MFLHistory Version 1.51 Admin Menu | ||
NCIU 2023 2023 Standings |
Red Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Rhule Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) nphusker | 11 | 3 | 0 | 0.786 | - | 2026.4 | 1671.3 | 5 | 1 | 0 | 0.833 | 830.96 | 663.44 | 11 | 3 | 0 | 0.786 | 2026.4 | 1671.3 |
y (4) Michael McDermott | 8 | 6 | 0 | 0.571 | -3 | 1801.6 | 1781.02 | 4 | 2 | 0 | 0.667 | 791.1 | 678.26 | 8 | 6 | 0 | 0.571 | 1801.6 | 1781.02 |
z y (6) UNO Husker | 7 | 7 | 0 | 0.500 | -4 | 1658.16 | 1759.8 | 3 | 3 | 0 | 0.500 | 723.86 | 794.68 | 7 | 7 | 0 | 0.500 | 1658.16 | 1759.8 |
south stadium sad boy | 6 | 8 | 0 | 0.429 | -5 | 1601.66 | 1744.6 | 0 | 6 | 0 | 0.000 | 577.1 | 786.64 | 6 | 8 | 0 | 0.429 | 1601.66 | 1744.6 |
Tom Osborne Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Tylenol Jones | 9 | 5 | 0 | 0.643 | - | 1934.86 | 1730.86 | 3 | 3 | 0 | 0.500 | 696.94 | 712.8 | 9 | 5 | 0 | 0.643 | 1934.86 | 1730.86 |
Tactical | 7 | 7 | 0 | 0.500 | -2 | 1736.96 | 1566.12 | 4 | 2 | 0 | 0.667 | 748.74 | 580.36 | 7 | 7 | 0 | 0.500 | 1736.96 | 1566.12 |
Grunt Commander | 5 | 9 | 0 | 0.357 | -4 | 1490.8 | 1796.78 | 2 | 4 | 0 | 0.333 | 603 | 806.66 | 5 | 9 | 0 | 0.357 | 1490.8 | 1796.78 |
CalmerThanYouAre | 4 | 10 | 0 | 0.286 | -5 | 1505.16 | 1668.5 | 3 | 3 | 0 | 0.500 | 719.08 | 667.94 | 4 | 10 | 0 | 0.286 | 1505.16 | 1668.5 |
Tommie Frazier Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) ET_Huskers | 9 | 5 | 0 | 0.643 | - | 1887.3 | 1755.88 | 3 | 3 | 0 | 0.500 | 763.72 | 825.48 | 9 | 5 | 0 | 0.643 | 1887.3 | 1755.88 |
Art Vandelay | 7 | 7 | 0 | 0.500 | -2 | 1733.26 | 1765.62 | 4 | 2 | 0 | 0.667 | 766.92 | 713.24 | 7 | 7 | 0 | 0.500 | 1733.26 | 1765.62 |
y (5) ppanther07 | 6 | 8 | 0 | 0.429 | -3 | 1873.7 | 1860.34 | 3 | 3 | 0 | 0.500 | 848.86 | 826.38 | 6 | 8 | 0 | 0.429 | 1873.7 | 1860.34 |
Bruno329 | 5 | 9 | 0 | 0.357 | -4 | 1659.38 | 1808.42 | 2 | 4 | 0 | 0.333 | 741.22 | 755.62 | 5 | 9 | 0 | 0.357 | 1659.38 | 1808.42 |
White Conference | |||||||||||||||||||
Johnny Rodgers Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) code4nu | 11 | 3 | 0 | 0.786 | - | 1807.58 | 1562.62 | 5 | 1 | 0 | 0.833 | 776.92 | 630.08 | 11 | 3 | 0 | 0.786 | 1807.58 | 1562.62 |
HuskersandRams | 7 | 7 | 0 | 0.500 | -4 | 1641.74 | 1721.48 | 3 | 3 | 0 | 0.500 | 654.8 | 721.22 | 7 | 7 | 0 | 0.500 | 1641.74 | 1721.48 |
He Hate Me | 5 | 9 | 0 | 0.357 | -6 | 1503.44 | 1742.04 | 4 | 2 | 0 | 0.667 | 710.84 | 625.6 | 5 | 9 | 0 | 0.357 | 1503.44 | 1742.04 |
31bVeteran | 3 | 11 | 0 | 0.214 | -8 | 1505.52 | 1785.72 | 0 | 6 | 0 | 0.000 | 561.64 | 727.3 | 3 | 11 | 0 | 0.214 | 1505.52 | 1785.72 |
Ndamukong Suh Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Can You Feel It | 8 | 6 | 0 | 0.571 | - | 1874.04 | 1629.16 | 4 | 2 | 0 | 0.667 | 839.62 | 677.72 | 8 | 6 | 0 | 0.571 | 1874.04 | 1629.16 |
y (6) USMCWally | 7 | 7 | 0 | 0.500 | -1 | 1753.24 | 1664.3 | 2 | 4 | 0 | 0.333 | 690.48 | 718.64 | 7 | 7 | 0 | 0.500 | 1753.24 | 1664.3 |
bill_murray | 6 | 8 | 0 | 0.429 | -2 | 1791.56 | 1834.42 | 3 | 3 | 0 | 0.500 | 744.5 | 718.1 | 6 | 8 | 0 | 0.429 | 1791.56 | 1834.42 |
Jrockss1 | 6 | 8 | 0 | 0.429 | -2 | 1602.4 | 1755.32 | 3 | 3 | 0 | 0.500 | 603.1 | 763.24 | 6 | 8 | 0 | 0.429 | 1602.4 | 1755.32 |
Terrell Farley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) kekoldman | 9 | 5 | 0 | 0.643 | - | 1725.22 | 1619.28 | 5 | 1 | 0 | 0.833 | 822.66 | 740.66 | 9 | 5 | 0 | 0.643 | 1725.22 | 1619.28 |
y (4) OmahaHusker | 9 | 5 | 0 | 0.643 | - | 1885.52 | 1642.16 | 2 | 4 | 0 | 0.333 | 720.74 | 808.24 | 9 | 5 | 0 | 0.643 | 1885.52 | 1642.16 |
z y (5) Ron Burgundy | 7 | 7 | 0 | 0.500 | -2 | 1766.36 | 1822.38 | 2 | 4 | 0 | 0.333 | 712.48 | 778.64 | 7 | 7 | 0 | 0.500 | 1766.36 | 1822.38 |
Vince Vaughn | 6 | 8 | 0 | 0.429 | -3 | 1695.64 | 1773.38 | 3 | 3 | 0 | 0.500 | 741.62 | 669.96 | 6 | 8 | 0 | 0.429 | 1695.64 | 1773.38 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth