MFLHistory Version 1.51 Admin Menu | ||
NCIU 2023 Milestones |
Team | Games to Reach |
---|---|
Tactical | 37 |
vs HD, 110.4-113.72 | 2022, wk 1 |
Rally Monkey | 38 |
vs USMCWally, 118.92-104.58 | 2017, wk 2 |
Tyler Durden | 38 |
vs Fransisco312, 135.3-138.08 | 2017, wk 2 |
UNO Husker | 38 |
vs bill_murray, 133.92-97.38 | 2021, wk 2 |
Art Vandelay | 39 |
vs rajdawg, 165.54-113.26 | 2018, wk 3 |
Bruno329 | 39 |
vs UNO Husker, 142.3-141.92 | 2018, wk 3 |
Fransisco312 | 39 |
vs Rob Zombie, 140.02-141.76 | 2017, wk 3 |
Jrockss1 | 39 |
vs bill_murray, 123.76-90.56 | 2023, wk 1 |
Michael McDermott | 39 |
vs nphusker, 158.02-137.84 | 2023, wk 12 |
Tylenol Jones | 39 |
vs Bruno329, 117.9-127.42 | 2017, wk 3 |
rajdawg | 39 |
vs Art Vandelay, 113.26-165.54 | 2018, wk 3 |
OmahaHusker | 40 |
vs ppanther07, 125.82-136.2 | 2021, wk 4 |
bill_murray | 40 |
vs USMCWally, 132-155.28 | 2017, wk 4 |
code4nu | 40 |
vs ThunderMonds, 99.22-98.64 | 2017, wk 4 |
I. M. Fletcher | 41 |
vs Fransisco312, 154.94-115.4 | 2018, wk 5 |
USMCWally | 41 |
vs code4nu, 148.04-146.14 | 2017, wk 5 |
Vincent Noble | 41 |
vs Rob Zombie, 144.04-123.6 | 2018, wk 5 |
He Hate Me | 42 |
vs bill_murray, 125-140.5 | 2017, wk 6 |
HuskersandRams | 42 |
vs code4nu, 92.24-141.64 | 2017, wk 6 |
kekoldman | 42 |
vs Rob Zombie, 129.98-111.5 | 2017, wk 6 |
nphusker | 42 |
vs Vince Vaughn, 150.84-104.26 | 2017, wk 6 |
Rob Zombie | 43 |
vs NEQB1, 91.3-62.48 | 2017, wk 7 |
Vince Vaughn | 43 |
vs He Hate Me, 124.16-168.22 | 2017, wk 7 |
ppanther07 | 44 |
vs Vince Vaughn, 132.36-145.96 | 2018, wk 8 |
Team | Games to Reach |
---|---|
Art Vandelay | 75 |
vs I. M. Fletcher, 147.1-100.1 | 2022, wk 3 |
Bruno329 | 75 |
vs HuskersandRams, 115.9-120.3 | 2022, wk 3 |
code4nu | 76 |
vs Grunt Commander, 104.08-112.62 | 2021, wk 4 |
Tylenol Jones | 77 |
vs Art Vandelay, 176.14-202.2 | 2021, wk 5 |
USMCWally | 78 |
vs Vince Vaughn, 148.6-148.94 | 2021, wk 6 |
kekoldman | 78 |
vs UNO Husker, 148-132.4 | 2021, wk 6 |
bill_murray | 79 |
vs kekoldman, 159.1-106.88 | 2021, wk 7 |
nphusker | 80 |
vs code4nu, 123.86-127.32 | 2021, wk 8 |
HuskersandRams | 82 |
vs frostyhusker, 133.18-116.72 | 2021, wk 10 |
Vince Vaughn | 83 |
vs HuskersandRams, 111.22-180.6 | 2021, wk 11 |
ppanther07 | 84 |
vs Tactical, 127.56-126.22 | 2022, wk 12 |
He Hate Me | 87 |
vs code4nu, 138.1-160.6 | 2023, wk 12 |
Team | Games to Reach |
---|---|
Tactical | 37 |
vs OmahaHusker, 105.78-126.8 | 2021, wk 12 |
TheCorn | 37 |
vs Rally Monkey, 98.96-135.28 | 2021, wk 9 |
Tyler Durden | 37 |
vs rajdawg, 122.72-126.22 | 2016, wk 8 |
Rally Monkey | 38 |
vs Tyler Durden, 156.52-99.96 | 2016, wk 12 |
Tylenol Jones | 38 |
vs nphusker, 116.22-93.14 | 2016, wk 10 |
UNO Husker | 38 |
vs code4nu, 127.98-124.46 | 2021, wk 1 |
Art Vandelay | 39 |
vs rajdawg, 110.8-116.7 | 2017, wk 11 |
Jrockss1 | 39 |
vs USMCWally, 139.86-99.14 | 2022, wk 13 |
code4nu | 39 |
vs I. M. Fletcher, 173.42-100.94 | 2016, wk 9 |
rajdawg | 39 |
vs Art Vandelay, 116.7-110.8 | 2017, wk 11 |
Bruno329 | 40 |
vs Tylenol Jones, 163.44-145.64 | 2017, wk 14 |
Fransisco312 | 40 |
vs Tyler Durden, 138.08-135.3 | 2017, wk 2 |
Michael McDermott | 40 |
vs Art Vandelay, 151.46-145.46 | 2023, wk 8 |
bill_murray | 40 |
vs Vincent Noble, 164.96-113.14 | 2016, wk 12 |
I. M. Fletcher | 41 |
vs USMCWally, 128.86-134.66 | 2018, wk 4 |
OmahaHusker | 41 |
vs ppanther07, 125.82-136.2 | 2021, wk 4 |
USMCWally | 41 |
vs bill_murray, 155.28-132 | 2017, wk 4 |
Vincent Noble | 41 |
vs kekoldman, 153.26-182.58 | 2018, wk 4 |
HuskersandRams | 42 |
vs Vincent Noble, 113.52-142.66 | 2017, wk 5 |
Rob Zombie | 42 |
vs Tyler Durden, 104.74-168.44 | 2017, wk 1 |
kekoldman | 42 |
vs Rob Zombie, 129.98-111.5 | 2017, wk 6 |
nphusker | 42 |
vs Tyler Durden, 102.64-130.82 | 2017, wk 5 |
He Hate Me | 43 |
vs bill_murray, 125-140.5 | 2017, wk 6 |
Vince Vaughn | 43 |
vs He Hate Me, 124.16-168.22 | 2017, wk 7 |
ppanther07 | 44 |
vs Rob Zombie, 87.94-105.36 | 2018, wk 7 |
Team | Games to Reach |
---|---|
Bruno329 | 74 |
vs Tylenol Jones, 120.62-148.46 | 2021, wk 4 |
Tyler Durden | 74 |
vs Leonidas, 148.56-126.76 | 2019, wk 8 |
Art Vandelay | 75 |
vs HuskersandRams, 155.22-97.18 | 2021, wk 6 |
code4nu | 75 |
vs bill_murray, 159.32-118.06 | 2019, wk 5 |
Rally Monkey | 77 |
vs TheCorn, 135.28-98.96 | 2021, wk 9 |
Tylenol Jones | 77 |
vs kekoldman, 96.42-157.82 | 2019, wk 10 |
UNO Husker | 77 |
vs south stadium sad boy, 154.58-133.38 | 2023, wk 12 |
kekoldman | 78 |
vs rajdawg, 142.12-154.68 | 2021, wk 2 |
USMCWally | 79 |
vs Grunt Commander, 90.62-163.68 | 2021, wk 1 |
bill_murray | 79 |
vs ppanther07, 112.28-183.24 | 2021, wk 1 |
nphusker | 80 |
vs HuskersandRams, 172.14-171.04 | 2021, wk 3 |
rajdawg | 80 |
vs kekoldman, 123.32-140.88 | 2021, wk 11 |
HuskersandRams | 82 |
vs USAF_Husker, 120.94-107.26 | 2021, wk 4 |
Vince Vaughn | 82 |
vs bill_murray, 99.16-128.5 | 2021, wk 8 |
ppanther07 | 83 |
vs I. M. Fletcher, 75.96-102.84 | 2022, wk 6 |
He Hate Me | 87 |
vs Can You Feel It, 125.58-137.32 | 2023, wk 10 |
Team | Games to Reach |
---|---|
code4nu | 7 |
vs Rally Monkey, 131.94-119.58 | 2017, wk 14 |
nphusker | 7 |
vs HuskersandRams, 217.42-104.62 | 2021, wk 17 |
Art Vandelay | 8 |
vs HuskersandRams, 106.84-136.38 | 2018, wk 16 |
Bruno329 | 8 |
vs HuskersandRams, 95.56-140.62 | 2018, wk 15 |
HuskersandRams | 8 |
vs Michael McDermott, 141.08-82.52 | 2021, wk 16 |
Rally Monkey | 8 |
vs code4nu, 119.58-131.94 | 2017, wk 14 |
Tylenol Jones | 8 |
vs USMCWally, 91.46-118.32 | 2021, wk 15 |
Tyler Durden | 8 |
vs Art Vandelay, 130.74-130.62 | 2019, wk 14 |
rajdawg | 8 |
vs Jrockss1, 147.66-95.6 | 2019, wk 14 |
USMCWally | 9 |
vs ppanther07, 135.12-148.66 | 2021, wk 17 |
Team | Games to Reach |
---|---|
Rally Monkey | 18 |
vs Tyler Durden, 156.52-99.96 | 2016, wk 12 |
Tactical | 18 |
vs OmahaHusker, 105.78-126.8 | 2021, wk 12 |
Art Vandelay | 19 |
vs Rob Zombie, 216.76-82.74 | 2018, wk 1 |
Bruno329 | 19 |
vs USMCWally, 173.64-100.22 | 2018, wk 1 |
Jrockss1 | 19 |
vs bill_murray, 123.76-90.56 | 2023, wk 1 |
Tyler Durden | 19 |
vs Rob Zombie, 168.44-104.74 | 2017, wk 1 |
UNO Husker | 19 |
vs code4nu, 127.98-124.46 | 2021, wk 1 |
bill_murray | 19 |
vs code4nu, 90.64-127.5 | 2017, wk 1 |
code4nu | 19 |
vs bill_murray, 127.5-90.64 | 2017, wk 1 |
rajdawg | 19 |
vs Tactical, 147.74-120.1 | 2018, wk 1 |
OmahaHusker | 20 |
vs Tylenol Jones, 129.8-198.14 | 2021, wk 2 |
Tylenol Jones | 20 |
vs Vincent Noble, 129.62-101.98 | 2017, wk 2 |
Fransisco312 | 21 |
vs Rob Zombie, 140.02-141.76 | 2017, wk 3 |
He Hate Me | 21 |
vs OmahaHusker, 99.4-112.04 | 2017, wk 3 |
I. M. Fletcher | 21 |
vs Rally Monkey, 135.02-113.9 | 2018, wk 3 |
Vince Vaughn | 21 |
vs code4nu, 141.02-94.4 | 2017, wk 3 |
Vincent Noble | 21 |
vs nphusker, 109.12-131.44 | 2018, wk 3 |
Rob Zombie | 22 |
vs Tyler Durden, 136.96-107.78 | 2017, wk 10 |
USMCWally | 22 |
vs ThunderMonds, 102.1-97.98 | 2017, wk 10 |
kekoldman | 22 |
vs Art Vandelay, 134.04-141.74 | 2017, wk 10 |
nphusker | 22 |
vs OmahaHusker, 129.74-83.62 | 2017, wk 10 |
ppanther07 | 22 |
vs Fransisco312, 126.42-103.72 | 2018, wk 10 |
HuskersandRams | 24 |
vs nphusker, 111.84-144.56 | 2017, wk 12 |
Team | Games to Reach |
---|---|
Bruno329 | 36 |
vs USMCWally, 129.9-137.58 | 2021, wk 12 |
Art Vandelay | 37 |
vs USMCWally, 117.38-163.32 | 2022, wk 1 |
code4nu | 38 |
vs ppanther07, 137.3-127.12 | 2021, wk 2 |
Tylenol Jones | 39 |
vs Vincent Noble, 161.98-128.88 | 2021, wk 3 |
bill_murray | 39 |
vs code4nu, 153.28-129.74 | 2021, wk 3 |
USMCWally | 41 |
vs Art Vandelay, 151.5-125.56 | 2021, wk 11 |
Vince Vaughn | 41 |
vs HuskersandRams, 111.22-180.6 | 2021, wk 11 |
kekoldman | 41 |
vs rajdawg, 140.88-123.32 | 2021, wk 11 |
nphusker | 41 |
vs frostyhusker, 150.56-84 | 2021, wk 11 |
He Hate Me | 42 |
vs HuskersandRams, 154.28-89.98 | 2023, wk 13 |
HuskersandRams | 42 |
vs nphusker, 117.24-89.88 | 2021, wk 12 |
ppanther07 | 42 |
vs Grunt Commander, 153.1-123.8 | 2022, wk 14 |
Team | Games to Reach |
---|---|
Tyler Durden | 18 |
vs kekoldman, 138.54-117.3 | 2015, wk 12 |
Art Vandelay | 19 |
vs kekoldman, 146.38-95.12 | 2017, wk 1 |
I. M. Fletcher | 19 |
vs Vince Vaughn, 146.7-165.5 | 2016, wk 1 |
Jrockss1 | 19 |
vs Vince Vaughn, 144.76-103.56 | 2022, wk 1 |
Michael McDermott | 19 |
vs He Hate Me, 94.44-80.3 | 2022, wk 10 |
OmahaHusker | 19 |
vs nphusker, 73.82-88.02 | 2017, wk 1 |
Rally Monkey | 19 |
vs Rob Zombie, 138.46-153.2 | 2016, wk 1 |
Tactical | 19 |
vs Tylenol Jones, 157.96-126.3 | 2021, wk 1 |
TheCorn | 19 |
vs Jrockss1, 157.82-122 | 2021, wk 1 |
UNO Husker | 19 |
vs Offcel1, 186.3-140.82 | 2019, wk 1 |
code4nu | 19 |
vs ThunderMonds, 140.98-150.84 | 2016, wk 1 |
Bruno329 | 20 |
vs UNO Husker, 134.06-127.5 | 2017, wk 2 |
Grunt Commander | 20 |
vs Jrockss1, 127.1-97.72 | 2022, wk 11 |
ThunderMonds | 20 |
vs nphusker, 133.34-121.52 | 2018, wk 2 |
Tylenol Jones | 20 |
vs ThunderMonds, 142.46-153.16 | 2016, wk 2 |
bill_murray | 20 |
vs kekoldman, 101.36-127.78 | 2016, wk 2 |
rajdawg | 20 |
vs Art Vandelay, 111.14-110.28 | 2017, wk 2 |
Custom Made | 21 |
vs Jrockss1, 118.92-216.88 | 2019, wk 3 |
He Hate Me | 21 |
vs Art Vandelay, 158.5-130.96 | 2016, wk 3 |
HuskerMike | 21 |
vs Fransisco312, 102.28-175.84 | 2016, wk 3 |
Vince Vaughn | 21 |
vs rajdawg, 112.8-136.96 | 2016, wk 3 |
Vincent Noble | 21 |
vs UNO Husker, 93.16-82.82 | 2017, wk 3 |
frostyhusker | 21 |
vs Tylenol Jones, 136.8-111.78 | 2022, wk 3 |
nphusker | 21 |
vs ThunderMonds, 138.64-128.08 | 2016, wk 3 |
31bVeteran | 22 |
vs HuskersandRams, 112.26-142.1 | 2023, wk 7 |
Fransisco312 | 22 |
vs I. M. Fletcher, 171.18-150.76 | 2016, wk 4 |
HuskersandRams | 22 |
vs Rally Monkey, 133.1-109.54 | 2016, wk 4 |
PJSalt | 22 |
vs HuskersandRams, 94.6-129.18 | 2019, wk 4 |
Rob Zombie | 22 |
vs He Hate Me, 143.96-93.54 | 2016, wk 4 |
USMCWally | 22 |
vs Art Vandelay, 145.58-142.58 | 2016, wk 4 |
kekoldman | 22 |
vs Tyler Durden, 183.64-142.82 | 2016, wk 4 |
south stadium sad boy | 22 |
vs UNO Husker, 103.96-117.66 | 2023, wk 7 |
ppanther07 | 23 |
vs bill_murray, 138.86-134.7 | 2017, wk 5 |
CalmerThanYouAre | 24 |
vs Tylenol Jones, 114.3-83.08 | 2023, wk 9 |
Team | Games to Reach |
---|---|
UNO Husker | 36 |
vs ppanther07, 156.02-120.18 | 2021, wk 12 |
Bruno329 | 37 |
vs code4nu, 148.76-117.42 | 2019, wk 1 |
Rally Monkey | 38 |
vs Tyler Durden, 108.34-183.82 | 2018, wk 2 |
Tactical | 38 |
vs code4nu, 168.54-139.74 | 2022, wk 11 |
Tyler Durden | 38 |
vs Rally Monkey, 183.82-108.34 | 2018, wk 2 |
code4nu | 38 |
vs Vince Vaughn, 141.58-157.3 | 2018, wk 2 |
Art Vandelay | 39 |
vs ppanther07, 143.26-128.84 | 2019, wk 3 |
Tylenol Jones | 39 |
vs ThunderMonds, 121.2-118.58 | 2018, wk 3 |
Vincent Noble | 39 |
vs Bruno329, 191.74-168.36 | 2019, wk 3 |
Fransisco312 | 40 |
vs Custom Made, 179.9-62.02 | 2018, wk 4 |
Jrockss1 | 40 |
vs kekoldman, 76.86-152.06 | 2023, wk 7 |
USMCWally | 40 |
vs I. M. Fletcher, 134.66-128.86 | 2018, wk 4 |
bill_murray | 40 |
vs UNO Husker, 162.66-181.36 | 2018, wk 4 |
He Hate Me | 41 |
vs UNO Husker, 124.5-159.3 | 2018, wk 5 |
kekoldman | 41 |
vs Tactical, 126.32-125.8 | 2018, wk 5 |
rajdawg | 41 |
vs Custom Made, 160.02-62.54 | 2019, wk 5 |
I. M. Fletcher | 42 |
vs ppanther07, 102.84-75.96 | 2022, wk 6 |
OmahaHusker | 42 |
vs south stadium sad boy, 113.52-102.3 | 2022, wk 6 |
nphusker | 42 |
vs Vince Vaughn, 165.84-112.48 | 2018, wk 9 |
Rob Zombie | 43 |
vs Art Vandelay, 156.24-153.32 | 2018, wk 10 |
Vince Vaughn | 43 |
vs PJSalt, 145.62-93 | 2018, wk 10 |
ppanther07 | 43 |
vs PJSalt, 126.58-138.1 | 2019, wk 10 |
HuskersandRams | 44 |
vs Bruno329, 154.68-181.42 | 2018, wk 11 |
Team | Games to Reach |
---|---|
USMCWally | 84 |
vs Bruno329, 137.58-129.9 | 2021, wk 12 |
Art Vandelay | 86 |
vs USMCWally, 118.18-58.7 | 2022, wk 14 |
Bruno329 | 93 |
vs Grunt Commander, 122.06-92.8 | 2023, wk 7 |
code4nu | 93 |
vs Art Vandelay, 115.2-106.7 | 2022, wk 9 |
Tylenol Jones | 94 |
vs south stadium sad boy, 134.14-72.08 | 2022, wk 10 |
nphusker | 94 |
vs Grunt Commander, 134.1-93.42 | 2022, wk 10 |
HuskersandRams | 102 |
vs code4nu, 153.1-130.56 | 2023, wk 4 |
kekoldman | 104 |
vs 31bVeteran, 102.24-63.14 | 2023, wk 6 |
Vince Vaughn | 106 |
vs Ron Burgundy, 114.76-93.86 | 2023, wk 7 |
Team | Games to Reach |
---|---|
Tyler Durden | 80 |
vs Art Vandelay, 130.74-130.62 | 2019, wk 14 |
Art Vandelay | 86 |
vs Jrockss1, 147.62-123.92 | 2022, wk 4 |
USMCWally | 86 |
vs Rally Monkey, 124.96-121.72 | 2021, wk 8 |
code4nu | 87 |
vs OmahaHusker, 173.52-122.66 | 2021, wk 5 |
Bruno329 | 90 |
vs OmahaHusker, 182-165.3 | 2022, wk 8 |
nphusker | 94 |
vs 31bVeteran, 149.42-77.1 | 2022, wk 2 |
Tylenol Jones | 96 |
vs south stadium sad boy, 148.4-125.66 | 2022, wk 4 |
HuskersandRams | 100 |
vs south stadium sad boy, 113.76-90.26 | 2022, wk 7 |
kekoldman | 104 |
vs HuskersandRams, 117.12-114.16 | 2023, wk 2 |
Vince Vaughn | 109 |
vs 31bVeteran, 114.76-112.26 | 2023, wk 7 |
Team | Games to Reach |
---|---|
Art Vandelay | 38 |
vs Jrockss1, 147.62-123.92 | 2022, wk 4 |
Bruno329 | 42 |
vs He Hate Me, 115.78-86.46 | 2022, wk 14 |
code4nu | 42 |
vs bill_murray, 107.56-81.02 | 2021, wk 12 |
USMCWally | 46 |
vs Vince Vaughn, 123.1-94.94 | 2022, wk 10 |
Tylenol Jones | 47 |
vs kekoldman, 156.4-108.38 | 2022, wk 13 |
nphusker | 49 |
vs UNO Husker, 124.54-55.78 | 2023, wk 1 |
kekoldman | 52 |
vs Ron Burgundy, 176.3-112.4 | 2023, wk 9 |
HuskersandRams | 53 |
vs 31bVeteran, 114.56-100.76 | 2023, wk 12 |
Vince Vaughn | 54 |
vs kekoldman, 170.54-102.36 | 2023, wk 13 |
Team | Games to Reach |
---|---|
Bruno329 | 38 |
vs Tactical, 146.5-92.82 | 2019, wk 2 |
Tyler Durden | 39 |
vs Custom Made, 158.34-116.5 | 2018, wk 3 |
Rally Monkey | 40 |
vs ppanther07, 153.72-142.48 | 2018, wk 4 |
code4nu | 40 |
vs ThunderMonds, 151.88-118.68 | 2018, wk 4 |
USMCWally | 41 |
vs Custom Made, 100.72-96.18 | 2018, wk 5 |
Art Vandelay | 43 |
vs red sunday, 155.84-49.48 | 2019, wk 10 |
Tactical | 43 |
vs nphusker, 133.2-118.94 | 2023, wk 2 |
Tylenol Jones | 45 |
vs ThunderMonds, 181.32-128.06 | 2018, wk 12 |
Vincent Noble | 45 |
vs Bruno329, 115.1-74.64 | 2019, wk 12 |
rajdawg | 49 |
vs Jrockss1, 128.92-117.92 | 2021, wk 4 |
OmahaHusker | 51 |
vs Ron Burgundy, 126.82-105.46 | 2023, wk 1 |
bill_murray | 51 |
vs Leonidas, 129.6-119.4 | 2019, wk 9 |
kekoldman | 52 |
vs Tylenol Jones, 157.82-96.42 | 2019, wk 10 |
UNO Husker | 54 |
vs Michael McDermott, 143.9-141.06 | 2023, wk 4 |
Vince Vaughn | 54 |
vs frostyhusker, 138.64-119.2 | 2019, wk 12 |
nphusker | 57 |
vs HuskersandRams, 172.14-171.04 | 2021, wk 3 |
HuskersandRams | 58 |
vs USAF_Husker, 120.94-107.26 | 2021, wk 4 |
He Hate Me | 60 |
vs HuskersandRams, 121.98-71.94 | 2023, wk 1 |
ppanther07 | 65 |
vs 31bVeteran, 119.64-96.46 | 2022, wk 11 |
Team | Games to Reach |
---|---|
code4nu | 87 |
vs HuskersandRams, 101.38-83.12 | 2023, wk 9 |
USMCWally | 88 |
vs kekoldman, 138.3-102.24 | 2023, wk 10 |
Tylenol Jones | 89 |
vs Bruno329, 169.96-86.6 | 2023, wk 11 |
nphusker | 89 |
vs Art Vandelay, 143.46-115.6 | 2023, wk 11 |
Team | Games to Reach |
---|---|
He Hate Me | 81 |
vs OmahaHusker, 48.06-114.54 | 2023, wk 7 |
ppanther07 | 81 |
vs Jrockss1, 139.18-141.92 | 2022, wk 9 |
bill_murray | 93 |
vs HuskersandRams, 114.58-159.86 | 2023, wk 8 |
kekoldman | 93 |
vs frostyhusker, 94.4-124.64 | 2022, wk 9 |
Vince Vaughn | 94 |
vs USMCWally, 94.94-123.1 | 2022, wk 10 |
HuskersandRams | 99 |
vs He Hate Me, 71.94-121.98 | 2023, wk 1 |
Tylenol Jones | 112 |
vs Tactical, 80.9-146.5 | 2023, wk 13 |
Team | Games to Reach |
---|---|
He Hate Me | 81 |
vs kekoldman, 74.16-116.62 | 2023, wk 5 |
ppanther07 | 85 |
vs Art Vandelay, 154.98-163.12 | 2022, wk 8 |
Vince Vaughn | 92 |
vs Grunt Commander, 92.12-96.14 | 2022, wk 6 |
HuskersandRams | 93 |
vs nphusker, 104.62-217.42 | 2021, wk 17 |
bill_murray | 96 |
vs OmahaHusker, 142.22-157.08 | 2023, wk 6 |
kekoldman | 96 |
vs CalmerThanYouAre, 67.48-139.32 | 2022, wk 8 |
Tylenol Jones | 106 |
vs HuskersandRams, 131.28-152.58 | 2022, wk 14 |
code4nu | 110 |
vs Ron Burgundy, 111.72-126.9 | 2023, wk 2 |
Bruno329 | 111 |
vs Tylenol Jones, 86.6-169.96 | 2023, wk 11 |
USMCWally | 116 |
vs code4nu, 122.88-135.06 | 2023, wk 8 |
nphusker | 120 |
vs ET_Huskers, 135.46-206.86 | 2023, wk 10 |
Team | Games to Reach |
---|---|
HuskersandRams | 39 |
vs nphusker, 171.04-172.14 | 2021, wk 3 |
ppanther07 | 41 |
vs nphusker, 94.4-130.3 | 2022, wk 13 |
kekoldman | 44 |
vs HuskersandRams, 81.34-153.72 | 2022, wk 4 |
Vince Vaughn | 46 |
vs USMCWally, 94.94-123.1 | 2022, wk 10 |
bill_murray | 47 |
vs Can You Feel It, 119.68-130.18 | 2023, wk 12 |
Tylenol Jones | 52 |
vs CalmerThanYouAre, 83.08-114.3 | 2023, wk 9 |
USMCWally | 52 |
vs bill_murray, 74.22-126.68 | 2023, wk 9 |
nphusker | 53 |
vs Michael McDermott, 137.84-158.02 | 2023, wk 12 |
Team | Games to Reach |
---|---|
HuskersandRams | 40 |
vs He Hate Me, 134.1-152.78 | 2018, wk 4 |
ppanther07 | 40 |
vs Custom Made, 120.6-130.9 | 2019, wk 4 |
Rob Zombie | 41 |
vs Vincent Noble, 123.6-144.04 | 2018, wk 5 |
I. M. Fletcher | 43 |
vs Tactical, 84.76-147.68 | 2022, wk 7 |
nphusker | 43 |
vs Tylenol Jones, 131.52-157.96 | 2018, wk 10 |
kekoldman | 44 |
vs PJSalt, 62-115.28 | 2018, wk 11 |
He Hate Me | 45 |
vs Fransisco312, 73.54-109.28 | 2018, wk 12 |
UNO Husker | 47 |
vs south stadium sad boy, 124.22-129.96 | 2022, wk 11 |
Vince Vaughn | 47 |
vs USAF_Husker, 111.66-126.62 | 2019, wk 2 |
OmahaHusker | 48 |
vs HuskersandRams, 96.54-201.22 | 2022, wk 12 |
bill_murray | 50 |
vs code4nu, 118.06-159.32 | 2019, wk 5 |
rajdawg | 51 |
vs nphusker, 81.92-90.8 | 2021, wk 9 |
Tylenol Jones | 52 |
vs kekoldman, 96.42-157.82 | 2019, wk 10 |
Tactical | 53 |
vs UNO Husker, 109.88-113.34 | 2023, wk 11 |
Vincent Noble | 53 |
vs Tactical, 112.06-166.98 | 2021, wk 11 |
Bruno329 | 57 |
vs HuskersandRams, 115.9-120.3 | 2022, wk 3 |
USMCWally | 61 |
vs Grunt Commander, 94.38-131.34 | 2021, wk 10 |
Art Vandelay | 63 |
vs code4nu, 106.7-115.2 | 2022, wk 9 |
code4nu | 65 |
vs USMCWally, 137.38-139.72 | 2022, wk 2 |
Team | Games to Reach |
---|---|
Tylenol Jones | 8 |
vs USMCWally, 91.46-118.32 | 2021, wk 15 |
Art Vandelay | 10 |
vs USMCWally, 119.16-148.28 | 2021, wk 16 |
USMCWally | 10 |
vs kekoldman, 151.12-157.44 | 2023, wk 15 |
nphusker | 12 |
vs UNO Husker, 115.32-148.48 | 2023, wk 16 |
Bruno329 | 13 |
vs Michael McDermott, 56.9-98.52 | 2022, wk 17 |
Team | Season | Week |
---|---|---|
I. M. Fletcher | 2014 | 1 |
vs Fransisco312, 206-90 | ||
nphusker | 2014 | 4 |
vs bill_murray, 174-68 | ||
Rally Monkey | 2014 | 10 |
vs Vince Vaughn, 219-96 | ||
Tyler Durden | 2014 | 14 |
vs Heisenberg, 221-102 | ||
Vincent Noble | 2015 | 9 |
vs USMCWally, 179.06-75.8 | ||
code4nu | 2015 | 13 |
vs Rally Monkey, 189.34-74.06 | ||
TheCorn | 2016 | 3 |
vs ppanther07, 197.6-94.3 | ||
Custom Made | 2017 | 12 |
vs Tyler Durden, 208.76-68.56 | ||
Art Vandelay | 2018 | 1 |
vs Rob Zombie, 216.76-82.74 | ||
Fransisco312 | 2018 | 4 |
vs Custom Made, 179.9-62.02 | ||
code4nu | 2018 | 5 |
vs rajdawg, 203.62-70.22 | ||
Tactical | 2018 | 10 |
vs rajdawg, 176.02-64.66 | ||
USMCWally | 2019 | 5 |
vs Tactical, 216.54-92.88 | ||
Vincent Noble | 2019 | 9 |
vs kekoldman, 246.92-101.22 | ||
Art Vandelay | 2019 | 10 |
vs red sunday, 155.84-49.48 | ||
UNO Husker | 2021 | 11 |
vs bill_murray, 197.98-72.52 | ||
nphusker | 2021 | 17 |
vs HuskersandRams, 217.42-104.62 | ||
Tylenol Jones | 2022 | 2 |
vs CalmerThanYouAre, 168.06-65.7 | ||
HuskersandRams | 2022 | 12 |
vs OmahaHusker, 201.22-96.54 | ||
nphusker | 2023 | 3 |
vs Grunt Commander, 206.16-99.66 | ||
code4nu | 2023 | 7 |
vs He Hate Me, 162.16-48.06 |
Team | Season | Week |
---|---|---|
I. M. Fletcher | 2014 | 1 |
vs Fransisco312, 206-90 | ||
nphusker | 2014 | 4 |
vs bill_murray, 174-68 | ||
Rally Monkey | 2014 | 10 |
vs Vince Vaughn, 219-96 | ||
Tyler Durden | 2014 | 14 |
vs Heisenberg, 221-102 | ||
Vincent Noble | 2015 | 9 |
vs USMCWally, 179.06-75.8 | ||
code4nu | 2015 | 11 |
vs searay50, 175.58-79.96 | ||
code4nu | 2015 | 13 |
vs Rally Monkey, 189.34-74.06 | ||
TheCorn | 2016 | 3 |
vs ppanther07, 197.6-94.3 | ||
iron rhino | 2016 | 3 |
vs I. M. Fletcher, 151.26-51.82 | ||
OmahaHusker | 2016 | 9 |
vs Rob Zombie, 186.42-88.86 | ||
Custom Made | 2017 | 12 |
vs Tyler Durden, 208.76-68.56 | ||
Art Vandelay | 2018 | 1 |
vs Rob Zombie, 216.76-82.74 | ||
Fransisco312 | 2018 | 4 |
vs Custom Made, 179.9-62.02 | ||
code4nu | 2018 | 5 |
vs rajdawg, 203.62-70.22 | ||
ThunderMonds | 2018 | 9 |
vs rajdawg, 195.6-97.6 | ||
Tactical | 2018 | 10 |
vs rajdawg, 176.02-64.66 | ||
Jrockss1 | 2019 | 3 |
vs Custom Made, 216.88-118.92 | ||
USMCWally | 2019 | 5 |
vs Tactical, 216.54-92.88 | ||
rajdawg | 2019 | 5 |
vs Custom Made, 160.02-62.54 | ||
Vincent Noble | 2019 | 9 |
vs kekoldman, 246.92-101.22 | ||
Art Vandelay | 2019 | 10 |
vs red sunday, 155.84-49.48 | ||
nphusker | 2021 | 7 |
vs Bruno329, 175.84-75.98 | ||
UNO Husker | 2021 | 11 |
vs bill_murray, 197.98-72.52 | ||
TheCorn | 2021 | 12 |
vs USAF_Husker, 171.58-79.34 | ||
nphusker | 2021 | 17 |
vs HuskersandRams, 217.42-104.62 | ||
Tylenol Jones | 2022 | 2 |
vs CalmerThanYouAre, 168.06-65.7 | ||
Vince Vaughn | 2022 | 4 |
