MFLHistory Version 1.51 Admin Menu | ||
| AFFL XII | 2015 Standings |
Abby | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Toots Champs | 9 | 4 | 0 | 0.692 | - | 2385 | 2141 | 5 | 3 | 0 | 0.625 | 1410 | 1321 |
y (6) Semin Holes | 6 | 7 | 0 | 0.462 | -3 | 2161 | 2320 | 5 | 3 | 0 | 0.625 | 1321 | 1358 |
SAMCRO | 6 | 7 | 0 | 0.462 | -3 | 2406 | 2307 | 4 | 4 | 0 | 0.500 | 1442 | 1345 |
Red Devils | 6 | 7 | 0 | 0.462 | -3 | 2158 | 2260 | 4 | 4 | 0 | 0.500 | 1318 | 1391 |
DOGGPOUND | 2 | 11 | 0 | 0.154 | -7 | 2022 | 2430 | 2 | 6 | 0 | 0.250 | 1324 | 1400 |
Van City | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) ESU Timberwolves | 11 | 2 | 0 | 0.846 | - | 2581 | 2152 | 7 | 1 | 0 | 0.875 | 1573 | 1311 |
y (3) Showtime | 8 | 5 | 0 | 0.615 | -3 | 2360 | 2198 | 5 | 3 | 0 | 0.625 | 1539 | 1408 |
y (4) Highlight Reel XII | 7 | 6 | 0 | 0.538 | -4 | 2485 | 2400 | 5 | 3 | 0 | 0.625 | 1569 | 1483 |
y (5) Shaolin Death Squad Infinite | 6 | 7 | 0 | 0.462 | -5 | 2399 | 2430 | 1 | 7 | 0 | 0.125 | 1408 | 1597 |
Runnin' Slantz | 4 | 9 | 0 | 0.308 | -7 | 2280 | 2599 | 2 | 6 | 0 | 0.250 | 1373 | 1663 |
x - Clinched Division Title
y - Cliched Playoff Berth