MFLHistory Version 1.51 Admin Menu | ||
| AFFL XII | Milestones |
Team | Games to Reach |
---|---|
ESU Timberwolves | 30 |
vs Showtime, 210-150 | 2015, wk 4 |
Red Devils | 32 |
vs Highlight Reel, 166-128 | 2015, wk 6 |
Shaolin Death Squad Infinite | 33 |
vs Toots Champs, 177-141 | 2008, wk 7 |
Showtime | 33 |
vs Runnin' Slantz, 224-119 | 2008, wk 7 |
Highlight Reel | 34 |
vs Showtime, 188-187 | 2008, wk 8 |
NATION | 34 |
vs Team Average, 193-179 | 2008, wk 8 |
Runnin' Slantz | 35 |
vs AshyGary, 148-157 | 2008, wk 9 |
SAMCRO | 36 |
vs Toots Champs, 209-163 | 2008, wk 10 |
flip-flopcru | 36 |
vs AshyGary, 188-177 | 2008, wk 10 |
AshyGary | 37 |
vs Highlight Reel, 152-196 | 2008, wk 11 |
Team Average | 37 |
vs flip-flopcru, 199-218 | 2008, wk 11 |
Toots Champs | 37 |
vs NATION, 214-205 | 2008, wk 11 |
Green Team | 38 |
vs Showtime, 205-195 | 2008, wk 12 |
DOGGPOUND | 40 |
vs Toots Champs, 192-228 | 2009, wk 1 |
Team | Games to Reach |
---|---|
NATION | 57 |
vs SAMCRO, 178-192 | 2010, wk 5 |
Shaolin Death Squad Infinite | 60 |
vs Runnin' Slantz, 147-162 | 2010, wk 8 |
Showtime | 60 |
vs flip-flopcru, 210-205 | 2010, wk 8 |
Highlight Reel | 62 |
vs Toots Champs, 221-242 | 2010, wk 10 |
SAMCRO | 62 |
vs Showtime, 172-182 | 2010, wk 10 |
AshyGary | 63 |
vs SAMCRO, 195-212 | 2010, wk 11 |
flip-flopcru | 63 |
vs Toots Champs, 192-234 | 2010, wk 11 |
Runnin' Slantz | 64 |
vs Highlight Reel, 226-210 | 2010, wk 12 |
Toots Champs | 64 |
vs Green Team, 252-238 | 2010, wk 12 |
Green Team | 66 |
vs flip-flopcru, 175-171 | 2011, wk 1 |
Team Average | 66 |
vs DOGGPOUND, 150-172 | 2011, wk 1 |
DOGGPOUND | 68 |
vs Toots Champs, 157-225 | 2011, wk 3 |
Team | Games to Reach |
---|---|
ESU Timberwolves | 30 |
vs Highlight Reel, 206-159 | 2015, wk 1 |
Red Devils | 32 |
vs Semin Holes, 135-185 | 2015, wk 5 |
Shaolin Death Squad Infinite | 33 |
vs Runnin' Slantz, 146-159 | 2008, wk 5 |
Showtime | 34 |
vs Toots Champs, 187-172 | 2008, wk 5 |
Highlight Reel | 35 |
vs SAMCRO, 153-153 | 2008, wk 5 |
NATION | 35 |
vs DOGGPOUND, 188-154 | 2008, wk 7 |
Runnin' Slantz | 36 |
vs Toots Champs, 218-216 | 2008, wk 6 |
SAMCRO | 36 |
vs Showtime, 170-168 | 2008, wk 9 |
flip-flopcru | 36 |
vs DOGGPOUND, 150-149 | 2008, wk 9 |
AshyGary | 37 |
vs NATION, 116-115 | 2008, wk 6 |
Toots Champs | 37 |
vs Shaolin Death Squad Infinite, 141-177 | 2008, wk 7 |
Green Team | 38 |
vs Showtime, 205-195 | 2008, wk 12 |
Team Average | 38 |
vs Runnin' Slantz, 169-154 | 2008, wk 10 |
DOGGPOUND | 40 |
vs Toots Champs, 192-228 | 2009, wk 1 |
Team | Games to Reach |
---|---|
NATION | 58 |
vs Shaolin Death Squad Infinite, 278-119 | 2010, wk 1 |
Shaolin Death Squad Infinite | 60 |
vs Highlight Reel, 212-199 | 2010, wk 3 |
Showtime | 60 |
vs Runnin' Slantz, 222-198 | 2010, wk 1 |
Highlight Reel | 63 |
vs Runnin' Slantz, 231-133 | 2010, wk 4 |
SAMCRO | 63 |
vs Highlight Reel, 216-187 | 2010, wk 8 |
flip-flopcru | 63 |
vs Highlight Reel, 211-201 | 2010, wk 7 |
AshyGary | 64 |
vs Team Average, 199-135 | 2010, wk 4 |
Toots Champs | 64 |
vs Shaolin Death Squad Infinite, 199-187 | 2010, wk 4 |
Runnin' Slantz | 65 |
vs Team Average, 166-216 | 2010, wk 7 |
Green Team | 66 |
vs Toots Champs, 238-252 | 2010, wk 12 |
DOGGPOUND | 67 |
vs Team Average, 172-150 | 2011, wk 1 |
Team Average | 67 |
vs SAMCRO, 171-224 | 2010, wk 12 |
Team | Games to Reach |
---|---|
ESU Timberwolves | 5 |
vs Shaolin Death Squad Infinite, 193-229 | 2015, wk 16 |
Green Team | 6 |
vs Team Average, 179-156 | 2012, wk 14 |
NATION | 6 |
vs DOGGPOUND, 206-173 | 2010, wk 14 |
SAMCRO | 6 |
vs Green Team, 218-239 | 2011, wk 14 |
Toots Champs | 6 |
vs Showtime, 277-182 | 2009, wk 14 |
flip-flopcru | 6 |
vs Showtime, 143-215 | 2011, wk 14 |
AshyGary | 7 |
vs flip-flopcru, 173-171 | 2009, wk 15 |
Highlight Reel | 7 |
vs Showtime, 204-232 | 2008, wk 16 |
Shaolin Death Squad Infinite | 7 |
vs Runnin' Slantz, 172-141 | 2012, wk 14 |
Showtime | 7 |
vs Toots Champs, 182-277 | 2009, wk 14 |
Runnin' Slantz | 8 |
vs DOGGPOUND, 171-166 | 2011, wk 14 |
Team | Games to Reach |
---|---|
Runnin' Slantz | 17 |
vs SAMCRO, 191-182 | 2008, wk 3 |
Shaolin Death Squad Infinite | 17 |
vs NATION, 218-172 | 2008, wk 3 |
Showtime | 17 |
vs AshyGary, 144-168 | 2008, wk 3 |
Highlight Reel | 18 |
vs Shaolin Death Squad Infinite, 184-175 | 2008, wk 4 |
NATION | 18 |
vs Runnin' Slantz, 181-175 | 2008, wk 4 |
flip-flopcru | 18 |
vs SAMCRO, 174-180 | 2008, wk 4 |
AshyGary | 19 |
vs Team Average, 135-165 | 2008, wk 5 |
SAMCRO | 19 |
vs Highlight Reel, 153-153 | 2008, wk 5 |
Team Average | 19 |
vs AshyGary, 165-135 | 2008, wk 5 |
Toots Champs | 19 |
vs Showtime, 172-187 | 2008, wk 5 |
Green Team | 20 |
vs Showtime, 205-195 | 2008, wk 12 |
DOGGPOUND | 21 |
vs Showtime, 144-211 | 2008, wk 13 |
Team | Games to Reach |
---|---|
NATION | 29 |
vs Shaolin Death Squad Infinite, 278-119 | 2010, wk 1 |
Runnin' Slantz | 31 |
vs flip-flopcru, 235-213 | 2010, wk 5 |
Shaolin Death Squad Infinite | 31 |
vs Showtime, 177-184 | 2010, wk 7 |
Showtime | 31 |
vs Highlight Reel, 183-196 | 2010, wk 6 |
AshyGary | 32 |
vs DOGGPOUND, 202-131 | 2010, wk 8 |
Highlight Reel | 32 |
vs Showtime, 196-183 | 2010, wk 6 |
SAMCRO | 32 |
vs Toots Champs, 227-162 | 2010, wk 7 |
flip-flopcru | 32 |
vs Highlight Reel, 211-201 | 2010, wk 7 |
DOGGPOUND | 33 |
vs Green Team, 284-212 | 2010, wk 7 |
Green Team | 34 |
vs Toots Champs, 238-252 | 2010, wk 12 |
Team Average | 34 |
vs SAMCRO, 171-224 | 2010, wk 12 |
Toots Champs | 34 |
vs Green Team, 252-238 | 2010, wk 12 |
Team | Games to Reach |
---|---|
Showtime | 78 |
vs NATION, 207-170 | 2011, wk 13 |
Toots Champs | 78 |
vs Green Team, 211-147 | 2011, wk 13 |
NATION | 83 |
vs Showtime, 237-176 | 2012, wk 5 |
SAMCRO | 90 |
vs Team Average, 206-188 | 2012, wk 12 |
Shaolin Death Squad Infinite | 90 |
vs Runnin' Slantz, 181-133 | 2012, wk 12 |
Runnin' Slantz | 92 |
vs Highlight Reel, 168-121 | 2013, wk 1 |
Highlight Reel | 100 |
vs AshyGary, 213-138 | 2013, wk 9 |
Green Team | 103 |
vs Runnin' Slantz, 176-83 | 2013, wk 12 |
Team | Games to Reach |
---|---|
Showtime | 78 |
vs Shaolin Death Squad Infinite, 192-163 | 2011, wk 3 |
Toots Champs | 78 |
vs NATION, 195-182 | 2011, wk 2 |
NATION | 88 |
vs Green Team, 201-151 | 2012, wk 3 |
Shaolin Death Squad Infinite | 92 |
vs AshyGary, 204-131 | 2012, wk 8 |
Runnin' Slantz | 93 |
vs Highlight Reel, 213-163 | 2012, wk 6 |
SAMCRO | 95 |
vs Highlight Reel, 173-117 | 2012, wk 11 |
Highlight Reel | 102 |
vs Toots Champs, 189-134 | 2013, wk 3 |
Green Team | 104 |
vs Red Devils, 146-127 | 2013, wk 5 |
flip-flopcru | 115 |
vs Shaolin Death Squad Infinite, 159-137 | 2014, wk 2 |
Team | Games to Reach |
---|---|
Showtime | 36 |
vs Runnin' Slantz, 176-163 | 2011, wk 2 |
Toots Champs | 39 |
vs Team Average, 195-138 | 2011, wk 9 |
NATION | 40 |
vs Runnin' Slantz, 175-144 | 2011, wk 10 |
Runnin' Slantz | 43 |
vs flip-flopcru, 183-154 | 2012, wk 3 |
Green Team | 49 |
vs DOGGPOUND, 205-142 | 2012, wk 13 |
Highlight Reel | 52 |
vs Shaolin Death Squad Infinite, 166-154 | 2015, wk 4 |
SAMCRO | 55 |
vs DOGGPOUND, 194-130 | 2015, wk 10 |
Team | Games to Reach |
---|---|
Toots Champs | 13 |
vs Runnin' Slantz, 177-169 | 2011, wk 15 |
Showtime | 16 |
vs Grant Zink, 198-142 | 2014, wk 15 |
Team | Games to Reach |
---|---|
Team Average | 78 |
vs AshyGary, 121-145 | 2011, wk 13 |
DOGGPOUND | 83 |
vs Shaolin Death Squad Infinite, 139-181 | 2012, wk 5 |
AshyGary | 85 |
vs Green Team, 127-183 | 2012, wk 7 |
Green Team | 87 |
vs Runnin' Slantz, 152-198 | 2012, wk 9 |
flip-flopcru | 88 |
vs Runnin' Slantz, 160-162 | 2012, wk 10 |
Highlight Reel | 104 |
vs Green Team, 181-204 | 2013, wk 13 |
Runnin' Slantz | 104 |
vs Team Average, 95-187 | 2013, wk 13 |
Shaolin Death Squad Infinite | 104 |
vs Red Devils, 145-155 | 2013, wk 13 |
SAMCRO | 119 |
vs ESU Timberwolves, 178-213 | 2015, wk 2 |
Toots Champs | 119 |
vs Semin Holes, 168-178 | 2015, wk 2 |
Team | Games to Reach |
---|---|
Team Average | 79 |
vs SAMCRO, 130-204 | 2011, wk 11 |
DOGGPOUND | 80 |
vs Runnin' Slantz, 166-171 | 2011, wk 14 |
flip-flopcru | 87 |
vs Runnin' Slantz, 154-183 | 2012, wk 3 |
Green Team | 88 |
vs Highlight Reel, 158-203 | 2012, wk 5 |
AshyGary | 91 |
vs Team Average, 164-209 | 2012, wk 4 |
Highlight Reel | 99 |
vs Toots Champs, 167-168 | 2012, wk 14 |
Runnin' Slantz | 105 |
vs Red Devils, 123-152 | 2013, wk 4 |
Shaolin Death Squad Infinite | 105 |
vs Highlight Reel, 134-140 | 2013, wk 6 |
SAMCRO | 111 |
vs NATION, 160-206 | 2013, wk 14 |
NATION | 116 |
vs Highlight Reel, 133-145 | 2014, wk 2 |
Toots Champs | 132 |
vs Team Average, 182-187 | 2014, wk 9 |
Showtime | 141 |
vs Toots Champs, 125-192 | 2015, wk 7 |
Team | Games to Reach |
---|---|
flip-flopcru | 38 |
vs Showtime, 161-181 | 2011, wk 6 |
Team Average | 41 |
vs SAMCRO, 130-204 | 2011, wk 11 |
AshyGary | 45 |
vs Toots Champs, 142-184 | 2012, wk 6 |
DOGGPOUND | 46 |
vs Team Average, 152-177 | 2012, wk 7 |
Highlight Reel | 46 |
vs Shaolin Death Squad Infinite, 144-186 | 2012, wk 7 |
SAMCRO | 46 |
vs AshyGary, 134-141 | 2012, wk 9 |
Shaolin Death Squad Infinite | 46 |
vs Showtime, 234-237 | 2012, wk 9 |
Runnin' Slantz | 54 |
vs Shaolin Death Squad Infinite, 112-227 | 2015, wk 8 |
Team | Games to Reach |
---|---|
SAMCRO | 6 |
vs Green Team, 218-239 | 2011, wk 14 |
NATION | 7 |
vs Toots Champs, 191-194 | 2010, wk 15 |
Shaolin Death Squad Infinite | 8 |
vs flip-flopcru, 139-178 | 2012, wk 15 |
Runnin' Slantz | 9 |
vs Toots Champs, 169-177 | 2011, wk 15 |
Highlight Reel | 11 |
vs Toots Champs, 140-146 | 2013, wk 16 |
Showtime | 12 |
vs Green Team, 190-195 | 2011, wk 15 |
Toots Champs | 20 |
vs Showtime, 154-173 | 2014, wk 14 |
Team |
---|
NATION |
Showtime |
Toots Champs |
Shaolin Death Squad Infinite |
Highlight Reel |
Runnin' Slantz |
SAMCRO |
Team | Season | Week |
---|---|---|
Shaolin Death Squad Infinite | 2006 | 8 |
vs Green Team, 181-80 | ||
Shaolin Death Squad Infinite | 2007 | 6 |
vs SAMCRO, 223-108 | ||
AshyGary | 2007 | 9 |
vs SAMCRO, 232-108 | ||
AshyGary | 2007 | 14 |
vs flip-flopcru, 265-165 | ||
Showtime | 2008 | 7 |
vs Runnin' Slantz, 224-119 | ||
NATION | 2008 | 9 |
vs Green Team, 259-155 | ||
NATION | 2009 | 12 |
vs Highlight Reel, 253-135 | ||
NATION | 2009 | 14 |
vs Runnin' Slantz, 248-145 | ||
NATION | 2010 | 1 |
vs Shaolin Death Squad Infinite, 278-119 | ||
SAMCRO | 2011 | 1 |
vs NATION, 225-125 | ||
Toots Champs | 2011 | 7 |
vs Highlight Reel, 260-133 | ||
SAMCRO | 2011 | 13 |
vs DOGGPOUND, 232-109 | ||
SAMCRO | 2012 | 2 |
vs Showtime, 255-144 | ||
Highlight Reel | 2015 | 7 |
vs DOGGPOUND, 245-114 | ||
Shaolin Death Squad Infinite | 2015 | 8 |
vs Runnin' Slantz, 227-112 |
Team | Season | Week |
---|---|---|
Shaolin Death Squad Infinite | 2006 | 8 |
vs Green Team, 181-80 | ||
Shaolin Death Squad Infinite | 2007 | 6 |
vs SAMCRO, 223-108 | ||
AshyGary | 2007 | 9 |
vs SAMCRO, 232-108 | ||
Toots Champs | 2007 | 13 |
vs DOGGPOUND, 198-103 | ||
AshyGary | 2007 | 14 |
vs flip-flopcru, 265-165 | ||
Toots Champs | 2008 | 3 |
vs DOGGPOUND, 188-98 | ||
Showtime | 2008 | 7 |
vs Runnin' Slantz, 224-119 | ||
NATION | 2008 | 9 |
vs Green Team, 259-155 | ||
Team Average | 2009 | 6 |
vs Green Team, 249-154 | ||
Highlight Reel | 2009 | 7 |
vs Toots Champs, 230-132 | ||
NATION | 2009 | 12 |
vs Highlight Reel, 253-135 | ||
Toots Champs | 2009 | 14 |
vs Showtime, 277-182 | ||
NATION | 2009 | 14 |
vs Runnin' Slantz, 248-145 | ||
NATION | 2010 | 1 |
vs Shaolin Death Squad Infinite, 278-119 | ||
Highlight Reel | 2010 | 4 |
vs Runnin' Slantz, 231-133 | ||
Showtime | 2010 | 13 |
vs NATION, 243-152 | ||
SAMCRO | 2011 | 1 |
vs NATION, 225-125 | ||
Toots Champs | 2011 | 7 |
vs Highlight Reel, 260-133 | ||
SAMCRO | 2011 | 13 |
vs DOGGPOUND, 232-109 | ||
SAMCRO | 2012 | 2 |
vs Showtime, 255-144 | ||
Showtime | 2012 | 10 |
vs AshyGary, 231-135 | ||
Green Team | 2013 | 1 |
vs ESU Timberwolves, 197-103 | ||
Showtime | 2013 | 9 |
vs Red Devils, 208-111 | ||
Green Team | 2013 | 12 |
vs Runnin' Slantz, 176-83 | ||
Team Average | 2013 | 13 |
vs Runnin' Slantz, 187-95 | ||
ESU Timberwolves | 2014 | 14 |
vs Red Devils, 258-168 | ||
Highlight Reel | 2015 | 2 |
vs Runnin' Slantz, 265-170 | ||
Highlight Reel | 2015 | 7 |
vs DOGGPOUND, 245-114 | ||
Shaolin Death Squad Infinite | 2015 | 8 |
vs Runnin' Slantz, 227-112 |
Team | Season | Week |
---|---|---|
Shaolin Death Squad Infinite | 2006 | 8 |
vs Green Team, 181-80 | ||
AshyGary | 2006 | 10 |
vs flip-flopcru, 131-51 | ||
DOGGPOUND | 2007 | 1 |
vs Green Team, 208-126 | ||
Shaolin Death Squad Infinite | 2007 | 6 |
vs SAMCRO, 223-108 | ||
AshyGary | 2007 | 9 |
vs SAMCRO, 232-108 | ||
Toots Champs | 2007 | 13 |
vs DOGGPOUND, 198-103 | ||
AshyGary | 2007 | 14 |
vs flip-flopcru, 265-165 | ||
Toots Champs | 2008 | 3 |
vs DOGGPOUND, 188-98 | ||
Green Team | 2008 | 4 |
vs AshyGary, 191-111 | ||
Toots Champs | 2008 | 4 |
vs Team Average, 192-107 | ||
Showtime | 2008 | 7 |
vs Runnin' Slantz, 224-119 | ||
NATION | 2008 | 9 |
vs Green Team, 259-155 | ||
Highlight Reel | 2008 | 10 |
vs DOGGPOUND, 229-142 | ||
Showtime | 2009 | 3 |
vs Team Average, 206-118 | ||
Shaolin Death Squad Infinite | 2009 | 4 |
vs Runnin' Slantz, 249-168 | ||
Team Average | 2009 | 6 |
vs Green Team, 249-154 | ||
Highlight Reel | 2009 | 7 |
vs Toots Champs, 230-132 | ||
NATION | 2009 | 10 |
vs AshyGary, 273-184 | ||
AshyGary | 2009 | 11 |
vs DOGGPOUND, 249-166 | ||
NATION | 2009 | 12 |
vs Highlight Reel, 253-135 | ||
Shaolin Death Squad Infinite | 2009 | 12 |
vs Team Average, 268-182 | ||
Toots Champs | 2009 | 14 |
vs Showtime, 277-182 | ||
NATION | 2009 | 14 |
vs Runnin' Slantz, 248-145 | ||
NATION | 2010 | 1 |
vs Shaolin Death Squad Infinite, 278-119 | ||
NATION | 2010 | 4 |
vs Showtime, 268-184 | ||
Highlight Reel | 2010 | 4 |
vs Runnin' Slantz, 231-133 | ||
Toots Champs | 2010 | 5 |
vs Showtime, 228-146 | ||
Showtime | 2010 | 13 |
vs NATION, 243-152 | ||
SAMCRO | 2011 | 1 |
vs NATION, 225-125 | ||
Toots Champs | 2011 | 7 |
vs Highlight Reel, 260-133 | ||
SAMCRO | 2011 | 13 |
vs DOGGPOUND, 232-109 | ||
SAMCRO | 2012 | 2 |
vs Showtime, 255-144 | ||
Showtime | 2012 | 10 |
vs AshyGary, 231-135 | ||
Green Team | 2013 | 1 |
vs ESU Timberwolves, 197-103 | ||
AshyGary | 2013 | 7 |
vs Red Devils, 188-104 | ||
Showtime | 2013 | 9 |
vs Red Devils, 208-111 | ||
Green Team | 2013 | 12 |
vs Runnin' Slantz, 176-83 | ||
Team Average | 2013 | 13 |
vs Runnin' Slantz, 187-95 | ||
Showtime | 2014 | 5 |
vs Highlight Reel, 195-114 | ||
NATION | 2014 | 9 |
vs Shaolin Death Squad Infinite, 181-100 | ||
Showtime | 2014 | 10 |
vs flip-flopcru, 203-120 | ||
Red Devils | 2014 | 11 |
vs DOGGPOUND, 190-101 | ||
Highlight Reel | 2014 | 13 |
vs Grant Zink, 216-131 | ||
ESU Timberwolves | 2014 | 14 |
vs Red Devils, 258-168 | ||
Highlight Reel | 2015 | 2 |
vs Runnin' Slantz, 265-170 | ||
Showtime | 2015 | 3 |
vs DOGGPOUND, 210-129 | ||
Highlight Reel | 2015 | 7 |
vs DOGGPOUND, 245-114 | ||
Shaolin Death Squad Infinite | 2015 | 8 |
vs Runnin' Slantz, 227-112 |
Team | Season | Week |
---|---|---|
DOGGPOUND | 2007 | 1 |
vs Green Team, 208-126 | ||
Team Average | 2007 | 2 |
vs NATION, 202-171 | ||
Runnin' Slantz | 2007 | 6 |
vs Showtime, 206-153 | ||
Shaolin Death Squad Infinite | 2007 | 6 |
vs SAMCRO, 223-108 | ||
Toots Champs | 2007 | 7 |
vs Highlight Reel, 212-201 | ||
Highlight Reel | 2007 | 7 |
vs Toots Champs, 201-212 | ||
Toots Champs | 2007 | 8 |
vs AshyGary, 204-136 | ||
Runnin' Slantz | 2007 | 9 |
vs NATION, 209-201 | ||
NATION | 2007 | 9 |
vs Runnin' Slantz, 201-209 | ||
AshyGary | 2007 | 9 |
vs SAMCRO, 232-108 | ||
Runnin' Slantz | 2007 | 13 |
vs NATION, 216-148 | ||
Green Team | 2007 | 13 |
vs Highlight Reel, 210-187 | ||
Shaolin Death Squad Infinite | 2007 | 13 |
vs Team Average, 203-195 | ||
AshyGary | 2007 | 14 |
vs flip-flopcru, 265-165 | ||
Runnin' Slantz | 2008 | 1 |
vs flip-flopcru, 214-165 | ||
Shaolin Death Squad Infinite | 2008 | 2 |
vs flip-flopcru, 213-198 | ||
Showtime | 2008 | 2 |
vs Team Average, 228-166 | ||
SAMCRO | 2008 | 2 |
vs NATION, 219-213 | ||
NATION | 2008 | 2 |
vs SAMCRO, 213-219 | ||
Shaolin Death Squad Infinite | 2008 | 3 |
vs NATION, 218-172 | ||
Runnin' Slantz | 2008 | 6 |
vs Toots Champs, 218-216 | ||
Toots Champs | 2008 | 6 |
vs Runnin' Slantz, 216-218 | ||
SAMCRO | 2008 | 6 |
vs Team Average, 200-151 | ||
Highlight Reel | 2008 | 6 |
vs Green Team, 204-153 | ||
Showtime | 2008 | 7 |
vs Runnin' Slantz, 224-119 | ||
Highlight Reel | 2008 | 7 |
vs Team Average, 209-149 | ||
flip-flopcru | 2008 | 8 |
vs Toots Champs, 243-177 | ||
NATION | 2008 | 9 |
vs Green Team, 259-155 | ||
NATION | 2008 | 10 |
vs Showtime, 250-176 | ||
Highlight Reel | 2008 | 10 |
vs DOGGPOUND, 229-142 | ||
SAMCRO | 2008 | 10 |
vs Toots Champs, 209-163 | ||
flip-flopcru | 2008 | 11 |
vs Team Average, 218-199 | ||
Toots Champs | 2008 | 11 |
vs NATION, 214-205 | ||
NATION | 2008 | 11 |
vs Toots Champs, 205-214 | ||
NATION | 2008 | 12 |
vs Shaolin Death Squad Infinite, 242-179 | ||
SAMCRO | 2008 | 12 |
vs Highlight Reel, 232-156 | ||
Green Team | 2008 | 12 |
vs Showtime, 205-195 | ||
NATION | 2008 | 13 |
vs Runnin' Slantz, 203-193 | ||
SAMCRO | 2008 | 13 |
vs Shaolin Death Squad Infinite, 202-167 | ||
Showtime | 2008 | 13 |
vs DOGGPOUND, 211-144 | ||
Green Team | 2008 | 14 |
vs SAMCRO, 203-124 | ||
Showtime | 2008 | 15 |
vs Green Team, 211-194 | ||
Showtime | 2008 | 16 |
vs Highlight Reel, 232-204 | ||
Highlight Reel | 2008 | 16 |
vs Showtime, 204-232 | ||
Toots Champs | 2009 | 1 |
vs DOGGPOUND, 228-192 | ||
AshyGary | 2009 | 1 |
vs Team Average, 229-178 | ||
flip-flopcru | 2009 | 2 |
vs Team Average, 229-151 | ||
NATION | 2009 | 2 |
vs SAMCRO, 245-208 | ||
SAMCRO | 2009 | 2 |
vs NATION, 208-245 | ||
Showtime | 2009 | 3 |
vs Team Average, 206-118 | ||
Shaolin Death Squad Infinite | 2009 | 3 |
vs Toots Champs, 203-130 | ||
SAMCRO | 2009 | 3 |
vs Highlight Reel, 221-155 | ||
flip-flopcru | 2009 | 4 |
vs Highlight Reel, 205-164 | ||
AshyGary | 2009 | 4 |
vs DOGGPOUND, 209-200 | ||
DOGGPOUND | 2009 | 4 |
vs AshyGary, 200-209 | ||
Shaolin Death Squad Infinite | 2009 | 4 |
vs Runnin' Slantz, 249-168 | ||
NATION | 2009 | 4 |
vs Green Team, 201-194 | ||
Team Average | 2009 | 5 |
vs Toots Champs, 221-191 | ||
DOGGPOUND | 2009 | 5 |
vs Showtime, 203-202 | ||
Showtime | 2009 | 5 |
vs DOGGPOUND, 202-203 | ||
flip-flopcru | 2009 | 6 |
vs SAMCRO, 246-186 | ||
AshyGary | 2009 | 6 |
vs Highlight Reel, 259-188 | ||
Shaolin Death Squad Infinite | 2009 | 6 |
vs Showtime, 228-185 | ||
Team Average | 2009 | 6 |
vs Green Team, 249-154 | ||
Shaolin Death Squad Infinite | 2009 | 7 |
vs DOGGPOUND, 213-144 | ||
Highlight Reel | 2009 | 7 |
vs Toots Champs, 230-132 | ||
Runnin' Slantz | 2009 | 7 |
vs SAMCRO, 201-179 | ||
NATION | 2009 | 8 |
vs Runnin' Slantz, 241-177 | ||
Highlight Reel | 2009 | 8 |
vs Team Average, 226-172 | ||
DOGGPOUND | 2009 | 8 |
vs flip-flopcru, 203-155 | ||
Green Team | 2009 | 9 |
vs DOGGPOUND, 233-207 | ||
DOGGPOUND | 2009 | 9 |
vs Green Team, 207-233 | ||
NATION | 2009 | 9 |
vs Toots Champs, 235-165 | ||
Shaolin Death Squad Infinite | 2009 | 9 |
vs flip-flopcru, 207-199 | ||
Showtime | 2009 | 10 |
vs flip-flopcru, 216-197 | ||
Toots Champs | 2009 | 10 |
vs SAMCRO, 217-146 | ||
NATION | 2009 | 10 |
vs AshyGary, 273-184 | ||
Green Team | 2009 | 10 |
vs Highlight Reel, 222-168 | ||
SAMCRO | 2009 | 11 |
vs NATION, 236-180 | ||
Runnin' Slantz | 2009 | 11 |
vs Highlight Reel, 214-190 | ||
Green Team | 2009 | 11 |
vs Shaolin Death Squad Infinite, 225-149 | ||
AshyGary | 2009 | 11 |
vs DOGGPOUND, 249-166 | ||
Team Average | 2009 | 11 |
vs Showtime, 201-160 | ||
NATION | 2009 | 12 |
vs Highlight Reel, 253-135 | ||
flip-flopcru | 2009 | 12 |
vs Green Team, 219-194 | ||
Shaolin Death Squad Infinite | 2009 | 12 |
vs Team Average, 268-182 | ||
Shaolin Death Squad Infinite | 2009 | 13 |
vs SAMCRO, 212-179 | ||
Runnin' Slantz | 2009 | 13 |
vs flip-flopcru, 216-156 | ||
AshyGary | 2009 | 13 |
vs Green Team, 210-160 | ||
DOGGPOUND | 2009 | 13 |
vs Highlight Reel, 202-172 | ||
AshyGary | 2009 | 14 |
vs Shaolin Death Squad Infinite, 220-189 | ||
Toots Champs | 2009 | 14 |
vs Showtime, 277-182 | ||
NATION | 2009 | 14 |
vs Runnin' Slantz, 248-145 | ||
Toots Champs | 2009 | 15 |
vs NATION, 231-219 | ||
NATION | 2009 | 15 |
vs Toots Champs, 219-231 | ||
AshyGary | 2009 | 16 |
vs Toots Champs, 232-174 | ||
Toots Champs | 2010 | 1 |
vs AshyGary, 217-163 | ||
DOGGPOUND | 2010 | 1 |
vs Green Team, 219-162 | ||
Showtime | 2010 | 1 |
vs Runnin' Slantz, 222-198 | ||
NATION | 2010 | 1 |
vs Shaolin Death Squad Infinite, 278-119 | ||
Runnin' Slantz | 2010 | 2 |
vs Green Team, 218-155 | ||
Toots Champs | 2010 | 2 |
vs NATION, 211-153 | ||
DOGGPOUND | 2010 | 2 |
vs SAMCRO, 244-187 | ||
Showtime | 2010 | 2 |
vs AshyGary, 200-186 | ||
Showtime | 2010 | 3 |
vs Green Team, 208-183 | ||
Team Average | 2010 | 3 |
vs DOGGPOUND, 230-159 | ||
AshyGary | 2010 | 3 |
vs SAMCRO, 224-181 | ||
Shaolin Death Squad Infinite | 2010 | 3 |
vs Highlight Reel, 212-199 | ||
flip-flopcru | 2010 | 3 |
vs NATION, 225-198 | ||
Highlight Reel | 2010 | 4 |
vs Runnin' Slantz, 231-133 | ||
NATION | 2010 | 4 |
vs Showtime, 268-184 | ||
AshyGary | 2010 | 5 |
vs Shaolin Death Squad Infinite, 240-174 | ||
Runnin' Slantz | 2010 | 5 |
vs flip-flopcru, 235-213 | ||
flip-flopcru | 2010 | 5 |
vs Runnin' Slantz, 213-235 | ||
Toots Champs | 2010 | 5 |
vs Showtime, 228-146 | ||
AshyGary | 2010 | 6 |
vs Runnin' Slantz, 206-147 | ||
NATION | 2010 | 6 |
vs Team Average, 223-174 | ||
Team Average | 2010 | 7 |
vs Runnin' Slantz, 216-166 | ||
DOGGPOUND | 2010 | 7 |
vs Green Team, 284-212 | ||
Green Team | 2010 | 7 |
vs DOGGPOUND, 212-284 | ||
SAMCRO | 2010 | 7 |
vs Toots Champs, 227-162 | ||
flip-flopcru | 2010 | 7 |
vs Highlight Reel, 211-201 | ||
Highlight Reel | 2010 | 7 |
vs flip-flopcru, 201-211 | ||
AshyGary | 2010 | 8 |
vs DOGGPOUND, 202-131 | ||
SAMCRO | 2010 | 8 |
