MFLHistory Version 1.51 Admin Menu | ||
Sizzle's Dynasty League 2019 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Hot Garbage | 9 | 4 | 0 | 0.692 | - | 1457.9 | 1295.45 | 5 | 1 | 0 | 0.833 | 699.05 | 556.9 | 7 | 3 | 0 | 0.700 | 1125.25 | 1036.25 |
y (3) COBRA KAI | 9 | 4 | 0 | 0.692 | - | 1943.05 | 1462.55 | 4 | 2 | 0 | 0.667 | 814.15 | 591.2 | 7 | 3 | 0 | 0.700 | 1500.2 | 1146.65 |
Hoosier Daddy | 5 | 8 | 0 | 0.385 | -4 | 1481.35 | 1486.75 | 3 | 3 | 0 | 0.500 | 650.35 | 623.15 | 5 | 5 | 0 | 0.500 | 1142.6 | 1094.95 |
AC Slater's Mullet | 1 | 12 | 0 | 0.077 | -8 | 871.55 | 1613.8 | 0 | 6 | 0 | 0.000 | 380.4 | 772.7 | 1 | 9 | 0 | 0.100 | 645.95 | 1284 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Moneyballs | 13 | 0 | 0 | 1.000 | - | 2363.6 | 1550.35 | 6 | 0 | 0 | 1.000 | 1095.2 | 658.85 | 10 | 0 | 0 | 1.000 | 1791.25 | 1114.55 |
y (4) Air McNairs | 8 | 5 | 0 | 0.615 | -5 | 1612.95 | 1462.25 | 2 | 4 | 0 | 0.333 | 710.9 | 824.45 | 5 | 5 | 0 | 0.500 | 1222.55 | 1212.5 |
Sizzle | 6 | 7 | 0 | 0.462 | -7 | 1652.15 | 1559.25 | 4 | 2 | 0 | 0.667 | 822.6 | 734.45 | 5 | 5 | 0 | 0.500 | 1307.55 | 1230.7 |
☆☆MANCHOWDER UTD.☆☆ | 2 | 11 | 0 | 0.154 | -11 | 1159.95 | 1734.4 | 0 | 6 | 0 | 0.000 | 523.5 | 934.45 | 0 | 10 | 0 | 0.000 | 848.75 | 1464.5 |
NFC | |||||||||||||||||||
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Thunder Cats | 9 | 4 | 0 | 0.692 | - | 1518.05 | 1328.9 | 4 | 2 | 0 | 0.667 | 684.45 | 536.4 | 7 | 3 | 0 | 0.700 | 1168.6 | 1003.75 |
y (4) The JH3 Project | 6 | 7 | 0 | 0.462 | -3 | 1590.5 | 1549.3 | 3 | 3 | 0 | 0.500 | 711.6 | 659.1 | 5 | 5 | 0 | 0.500 | 1214.95 | 1096.8 |
OneShoT | 4 | 9 | 0 | 0.308 | -5 | 1134.45 | 1439.4 | 3 | 3 | 0 | 0.500 | 553.2 | 657.2 | 3 | 7 | 0 | 0.300 | 869.1 | 1092.55 |
The Oracle | 4 | 9 | 0 | 0.308 | -5 | 1302.8 | 1433.5 | 2 | 4 | 0 | 0.333 | 576.25 | 672.8 | 3 | 7 | 0 | 0.300 | 1001.9 | 1097.45 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Manziel's Army | 11 | 2 | 0 | 0.846 | - | 1526.6 | 1438.55 | 5 | 1 | 0 | 0.833 | 708.15 | 676.5 | 9 | 1 | 0 | 0.900 | 1177.15 | 1058.45 |
y (3) Bayside Ballhogs | 10 | 3 | 0 | 0.769 | -1 | 1928.9 | 1545 | 5 | 1 | 0 | 0.833 | 927.75 | 619.75 | 8 | 2 | 0 | 0.800 | 1504.75 | 1122.9 |
X-Factor | 4 | 9 | 0 | 0.308 | -7 | 1216.85 | 1590.8 | 1 | 5 | 0 | 0.167 | 576.65 | 788.4 | 3 | 7 | 0 | 0.300 | 951.8 | 1236.5 |
Nuh-Uh, Child | 3 | 10 | 0 | 0.231 | -8 | 1267.25 | 1537.65 | 1 | 5 | 0 | 0.167 | 672.55 | 800.45 | 2 | 8 | 0 | 0.200 | 1016.45 | 1196.3 |
x - Clinched Division Title
y - Cliched Playoff Berth