MFLHistory Version 1.51 Admin Menu | ||
Sizzle's Dynasty League Milestones |
Team | Games to Reach |
---|---|
Hot Garbage | 20 |
vs Manziel\'s Army, 139.1-71.1 | 2019, wk 7 |
Manziel\'s Army | 20 |
vs Hot Garbage, 116.75-153.05 | 2018, wk 7 |
Moneyballs | 20 |
vs Thunder Cats, 138.65-78.7 | 2018, wk 7 |
Nuh-Uh, Child | 26 |
vs X-Factor, 96.6-127.95 | 2019, wk 13 |
Hoosier Daddy | 33 |
vs Nuh-Uh, Child, 75-80.55 | 2018, wk 7 |
Opie Nation | 39 |
vs The Squathounds, 118.7-86.75 | 2017, wk 13 |
COBRA KAI | 50 |
vs Air McNairs, 150.9-139.7 | 2017, wk 11 |
The JH3 Project | 56 |
vs Ball Busters, 122.1-65.9 | 2017, wk 4 |
Unregistered Sex Offenders | 60 |
vs Sizzle, 43.7-28.25 | 2015, wk 8 |
Golden Domers | 64 |
vs COBRA KAI, 28.45-34.35 | 2015, wk 12 |
Chupacabra Mafia | 65 |
vs Bayside Ballhogs, 60.85-34 | 2015, wk 13 |
Bayside Ballhogs | 68 |
vs Chupacabra Mafia, 45.75-32.35 | 2016, wk 3 |
X-Factor | 68 |
vs Ball Busters, 26.6-25.3 | 2016, wk 3 |
Sizzle | 69 |
vs Air McNairs, 39.8-34.3 | 2016, wk 4 |
The Squathounds | 70 |
vs Chupacabra Mafia, 33.8-30 | 2016, wk 5 |
Air McNairs | 71 |
vs Marysville Marauders, 43.5-32.1 | 2016, wk 6 |
Marysville Marauders | 72 |
vs Thunder Cats, 42.05-22.3 | 2016, wk 7 |
Ball Busters | 73 |
vs Sizzle, 24.25-41.5 | 2016, wk 8 |
The Oracle | 75 |
vs Ball Busters, 19.95-25.05 | 2016, wk 10 |
Thunder Cats | 75 |
vs X-Factor, 22.1-31.9 | 2016, wk 10 |
Team | Games to Reach |
---|---|
Moneyballs | 35 |
vs COBRA KAI, 187.95-146.2 | 2019, wk 9 |
COBRA KAI | 69 |
vs ☆☆MANCHOWDER UTD.☆☆, 195-110.25 | 2019, wk 4 |
The JH3 Project | 73 |
vs Team Ramrod, 161.45-64.7 | 2018, wk 8 |
Bayside Ballhogs | 93 |
vs Nuh-Uh, Child, 183.1-143.4 | 2018, wk 2 |
Sizzle | 95 |
vs Hot Garbage, 172.1-142.5 | 2018, wk 4 |
The Oracle | 102 |
vs OneShoT, 90.15-114.45 | 2018, wk 11 |
X-Factor | 102 |
vs Bayside Ballhogs, 83-162.75 | 2018, wk 11 |
Thunder Cats | 103 |
vs OneShoT, 105.9-98.55 | 2018, wk 12 |
Team | Games to Reach |
---|---|
Hot Garbage | 20 |
vs Manziel\'s Army, 139.1-71.1 | 2019, wk 7 |
Manziel\'s Army | 20 |
vs Sizzle, 157.25-116.55 | 2018, wk 5 |
Moneyballs | 20 |
vs Hoosier Daddy, 144.5-130.9 | 2018, wk 4 |
Nuh-Uh, Child | 26 |
vs Bayside Ballhogs, 110.45-152.85 | 2019, wk 12 |
OneShoT | 27 |
vs Nuh-Uh, Child, 106-94.35 | 2019, wk 14 |
☆☆MANCHOWDER UTD.☆☆ | 27 |
vs Hoosier Daddy, 155.75-145.15 | 2019, wk 14 |
Hoosier Daddy | 34 |
vs OneShoT, 107.25-118.95 | 2018, wk 5 |
Opie Nation | 41 |
vs The Squathounds, 118.7-86.75 | 2017, wk 13 |
COBRA KAI | 50 |
vs Air McNairs, 150.9-139.7 | 2017, wk 11 |
Unregistered Sex Offenders | 58 |
vs Thunder Cats, 56.75-45.95 | 2014, wk 14 |
The JH3 Project | 59 |
vs Unregistered Sex Offenders, 174.15-95.25 | 2017, wk 3 |
Golden Domers | 62 |
vs Angry Texans, 38.15-36.35 | 2015, wk 1 |
Angry Texans | 64 |
vs X-Factor, 39.2-26.25 | 2015, wk 7 |
Chupacabra Mafia | 65 |
vs Golden Domers, 38.35-34.4 | 2015, wk 7 |
X-Factor | 67 |
vs Thunder Cats, 33.9-39.1 | 2015, wk 10 |
Air McNairs | 69 |
vs Opie Nation, 53.5-48.8 | 2015, wk 14 |
Bayside Ballhogs | 69 |
vs Chupacabra Mafia, 34-60.85 | 2015, wk 13 |
Sizzle | 69 |
vs Marysville Marauders, 42.2-41.9 | 2016, wk 3 |
The Squathounds | 70 |
vs Sizzle, 44.1-44.3 | 2016, wk 1 |
Thunder Cats | 71 |
vs The Oracle, 28.2-51 | 2016, wk 3 |
Ball Busters | 72 |
vs The JH3 Project, 43.85-37.45 | 2016, wk 4 |
Marysville Marauders | 72 |
vs Thunder Cats, 42.05-22.3 | 2016, wk 7 |
The Oracle | 74 |
vs Sizzle, 51.35-31.55 | 2016, wk 7 |
Team | Games to Reach |
---|---|
Moneyballs | 36 |
vs Hoosier Daddy, 164.65-122.55 | 2019, wk 4 |
Manziel\'s Army | 42 |
vs Bayside Ballhogs, 125.95-94.55 | 2019, wk 13 |
COBRA KAI | 69 |
vs Hoosier Daddy, 156.4-106.55 | 2019, wk 3 |
The JH3 Project | 76 |
vs Nuh-Uh, Child, 181.8-90.45 | 2018, wk 4 |
Sizzle | 96 |
vs Opie Nation, 128-81.8 | 2018, wk 2 |
Bayside Ballhogs | 99 |
vs The JH3 Project, 142.15-145.5 | 2017, wk 14 |
The Oracle | 103 |
vs Nuh-Uh, Child, 110.35-115.4 | 2018, wk 10 |
Thunder Cats | 104 |
vs X-Factor, 113.5-96.75 | 2018, wk 10 |
X-Factor | 106 |
vs Sizzle, 129-76.55 | 2018, wk 8 |
Team | Games to Reach |
---|---|
Bayside Ballhogs | 130 |
vs The JH3 Project, 196.9-137.7 | 2019, wk 15 |
Team | Games to Reach |
---|---|
Moneyballs | 4 |
vs Opie Nation, 154.45-95.4 | 2018, wk 14 |
Sizzle | 6 |
vs AC Slater\'s Mullet, 146.6-66.4 | 2019, wk 14 |
The JH3 Project | 7 |
vs Moneyballs, 165-88.5 | 2017, wk 16 |
Bayside Ballhogs | 9 |
vs Manziel\'s Army, 195.65-97.05 | 2018, wk 14 |
Golden Domers | 12 |
vs The JH3 Project, 46.9-31.5 | 2015, wk 16 |
Team | Games to Reach |
---|---|
Moneyballs | 7 |
vs Air McNairs, 196.95-110.05 | 2019, wk 14 |
The JH3 Project | 11 |
vs Bayside Ballhogs, 137.7-196.9 | 2019, wk 15 |
Bayside Ballhogs | 12 |
vs Thunder Cats, 152.05-102.75 | 2019, wk 14 |
Team | Games to Reach |
---|---|
Hoosier Daddy | 4 |
vs ☆☆MANCHOWDER UTD.☆☆, 93.45-80.05 | 2018, wk 14 |
Team | Games to Reach |
---|---|
Moneyballs | 17 |
vs ☆☆MANCHOWDER UTD.☆☆, 209.75-89.55 | 2019, wk 12 |
COBRA KAI | 34 |
vs Hot Garbage, 93.6-105.35 | 2019, wk 11 |
The JH3 Project | 35 |
vs The Oracle, 166.3-123.2 | 2018, wk 12 |
Bayside Ballhogs | 44 |
vs Nuh-Uh, Child, 183.1-143.4 | 2018, wk 2 |
Sizzle | 45 |
vs Moneyballs, 113.2-135.05 | 2018, wk 3 |
The Oracle | 49 |
vs OneShoT, 107.55-110.05 | 2019, wk 1 |
X-Factor | 50 |
vs Manziel\'s Army, 105.15-125.55 | 2019, wk 2 |
Thunder Cats | 51 |
vs The Oracle, 141.35-66.85 | 2019, wk 3 |
Team | Games to Reach |
---|---|
Moneyballs | 19 |
vs ☆☆MANCHOWDER UTD.☆☆, 159.65-88.15 | 2018, wk 12 |
Manziel\'s Army | 21 |
vs Nuh-Uh, Child, 119.15-116.55 | 2019, wk 1 |
Hoosier Daddy | 31 |
vs AC Slater\'s Mullet, 125.7-60.95 | 2019, wk 1 |
Opie Nation | 35 |
vs COBRA KAI, 194.95-165.3 | 2018, wk 6 |
COBRA KAI | 43 |
vs Hoosier Daddy, 152.7-94.8 | 2018, wk 3 |
The JH3 Project | 49 |
vs The Oracle, 118-104.3 | 2017, wk 12 |
Unregistered Sex Offenders | 60 |
vs The JH3 Project, 54.25-33 | 2016, wk 13 |
Sizzle | 62 |
vs Opie Nation, 116.85-100.4 | 2017, wk 2 |
Bayside Ballhogs | 63 |
vs Manziel\'s Army, 145.9-154.5 | 2017, wk 3 |
Air McNairs | 64 |
vs Sizzle, 140.5-125.05 | 2017, wk 4 |
The Squathounds | 64 |
vs COBRA KAI, 109.9-102.85 | 2017, wk 4 |
X-Factor | 64 |
vs Unregistered Sex Offenders, 111.8-113.65 | 2017, wk 4 |
Ball Busters | 65 |
vs Thunder Cats, 127.4-124.4 | 2017, wk 6 |
The Oracle | 65 |
vs X-Factor, 99.35-90.5 | 2017, wk 6 |
Thunder Cats | 66 |
vs Manziel\'s Army, 90.85-82.95 | 2017, wk 9 |
Team | Games to Reach |
---|---|
COBRA KAI | 60 |
vs Hoosier Daddy, 171.4-109.55 | 2019, wk 13 |
The JH3 Project | 65 |
vs Manziel\'s Army, 90.9-111.55 | 2019, wk 6 |
Bayside Ballhogs | 78 |
vs X-Factor, 162.75-83 | 2018, wk 11 |
Sizzle | 80 |
vs Moneyballs, 114.65-166.65 | 2018, wk 13 |
Thunder Cats | 89 |
vs OneShoT, 125.3-81 | 2019, wk 12 |
The Oracle | 90 |
vs Thunder Cats, 73.75-130.8 | 2019, wk 13 |
Team | Games to Reach |
---|---|
Unregistered Sex Offenders | 70 |
vs Golden Domers, 47.4-37.25 | 2016, wk 5 |
The JH3 Project | 76 |
vs Thunder Cats, 179.9-105.9 | 2018, wk 11 |
Bayside Ballhogs | 92 |
vs X-Factor, 168.35-99.1 | 2018, wk 1 |
Sizzle | 100 |
vs Hoosier Daddy, 174.65-91.7 | 2018, wk 9 |
X-Factor | 110 |
vs The Oracle, 87.4-79.8 | 2019, wk 6 |
Thunder Cats | 114 |
vs X-Factor, 110.4-103.35 | 2019, wk 10 |
Team | Games to Reach |
---|---|
Unregistered Sex Offenders | 71 |
vs Thunder Cats, 40.45-33.45 | 2015, wk 12 |
Golden Domers | 77 |
vs The JH3 Project, 46.9-31.5 | 2015, wk 16 |
The JH3 Project | 78 |
vs Manziel\'s Army, 178.65-122.45 | 2018, wk 6 |
Bayside Ballhogs | 93 |
vs Team Ramrod, 153.4-35.3 | 2017, wk 8 |
Sizzle | 103 |
vs Hoosier Daddy, 174.65-91.7 | 2018, wk 9 |
X-Factor | 106 |
vs Sizzle, 129-76.55 | 2018, wk 8 |
Thunder Cats | 115 |
vs Sizzle, 110.95-98.45 | 2019, wk 8 |
Team | Games to Reach |
---|---|
Unregistered Sex Offenders | 32 |
vs Thunder Cats, 42.6-30 | 2016, wk 2 |
The JH3 Project | 42 |
vs OneShoT, 123.1-83.85 | 2019, wk 13 |
Sizzle | 46 |
vs ☆☆MANCHOWDER UTD.☆☆, 145-121.55 | 2018, wk 11 |
Bayside Ballhogs | 47 |
vs Nuh-Uh, Child, 186.85-87 | 2018, wk 12 |
Team | Games to Reach |
---|---|
Unregistered Sex Offenders | 36 |
vs Ball Busters, 34.55-21 | 2014, wk 9 |
Golden Domers | 37 |
vs Marysville Marauders, 39.7-24.65 | 2014, wk 10 |
Chupacabra Mafia | 39 |
vs X-Factor, 32-27.3 | 2014, wk 12 |
The Squathounds | 45 |
vs Angry Texans, 36.5-32.8 | 2015, wk 6 |
The JH3 Project | 46 |
vs X-Factor, 94.75-85.9 | 2017, wk 9 |
COBRA KAI | 50 |
vs Hoosier Daddy, 134.85-82.3 | 2018, wk 13 |
The Oracle | 50 |
vs Thunder Cats, 46.7-37.25 | 2015, wk 13 |
Bayside Ballhogs | 52 |
vs Ball Busters, 49.05-48.5 | 2016, wk 2 |
X-Factor | 52 |
vs Chupacabra Mafia, 42.8-33.5 | 2016, wk 2 |
Sizzle | 54 |
vs Air McNairs, 39.8-34.3 | 2016, wk 4 |
Ball Busters | 56 |
vs Unregistered Sex Offenders, 52.15-28.05 | 2016, wk 9 |
Marysville Marauders | 56 |
vs COBRA KAI, 35.7-33 | 2016, wk 9 |
Air McNairs | 58 |
vs COBRA KAI, 35.5-21 | 2016, wk 11 |
Thunder Cats | 67 |
vs X-Factor, 105.15-57.75 | 2017, wk 10 |
Team | Games to Reach |
---|---|
Bayside Ballhogs | 85 |
vs OneShoT, 161.3-102 | 2019, wk 6 |
Team | Games to Reach |
---|---|
Golden Domers | 10 |
vs The Squathounds, 40.25-33.1 | 2015, wk 14 |
Bayside Ballhogs | 13 |
vs The JH3 Project, 196.9-137.7 | 2019, wk 15 |
Team | Games to Reach |
---|---|
Team Ramrod | 26 |
vs Hot Garbage, 66.55-114.55 | 2018, wk 13 |
Air McNairs | 37 |
vs Bendova Kournikova, 33.75-34.25 | 2013, wk 11 |
Marysville Marauders | 40 |
vs The Craig boys, 29-33.25 | 2014, wk 1 |
Bayside Ballhogs | 42 |
vs Chupacabra Mafia, 26.85-31.3 | 2014, wk 3 |
COBRA KAI | 44 |
vs The Oracle, 98.1-118.55 | 2017, wk 5 |
Sizzle | 45 |
vs Golden Domers, 30-46.7 | 2014, wk 6 |
Hoosier Daddy | 46 |
vs X-Factor, 115.75-122.85 | 2019, wk 7 |
Ball Busters | 48 |
vs Unregistered Sex Offenders, 21-34.55 | 2014, wk 9 |
The Oracle | 48 |
vs Bayside Ballhogs, 23.25-42.25 | 2014, wk 9 |
The Squathounds | 49 |
vs Air McNairs, 29.85-42.25 | 2014, wk 10 |
Thunder Cats | 49 |
vs X-Factor, 36.4-48.75 | 2014, wk 10 |
Angry Texans | 56 |
vs Marysville Marauders, 35.05-41.9 | 2015, wk 4 |
Chupacabra Mafia | 58 |
vs The JH3 Project, 41-47.35 | 2015, wk 6 |
X-Factor | 58 |
vs The Oracle, 36.85-38.55 | 2015, wk 6 |
Golden Domers | 60 |
vs Bayside Ballhogs, 23.85-34.6 | 2015, wk 8 |
The JH3 Project | 60 |
vs Moneyballs, 93.65-136.65 | 2017, wk 8 |
Unregistered Sex Offenders | 85 |
vs Sizzle, 93.6-143.95 | 2017, wk 7 |
Team | Games to Reach |
---|---|
Thunder Cats | 84 |
vs Ball Busters, 124.4-127.4 | 2017, wk 6 |
The Oracle | 88 |
vs Ball Busters, 108.5-108.7 | 2017, wk 10 |
X-Factor | 91 |
vs Ball Busters, 74.75-109.05 | 2017, wk 13 |
Sizzle | 99 |
vs X-Factor, 76.55-129 | 2018, wk 8 |
Team | Games to Reach |
---|---|
Team Ramrod | 26 |
vs Hot Garbage, 66.55-114.55 | 2018, wk 13 |
Air McNairs | 37 |
vs Bendova Kournikova, 33.75-34.25 | 2013, wk 11 |
Bayside Ballhogs | 40 |
vs Chupacabra Mafia, 30.75-43.25 | 2013, wk 13 |
Marysville Marauders | 40 |
vs The Craig boys, 29-33.25 | 2014, wk 1 |
COBRA KAI | 44 |
vs The Oracle, 98.1-118.55 | 2017, wk 5 |
Sizzle | 45 |
vs X-Factor, 29.15-63 | 2014, wk 5 |
Thunder Cats | 45 |
vs Air McNairs, 40.1-51.55 | 2014, wk 5 |
Hoosier Daddy | 47 |
vs Moneyballs, 122.55-164.65 | 2019, wk 4 |
The Oracle | 47 |
vs X-Factor, 38-48.7 | 2014, wk 6 |
Ball Busters | 48 |
vs Marysville Marauders, 28.5-35.1 | 2014, wk 8 |
The Squathounds | 48 |
vs The JH3 Project, 25-31.25 | 2014, wk 7 |
The Craig boys | 53 |
vs Angry Texans, 18.1-49.15 | 2014, wk 10 |
Opie Nation | 55 |
vs Sizzle, 103.7-172.7 | 2018, wk 12 |
Angry Texans | 57 |
vs Air McNairs, 25.95-42.1 | 2014, wk 15 |
Chupacabra Mafia | 58 |
vs Bayside Ballhogs, 31.25-49.85 | 2014, wk 13 |
The JH3 Project | 58 |
vs The Oracle, 122.45-139.9 | 2017, wk 2 |
X-Factor | 58 |
vs Bayside Ballhogs, 26.75-56.3 | 2015, wk 1 |
Golden Domers | 69 |
vs Bayside Ballhogs, 23.85-34.6 | 2015, wk 8 |
Unregistered Sex Offenders | 82 |
vs Ball Busters, 28.05-52.15 | 2016, wk 9 |
Team | Games to Reach |
---|---|
Thunder Cats | 83 |
vs Unregistered Sex Offenders, 75.15-105.65 | 2017, wk 2 |
The Squathounds | 88 |
vs Hoosier Daddy, 111.8-127.1 | 2017, wk 6 |
The Oracle | 89 |
vs Bayside Ballhogs, 38.15-208.45 | 2017, wk 9 |
X-Factor | 94 |
vs The JH3 Project, 85.9-94.75 | 2017, wk 9 |
Ball Busters | 95 |
vs Manziel\'s Army, 92.35-118.4 | 2017, wk 14 |
Air McNairs | 96 |
vs COBRA KAI, 139.7-150.9 | 2017, wk 11 |
Sizzle | 97 |
vs Moneyballs, 113.2-135.05 | 2018, wk 3 |
Bayside Ballhogs | 128 |
vs Manziel\'s Army, 94.55-125.95 | 2019, wk 13 |
Team | Games to Reach |
---|---|
Thunder Cats | 35 |
vs Unregistered Sex Offenders, 36.4-61.45 | 2016, wk 12 |
Ball Busters | 41 |
vs Bayside Ballhogs, 115.05-162.05 | 2017, wk 12 |
The Squathounds | 42 |
vs Opie Nation, 86.75-118.7 | 2017, wk 13 |
The Oracle | 44 |
vs The JH3 Project, 122.15-218 | 2018, wk 2 |
X-Factor | 44 |
vs Manziel\'s Army, 86.35-113.3 | 2018, wk 2 |
Team | Games to Reach |
---|---|
Thunder Cats | 41 |
vs The JH3 Project, 15-23.45 | 2015, wk 1 |
Air McNairs | 42 |
vs Angry Texans, 29.55-31.6 | 2015, wk 2 |
Sizzle | 42 |
vs Opie Nation, 38.35-48.8 | 2015, wk 2 |
Ball Busters | 43 |
vs X-Factor, 47.9-58.75 | 2015, wk 3 |
COBRA KAI | 47 |
vs Sizzle, 146.6-151.45 | 2018, wk 10 |
Marysville Marauders | 47 |
vs Golden Domers, 24.35-24.5 | 2015, wk 10 |
Angry Texans | 49 |
vs Air McNairs, 25.6-42.05 | 2015, wk 12 |
Bayside Ballhogs | 49 |
vs Ball Busters, 37.9-56.2 | 2015, wk 12 |
The Oracle | 49 |
vs The JH3 Project, 26.3-34.05 | 2015, wk 12 |
X-Factor | 49 |
vs Chupacabra Mafia, 37.8-52.1 | 2015, wk 12 |
The Squathounds | 53 |
vs Opie Nation, 45.45-50.85 | 2016, wk 3 |
Chupacabra Mafia | 59 |
vs X-Factor, 27.75-46.8 | 2016, wk 12 |
The JH3 Project | 65 |
vs Manziel\'s Army, 90.9-111.55 | 2019, wk 6 |
Team | Games to Reach |
---|---|
The Oracle | 81 |
vs OneShoT, 107.55-110.05 | 2019, wk 1 |
Thunder Cats | 82 |
vs OneShoT, 68.35-86.25 | 2019, wk 2 |
X-Factor | 86 |
vs The JH3 Project, 97.75-177.25 | 2019, wk 9 |
Team | Games to Reach |
---|---|
X-Factor | 8 |
vs The JH3 Project, 91.6-97.1 | 2018, wk 14 |
Unregistered Sex Offenders | 9 |
vs X-Factor, 36.25-42.25 | 2016, wk 14 |
Team |
---|
Unregistered Sex Offenders |
Moneyballs |
The JH3 Project |
Bayside Ballhogs |
Golden Domers |
Opie Nation |
Sizzle |
The Oracle |
Thunder Cats |
X-Factor |
Chupacabra Mafia |
The Craig boys |
The Squathounds |
Team |
---|
Unregistered Sex Offenders |
Moneyballs |
The JH3 Project |
Team | Season | Week |
---|---|---|
Sizzle | 2017 | 1 |
vs The Squathounds, 179.25-113.55 | ||
Opie Nation | 2017 | 1 |
vs Moneyballs, 140.7-88.15 | ||
The JH3 Project | 2017 | 1 |
vs Thunder Cats, 134.95-84.4 | ||
COBRA KAI | 2017 | 2 |
vs Team Ramrod, 128.4-64.75 | ||
The JH3 Project | 2017 | 3 |
vs Unregistered Sex Offenders, 174.15-95.25 | ||
The JH3 Project | 2017 | 4 |
vs Ball Busters, 122.1-65.9 | ||
Thunder Cats | 2017 | 5 |
vs Team Ramrod, 119.1-50.25 | ||
Manziel\'s Army | 2017 | 5 |
vs The Squathounds, 144.3-83.4 | ||
Opie Nation | 2017 | 5 |
vs X-Factor, 156.35-60.85 | ||
Sizzle | 2017 | 7 |
vs Unregistered Sex Offenders, 143.95-93.6 | ||
Air McNairs | 2017 | 7 |
vs X-Factor, 97.55-47.3 | ||
Air McNairs | 2017 | 8 |
vs Ball Busters, 157.85-103.85 | ||
COBRA KAI | 2017 | 8 |
vs X-Factor, 142.15-64.85 | ||
Bayside Ballhogs | 2017 | 8 |
vs Team Ramrod, 153.4-35.3 | ||
The Squathounds | 2017 | 9 |
vs Team Ramrod, 122.95-72.45 | ||
Ball Busters | 2017 | 9 |
vs Unregistered Sex Offenders, 150.05-59.8 | ||
Bayside Ballhogs | 2017 | 9 |
vs The Oracle, 208.45-38.15 | ||
Manziel\'s Army | 2017 | 10 |
vs Unregistered Sex Offenders, 136.15-65.95 | ||
Manziel\'s Army | 2017 | 11 |
vs Ball Busters, 131.5-80.7 | ||
Bayside Ballhogs | 2017 | 11 |
vs X-Factor, 163.15-83.65 | ||
Moneyballs | 2017 | 11 |
vs Opie Nation, 164-81.05 | ||
COBRA KAI | 2017 | 12 |
vs Team Ramrod, 142.8-67.3 | ||
Sizzle | 2017 | 12 |
vs Opie Nation, 170.8-78.65 | ||
Moneyballs | 2017 | 14 |
vs Air McNairs, 159.65-91.65 | ||
The JH3 Project | 2017 | 16 |
vs Moneyballs, 165-88.5 | ||
The JH3 Project | 2018 | 1 |
vs Thunder Cats, 171.55-93.85 | ||
Bayside Ballhogs | 2018 | 1 |
vs X-Factor, 168.35-99.1 | ||
The JH3 Project | 2018 | 2 |
vs The Oracle, 218-122.15 | ||
Moneyballs | 2018 | 2 |
vs ☆☆MANCHOWDER UTD.☆☆, 159.4-109.25 | ||
The JH3 Project | 2018 | 3 |
vs OneShoT, 183.45-101.5 | ||
Bayside Ballhogs | 2018 | 3 |
vs Manziel\'s Army, 175.1-121.3 | ||
COBRA KAI | 2018 | 3 |
vs Hoosier Daddy, 152.7-94.8 | ||
Hot Garbage | 2018 | 3 |
vs Team Ramrod, 143.75-80.25 | ||
The JH3 Project | 2018 | 4 |
vs Nuh-Uh, Child, 181.8-90.45 | ||
Opie Nation | 2018 | 4 |
vs Team Ramrod, 121.85-70.2 | ||
The JH3 Project | 2018 | 6 |
vs Manziel\'s Army, 178.65-122.45 | ||
Sizzle | 2018 | 6 |
vs Team Ramrod, 130.7-49.25 | ||
X-Factor | 2018 | 7 |
vs Team Ramrod, 115.85-62.2 | ||
Moneyballs | 2018 | 7 |
vs Thunder Cats, 138.65-78.7 | ||
The Oracle | 2018 | 7 |
vs ☆☆MANCHOWDER UTD.☆☆, 178.15-94.8 | ||
X-Factor | 2018 | 8 |
vs Sizzle, 129-76.55 | ||
The JH3 Project | 2018 | 8 |
vs Team Ramrod, 161.45-64.7 | ||
Manziel\'s Army | 2018 | 8 |
vs ☆☆MANCHOWDER UTD.☆☆, 131.6-75.4 | ||
The JH3 Project | 2018 | 9 |
vs X-Factor, 135.45-79.65 | ||
Sizzle | 2018 | 9 |
vs Hoosier Daddy, 174.65-91.7 | ||
Moneyballs | 2018 | 9 |
vs COBRA KAI, 181.05-112.65 | ||
OneShoT | 2018 | 9 |
vs Nuh-Uh, Child, 127.1-76.85 | ||
Bayside Ballhogs | 2018 | 9 |
vs The Oracle, 209.8-127.35 | ||
Moneyballs | 2018 | 10 |
vs Team Ramrod, 148.1-68.6 | ||
Manziel\'s Army | 2018 | 10 |
vs OneShoT, 138.2-50.95 | ||
Opie Nation | 2018 | 10 |
vs Hoosier Daddy, 153.05-99.05 | ||
Hoosier Daddy | 2018 | 11 |
vs Team Ramrod, 97.55-37.6 | ||
The JH3 Project | 2018 | 11 |
vs Thunder Cats, 179.9-105.9 | ||
Bayside Ballhogs | 2018 | 11 |
vs X-Factor, 162.75-83 | ||
Bayside Ballhogs | 2018 | 12 |
vs Nuh-Uh, Child, 186.85-87 | ||
Moneyballs | 2018 | 12 |
vs ☆☆MANCHOWDER UTD.☆☆, 159.65-88.15 | ||
Sizzle | 2018 | 12 |
vs Opie Nation, 172.7-103.7 | ||
Hot Garbage | 2018 | 12 |
vs Hoosier Daddy, 163.1-99.55 | ||
COBRA KAI | 2018 | 12 |
vs Team Ramrod, 120.85-41.85 | ||
COBRA KAI | 2018 | 13 |
vs Hoosier Daddy, 134.85-82.3 | ||
Moneyballs | 2018 | 13 |
vs Sizzle, 166.65-114.65 | ||
Moneyballs | 2018 | 14 |
vs Opie Nation, 154.45-95.4 | ||
Bayside Ballhogs | 2018 | 14 |
vs Manziel\'s Army, 195.65-97.05 | ||
Moneyballs | 2018 | 15 |
vs Sizzle, 185.55-121.85 | ||
Bayside Ballhogs | 2019 | 1 |
vs X-Factor, 183.7-97.05 | ||
Moneyballs | 2019 | 1 |
vs Air McNairs, 185.2-121.05 | ||
Hoosier Daddy | 2019 | 1 |
vs AC Slater\'s Mullet, 125.7-60.95 | ||
COBRA KAI | 2019 | 2 |
vs AC Slater\'s Mullet, 155.5-54.65 | ||
Moneyballs | 2019 | 2 |
vs ☆☆MANCHOWDER UTD.☆☆, 173.5-84.4 | ||
Bayside Ballhogs | 2019 | 2 |
vs Nuh-Uh, Child, 153-89.85 | ||
Bayside Ballhogs | 2019 | 3 |
vs Manziel\'s Army, 204.3-99.75 | ||
Thunder Cats | 2019 | 3 |
vs The Oracle, 141.35-66.85 | ||
COBRA KAI | 2019 | 4 |
vs ☆☆MANCHOWDER UTD.☆☆, 195-110.25 | ||
Air McNairs | 2019 | 4 |
vs AC Slater\'s Mullet, 126.1-61.6 | ||
COBRA KAI | 2019 | 5 |
vs The JH3 Project, 160.4-109.95 | ||
Moneyballs | 2019 | 5 |
vs Bayside Ballhogs, 224.95-151.75 | ||
Air McNairs | 2019 | 5 |
vs X-Factor, 128.9-72.35 | ||
Bayside Ballhogs | 2019 | 6 |
vs OneShoT, 161.3-102 | ||
Sizzle | 2019 | 6 |
vs AC Slater\'s Mullet, 138.75-53.55 | ||
Hoosier Daddy | 2019 | 6 |
vs ☆☆MANCHOWDER UTD.☆☆, 137.25-52.95 | ||
COBRA KAI | 2019 | 6 |
vs Air McNairs, 176.25-117.35 | ||
Hot Garbage | 2019 | 7 |
vs Manziel\'s Army, 139.1-71.1 | ||
Sizzle | 2019 | 7 |
vs OneShoT, 127.3-68.95 | ||
COBRA KAI | 2019 | 8 |
vs Nuh-Uh, Child, 164.7-86 | ||
Bayside Ballhogs | 2019 | 8 |
vs AC Slater\'s Mullet, 152.45-79.4 | ||
Air McNairs | 2019 | 8 |
vs OneShoT, 135.65-78.15 | ||
The JH3 Project | 2019 | 9 |
vs X-Factor, 177.25-97.75 | ||
Air McNairs | 2019 | 9 |
vs Hot Garbage, 137.45-81.2 | ||
Air McNairs | 2019 | 10 |
vs Hoosier Daddy, 130.75-69 | ||
Moneyballs | 2019 | 10 |
vs AC Slater\'s Mullet, 191.65-77.8 | ||
Hoosier Daddy | 2019 | 11 |
vs AC Slater\'s Mullet, 130.1-44 | ||
Moneyballs | 2019 | 11 |
vs Air McNairs, 199.45-84.4 | ||
COBRA KAI | 2019 | 12 |
vs AC Slater\'s Mullet, 121.6-51.6 | ||
Moneyballs | 2019 | 12 |
vs ☆☆MANCHOWDER UTD.☆☆, 209.75-89.55 | ||
Manziel\'s Army | 2019 | 12 |
vs X-Factor, 96.65-43.4 | ||
Thunder Cats | 2019 | 13 |
vs The Oracle, 130.8-73.75 | ||
Air McNairs | 2019 | 13 |
vs ☆☆MANCHOWDER UTD.☆☆, 161.95-77.3 | ||
COBRA KAI | 2019 | 13 |
vs Hoosier Daddy, 171.4-109.55 | ||
Moneyballs | 2019 | 14 |
vs Air McNairs, 196.95-110.05 | ||
