MFLHistory Version 1.51 Admin Menu | ||
SSFFL 2012 Standings |
Quick and the Dead Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Crooklyn Dodgers | 14 | 5 | 0 | 0.737 | - | 3338 | 2703 | 5 | 1 | 0 | 0.833 | 1051 | 859 | 10 | 3 | 0 | 0.769 | 2283 | 1840 |
Maybach | 13 | 6 | 0 | 0.684 | -1 | 2891 | 2747 | 6 | 0 | 0 | 1.000 | 970 | 851 | 10 | 3 | 0 | 0.769 | 1994 | 1866 |
Thee Chosen Sons | 13 | 6 | 0 | 0.684 | -1 | 3055 | 2718 | 3 | 3 | 0 | 0.500 | 1004 | 1032 | 8 | 5 | 0 | 0.615 | 2073 | 1956 |
Skinheads | 12 | 7 | 0 | 0.632 | -2 | 2925 | 2750 | 3 | 3 | 0 | 0.500 | 1004 | 925 | 8 | 5 | 0 | 0.615 | 2048 | 1878 |
Da Usual Suspects | 8 | 11 | 0 | 0.421 | -6 | 2767 | 2835 | 1 | 5 | 0 | 0.167 | 871 | 984 | 6 | 7 | 0 | 0.462 | 1902 | 1951 |
Cowboy Express | 7 | 12 | 0 | 0.368 | -7 | 2932 | 2982 | 3 | 3 | 0 | 0.500 | 978 | 961 | 5 | 8 | 0 | 0.385 | 2023 | 2064 |
No Name Nothings | 4 | 15 | 0 | 0.211 | -10 | 2539 | 2981 | 0 | 6 | 0 | 0.000 | 784 | 1050 | 4 | 9 | 0 | 0.308 | 1830 | 2064 |
Desperado | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Gambling Bucs | 13 | 6 | 0 | 0.684 | - | 2966 | 2762 | 6 | 0 | 0 | 1.000 | 1008 | 782 | 9 | 4 | 0 | 0.692 | 2028 | 1828 |
Da Shot Callers | 11 | 8 | 0 | 0.579 | -2 | 2990 | 2962 | 3 | 3 | 0 | 0.500 | 855 | 899 | 7 | 6 | 0 | 0.538 | 2038 | 2021 |
Oh My Stars | 11 | 8 | 0 | 0.579 | -2 | 2947 | 2907 | 3 | 3 | 0 | 0.500 | 906 | 945 | 7 | 6 | 0 | 0.538 | 1960 | 2029 |
z Mac Titans | 11 | 8 | 0 | 0.579 | -2 | 2883 | 2701 | 3 | 3 | 0 | 0.500 | 944 | 955 | 7 | 6 | 0 | 0.538 | 1969 | 1938 |
S.E. Bangers | 10 | 9 | 0 | 0.526 | -3 | 2900 | 2763 | 3 | 3 | 0 | 0.500 | 991 | 914 | 6 | 7 | 0 | 0.462 | 1964 | 1867 |
Colonels | 6 | 13 | 0 | 0.316 | -7 | 2643 | 3096 | 2 | 4 | 0 | 0.333 | 915 | 993 | 2 | 11 | 0 | 0.154 | 1742 | 2180 |
Underground Kings | 5 | 14 | 0 | 0.263 | -8 | 2462 | 2915 | 1 | 5 | 0 | 0.167 | 828 | 959 | 2 | 11 | 0 | 0.154 | 1703 | 2075 |
Wild, Wild West Conference | |||||||||||||||||||
Outlaw | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) C.R.E.A.M. | 13 | 6 | 0 | 0.684 | - | 3083 | 2819 | 5 | 1 | 0 | 0.833 | 1012 | 838 | 10 | 3 | 0 | 0.769 | 2182 | 1860 |
Beginner's Luck | 10 | 9 | 0 | 0.526 | -3 | 2980 | 2882 | 5 | 1 | 0 | 0.833 | 997 | 891 | 8 | 5 | 0 | 0.615 | 2059 | 1914 |
Vikings | 8 | 11 | 0 | 0.421 | -5 | 2883 | 2813 | 3 | 3 | 0 | 0.500 | 962 | 914 | 4 | 9 | 0 | 0.308 | 1952 | 1996 |
Laurel Juice | 7 | 12 | 0 | 0.368 | -6 | 2820 | 2739 | 2 | 4 | 0 | 0.333 | 982 | 942 | 7 | 6 | 0 | 0.538 | 1984 | 1766 |
Jawbreakers | 7 | 12 | 0 | 0.368 | -6 | 2818 | 2993 | 4 | 2 | 0 | 0.667 | 937 | 1007 | 5 | 8 | 0 | 0.385 | 1954 | 2069 |
Fort Wayne Fury | 7 | 12 | 0 | 0.368 | -6 | 2888 | 2868 | 2 | 4 | 0 | 0.333 | 996 | 993 | 4 | 9 | 0 | 0.308 | 1961 | 2020 |
D.J.'s Finest | 4 | 15 | 0 | 0.211 | -9 | 2460 | 3037 | 0 | 6 | 0 | 0.000 | 753 | 1054 | 3 | 10 | 0 | 0.231 | 1672 | 2139 |
Sheriff | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Steelers | 16 | 3 | 0 | 0.842 | - | 3054 | 2758 | 5 | 1 | 0 | 0.833 | 967 | 848 | 12 | 1 | 0 | 0.923 | 2070 | 1798 |
Midnight Marauders | 14 | 5 | 0 | 0.737 | -2 | 3193 | 2571 | 4 | 2 | 0 | 0.667 | 928 | 775 | 9 | 4 | 0 | 0.692 | 2123 | 1776 |
Aardvarks | 12 | 7 | 0 | 0.632 | -4 | 3119 | 2820 | 4 | 2 | 0 | 0.667 | 958 | 776 | 7 | 6 | 0 | 0.538 | 2058 | 1857 |
Hellava | 10 | 9 | 0 | 0.526 | -6 | 2802 | 2824 | 2 | 4 | 0 | 0.333 | 825 | 887 | 7 | 6 | 0 | 0.538 | 1902 | 1958 |
Panthers | 8 | 11 | 0 | 0.421 | -8 | 2324 | 2792 | 3 | 3 | 0 | 0.500 | 751 | 840 | 6 | 7 | 0 | 0.462 | 1595 | 1844 |
Baldwin Superstars | 8 | 11 | 0 | 0.421 | -8 | 2507 | 2730 | 2 | 4 | 0 | 0.333 | 767 | 886 | 6 | 7 | 0 | 0.462 | 1770 | 1854 |
GhostFace Killers | 4 | 15 | 0 | 0.211 | -12 | 2037 | 2738 | 1 | 5 | 0 | 0.167 | 618 | 802 | 3 | 10 | 0 | 0.231 | 1421 | 1852 |
z - Clinched Conference Title
x - Clinched Division Title