MFLHistory Version 1.51 Admin Menu | ||
SSFFL Milestones |
Team | Games to Reach |
---|---|
Oh My Stars | 34 |
vs Skinheads, 95-142 | 2012, wk 9 |
Skinheads | 34 |
vs Q-Dogs, 144-144 | 2010, wk 9 |
Thee Chosen Sons | 36 |
vs Hellava, 162-111 | 2011, wk 10 |
C.R.E.A.M. | 37 |
vs Laurel Juice, 153-53 | 2004, wk 5 |
Enemy of the State | 37 |
vs Thee Chosen Sons, 91-135 | 2010, wk 10 |
Da Shot Callers | 38 |
vs Crooklyn Dodgers, 137-168 | 2010, wk 10 |
Panthers | 38 |
vs Aardvarks, 95-146 | 2012, wk 11 |
S.E. Bangers | 38 |
vs Jawbreakers, 117-153 | 2011, wk 16 |
Skinslayers | 39 |
vs Midnight Marauders, 185-62 | 2004, wk 8 |
Baldwin Superstars | 40 |
vs Midnight Marauders, 110-201 | 2012, wk 3 |
D.J.'s Finest | 40 |
vs GhostFace Killers, 146-142 | 2012, wk 3 |
Mac Titans | 42 |
vs Maybach, 158-139 | 2010, wk 2 |
No Name Nothings | 42 |
vs C.R.E.A.M., 128-158 | 2009, wk 16 |
Maybach | 46 |
vs Skinheads, 182-141 | 2009, wk 5 |
Crooklyn Dodgers | 47 |
vs Da Usual Suspects, 181-100 | 2008, wk 5 |
Falcons | 47 |
vs Skinslayers, 70-87 | 2006, wk 10 |
Underground Kings | 47 |
vs Crooklyn Dodgers, 137-125 | 2009, wk 5 |
Vikings | 47 |
vs C.R.E.A.M., 116-124 | 2005, wk 3 |
Aardvarks | 48 |
vs Midnight Marauders, 92-108 | 2005, wk 8 |
Cowboy Express | 49 |
vs Braveheart, 110-91 | 2008, wk 5 |
Midnight Marauders | 49 |
vs Skinslayers, 94-79 | 2005, wk 3 |
Raiders | 49 |
vs Falcons, 166-110 | 2005, wk 4 |
Da Usual Suspects | 52 |
vs Mac Titans, 161-112 | 2008, wk 7 |
Gambling Bucs | 52 |
vs Blue Ravens, 97-85 | 2008, wk 8 |
Hellava | 52 |
vs Jawbreakers, 80-164 | 2005, wk 14 |
Jawbreakers | 53 |
vs Skinslayers, 76-115 | 2005, wk 15 |
Laurel Juice | 53 |
vs Skinslayers, 99-102 | 2006, wk 11 |
Fort Wayne Fury | 54 |
vs Aardvarks, 119-117 | 2006, wk 4 |
Braveheart | 56 |
vs The Gate Keepers, 78-98 | 2008, wk 8 |
Steelers | 57 |
vs Laurel Juice, 96-101 | 2007, wk 2 |
Big Ballers | 58 |
vs Midnight Marauders, 129-102 | 2006, wk 13 |
M.J. Jammers | 63 |
vs Midnight Marauders, 92-79 | 2006, wk 9 |
Team | Games to Reach |
---|---|
Skinheads | 70 |
vs Underground Kings, 142-127 | 2012, wk 9 |
Da Shot Callers | 72 |
vs No Name Nothings, 189-170 | 2012, wk 9 |
No Name Nothings | 77 |
vs Gambling Bucs, 116-91 | 2012, wk 3 |
Mac Titans | 78 |
vs Colonels, 180-214 | 2012, wk 3 |
Maybach | 80 |
vs Fort Wayne Fury, 128-133 | 2011, wk 4 |
Underground Kings | 82 |
vs Da Usual Suspects, 106-138 | 2011, wk 5 |
C.R.E.A.M. | 85 |
vs Da Usual Suspects, 98-121 | 2007, wk 3 |
Cowboy Express | 85 |
vs Enemy of the State, 118-159 | 2010, wk 6 |
Crooklyn Dodgers | 87 |
vs Baldwin Superstars, 118-96 | 2010, wk 7 |
Da Usual Suspects | 88 |
vs Thee Chosen Sons, 164-175 | 2010, wk 8 |
Gambling Bucs | 90 |
vs Maybach, 170-136 | 2010, wk 9 |
Skinslayers | 90 |
vs Vikings, 70-125 | 2007, wk 5 |
Vikings | 95 |
vs Steelers , 165-75 | 2007, wk 8 |
Raiders | 99 |
vs Laurel Juice, 65-110 | 2007, wk 11 |
Aardvarks | 101 |
vs Hellava, 97-62 | 2008, wk 8 |
Laurel Juice | 101 |
vs Cowboy Express, 128-183 | 2009, wk 6 |
Steelers | 101 |
vs Big Ballers, 177-175 | 2009, wk 6 |
Fort Wayne Fury | 102 |
vs Hellava, 96-98 | 2008, wk 9 |
Midnight Marauders | 105 |
vs M.J. Jammers, 124-45 | 2008, wk 3 |
Big Ballers | 107 |
vs Da Shot Callers, 151-127 | 2009, wk 9 |
Jawbreakers | 108 |
vs Big Ballers, 159-90 | 2009, wk 2 |
Hellava | 109 |
vs Skinslayers, 94-144 | 2009, wk 2 |
M.J. Jammers | 112 |
vs Skinslayers, 131-97 | 2009, wk 4 |
Team | Games to Reach |
---|---|
Cowboy Express | 117 |
vs Steelers , 144-200 | 2012, wk 4 |
Crooklyn Dodgers | 119 |
vs Skinheads, 207-129 | 2012, wk 4 |
Da Usual Suspects | 122 |
vs Underground Kings, 171-165 | 2012, wk 6 |
Gambling Bucs | 127 |
vs Beginner's Luck, 199-172 | 2012, wk 8 |
C.R.E.A.M. | 132 |
vs M.J. Jammers, 92-200 | 2009, wk 8 |
Laurel Juice | 132 |
vs Fort Wayne Fury, 146-127 | 2011, wk 3 |
Steelers | 135 |
vs Baldwin Superstars, 181-99 | 2011, wk 5 |
Aardvarks | 136 |
vs No Name Nothings, 141-155 | 2010, wk 7 |
Skinslayers | 136 |
vs Skinheads, 134-171 | 2009, wk 9 |
Fort Wayne Fury | 138 |
vs Da Shot Callers, 121-60 | 2010, wk 8 |
Vikings | 139 |
vs Jawbreakers, 108-91 | 2010, wk 1 |
Midnight Marauders | 146 |
vs Fort Wayne Fury, 151-131 | 2010, wk 6 |
Jawbreakers | 147 |
vs Fort Wayne Fury, 186-133 | 2011, wk 4 |
Hellava | 149 |
vs D.J.'s Finest, 135-156 | 2011, wk 4 |
Team | Games to Reach |
---|---|
Oh My Stars | 34 |
vs Skinheads, 95-142 | 2012, wk 9 |
Skinheads | 34 |
vs Cowboy Express, 147-197 | 2010, wk 10 |
Enemy of the State | 37 |
vs Da Usual Suspects, 133-165 | 2010, wk 12 |
Thee Chosen Sons | 37 |
vs Colonels, 180-108 | 2012, wk 1 |
Da Shot Callers | 38 |
vs No Name Nothings, 162-191 | 2011, wk 1 |
Panthers | 38 |
vs D.J.'s Finest, 121-203 | 2012, wk 12 |
S.E. Bangers | 38 |
vs Da Shot Callers, 134-157 | 2012, wk 1 |
C.R.E.A.M. | 39 |
vs Midnight Marauders, 77-77 | 2004, wk 10 |
Skinslayers | 39 |
vs Steelers , 117-118 | 2004, wk 9 |
Baldwin Superstars | 40 |
vs Midnight Marauders, 110-201 | 2012, wk 3 |
D.J.'s Finest | 40 |
vs GhostFace Killers, 146-142 | 2012, wk 3 |
Mac Titans | 42 |
vs Skinheads, 143-146 | 2010, wk 4 |
No Name Nothings | 43 |
vs Maybach, 136-153 | 2010, wk 5 |
Crooklyn Dodgers | 46 |
vs Aardvarks, 181-63 | 2008, wk 5 |
Maybach | 46 |
vs Laurel Juice, 182-145 | 2009, wk 5 |
Falcons | 47 |
vs C.R.E.A.M., 70-155 | 2006, wk 10 |
Underground Kings | 47 |
vs Enemy of the State, 178-205 | 2009, wk 6 |
Vikings | 47 |
vs C.R.E.A.M., 116-124 | 2005, wk 3 |
Cowboy Express | 48 |
vs Skinslayers, 125-87 | 2008, wk 6 |
Raiders | 49 |
vs Falcons, 166-110 | 2005, wk 4 |
Da Usual Suspects | 50 |
vs Falcons, 161-92 | 2008, wk 7 |
Aardvarks | 51 |
vs C.R.E.A.M., 110-104 | 2006, wk 1 |
Midnight Marauders | 51 |
vs M.J. Jammers, 95-89 | 2005, wk 5 |
Gambling Bucs | 52 |
vs Raiders, 97-65 | 2008, wk 8 |
Hellava | 52 |
vs Fort Wayne Fury, 126-116 | 2006, wk 2 |
Laurel Juice | 53 |
vs C.R.E.A.M., 96-87 | 2006, wk 12 |
Fort Wayne Fury | 54 |
vs Midnight Marauders, 119-81 | 2006, wk 4 |
Jawbreakers | 54 |
vs Skinslayers, 119-78 | 2006, wk 4 |
Steelers | 57 |
vs Gambling Bucs, 134-82 | 2007, wk 3 |
Big Ballers | 58 |
vs Cowboy Express, 100-110 | 2007, wk 3 |
M.J. Jammers | 63 |
vs Midnight Marauders, 92-79 | 2006, wk 9 |
Team | Games to Reach |
---|---|
Skinheads | 70 |
vs Maybach, 132-140 | 2012, wk 8 |
Da Shot Callers | 72 |
vs Da Usual Suspects, 169-124 | 2012, wk 7 |
No Name Nothings | 76 |
vs Oh My Stars, 130-159 | 2011, wk 9 |
Mac Titans | 80 |
vs Crooklyn Dodgers, 180-171 | 2012, wk 2 |
Maybach | 80 |
vs Crooklyn Dodgers, 169-174 | 2010, wk 15 |
Underground Kings | 83 |
vs S.E. Bangers, 134-103 | 2011, wk 3 |
C.R.E.A.M. | 84 |
vs Falcons, 155-70 | 2006, wk 10 |
Cowboy Express | 87 |
vs Crooklyn Dodgers, 143-153 | 2010, wk 4 |
Crooklyn Dodgers | 87 |
vs Aardvarks, 160-117 | 2010, wk 6 |
Skinslayers | 87 |
vs Steelers , 141-35 | 2006, wk 12 |
Da Usual Suspects | 90 |
vs Cowboy Express, 194-104 | 2010, wk 5 |
Gambling Bucs | 90 |
vs S.E. Bangers, 145-97 | 2010, wk 8 |
Vikings | 97 |
vs The Smurfs II, 163-70 | 2007, wk 7 |
Aardvarks | 99 |
vs The Smurfs II, 81-85 | 2008, wk 3 |
Raiders | 99 |
vs Skinslayers, 85-96 | 2007, wk 9 |
Fort Wayne Fury | 102 |
vs Mac Titans, 123-108 | 2008, wk 8 |
Laurel Juice | 102 |
vs Big Ballers, 153-172 | 2009, wk 4 |
Steelers | 103 |
vs Laurel Juice, 165-145 | 2009, wk 5 |
Midnight Marauders | 105 |
vs Jawbreakers, 91-51 | 2008, wk 1 |
Big Ballers | 107 |
vs Crooklyn Dodgers, 175-128 | 2009, wk 6 |
Jawbreakers | 108 |
vs Big Ballers, 90-117 | 2008, wk 10 |
Hellava | 110 |
vs M.J. Jammers, 142-171 | 2009, wk 1 |
M.J. Jammers | 112 |
vs Big Ballers, 120-166 | 2009, wk 3 |
Team | Games to Reach |
---|---|
Maybach | 115 |
vs Thee Chosen Sons, 143-139 | 2012, wk 9 |
Cowboy Express | 120 |
vs No Name Nothings, 183-179 | 2011, wk 13 |
Crooklyn Dodgers | 121 |
vs Cowboy Express, 160-72 | 2011, wk 15 |
Da Usual Suspects | 123 |
vs Gambling Bucs, 158-126 | 2012, wk 1 |
Gambling Bucs | 128 |
vs Oh My Stars, 199-157 | 2012, wk 8 |
Laurel Juice | 134 |
vs C.R.E.A.M., 153-115 | 2010, wk 14 |
C.R.E.A.M. | 135 |
vs Aardvarks, 228-192 | 2009, wk 6 |
Steelers | 137 |
vs Aardvarks, 197-122 | 2011, wk 3 |
Aardvarks | 138 |
vs Vikings, 155-172 | 2010, wk 3 |
Skinslayers | 138 |
vs Enemy of the State, 139-205 | 2009, wk 6 |
Fort Wayne Fury | 140 |
vs Steelers , 203-93 | 2010, wk 7 |
Vikings | 140 |
vs Q-Dogs, 159-104 | 2009, wk 9 |
Midnight Marauders | 147 |
vs Aardvarks, 150-75 | 2010, wk 1 |
Jawbreakers | 148 |
vs Panthers, 154-162 | 2011, wk 2 |
Hellava | 149 |
vs Panthers, 135-195 | 2011, wk 3 |
Team | Games to Reach |
---|---|
C.R.E.A.M. | 8 |
vs M.J. Jammers, 222-134 | 2009, wk 14 |
Crooklyn Dodgers | 8 |
vs Cowboy Express, 160-72 | 2011, wk 15 |
Laurel Juice | 8 |
vs Crooklyn Dodgers, 152-122 | 2010, wk 16 |
Midnight Marauders | 8 |
vs Vikings, 144-75 | 2010, wk 14 |
Steelers | 8 |
vs Midnight Marauders, 167-186 | 2011, wk 14 |
Cowboy Express | 9 |
vs Mac Titans, 190-129 | 2011, wk 14 |
Da Usual Suspects | 9 |
vs Thee Chosen Sons, 144-109 | 2011, wk 13 |
Vikings | 9 |
vs Midnight Marauders, 75-144 | 2010, wk 14 |
Aardvarks | 10 |
vs Steelers , 131-175 | 2011, wk 13 |
Skinslayers | 10 |
vs Vikings, 113-153 | 2009, wk 15 |
Team | Games to Reach |
---|---|
C.R.E.A.M. | 14 |
vs Mac Titans, 187-123 | 2012, wk 16 |
Team | Games to Reach |
---|---|
Big Ballers | 7 |
vs The Destroyers, 168-141 | 2010, wk 15 |
D.J.'s Finest | 7 |
vs Oh My Stars, 265-209 | 2012, wk 16 |
Oh My Stars | 7 |
vs D.J.'s Finest, 209-265 | 2012, wk 16 |
S.E. Bangers | 7 |
vs Da Usual Suspects, 146-129 | 2012, wk 14 |
Fort Wayne Fury | 9 |
vs C.R.E.A.M., 205-195 | 2011, wk 14 |
Hellava | 10 |
vs Big Ballers, 112-208 | 2009, wk 13 |
Steelers | 10 |
vs The Only Girl, 99-83 | 2008, wk 16 |
Vikings | 10 |
vs Laurel Juice, 132-95 | 2009, wk 14 |
Jawbreakers | 11 |
vs D.J.'s Finest, 206-136 | 2011, wk 14 |
Team | Games to Reach |
---|---|
Thee Chosen Sons | 17 |
vs Maybach, 139-143 | 2012, wk 9 |
C.R.E.A.M. | 18 |
vs Big Ballers, 79-103 | 2004, wk 3 |
Da Shot Callers | 19 |
vs Underground Kings, 159-145 | 2012, wk 4 |
Skinheads | 19 |
vs No Name Nothings, 207-94 | 2012, wk 7 |
Mac Titans | 20 |
vs Da Shot Callers, 110-140 | 2011, wk 5 |
Maybach | 20 |
vs Thee Chosen Sons, 136-123 | 2010, wk 9 |
No Name Nothings | 20 |
vs Maybach, 149-218 | 2011, wk 5 |
Skinslayers | 20 |
vs San Francisco 69ers, 150-43 | 2004, wk 3 |
Underground Kings | 21 |
vs Enemy of the State, 206-123 | 2010, wk 7 |
Falcons | 22 |
vs Skinslayers, 99-114 | 2006, wk 2 |
Crooklyn Dodgers | 23 |
vs Cowboy Express, 103-73 | 2008, wk 9 |
Vikings | 23 |
vs Jawbreakers, 60-145 | 2004, wk 8 |
Cowboy Express | 25 |
vs Maybach, 133-207 | 2009, wk 1 |
Gambling Bucs | 25 |
vs Q-Dogs, 115-98 | 2009, wk 2 |
Raiders | 25 |
vs Vikings, 97-112 | 2005, wk 1 |
Aardvarks | 26 |
vs Midnight Marauders, 92-108 | 2005, wk 8 |
Da Usual Suspects | 26 |
vs Cowboy Express, 100-183 | 2009, wk 6 |
Jawbreakers | 26 |
vs Vikings, 125-112 | 2005, wk 11 |
Laurel Juice | 26 |
vs Fort Wayne Fury, 100-81 | 2006, wk 6 |
Midnight Marauders | 26 |
vs Steelers , 124-110 | 2004, wk 13 |
San Francisco 69ers | 26 |
vs Aardvarks, 72-76 | 2004, wk 12 |
Fort Wayne Fury | 28 |
vs C.R.E.A.M., 150-97 | 2005, wk 12 |
Steelers | 28 |
vs M.J. Jammers, 98-78 | 2006, wk 8 |
Big Ballers | 29 |
vs Fort Wayne Fury, 81-99 | 2006, wk 9 |
Hellava | 29 |
vs Falcons, 118-91 | 2005, wk 11 |
M.J. Jammers | 31 |
vs Falcons, 76-87 | 2006, wk 1 |
Team | Games to Reach |
---|---|
C.R.E.A.M. | 40 |
vs Jawbreakers, 136-89 | 2006, wk 6 |
Cowboy Express | 40 |
vs No Name Nothings, 136-184 | 2011, wk 8 |
Crooklyn Dodgers | 41 |
vs Thee Chosen Sons, 127-102 | 2011, wk 12 |
Da Usual Suspects | 43 |
vs Crooklyn Dodgers, 131-138 | 2012, wk 3 |
Gambling Bucs | 43 |
vs Oh My Stars, 199-157 | 2012, wk 8 |
Skinslayers | 43 |
vs M.J. Jammers, 115-74 | 2006, wk 6 |
Laurel Juice | 49 |
vs Vikings, 180-141 | 2009, wk 11 |
Raiders | 49 |
vs Vikings, 88-155 | 2007, wk 1 |
Steelers | 49 |
vs Skinslayers, 119-113 | 2009, wk 11 |
Vikings | 49 |
vs Raiders, 155-88 | 2007, wk 1 |
Aardvarks | 51 |
vs Skinslayers, 117-72 | 2008, wk 7 |
Midnight Marauders | 51 |
vs M.J. Jammers, 120-114 | 2007, wk 2 |
Big Ballers | 53 |
vs Jawbreakers, 92-155 | 2010, wk 9 |
Jawbreakers | 53 |
vs Vikings, 163-173 | 2009, wk 1 |
Fort Wayne Fury | 54 |
vs Jawbreakers, 112-187 | 2009, wk 6 |
Hellava | 57 |
vs Steelers , 103-156 | 2009, wk 4 |
M.J. Jammers | 58 |
vs Midnight Marauders, 95-100 | 2009, wk 5 |
Team | Games to Reach |
---|---|
Oh My Stars | 17 |
vs No Name Nothings, 163-133 | 2012, wk 5 |
Skinheads | 17 |
vs Gambling Bucs, 148-103 | 2010, wk 6 |
D.J.'s Finest | 19 |
vs Aardvarks, 114-143 | 2011, wk 7 |
Da Shot Callers | 19 |
vs Maybach, 60-143 | 2010, wk 8 |
Enemy of the State | 19 |
vs No Name Nothings, 160-137 | 2010, wk 8 |
Panthers | 19 |
vs Fort Wayne Fury, 115-108 | 2012, wk 7 |
S.E. Bangers | 19 |
vs Cowboy Express, 160-154 | 2011, wk 6 |
Baldwin Superstars | 20 |
vs C.R.E.A.M., 154-142 | 2011, wk 8 |
Thee Chosen Sons | 20 |
vs Skinheads, 165-79 | 2011, wk 6 |
Q-Dogs | 21 |
vs Skinheads, 144-144 | 2010, wk 9 |
Mac Titans | 22 |
vs Crooklyn Dodgers, 187-125 | 2009, wk 10 |
Aardvarks | 23 |
vs Vikings, 88-133 | 2007, wk 4 |
GhostFace Killers | 23 |
vs Beginner's Luck, 139-134 | 2012, wk 10 |
No Name Nothings | 23 |
vs Crooklyn Dodgers, 130-106 | 2009, wk 11 |
Crooklyn Dodgers | 24 |
vs Da Usual Suspects, 69-121 | 2007, wk 5 |
Gambling Bucs | 24 |
vs Blue Ravens, 87-107 | 2007, wk 5 |
C.R.E.A.M. | 25 |
vs Raiders, 65-70 | 2007, wk 6 |
Cowboy Express | 25 |
vs The Gate Keepers, 109-125 | 2007, wk 6 |
Maybach | 25 |
vs Commitment to Excellence, 143-97 | 2008, wk 11 |
Total Domination | 25 |
vs Maybach, 144-74 | 2007, wk 6 |
Underground Kings | 25 |
vs Cowboy Express, 108-108 | 2008, wk 11 |
Vikings | 25 |
vs Falcons, 110-59 | 2007, wk 6 |
Bussin Ass | 26 |
vs The Smurfs II, 115-70 | 2007, wk 7 |
Fort Wayne Fury | 26 |
vs Midnight Marauders, 112-87 | 2007, wk 7 |
Laurel Juice | 26 |
vs Skinslayers, 68-69 | 2007, wk 7 |
Midnight Marauders | 26 |
vs Fort Wayne Fury, 87-112 | 2007, wk 7 |
Raiders | 26 |
vs Falcons, 106-114 | 2007, wk 7 |
Da Usual Suspects | 27 |
vs Underground Kings, 127-68 | 2007, wk 8 |
Jawbreakers | 27 |
vs Falcons, 110-55 | 2007, wk 8 |
Steelers | 27 |
vs Vikings, 75-165 | 2007, wk 8 |
The Lone Gunmen | 27 |
vs Bussin Ass, 74-66 | 2007, wk 8 |
M.J. Jammers | 28 |
vs Vikings, 103-138 | 2007, wk 9 |
Philly's Finest | 28 |
vs Crooklyn Dodgers, 136-178 | 2007, wk 9 |
Skinslayers | 28 |
vs Falcons, 96-97 | 2007, wk 9 |
Braveheart | 29 |
vs Da Usual Suspects, 92-85 | 2007, wk 9 |
Hellava | 29 |
vs Falcons, 79-97 | 2007, wk 9 |
Falcons | 30 |
vs Fort Wayne Fury, 58-114 | 2007, wk 10 |
Big Ballers | 34 |
vs Vikings, 145-71 | 2008, wk 2 |
The Smurfs II | 36 |
vs The Gate Keepers, 118-68 | 2008, wk 4 |
Team | Games to Reach |
---|---|
Skinheads | 36 |
vs Oh My Stars, 139-155 | 2011, wk 12 |
Thee Chosen Sons | 36 |
vs Oh My Stars, 172-110 | 2012, wk 10 |
S.E. Bangers | 37 |
vs Mac Titans, 205-128 | 2012, wk 11 |
Da Shot Callers | 38 |
vs Oh My Stars, 201-141 | 2012, wk 2 |
Mac Titans | 41 |
vs Thee Chosen Sons, 132-115 | 2011, wk 3 |
No Name Nothings | 41 |
vs Mac Titans, 207-145 | 2011, wk 4 |
Maybach | 42 |
vs No Name Nothings, 153-136 | 2010, wk 5 |
Underground Kings | 42 |
vs Mac Titans, 117-105 | 2010, wk 5 |
Crooklyn Dodgers | 46 |
vs Gambling Bucs, 99-119 | 2009, wk 1 |
Cowboy Express | 47 |
vs Mac Titans, 191-163 | 2009, wk 2 |
Aardvarks | 48 |
vs Laurel Juice, 228-139 | 2009, wk 3 |
Fort Wayne Fury | 48 |
vs Midnight Marauders, 108-80 | 2009, wk 3 |
Steelers | 48 |
vs C.R.E.A.M., 143-133 | 2009, wk 3 |
Gambling Bucs | 49 |
vs No Name Nothings, 105-170 | 2009, wk 4 |
Laurel Juice | 49 |
vs Big Ballers, 153-172 | 2009, wk 4 |
Midnight Marauders | 49 |
vs Vikings, 167-143 | 2009, wk 4 |
Vikings | 49 |
vs Midnight Marauders, 143-167 | 2009, wk 4 |
C.R.E.A.M. | 50 |
vs Hellava, 141-109 | 2009, wk 5 |
Da Usual Suspects | 50 |
vs Gambling Bucs, 135-119 | 2009, wk 5 |
Jawbreakers | 51 |
vs Fort Wayne Fury, 187-112 | 2009, wk 6 |
M.J. Jammers | 52 |
vs Jawbreakers, 163-85 | 2009, wk 7 |
Skinslayers | 52 |
vs Laurel Juice, 160-123 | 2009, wk 7 |
Hellava | 55 |
vs Aardvarks, 167-154 | 2009, wk 11 |
Big Ballers | 57 |
vs D.J.'s Finest, 180-146 | 2010, wk 1 |
Team | Games to Reach |
---|---|
Skinslayers | 70 |
vs Hellava, 86-62 | 2006, wk 5 |
Underground Kings | 73 |
vs Gambling Bucs, 154-135 | 2010, wk 10 |
C.R.E.A.M. | 76 |
vs Falcons, 155-70 | 2006, wk 10 |
Aardvarks | 80 |
vs C.R.E.A.M., 137-87 | 2007, wk 7 |
Maybach | 83 |
vs D.J.'s Finest, 218-111 | 2011, wk 5 |
Da Usual Suspects | 85 |
vs Da Shot Callers, 185-133 | 2010, wk 7 |
Laurel Juice | 88 |
vs Steelers , 97-77 | 2008, wk 9 |
Gambling Bucs | 89 |
vs S.E. Bangers, 145-97 | 2010, wk 8 |
Crooklyn Dodgers | 90 |
vs Mac Titans, 172-124 | 2010, wk 9 |
Cowboy Express | 91 |
vs Skinheads, 197-147 | 2010, wk 10 |
Fort Wayne Fury | 92 |
vs Steelers , 122-119 | 2008, wk 4 |
Steelers | 95 |
vs Mac Titans, 143-134 | 2009, wk 3 |
Jawbreakers | 100 |
vs Braveheart, 88-78 | 2008, wk 8 |
Big Ballers | 107 |
vs Da Shot Callers, 151-127 | 2009, wk 9 |
Midnight Marauders | 109 |
vs Blue Ravens, 115-76 | 2008, wk 5 |
Vikings | 110 |
vs Laurel Juice, 104-100 | 2008, wk 6 |
M.J. Jammers | 113 |
vs Enemy of the State, 131-107 | 2009, wk 4 |
Hellava | 118 |
vs Big Ballers, 155-137 | 2009, wk 7 |
Raiders | 119 |
vs Vikings, 81-76 | 2008, wk 12 |
Team | Games to Reach |
---|---|
Steelers | 166 |
vs Baldwin Superstars, 161-131 | 2012, wk 12 |
Aardvarks | 176 |
vs Steelers , 159-131 | 2012, wk 8 |
Fort Wayne Fury | 180 |
vs Jawbreakers, 140-149 | 2012, wk 12 |
C.R.E.A.M. | 183 |
vs Baldwin Superstars, 149-106 | 2012, wk 6 |
Midnight Marauders | 185 |
vs Laurel Juice, 186-111 | 2012, wk 6 |
Team | Games to Reach |
---|---|
Skinslayers | 72 |
vs Midnight Marauders, 111-95 | 2006, wk 3 |
Aardvarks | 74 |
vs Hellava, 138-94 | 2006, wk 13 |
C.R.E.A.M. | 75 |
vs M.J. Jammers, 103-84 | 2006, wk 4 |
Underground Kings | 76 |
vs Gambling Bucs, 154-135 | 2010, wk 10 |
Da Usual Suspects | 83 |
vs Crooklyn Dodgers, 132-109 | 2009, wk 12 |
Cowboy Express | 86 |
vs Thee Chosen Sons, 188-91 | 2010, wk 3 |
Maybach | 86 |
vs GhostFace Killers, 128-114 | 2011, wk 4 |
Gambling Bucs | 90 |
vs S.E. Bangers, 145-97 | 2010, wk 8 |
Laurel Juice | 90 |
vs Jawbreakers, 97-76 | 2008, wk 9 |
Crooklyn Dodgers | 92 |
vs The Destroyers, 154-86 | 2010, wk 8 |
Fort Wayne Fury | 93 |
vs Steelers , 122-119 | 2008, wk 4 |
Steelers | 96 |
vs Aardvarks, 190-92 | 2008, wk 12 |
Jawbreakers | 99 |
vs The Gate Keepers, 95-65 | 2008, wk 5 |
Mac Titans | 99 |
vs Crooklyn Dodgers, 171-166 | 2012, wk 14 |
Big Ballers | 103 |
vs Da Usual Suspects, 172-163 | 2009, wk 4 |
Vikings | 105 |
vs Falcons, 169-116 | 2007, wk 14 |
Midnight Marauders | 108 |
vs Da Usual Suspects, 124-94 | 2008, wk 3 |
M.J. Jammers | 114 |
vs Enemy of the State, 131-107 | 2009, wk 4 |
Hellava | 120 |
vs Big Ballers, 155-137 | 2009, wk 7 |
Raiders | 121 |
vs Vikings, 81-76 | 2008, wk 12 |
Team | Games to Reach |
---|---|
C.R.E.A.M. | 170 |
vs Hellava, 175-135 | 2011, wk 3 |
Steelers | 171 |
vs Fort Wayne Fury, 165-145 | 2012, wk 9 |
Aardvarks | 178 |
vs No Name Nothings, 176-151 | 2012, wk 4 |
Fort Wayne Fury | 181 |
vs Mac Titans, 114-89 | 2012, wk 8 |
Midnight Marauders | 189 |
vs GhostFace Killers, 137-131 | 2012, wk 2 |
Vikings | 193 |
vs Underground Kings, 130-93 | 2012, wk 5 |
Team | Games to Reach |
---|---|
C.R.E.A.M. | 33 |
vs Raiders, 154-124 | 2005, wk 11 |
Skinslayers | 34 |
vs Steelers , 114-59 | 2005, wk 8 |
Aardvarks | 38 |
vs M.J. Jammers, 120-97 | 2006, wk 10 |
Crooklyn Dodgers | 40 |
vs Da Usual Suspects, 122-107 | 2011, wk 9 |
Da Usual Suspects | 42 |
vs No Name Nothings, 153-131 | 2012, wk 2 |
Gambling Bucs | 42 |
vs Colonels, 157-112 | 2012, wk 5 |
Laurel Juice | 42 |
vs Jawbreakers, 97-76 | 2008, wk 9 |
Steelers | 43 |
vs Hellava, 110-85 | 2008, wk 11 |
Cowboy Express | 46 |
vs Da Usual Suspects, 178-134 | 2012, wk 11 |
Jawbreakers | 47 |
vs Vikings, 89-68 | 2008, wk 3 |
Big Ballers | 50 |
vs D.J.'s Finest, 180-146 | 2010, wk 1 |
Fort Wayne Fury | 52 |
vs Big Ballers, 107-89 | 2008, wk 11 |
M.J. Jammers | 56 |
vs Aardvarks, 197-126 | 2009, wk 2 |
Midnight Marauders | 56 |
vs Steelers , 122-110 | 2007, wk 12 |
Vikings | 57 |
vs Laurel Juice, 104-100 | 2008, wk 6 |
Raiders | 60 |
vs Vikings, 81-76 | 2008, wk 12 |
Hellava | 63 |
vs Baldwin Superstars, 191-168 | 2010, wk 11 |
Team | Games to Reach |
---|---|
C.R.E.A.M. | 79 |
vs Vikings, 189-142 | 2012, wk 7 |
Team | Games to Reach |
---|---|
Underground Kings | 36 |
vs Q-Dogs, 147-109 | 2009, wk 11 |
Da Usual Suspects | 40 |
vs No Name Nothings, 132-89 | 2008, wk 8 |
Cowboy Express | 41 |
vs The Gate Keepers, 73-61 | 2008, wk 9 |
Skinslayers | 41 |
vs Raiders, 100-57 | 2008, wk 9 |
