MFLHistory Version 1.51 Admin Menu | ||
CGP FFL 2010 2010 Standings |
Madden | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Vick's Dog Fighters | 11 | 3 | 0 | 0.786 | - | 2009 | 1731.5 | 5 | 1 | 0 | 0.833 | 962.5 | 721 | 9 | 1 | 0 | 0.900 | 1500 | 1208.5 |
z y (5) East LA Beaners | 10 | 4 | 0 | 0.714 | -1 | 2082.5 | 1890.5 | 3 | 3 | 0 | 0.500 | 866 | 891.5 | 7 | 3 | 0 | 0.700 | 1465.5 | 1370.5 |
y (8) New Kid | 7 | 7 | 0 | 0.500 | -4 | 1699 | 1835 | 2 | 4 | 0 | 0.333 | 785.5 | 943 | 6 | 4 | 0 | 0.600 | 1223.5 | 1264 |
Chattanooga Chazwazzers | 6 | 8 | 0 | 0.429 | -5 | 1728 | 1792 | 2 | 4 | 0 | 0.333 | 774.5 | 833 | 4 | 6 | 0 | 0.400 | 1265 | 1318 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) Abusers USA | 7 | 7 | 0 | 0.500 | - | 1636 | 1727.5 | 5 | 1 | 0 | 0.833 | 789.5 | 677 | 6 | 4 | 0 | 0.600 | 1219.5 | 1151.5 |
Bradley's Byrd Gang | 6 | 8 | 0 | 0.429 | -1 | 1866 | 1758.5 | 3 | 3 | 0 | 0.500 | 830.5 | 688.5 | 4 | 6 | 0 | 0.400 | 1326.5 | 1208 |
Timberdoodle Woodcocks | 2 | 12 | 0 | 0.143 | -5 | 1459.5 | 1942 | 2 | 4 | 0 | 0.333 | 668.5 | 775.5 | 2 | 8 | 0 | 0.200 | 1066.5 | 1307 |
Pepe's Crack Hamsters Return | 2 | 12 | 0 | 0.143 | -5 | 1388 | 1802.5 | 2 | 4 | 0 | 0.333 | 551.5 | 699 | 2 | 8 | 0 | 0.200 | 1000 | 1239 |
Summerall | |||||||||||||||||||
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) Jersey Swamp | 10 | 4 | 0 | 0.714 | - | 2025.5 | 1733.5 | 4 | 2 | 0 | 0.667 | 833 | 714 | 6 | 4 | 0 | 0.600 | 1435.5 | 1299 |
y (6) Long Island Derails | 10 | 4 | 0 | 0.714 | - | 1987 | 1720.5 | 3 | 3 | 0 | 0.500 | 818.5 | 736 | 6 | 4 | 0 | 0.600 | 1362 | 1273 |
Shadyville Runningblacks | 7 | 7 | 0 | 0.500 | -3 | 1770 | 1751.5 | 3 | 3 | 0 | 0.500 | 689.5 | 726 | 5 | 5 | 0 | 0.500 | 1185.5 | 1234.5 |
Horsham Hamburglars | 2 | 12 | 0 | 0.143 | -8 | 1433.5 | 1922.5 | 2 | 4 | 0 | 0.333 | 644 | 809 | 2 | 8 | 0 | 0.200 | 986.5 | 1370 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Philly's Finest | 9 | 5 | 0 | 0.643 | - | 1996.5 | 1758.5 | 4 | 2 | 0 | 0.667 | 876.5 | 775 | 7 | 3 | 0 | 0.700 | 1470 | 1315 |
y (7) damnhotiniraq | 9 | 5 | 0 | 0.643 | - | 1851.5 | 1749.5 | 4 | 2 | 0 | 0.667 | 773 | 768 | 7 | 3 | 0 | 0.700 | 1321 | 1245.5 |
The New Jersey Meat Hooks | 8 | 6 | 0 | 0.571 | -1 | 1797 | 1696 | 3 | 3 | 0 | 0.500 | 771 | 757 | 5 | 5 | 0 | 0.500 | 1305 | 1218.5 |
Not Manny's Team | 6 | 8 | 0 | 0.429 | -3 | 1816.5 | 1734 | 1 | 5 | 0 | 0.167 | 683 | 803.5 | 2 | 8 | 0 | 0.200 | 1199 | 1309 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth