MFLHistory
Version 1.51

Admin Menu

Michigan League 1 Single Season Records



Most Wins - Single Season
Rank Wins Team Season
112 *Flying Monkeys 2004
2 (tie)11 *Mighty,Mighty,Meatheads" 2003
 11 *Adderbury Axemen 2008
 11 *Beach Bums 2003
 11 *Gaelic Hammer I 2008
 11 *DoCoMo1 2006
 11 *Beach Bums 2004
 11 *DoCoMo1 2007
9 (tie)10 *DoCoMo1 2008
 10 *DoCoMo1 2004
 10 *DoCoMo1 2005
Most Losses - Single Season
Rank Losses Team Season
112 *Hells Bells 2005
2 (tie)11 *Michigan Panthers 2006
 11 *Adderbury Axemen 2004
 11 *Mighty,Mighty,Meatheads" 2006
 11 * Smokestack 'Lightnin 1 2008
6 (tie)10 *Kharisma KATs 2003
 10 * Smokestack 'Lightnin 1 2007
 10 *James Gang 2008
 10 *Flying Monkeys 2007
10 (tie)9 *Whitecoats 2004
 9 *Flying Monkeys 2003
 9 *VINCERO 2008
 9 *DoCoMo1 2003
 9 *Playmakers 2003
 9 *Eagle eye #1 2008
 9 *Adderbury Axemen 2003
 9 *Kharisma KATs 2008
 9 *James Gang 2007
 9 *Gaelic Hammer I 2007
 9 *MuttCutts2 2004
 9 *Mighty,Mighty,Meatheads" 2004
 9 *Adderbury Axemen 2005
 9 *Kharisma KATs 2004
Most Points - Single Season
Rank Points Team Season
11884.35 *Adderbury Axemen 2008
21787.7 *DoCoMo1 2008
31717 *DoCoMo1 2007
41706.25 *Playmakers 2008
51671.95 *Whitecoats 2008
61598.8 *Gaelic Hammer I 2008
71572 *Kharisma KATs 2007
81569 *DoCoMo1 2006
91560 *DoCoMo1 2005
101558 *Flying Porkers 2005
Fewest Points - Single (Complete) Season
Rank Points Team Season
1820 *Hells Bells 2005
21052 *Kharisma KATs 2003
31065 *Mighty,Mighty,Meatheads" 2006
41103 * Smokestack 'Lightnin 1 2007
5 (tie)1109 *MuttCutts2 2004
 1109 *James Gang 2007
71114 *Gaelic Hammer I 2007
81116 *Adderbury Axemen 2005
91117 *Whitecoats 2005
101120 *Flying Monkeys 2003
Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.923 *Flying Monkeys 12-1 2004
2 (tie)0.846 *Beach Bums 11-2 2003
 0.846 *Beach Bums 11-2 2004
 0.846 *DoCoMo1 11-2 2007
 0.846 *DoCoMo1 11-2 2006
 0.846 *Mighty,Mighty,Meatheads" 11-2 2003
70.786 *Gaelic Hammer I 11-3 2008
8 (tie)0.769 *DoCoMo1 10-3 2004
 0.769 *DoCoMo1 10-3 2005
10 (tie)0.692 *Adderbury Axemen 9-4 2007
 0.692 *Beach Bums 9-4 2005
 0.692 *Flying Porkers 9-4 2004
 0.692 *Flying Porkers 9-4 2007
 0.692 *Flying Porkers 9-4 2006
 0.692 *MuttCutts2 9-4 2006
 0.692 *Playmakers 9-4 2007
 0.692 Jagermeister Shots 9-4 2003
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
1 (tie)1.000 *Flying Monkeys 6-0 2004 Black
 1.000 *Mighty,Mighty,Meatheads" 6-0 2003 Blue
3 (tie)0.833 *Beach Bums 5-1 2004 White
 0.833 *DoCoMo1 5-1 2004 Blue
 0.833 *DoCoMo1 5-1 2006 White
 0.833 *Flying Monkeys 5-1 2006 Black
 0.833 *Flying Porkers 5-1 2006 Blue
 0.833 *Gaelic Hammer I 5-1 2008 Black
 0.833 *Lakeview Rattlers 5-1 2007 Black
 0.833 *Petosky Stones 5-1 2005 Blue
 0.833 *Playmakers 5-1 2007 Blue
 0.833 *Playmakers 5-1 2006 Blue
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)1.000 *Beach Bums 7-0 2003
 1.000 *DoCoMo1 7-0 2007
3 (tie)0.857 *Beach Bums 6-1 2004
 0.857 *DoCoMo1 6-1 2005
 0.857 *DoCoMo1 6-1 2006
 0.857 *Flying Monkeys 6-1 2004
 0.857 *Flying Porkers 6-1 2007
 0.857 *Flying Porkers 6-1 2005
 0.857 *Kharisma KATs 6-1 2006
 0.857 *MuttCutts2 6-1 2003
 0.857 *MuttCutts2 6-1 2006
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
1 (tie)5 *DoCoMo1 2006
 5 Beach Bums (*Beach Bums) 2003
 5 *DoCoMo1 2007
4 (tie)4 *Gaelic Hammer I 2008
 4 *Flying Porkers 2006
 4 *Flying Porkers 2005
 4 *Big Dog Daddy (*Kharisma KATs) 2007
8 (tie)3 Flying Porkers (*Flying Porkers) 2003
 3 *Playmakers 2007
 3 *Flying Monkeys 2004
 3 *Adderbury Axemen 2008
 3 *DoCoMo1 2005
Regular Season Win Streak (Multi Season)
Rank Games Team From To
114 *DoCoMo1 2006, Wk 6 2007, Wk 6
210 *Mighty,Mighty,Meatheads" 2003, Wk 4 2003, Wk 13
3 (tie)9 *Flying Monkeys 2004, Wk 7 2005, Wk 2
 9 *Gaelic Hammer I 2008, Wk 5 2008, Wk 13
58 *Flying Porkers 2007, Wk 4 2007, Wk 11
6 (tie)6 *Beach Bums 2003, Wk 1 2003, Wk 6
 6 *Beach Bums 2003, Wk 13 2004, Wk 5
 6 *DoCoMo1 2005, Wk 7 2005, Wk 12
 6 *MuttCutts2 2006, Wk 10 2007, Wk 2
 6 *DoCoMo1 2007, Wk 10 2008, Wk 2
 6 *Adderbury Axemen 2008, Wk 4 2008, Wk 9
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
116 *Adderbury Axemen 2004, Wk 6 2005, Wk 8
212 *Mighty,Mighty,Meatheads" 2005, Wk 12 2006, Wk 10
311 *Hells Bells 2005, Wk 3 2005, Wk 13
410 * Smokestack 'Lightnin 1 2007, Wk 3 2007, Wk 12
59 *Kharisma KATs 2003, Wk 10 2004, Wk 5
6 (tie)7 *Mighty,Mighty,Meatheads" 2004, Wk 10 2005, Wk 3
 7 *Michigan Panthers 2006, Wk 2 2006, Wk 8
 7 * Smokestack 'Lightnin 1 2008, Wk 5 2008, Wk 11
9 (tie)6 *Flying Monkeys 2003, Wk 8 2003, Wk 13
 6 *Whitecoats 2004, Wk 5 2004, Wk 10
 6 *James Gang 2007, Wk 1 2007, Wk 6
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
110 *Mighty,Mighty,Meatheads" 2003 4 - 13
29 *Gaelic Hammer I 2008 5 - 13
3 (tie)8 *DoCoMo1 2006 6 - 13
 8 *Flying Porkers 2007 4 - 11
57 *Flying Monkeys 2004 7 - 13
6 (tie)6 *Beach Bums 2003 1 - 6
 6 *DoCoMo1 2005 7 - 12
 6 *DoCoMo1 2007 1 - 6
 6 *Adderbury Axemen 2008 4 - 9
10 (tie)5 *Beach Bums 2004 1 - 5
 5 *Flying Monkeys 2004 1 - 5
 5 *DoCoMo1 2004 9 - 13
 5 *Flying Monkeys 2006 3 - 7
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
111 *Hells Bells 2005 3 - 13
2 (tie)10 *Mighty,Mighty,Meatheads" 2006 1 - 10
 10 * Smokestack 'Lightnin 1 2007 3 - 12
4 (tie)8 *Adderbury Axemen 2004 6 - 13
 8 *Adderbury Axemen 2005 1 - 8
6 (tie)7 *Michigan Panthers 2006 2 - 8
 7 * Smokestack 'Lightnin 1 2008 5 - 11
8 (tie)6 *Flying Monkeys 2003 8 - 13
 6 *Whitecoats 2004 5 - 10
 6 *James Gang 2007 1 - 6
Win Streak to Start Season
Rank Games Team Season Weeks
1 (tie)6 *Beach Bums 2003 1 - 6
 6 *DoCoMo1 2007 1 - 6
3 (tie)5 *Beach Bums 2004 1 - 5
 5 *Flying Monkeys 2004 1 - 5
54 *MuttCutts2 2005 1 - 4
6 (tie)3 Jagermeister Shots 2003 1 - 3
 3 *Kharisma KATs 2005 1 - 3
 3 *DoCoMo1 2006 1 - 3
 3 *Whitecoats 2008 1 - 3
10 (tie)2 *Flying Porkers 2003 1 - 2
 2 *Flying Porkers 2004 1 - 2
 2 *Playmakers 2004 1 - 2
 2 *Flying Monkeys 2005 1 - 2
 2 *Playmakers 2006 1 - 2
 2 * Smokestack 'Lightnin 1 2007 1 - 2
 2 *Lakeview Rattlers 2007 1 - 2
 2 *MuttCutts2 2007 1 - 2
 2 *DoCoMo1 2008 1 - 2
Loss Streak to Start Season
Rank Games Team Season Weeks
110 *Mighty,Mighty,Meatheads" 2006 1 - 10
28 *Adderbury Axemen 2005 1 - 8
36 *James Gang 2007 1 - 6
45 *Kharisma KATs 2004 1 - 5
5 (tie)4 *Playmakers 2003 1 - 4
 4 *Flying Monkeys 2007 1 - 4
 4 *James Gang 2008 1 - 4
8 (tie)3 *Mighty,Mighty,Meatheads" 2004 1 - 3
 3 *Whitecoats 2004 1 - 3
 3 *Mighty,Mighty,Meatheads" 2005 1 - 3
 3 *Whitecoats 2006 1 - 3
Win Streak to End Season
Rank Games Team Season Weeks
110 *Mighty,Mighty,Meatheads" 2003 4 - 13
28 *DoCoMo1 2006 6 - 13
37 *Flying Monkeys 2004 7 - 13
45 *DoCoMo1 2004 9 - 13
5 (tie)4 *Beach Bums 2004 10 - 13
 4 *MuttCutts2 2006 10 - 13
 4 *DoCoMo1 2007 10 - 13
8 (tie)3 Jagermeister Shots 2003 11 - 13
 3 *Whitecoats 2004 11 - 13
 3 *Adderbury Axemen 2005 11 - 13
 3 *Playmakers 2007 11 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
111 *Hells Bells 2005 3 - 13
28 *Adderbury Axemen 2004 6 - 13
36 *Flying Monkeys 2003 8 - 13
4 (tie)4 *Kharisma KATs 2003 10 - 13
 4 *Kharisma KATs 2004 10 - 13
 4 *Mighty,Mighty,Meatheads" 2004 10 - 13
 4 *Michigan Panthers 2006 10 - 13
 4 *Gaelic Hammer I 2007 10 - 13
9 (tie)3 *Playmakers 2004 11 - 13
 3 *Flying Monkeys 2005 11 - 13
 3 *Whitecoats 2006 11 - 13
 3 *Flying Monkeys 2007 11 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.