MFLHistory Version 1.51 Admin Menu | ||
Great Lakes Power League 2010 Standings |
Paul Brown Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Matthews Div | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) YOUNG GUNS | 8 | 4 | 0 | 0.667 | - | 1433 | 1324.45 | 4 | 2 | 0 | 0.667 | 737.65 | 642.5 | 6 | 3 | 0 | 0.667 | 1085.3 | 963.85 |
y (5) PHATHOGS X | 7 | 5 | 0 | 0.583 | -1 | 1382.5 | 1260.05 | 3 | 3 | 0 | 0.500 | 662.95 | 677.05 | 5 | 4 | 0 | 0.556 | 1030 | 989.4 |
y (7) SEVENS | 6 | 6 | 0 | 0.500 | -2 | 1363.65 | 1284.3 | 3 | 3 | 0 | 0.500 | 720.75 | 749.5 | 4 | 5 | 0 | 0.444 | 1066.95 | 1065.35 |
y (8) THE ANGRY BULLS | 5 | 7 | 0 | 0.417 | -3 | 1322.25 | 1353.45 | 2 | 4 | 0 | 0.333 | 662.9 | 715.2 | 3 | 6 | 0 | 0.333 | 966.1 | 1028.5 |
Dante Lavelli Div | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) THE REAL WILLIE | 8 | 4 | 0 | 0.667 | - | 1304.65 | 1156.25 | 4 | 2 | 0 | 0.667 | 701.2 | 531.15 | 6 | 3 | 0 | 0.667 | 1026.55 | 849.85 |
THE MEAN MACHINE | 5 | 7 | 0 | 0.417 | -3 | 1177.6 | 1177.55 | 5 | 1 | 0 | 0.833 | 658.95 | 559.05 | 5 | 4 | 0 | 0.556 | 906 | 853.7 |
BIG DAWGS | 5 | 7 | 0 | 0.417 | -3 | 1171.05 | 1351.3 | 3 | 3 | 0 | 0.500 | 514.9 | 601.25 | 4 | 5 | 0 | 0.444 | 827.1 | 1003.55 |
RED ZONE | 2 | 10 | 0 | 0.167 | -6 | 1015.15 | 1307.4 | 0 | 6 | 0 | 0.000 | 485.9 | 669.5 | 1 | 8 | 0 | 0.111 | 688.15 | 938.55 |
Otto Graham Div | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (4) UNTOUCHABLE RAIDERS | 9 | 3 | 0 | 0.750 | - | 1295.9 | 1165.75 | 4 | 2 | 0 | 0.667 | 669.65 | 611.95 | 7 | 2 | 0 | 0.778 | 988.3 | 836.4 |
x (1) SKULLS | 9 | 3 | 0 | 0.750 | - | 1491.4 | 1220.7 | 5 | 1 | 0 | 0.833 | 751.95 | 581.15 | 6 | 3 | 0 | 0.667 | 1092.55 | 923.35 |
y (6) PROFIO PRO'S | 7 | 5 | 0 | 0.583 | -2 | 1321.75 | 1267.35 | 3 | 3 | 0 | 0.500 | 661.55 | 675 | 5 | 4 | 0 | 0.556 | 946.3 | 984.65 |
IRON CITY BOYS | 2 | 10 | 0 | 0.167 | -7 | 972.25 | 1251.6 | 0 | 6 | 0 | 0.000 | 480.85 | 695.9 | 2 | 7 | 0 | 0.222 | 753.35 | 939.5 |
Vince Lombardi Conference | |||||||||||||||||||
Bart Starr Div | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) KingPin | 7 | 5 | 0 | 0.583 | - | 1369.85 | 1185.05 | 3 | 3 | 0 | 0.500 | 716.35 | 589.1 | 6 | 3 | 0 | 0.667 | 1021.9 | 821.7 |
y (8) WTF | 6 | 6 | 0 | 0.500 | -1 | 1234.7 | 1380.6 | 4 | 2 | 0 | 0.667 | 632.4 | 684.1 | 5 | 4 | 0 | 0.556 | 951.2 | 1035.15 |
Green Bay Rules | 4 | 8 | 0 | 0.333 | -3 | 1125.2 | 1211.65 | 3 | 3 | 0 | 0.500 | 575.55 | 572.05 | 3 | 6 | 0 | 0.333 | 810.2 | 870.4 |
Don't Know | 4 | 8 | 0 | 0.333 | -3 | 1221.85 | 1421.2 | 2 | 4 | 0 | 0.333 | 615 | 694.05 | 3 | 6 | 0 | 0.333 | 959.95 | 1071.4 |
Paul Hornung Div | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Torsion Connect | 7 | 5 | 0 | 0.583 | - | 1383.1 | 1259.65 | 5 | 1 | 0 | 0.833 | 729.65 | 607.8 | 6 | 3 | 0 | 0.667 | 1021.65 | 935.75 |
y (5) Keep on Truckin' | 7 | 5 | 0 | 0.583 | - | 1303.45 | 1182.9 | 3 | 3 | 0 | 0.500 | 678.35 | 633.85 | 5 | 4 | 0 | 0.556 | 1011.95 | 897.5 |
y (6) Mo Money | 7 | 5 | 0 | 0.583 | - | 1277.05 | 1329.05 | 2 | 4 | 0 | 0.333 | 606 | 770.4 | 4 | 5 | 0 | 0.444 | 922.5 | 1084 |
z y (7) The Lonely Willie | 6 | 6 | 0 | 0.500 | -1 | 1342.6 | 1329.9 | 2 | 4 | 0 | 0.333 | 672.45 | 674.4 | 4 | 5 | 0 | 0.444 | 1001.25 | 1013.2 |
Ray Nitschke Div | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Kardiac Kids | 8 | 4 | 0 | 0.667 | - | 1488.15 | 1314.15 | 5 | 1 | 0 | 0.833 | 824.45 | 678 | 6 | 3 | 0 | 0.667 | 1118.05 | 952.75 |
y (4) Newborn | 7 | 5 | 0 | 0.583 | -1 | 1300.45 | 1321.1 | 1 | 5 | 0 | 0.167 | 612.7 | 768.5 | 4 | 5 | 0 | 0.444 | 927.55 | 1022.9 |
Sweet Peaches | 5 | 7 | 0 | 0.417 | -3 | 1191.7 | 1282 | 4 | 2 | 0 | 0.667 | 682.8 | 651.35 | 5 | 4 | 0 | 0.556 | 980.15 | 974.5 |
Private Fries | 3 | 9 | 0 | 0.250 | -5 | 1182.1 | 1333.95 | 2 | 4 | 0 | 0.333 | 627.7 | 649.8 | 3 | 6 | 0 | 0.333 | 950.35 | 997.45 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth