MFLHistory Version 1.51 Admin Menu | ||
GLFFL - Jim Brown League Milestones |
Team | Games to Reach |
---|---|
*Prozac Nation | 25 |
vs NorthOaks Rats, 203.25-172.05 | 2004, wk 12 |
*Disco Stugots | 26 |
vs *ALL FAULKED' UP, 249.55-122.25 | 2005, wk 13 |
NorthOaks Rats | 26 |
vs Jim Brown #1, 193.1-223.1 | 2004, wk 13 |
Vermont Catamounts | 26 |
vs Jim Brown #1, 200.15-169.3 | 2006, wk 13 |
*Playmakers 2 | 27 |
vs *ALL FAULKED' UP, 185.45-146.85 | 2005, wk 1 |
*ALL FAULKED' UP | 28 |
vs *KATs Ace in the Hole Gang, 199.5-152.7 | 2005, wk 2 |
*Beverley Beavers | 28 |
vs *Mutt Cutts, 165.2-180.3 | 2005, wk 2 |
*KATs Ace in the Hole Gang | 28 |
vs *ALL FAULKED' UP, 152.7-199.5 | 2005, wk 2 |
*Mutt Cutts | 29 |
vs *Dark Knights, 194-234.15 | 2005, wk 3 |
Jim Brown #1 | 29 |
vs *Playmakers 2, 183.9-206.6 | 2005, wk 3 |
*Hell Aint A Bad Place To Be | 30 |
vs *Mutt Cutts, 145.8-209.9 | 2005, wk 4 |
*Redneck lives | 30 |
vs Jim Brown #1, 193.2-158.4 | 2005, wk 4 |
Team | Games to Reach |
---|---|
*Prozac Nation | 51 |
vs *Mutt Cutts, 186.4-221.15 | 2006, wk 12 |
NorthOaks Rats | 51 |
vs *Bull Mastives, 245.15-168.85 | 2006, wk 12 |
Team | Games to Reach |
---|---|
*Prozac Nation | 25 |
vs *Playmakers 2, 207.9-182.45 | 2004, wk 11 |
*Disco Stugots | 26 |
vs *ALL FAULKED' UP, 249.55-122.25 | 2005, wk 13 |
NorthOaks Rats | 26 |
vs *Prozac Nation, 172.05-203.25 | 2004, wk 12 |
Vermont Catamounts | 26 |
vs *Disco Stugots, 219.7-209.75 | 2006, wk 10 |
*Beverley Beavers | 27 |
vs *ALL FAULKED' UP, 238-204.4 | 2004, wk 14 |
*Dark Knights | 27 |
vs *KATs Ace in the Hole Gang, 154.05-182.55 | 2005, wk 12 |
*Playmakers 2 | 27 |
vs *ALL FAULKED' UP, 185.45-146.85 | 2005, wk 1 |
*ALL FAULKED' UP | 28 |
vs *Playmakers 2, 208.75-173.8 | 2004, wk 12 |
*KATs Ace in the Hole Gang | 28 |
vs *Prozac Nation, 151.95-187.3 | 2004, wk 15 |
*Mutt Cutts | 29 |
vs *Dark Knights, 194-234.15 | 2005, wk 3 |
Jim Brown #1 | 29 |
vs NorthOaks Rats, 165.4-200.35 | 2005, wk 2 |
*Hell Aint A Bad Place To Be | 30 |
vs NorthOaks Rats, 206.9-218.3 | 2005, wk 3 |
*Redneck lives | 30 |
vs Jim Brown #1, 193.2-158.4 | 2005, wk 4 |
Team | Games to Reach |
---|---|
*Prozac Nation | 51 |
vs *Redneck lives, 159.4-139.25 | 2006, wk 8 |
NorthOaks Rats | 52 |
vs *The Sod Father, 230.35-159.5 | 2006, wk 8 |
*Beverley Beavers | 54 |
vs NorthOaks Rats, 179.85-192.6 | 2006, wk 13 |
*Mutt Cutts | 55 |
vs *Disco Stugots, 213.65-159.95 | 2006, wk 16 |
Team | Games to Reach |
---|---|
*KATs Ace in the Hole Gang | 5 |
vs NorthOaks Rats, 239.95-240.7 | 2005, wk 16 |
NorthOaks Rats | 5 |
vs *KATs Ace in the Hole Gang, 240.7-239.95 | 2005, wk 16 |
Team | Games to Reach |
---|---|
*Disco Stugots | 13 |
vs *Prozac Nation, 212.45-186.3 | 2006, wk 1 |
*Prozac Nation | 13 |
vs *Dark Knights, 182.65-166.9 | 2005, wk 1 |
NorthOaks Rats | 13 |
vs *Disco Stugots, 145.75-229 | 2005, wk 1 |
*Beverley Beavers | 14 |
vs *Prozac Nation, 176.4-218.5 | 2005, wk 4 |
*KATs Ace in the Hole Gang | 14 |
vs *Dark Knights, 176.7-134.7 | 2005, wk 4 |
*Playmakers 2 | 14 |
vs *Disco Stugots, 193.15-187.65 | 2005, wk 4 |
*ALL FAULKED' UP | 15 |
vs *Disco Stugots, 170.65-180.1 | 2005, wk 7 |
*Mutt Cutts | 15 |
vs *Redneck lives, 184.8-126.5 | 2005, wk 7 |
*Redneck lives | 15 |
vs *Mutt Cutts, 126.5-184.8 | 2005, wk 7 |
Jim Brown #1 | 15 |
vs *Hell Aint A Bad Place To Be, 195.55-136.2 | 2005, wk 7 |
*Hell Aint A Bad Place To Be | 16 |
vs *Redneck lives, 161.25-181.65 | 2005, wk 9 |
Team |
---|
*Disco Stugots |
Team | Season | Week |
---|---|---|
*Prozac Nation | 2004 | 1 |
vs Jim Brown #1, 240.15-138.85 | ||
*Playmakers 2 | 2004 | 5 |
vs NorthOaks Rats, 285.85-178.5 | ||
NorthOaks Rats | 2004 | 6 |
vs *Beverley Beavers, 222.55-120.95 | ||
*Beverley Beavers | 2004 | 12 |
vs *Redneck lives, 241.8-141.4 | ||
*Disco Stugots | 2005 | 12 |
vs *Playmakers 2, 286.1-136.75 | ||
*Disco Stugots | 2005 | 13 |
vs *ALL FAULKED' UP, 249.55-122.25 | ||
*Disco Stugots | 2006 | 3 |
vs *Redneck lives, 251.65-117.1 |
Team | Season | Week |
---|---|---|
*Prozac Nation | 2003 | 5 |
vs *Playmakers 2, 236.55-144.2 | ||
*ALL FAULKED' UP | 2003 | 6 |
vs *KATs Ace in the Hole Gang, 216.5-126.25 | ||
*Prozac Nation | 2004 | 1 |
vs Jim Brown #1, 240.15-138.85 | ||
*Playmakers 2 | 2004 | 5 |
vs NorthOaks Rats, 285.85-178.5 | ||
NorthOaks Rats | 2004 | 6 |
vs *Beverley Beavers, 222.55-120.95 | ||
*Beverley Beavers | 2004 | 12 |
vs *Redneck lives, 241.8-141.4 | ||
*Playmakers 2 | 2005 | 10 |
vs *Redneck lives, 214.35-122.05 | ||
*Playmakers 2 | 2005 | 11 |
vs *Prozac Nation, 253.75-162.25 | ||
*Disco Stugots | 2005 | 12 |
vs *Playmakers 2, 286.1-136.75 | ||
*Disco Stugots | 2005 | 13 |
vs *ALL FAULKED' UP, 249.55-122.25 | ||
*Disco Stugots | 2006 | 3 |
vs *Redneck lives, 251.65-117.1 | ||
NorthOaks Rats | 2006 | 10 |
vs *ALL FAULKED' UP, 233.5-133.75 |
Team | Season | Week |
---|---|---|
*Prozac Nation | 2003 | 5 |
vs *Playmakers 2, 236.55-144.2 | ||
*ALL FAULKED' UP | 2003 | 6 |
vs *KATs Ace in the Hole Gang, 216.5-126.25 | ||
NorthOaks Rats | 2003 | 7 |
vs *Playmakers 2, 213.25-131.45 | ||
*Prozac Nation | 2004 | 1 |
vs Jim Brown #1, 240.15-138.85 | ||
*Playmakers 2 | 2004 | 5 |
vs NorthOaks Rats, 285.85-178.5 | ||
NorthOaks Rats | 2004 | 6 |
vs *Beverley Beavers, 222.55-120.95 | ||
*Mutt Cutts | 2004 | 10 |
vs *Playmakers 2, 282.45-201.8 | ||
*Beverley Beavers | 2004 | 12 |
vs *Redneck lives, 241.8-141.4 | ||
*Disco Stugots | 2005 | 1 |
vs NorthOaks Rats, 229-145.75 | ||
*Disco Stugots | 2005 | 10 |
vs *Dark Knights, 221.95-133.65 | ||
*Playmakers 2 | 2005 | 10 |
vs *Redneck lives, 214.35-122.05 | ||
*Beverley Beavers | 2005 | 10 |
vs *ALL FAULKED' UP, 210.15-127.6 | ||
*Playmakers 2 | 2005 | 11 |
vs *Prozac Nation, 253.75-162.25 | ||
*Disco Stugots | 2005 | 12 |
vs *Playmakers 2, 286.1-136.75 | ||
*Disco Stugots | 2005 | 13 |
vs *ALL FAULKED' UP, 249.55-122.25 | ||
*Mutt Cutts | 2006 | 2 |
vs *Redneck lives, 241.6-152.3 | ||
*Disco Stugots | 2006 | 3 |
vs *Redneck lives, 251.65-117.1 | ||
*Mutt Cutts | 2006 | 9 |
vs *Playmakers 2, 205.05-118.05 | ||
NorthOaks Rats | 2006 | 10 |
vs *ALL FAULKED' UP, 233.5-133.75 | ||
*Playmakers 2 | 2006 | 10 |
vs *Redneck lives, 224.2-134.95 |
Team | Season | Week |
---|---|---|
Jim Brown #1 | 2003 | 1 |
vs *Prozac Nation, 214.75-200.75 | ||
*Prozac Nation | 2003 | 1 |
vs Jim Brown #1, 200.75-214.75 | ||
Vermont Catamounts | 2003 | 1 |
vs *Redneck lives, 211.1-156.9 | ||
*Playmakers 2 | 2003 | 2 |
vs *KATs Ace in the Hole Gang, 227.6-164.95 | ||
*Prozac Nation | 2003 | 3 |
vs Vermont Catamounts, 202.75-155.25 | ||
NorthOaks Rats | 2003 | 4 |
vs Donovan McFluke, 202.85-162.55 | ||
*Prozac Nation | 2003 | 5 |
vs *Playmakers 2, 236.55-144.2 | ||
*ALL FAULKED' UP | 2003 | 5 |
vs Jim Brown #1, 202.45-174.95 | ||
*Beverley Beavers | 2003 | 5 |
vs Vermont Catamounts, 219.55-217.55 | ||
Vermont Catamounts | 2003 | 5 |
vs *Beverley Beavers, 217.55-219.55 | ||
Vermont Catamounts | 2003 | 6 |
vs Donovan McFluke, 214.35-173.15 | ||
Jim Brown #1 | 2003 | 6 |
vs *Redneck lives, 208-167.3 | ||
*ALL FAULKED' UP | 2003 | 6 |
vs *KATs Ace in the Hole Gang, 216.5-126.25 | ||
*Prozac Nation | 2003 | 6 |
vs NorthOaks Rats, 229.8-191.85 | ||
*Beverley Beavers | 2003 | 7 |
vs Donovan McFluke, 231.5-170.15 | ||
*Prozac Nation | 2003 | 7 |
vs *Hell Aint A Bad Place To Be, 209.9-173.6 | ||
NorthOaks Rats | 2003 | 7 |
vs *Playmakers 2, 213.25-131.45 | ||
Vermont Catamounts | 2003 | 8 |
vs *Playmakers 2, 224.75-223.25 | ||
*Playmakers 2 | 2003 | 8 |
vs Vermont Catamounts, 223.25-224.75 | ||
Donovan McFluke | 2003 | 9 |
vs *Playmakers 2, 205.4-189 | ||
*Mutt Cutts | 2003 | 9 |
vs *ALL FAULKED' UP, 209.25-146 | ||
Vermont Catamounts | 2003 | 9 |
vs *Redneck lives, 216.05-164.7 | ||
*Prozac Nation | 2003 | 10 |
vs *ALL FAULKED' UP, 227.35-163.95 | ||
*Playmakers 2 | 2003 | 10 |
vs *Mutt Cutts, 208.3-142.95 | ||
Jim Brown #1 | 2003 | 11 |
vs Vermont Catamounts, 241.9-199.15 | ||
*KATs Ace in the Hole Gang | 2003 | 11 |
vs *Mutt Cutts, 209.75-154.85 | ||
*Redneck lives | 2003 | 12 |
vs *Mutt Cutts, 226.45-172.35 | ||
Jim Brown #1 | 2003 | 12 |
vs *Hell Aint A Bad Place To Be, 218.8-142 | ||
*KATs Ace in the Hole Gang | 2003 | 12 |
vs *Prozac Nation, 200.65-177.35 | ||
NorthOaks Rats | 2003 | 12 |
vs Donovan McFluke, 219.9-178.95 | ||
Jim Brown #1 | 2003 | 13 |
vs *KATs Ace in the Hole Gang, 212-199.4 | ||
Donovan McFluke | 2003 | 13 |
vs *Beverley Beavers, 233.15-195.6 | ||
*Playmakers 2 | 2003 | 13 |
vs NorthOaks Rats, 245.2-231.8 | ||
NorthOaks Rats | 2003 | 13 |
vs *Playmakers 2, 231.8-245.2 | ||
*Prozac Nation | 2003 | 13 |
vs *Hell Aint A Bad Place To Be, 224-173.2 | ||
*ALL FAULKED' UP | 2003 | 14 |
vs *Prozac Nation, 208.4-193.9 | ||
*ALL FAULKED' UP | 2003 | 15 |
vs NorthOaks Rats, 233.3-190 | ||
Vermont Catamounts | 2003 | 15 |
vs Jim Brown #1, 211.6-184.1 | ||
*ALL FAULKED' UP | 2003 | 16 |
vs Vermont Catamounts, 221.05-195.35 | ||
*Prozac Nation | 2004 | 1 |
vs Jim Brown #1, 240.15-138.85 | ||
*Beverley Beavers | 2004 | 1 |
vs *ALL FAULKED' UP, 236.8-174.55 | ||
*Dark Knights | 2004 | 1 |
vs *Mutt Cutts, 202.8-193.4 | ||
*Mutt Cutts | 2004 | 2 |
vs Jim Brown #1, 211.35-138.95 | ||
*Dark Knights | 2004 | 2 |
vs *Playmakers 2, 233.45-200.95 | ||
*Playmakers 2 | 2004 | 2 |
vs *Dark Knights, 200.95-233.45 | ||
*ALL FAULKED' UP | 2004 | 2 |
vs *Prozac Nation, 208.1-149.95 | ||
*KATs Ace in the Hole Gang | 2004 | 3 |
vs *Playmakers 2, 260.15-194.1 | ||
NorthOaks Rats | 2004 | 3 |
vs *Mutt Cutts, 212.6-204.3 | ||
*Mutt Cutts | 2004 | 3 |
vs NorthOaks Rats, 204.3-212.6 | ||
*Dark Knights | 2004 | 3 |
vs *Beverley Beavers, 241-199.6 | ||
*Playmakers 2 | 2004 | 4 |
vs *ALL FAULKED' UP, 216.8-141.4 | ||
*Dark Knights | 2004 | 4 |
vs *Hell Aint A Bad Place To Be, 204.4-134.55 | ||
*Dark Knights | 2004 | 5 |
vs *ALL FAULKED' UP, 201.3-160.4 | ||
*KATs Ace in the Hole Gang | 2004 | 5 |
vs *Redneck lives, 201.1-151.2 | ||
*Playmakers 2 | 2004 | 5 |
vs NorthOaks Rats, 285.85-178.5 | ||
*Dark Knights | 2004 | 6 |
vs *Redneck lives, 203.35-142.75 | ||
NorthOaks Rats | 2004 | 6 |
vs *Beverley Beavers, 222.55-120.95 | ||
*Disco Stugots | 2004 | 6 |
vs *Mutt Cutts, 233.5-161.55 | ||
*Beverley Beavers | 2004 | 7 |
vs *Playmakers 2, 255.2-183.45 | ||
NorthOaks Rats | 2004 | 7 |
vs Jim Brown #1, 225.95-151.1 | ||
*Prozac Nation | 2004 | 7 |
vs *Disco Stugots, 200.9-147.15 | ||
*Prozac Nation | 2004 | 8 |
vs *KATs Ace in the Hole Gang, 238.15-225.8 | ||
*KATs Ace in the Hole Gang | 2004 | 8 |
vs *Prozac Nation, 225.8-238.15 | ||
NorthOaks Rats | 2004 | 8 |
vs *ALL FAULKED' UP, 214.15-209.75 | ||
*ALL FAULKED' UP | 2004 | 8 |
vs NorthOaks Rats, 209.75-214.15 | ||
NorthOaks Rats | 2004 | 9 |
vs *Disco Stugots, 207.75-202.8 | ||
*Disco Stugots | 2004 | 9 |
vs NorthOaks Rats, 202.8-207.75 | ||
*Playmakers 2 | 2004 | 9 |
vs *Redneck lives, 209.75-137.9 | ||
*KATs Ace in the Hole Gang | 2004 | 9 |
vs *Hell Aint A Bad Place To Be, 201.45-163.65 | ||
*Prozac Nation | 2004 | 9 |
vs Jim Brown #1, 220.9-152.8 | ||
NorthOaks Rats | 2004 | 10 |
vs *Redneck lives, 212-189.35 | ||
*ALL FAULKED' UP | 2004 | 10 |
vs Jim Brown #1, 233.9-174.8 | ||
*Prozac Nation | 2004 | 10 |
vs *Dark Knights, 201.9-156.25 | ||
*KATs Ace in the Hole Gang | 2004 | 10 |
vs *Disco Stugots, 212-173.05 | ||
*Beverley Beavers | 2004 | 10 |
vs *Hell Aint A Bad Place To Be, 232.95-196.45 | ||
*Mutt Cutts | 2004 | 10 |
vs *Playmakers 2, 282.45-201.8 | ||
*Playmakers 2 | 2004 | 10 |
vs *Mutt Cutts, 201.8-282.45 | ||
*Prozac Nation | 2004 | 11 |
vs *Playmakers 2, 207.9-182.45 | ||
NorthOaks Rats | 2004 | 11 |
vs *Dark Knights, 217.1-182.95 | ||
*Disco Stugots | 2004 | 11 |
vs *Beverley Beavers, 224.25-153.8 | ||
*Prozac Nation | 2004 | 12 |
vs NorthOaks Rats, 203.25-172.05 | ||
*ALL FAULKED' UP | 2004 | 12 |
vs *Playmakers 2, 208.75-173.8 | ||
*Beverley Beavers | 2004 | 12 |
vs *Redneck lives, 241.8-141.4 | ||
*KATs Ace in the Hole Gang | 2004 | 12 |
vs *Mutt Cutts, 224.3-178.05 | ||
*Disco Stugots | 2004 | 13 |
vs *Prozac Nation, 215.35-184.6 | ||
Jim Brown #1 | 2004 | 13 |
vs NorthOaks Rats, 223.1-193.1 | ||
*Beverley Beavers | 2004 | 13 |
vs *Playmakers 2, 221-170.9 | ||
*Dark Knights | 2004 | 13 |
vs *KATs Ace in the Hole Gang, 247.05-217.15 | ||
*KATs Ace in the Hole Gang | 2004 | 13 |
vs *Dark Knights, 217.15-247.05 | ||
*Redneck lives | 2004 | 13 |
vs *ALL FAULKED' UP, 216.25-183.05 | ||
*KATs Ace in the Hole Gang | 2004 | 14 |
vs NorthOaks Rats, 231-187.4 | ||
*Beverley Beavers | 2004 | 14 |
vs *ALL FAULKED' UP, 238-204.4 | ||
*ALL FAULKED' UP | 2004 | 14 |
vs *Beverley Beavers, 204.4-238 | ||
*Dark Knights | 2004 | 15 |
vs *Beverley Beavers, 230.65-208.95 | ||
*Beverley Beavers | 2004 | 15 |
vs *Dark Knights, 208.95-230.65 | ||
*Prozac Nation | 2004 | 16 |
vs *Dark Knights, 218.85-192.45 | ||
*Disco Stugots | 2005 | 1 |
vs NorthOaks Rats, 229-145.75 | ||
*KATs Ace in the Hole Gang | 2005 | 1 |
vs *Beverley Beavers, 211.2-144.45 | ||
*Disco Stugots | 2005 | 2 |
vs *Prozac Nation, 209.25-169 | ||
NorthOaks Rats | 2005 | 2 |
vs Jim Brown #1, 200.35-165.4 | ||
*Playmakers 2 | 2005 | 2 |
vs *Hell Aint A Bad Place To Be, 210.7-175.45 | ||
*Dark Knights | 2005 | 2 |
vs *Redneck lives, 228.45-185.9 | ||
*Dark Knights | 2005 | 3 |
vs *Mutt Cutts, 234.15-194 | ||
*Disco Stugots | 2005 | 3 |
vs *KATs Ace in the Hole Gang, 200.45-142.1 | ||
*Beverley Beavers | 2005 | 3 |
vs *Redneck lives, 221.55-190.4 | ||
NorthOaks Rats | 2005 | 3 |
vs *Hell Aint A Bad Place To Be, 218.3-206.9 | ||
*Hell Aint A Bad Place To Be | 2005 | 3 |
vs NorthOaks Rats, 206.9-218.3 | ||
*Playmakers 2 | 2005 | 3 |
vs Jim Brown #1, 206.6-183.9 | ||
*Mutt Cutts | 2005 | 4 |
vs *Hell Aint A Bad Place To Be, 209.9-145.8 | ||
*Prozac Nation | 2005 | 4 |
vs *Beverley Beavers, 218.5-176.4 | ||
Jim Brown #1 | 2005 | 5 |
vs *ALL FAULKED' UP, 214.9-186.35 | ||
*Disco Stugots | 2005 | 5 |
vs *Hell Aint A Bad Place To Be, 207.8-145.45 | ||
*Prozac Nation | 2005 | 5 |
vs *Redneck lives, 213-172.2 | ||
NorthOaks Rats | 2005 | 5 |
vs *Dark Knights, 208.7-187.8 | ||
*Prozac Nation | 2005 | 6 |
vs *Mutt Cutts, 212.4-158.55 | ||
*KATs Ace in the Hole Gang | 2005 | 6 |
vs *Redneck lives, 230.15-184.95 | ||
NorthOaks Rats | 2005 | 6 |
vs *Beverley Beavers, 273.8-197.1 | ||
*Playmakers 2 | 2005 | 7 |
vs NorthOaks Rats, 210.3-163.5 | ||
*Prozac Nation | 2005 | 8 |
vs Jim Brown #1, 226.65-193 | ||
NorthOaks Rats | 2005 | 8 |
vs *Redneck lives, 208.1-158.85 | ||
*Playmakers 2 | 2005 | 9 |
vs *ALL FAULKED' UP, 207.6-145.3 | ||
*Dark Knights | 2005 | 9 |
vs *Prozac Nation, 211.6-141.05 | ||
*Hell Aint A Bad Place To Be | 2005 | 10 |
vs *Prozac Nation, 237.45-224.45 | ||
*Prozac Nation | 2005 | 10 |
vs *Hell Aint A Bad Place To Be, 224.45-237.45 | ||
*KATs Ace in the Hole Gang | 2005 | 10 |
vs Jim Brown #1, 211.05-165.4 | ||
*Playmakers 2 | 2005 | 10 |
vs *Redneck lives, 214.35-122.05 | ||
*Beverley Beavers | 2005 | 10 |
vs *ALL FAULKED' UP, 210.15-127.6 | ||
*Disco Stugots | 2005 | 10 |
vs *Dark Knights, 221.95-133.65 | ||
*Disco Stugots | 2005 | 11 |
vs *Mutt Cutts, 215.1-213.25 | ||
*Mutt Cutts | 2005 | 11 |
vs *Disco Stugots, 213.25-215.1 | ||
NorthOaks Rats | 2005 | 11 |
vs *KATs Ace in the Hole Gang, 208.75-188.35 | ||
*Playmakers 2 | 2005 | 11 |
vs *Prozac Nation, 253.75-162.25 | ||
*Hell Aint A Bad Place To Be | 2005 | 12 |
vs *Mutt Cutts, 200.7-161.7 | ||
*Disco Stugots | 2005 | 12 |
vs *Playmakers 2, 286.1-136.75 | ||
*Prozac Nation | 2005 | 12 |
vs *Beverley Beavers, 255.8-209 | ||
*Beverley Beavers | 2005 | 12 |
vs *Prozac Nation, 209-255.8 | ||
NorthOaks Rats | 2005 | 12 |
vs *ALL FAULKED' UP, 239.8-179.35 | ||
*Playmakers 2 | 2005 | 13 |
vs NorthOaks Rats, 210.8-209.8 | ||
NorthOaks Rats | 2005 | 13 |
vs *Playmakers 2, 209.8-210.8 | ||
*Disco Stugots | 2005 | 13 |
vs *ALL FAULKED' UP, 249.55-122.25 | ||
*Prozac Nation | 2005 | 13 |
vs *KATs Ace in the Hole Gang, 216.3-202.05 | ||
*KATs Ace in the Hole Gang | 2005 | 13 |
vs *Prozac Nation, 202.05-216.3 | ||
NorthOaks Rats | 2005 | 14 |
vs *Playmakers 2, 206.6-195.15 | ||
*KATs Ace in the Hole Gang | 2005 | 14 |
vs *Mutt Cutts, 214.8-167.1 | ||
NorthOaks Rats | 2005 | 15 |
vs *Prozac Nation, 249.95-216.15 | ||
*Prozac Nation | 2005 | 15 |
vs NorthOaks Rats, 216.15-249.95 | ||
NorthOaks Rats | 2005 | 16 |
vs *KATs Ace in the Hole Gang, 240.7-239.95 | ||
*KATs Ace in the Hole Gang | 2005 | 16 |
vs NorthOaks Rats, 239.95-240.7 | ||
Vermont Catamounts | 2006 | 1 |
vs *ALL FAULKED' UP, 201.1-163.5 | ||
*Disco Stugots | 2006 | 1 |
vs *Prozac Nation, 212.45-186.3 | ||
*Mutt Cutts | 2006 | 1 |
vs *Playmakers 2, 222-214.55 | ||
*Playmakers 2 | 2006 | 1 |
vs *Mutt Cutts, 214.55-222 | ||
Vermont Catamounts | 2006 | 2 |
vs NorthOaks Rats, 205.45-203.45 | ||
NorthOaks Rats | 2006 | 2 |
vs Vermont Catamounts, 203.45-205.45 | ||
*Bull Mastives | 2006 | 2 |
vs *Disco Stugots, 206.5-195.7 | ||
*Mutt Cutts | 2006 | 2 |
vs *Redneck lives, 241.6-152.3 | ||
*Playmakers 2 | 2006 | 3 |
vs *ALL FAULKED' UP, 209.8-199.75 | ||
*Disco Stugots | 2006 | 3 |
vs *Redneck lives, 251.65-117.1 | ||
*ALL FAULKED' UP | 2006 | 4 |
vs Jim Brown #1, 207.25-178.1 | ||
*Disco Stugots | 2006 | 4 |
vs *Playmakers 2, 217.4-157.65 | ||
*Mutt Cutts | 2006 | 4 |
vs *Prozac Nation, 202.85-145.6 | ||
*Disco Stugots | 2006 | 6 |
vs *The Sod Father, 231.75-185.1 | ||
*Prozac Nation | 2006 | 6 |
vs NorthOaks Rats, 230.9-205 | ||
NorthOaks Rats | 2006 | 6 |
vs *Prozac Nation, 205-230.9 | ||
*Mutt Cutts | 2006 | 6 |
vs *ALL FAULKED' UP, 210.4-132.1 | ||
Vermont Catamounts | 2006 | 6 |
vs *Redneck lives, 225-174.2 | ||
Vermont Catamounts | 2006 | 7 |
vs Jim Brown #1, 212.15-137.75 | ||
*Disco Stugots | 2006 | 7 |
vs *Mutt Cutts, 244.1-213.9 | ||
*Mutt Cutts | 2006 | 7 |
vs *Disco Stugots, 213.9-244.1 | ||
*Prozac Nation | 2006 | 7 |
vs *Playmakers 2, 200.45-181.25 | ||
*ALL FAULKED' UP | 2006 | 8 |
vs *Beverley Beavers, 210.45-182.35 | ||
NorthOaks Rats | 2006 | 8 |
vs *The Sod Father, 230.35-159.5 | ||
Jim Brown #1 | 2006 | 8 |
vs *Disco Stugots, 216.85-205.5 | ||
*Disco Stugots | 2006 | 8 |
vs Jim Brown #1, 205.5-216.85 | ||
*Disco Stugots | 2006 | 9 |
vs *Prozac Nation, 240.85-201.6 | ||
*Prozac Nation | 2006 | 9 |
vs *Disco Stugots, 201.6-240.85 | ||
*Bull Mastives | 2006 | 9 |
vs *Beverley Beavers, 246-218.8 | ||
*Beverley Beavers | 2006 | 9 |
vs *Bull Mastives, 218.8-246 | ||
*Mutt Cutts | 2006 | 9 |
vs *Playmakers 2, 205.05-118.05 | ||
*Mutt Cutts | 2006 | 10 |
vs Jim Brown #1, 239.45-196.15 | ||
Vermont Catamounts | 2006 | 10 |
vs *Disco Stugots, 219.7-209.75 | ||
*Disco Stugots | 2006 | 10 |
vs Vermont Catamounts, 209.75-219.7 | ||
*Beverley Beavers | 2006 | 10 |
vs *The Sod Father, 210.95-145.85 | ||
NorthOaks Rats | 2006 | 10 |
vs *ALL FAULKED' UP, 233.5-133.75 | ||
*Playmakers 2 | 2006 | 10 |
vs *Redneck lives, 224.2-134.95 | ||
*Mutt Cutts | 2006 | 11 |
vs *Beverley Beavers, 208.7-176.7 | ||
Vermont Catamounts | 2006 | 11 |
vs *Playmakers 2, 228.2-150.2 | ||
NorthOaks Rats | 2006 | 11 |
vs *Disco Stugots, 236.6-219.65 | ||
*Disco Stugots | 2006 | 11 |
vs NorthOaks Rats, 219.65-236.6 | ||
*Playmakers 2 | 2006 | 12 |
vs *Disco Stugots, 222-164.75 | ||
Vermont Catamounts | 2006 | 12 |
vs *The Sod Father, 220.75-162.15 | ||
NorthOaks Rats | 2006 | 12 |
vs *Bull Mastives, 245.15-168.85 | ||
*Mutt Cutts | 2006 | 12 |
vs *Prozac Nation, 221.15-186.4 | ||
*Bull Mastives | 2006 | 13 |
vs *Redneck lives, 203.05-143.35 | ||
*Prozac Nation | 2006 | 13 |
vs *Playmakers 2, 203.65-166.15 | ||
*Disco Stugots | 2006 | 13 |
vs *Mutt Cutts, 232.6-205.2 | ||
*Mutt Cutts | 2006 | 13 |
vs *Disco Stugots, 205.2-232.6 | ||
Vermont Catamounts | 2006 | 13 |
vs Jim Brown #1, 200.15-169.3 | ||
*Disco Stugots | 2006 | 14 |
vs NorthOaks Rats, 271.75-242 | ||
NorthOaks Rats | 2006 | 14 |
vs *Disco Stugots, 242-271.75 | ||
*Mutt Cutts | 2006 | 16 |
vs *Disco Stugots, 213.65-159.95 |
Team | Season | Week |
---|---|---|
*Hell Aint A Bad Place To Be | 2003 | 1 |
vs *KATs Ace in the Hole Gang, 186.2-124.45 | ||
NorthOaks Rats | 2003 | 1 |
vs *Beverley Beavers, 193.95-170.6 | ||
Jim Brown #1 | 2003 | 1 |
vs *Prozac Nation, 214.75-200.75 | ||
*Prozac Nation | 2003 | 1 |
vs Jim Brown #1, 200.75-214.75 | ||
*ALL FAULKED' UP | 2003 | 1 |
vs *Mutt Cutts, 195.3-147.6 | ||
Vermont Catamounts | 2003 | 1 |
vs *Redneck lives, 211.1-156.9 | ||
*Redneck lives | 2003 | 2 |
vs *Beverley Beavers, 193.55-154.05 | ||
*Mutt Cutts | 2003 | 2 |
vs *Prozac Nation, 192.7-180.4 | ||
*Prozac Nation | 2003 | 2 |
vs *Mutt Cutts, 180.4-192.7 | ||
*Playmakers 2 | 2003 | 2 |
vs *KATs Ace in the Hole Gang, 227.6-164.95 | ||
*ALL FAULKED' UP | 2003 | 2 |
vs Donovan McFluke, 197-186.5 | ||
Donovan McFluke | 2003 | 2 |
vs *ALL FAULKED' UP, 186.5-197 | ||
NorthOaks Rats | 2003 | 2 |
vs Jim Brown #1, 185.15-162.9 | ||
Vermont Catamounts | 2003 | 2 |
vs *Hell Aint A Bad Place To Be, 198.15-172.2 | ||
*Prozac Nation | 2003 | 3 |
vs Vermont Catamounts, 202.75-155.25 | ||
Vermont Catamounts | 2003 | 4 |
vs *ALL FAULKED' UP, 194.25-188.55 | ||
*ALL FAULKED' UP | 2003 | 4 |
