MFLHistory Version 1.51 Admin Menu | ||
The OIL 2023 Standings |
Blue Sky Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bliss Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) Master Gators | 9 | 4 | 0 | 0.692 | - | 1699.1 | 1560.95 | 5 | 1 | 0 | 0.833 | 820.55 | 718.9 | 8 | 1 | 0 | 0.889 | 1231.55 | 1082.85 |
y (3) Vandals | 9 | 4 | 0 | 0.692 | - | 1839 | 1772.55 | 4 | 2 | 0 | 0.667 | 864.05 | 873.4 | 7 | 2 | 0 | 0.778 | 1278.2 | 1224.1 |
y (5) Dirty Dogs | 8 | 5 | 0 | 0.615 | -1 | 1922.75 | 1772.8 | 4 | 2 | 0 | 0.667 | 951.5 | 733.75 | 6 | 3 | 0 | 0.667 | 1412.7 | 1192.6 |
Nightmares | 7 | 6 | 0 | 0.538 | -2 | 1733.1 | 1720.35 | 4 | 2 | 0 | 0.667 | 856.45 | 869.85 | 5 | 4 | 0 | 0.556 | 1222.95 | 1239.95 |
Orangebloods | 6 | 7 | 0 | 0.462 | -3 | 1746.75 | 1608.05 | 2 | 4 | 0 | 0.333 | 762.85 | 828.8 | 4 | 5 | 0 | 0.444 | 1197.15 | 1169.65 |
y (7) Boomtown Brawlers | 6 | 7 | 0 | 0.462 | -3 | 1937.85 | 1875.2 | 2 | 4 | 0 | 0.333 | 903.8 | 888.3 | 3 | 6 | 0 | 0.333 | 1311.8 | 1369.35 |
Paulbearers (replaced Spicer) | 1 | 12 | 0 | 0.077 | -8 | 1318.15 | 1788.4 | 0 | 6 | 0 | 0.000 | 654.6 | 900.8 | 0 | 9 | 0 | 0.000 | 853.4 | 1328.1 |
Hood Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (2) CHEMDAWGS | 9 | 4 | 0 | 0.692 | - | 1865.7 | 1704.3 | 5 | 1 | 0 | 0.833 | 902.55 | 767.85 | 6 | 3 | 0 | 0.667 | 1258.65 | 1177.3 |
y (1) FDC Chiefs | 9 | 4 | 0 | 0.692 | - | 1926.6 | 1709.6 | 4 | 2 | 0 | 0.667 | 853.65 | 720.35 | 6 | 3 | 0 | 0.667 | 1288.6 | 1149.4 |
z x (6) Warriors | 7 | 6 | 0 | 0.538 | -2 | 1814.25 | 1647 | 5 | 1 | 0 | 0.833 | 916.65 | 748.95 | 6 | 3 | 0 | 0.667 | 1310.8 | 1107.45 |
Doughboys | 5 | 8 | 0 | 0.385 | -4 | 1835.4 | 1835.9 | 3 | 3 | 0 | 0.500 | 801.6 | 829.2 | 4 | 5 | 0 | 0.444 | 1275.55 | 1274.6 |
War Eagle | 4 | 9 | 0 | 0.308 | -5 | 1459.15 | 1697.1 | 2 | 4 | 0 | 0.333 | 676.65 | 846.1 | 3 | 6 | 0 | 0.333 | 1017.5 | 1214.35 |
Roosters | 4 | 9 | 0 | 0.308 | -5 | 1499.85 | 1664.95 | 1 | 5 | 0 | 0.167 | 679.2 | 808.85 | 3 | 6 | 0 | 0.333 | 1063.95 | 1149.55 |
Ballers | 4 | 9 | 0 | 0.308 | -5 | 1697.3 | 1741.6 | 1 | 5 | 0 | 0.167 | 763 | 872 | 2 | 7 | 0 | 0.222 | 1171.05 | 1214.6 |
Evergreen Conference | |||||||||||||||||||
Lewis Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Dead Again | 10 | 3 | 0 | 0.769 | - | 1903 | 1682.45 | 4 | 2 | 0 | 0.667 | 823.3 | 803.55 | 7 | 2 | 0 | 0.778 | 1247.85 | 1147.15 |
y (2) Lucky Enuf | 9 | 4 | 0 | 0.692 | -1 | 1943.75 | 1699.2 | 3 | 3 | 0 | 0.500 | 828.55 | 840.7 | 5 | 4 | 0 | 0.556 | 1284.7 | 1178.2 |
Dogs of War | 7 | 6 | 0 | 0.538 | -3 | 1675.1 | 1644.05 | 4 | 2 | 0 | 0.667 | 757.25 | 658.95 | 6 | 3 | 0 | 0.667 | 1179.7 | 1089 |
Whackers | 7 | 6 | 0 | 0.538 | -3 | 1645.25 | 1686.5 | 3 | 3 | 0 | 0.500 | 712.95 | 791.9 | 5 | 4 | 0 | 0.556 | 1117.1 | 1168.5 |
y (3) Great Plains Drifters | 7 | 6 | 0 | 0.538 | -3 | 1819.6 | 1816.7 | 2 | 4 | 0 | 0.333 | 876.8 | 948.4 | 4 | 5 | 0 | 0.444 | 1260.3 | 1302.75 |
Cocks | 5 | 8 | 0 | 0.385 | -5 | 1571.85 | 1691.85 | 3 | 3 | 0 | 0.500 | 798.15 | 846 | 5 | 4 | 0 | 0.556 | 1141.45 | 1131 |
z y (7) Norman Nobodies | 4 | 9 | 0 | 0.308 | -6 | 1766.3 | 1738.65 | 2 | 4 | 0 | 0.333 | 905.9 | 813.4 | 3 | 6 | 0 | 0.333 | 1277.75 | 1225.75 |
Yakima Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) Mutinous Apes | 7 | 6 | 0 | 0.538 | - | 1774.45 | 1757.05 | 5 | 1 | 0 | 0.833 | 883.95 | 782.8 | 7 | 2 | 0 | 0.778 | 1261.55 | 1151.05 |
y (5) Arrogant Americans | 7 | 6 | 0 | 0.538 | - | 1764.95 | 1682.5 | 4 | 2 | 0 | 0.667 | 853.5 | 798.3 | 4 | 5 | 0 | 0.444 | 1195.05 | 1189.45 |
y (6) Dirty Hippies | 7 | 6 | 0 | 0.538 | - | 1675.15 | 1579.3 | 3 | 3 | 0 | 0.500 | 873.8 | 761.35 | 4 | 5 | 0 | 0.444 | 1235.25 | 1156.3 |
SoonerJack | 6 | 7 | 0 | 0.462 | -1 | 1546.6 | 1715.85 | 4 | 2 | 0 | 0.667 | 734.1 | 817.8 | 6 | 3 | 0 | 0.667 | 1109.7 | 1167.2 |
Hangovers | 6 | 7 | 0 | 0.462 | -1 | 1657.8 | 1526.35 | 3 | 3 | 0 | 0.500 | 747.6 | 692 | 4 | 5 | 0 | 0.444 | 1103.3 | 1068 |
Warm Bodies | 2 | 11 | 0 | 0.154 | -5 | 1687.6 | 2023.45 | 1 | 5 | 0 | 0.167 | 726.25 | 933.95 | 2 | 7 | 0 | 0.222 | 1146.55 | 1365.9 |
DARC NARCS | 2 | 11 | 0 | 0.154 | -5 | 1546.35 | 1856 | 1 | 5 | 0 | 0.167 | 776.9 | 809.9 | 1 | 8 | 0 | 0.111 | 1084.15 | 1304.15 |
Red Dirt Conference | |||||||||||||||||||
Gruber Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z y (1) Redlegs | 11 | 2 | 0 | 0.846 | - | 1948.7 | 1673.65 | 4 | 2 | 0 | 0.667 | 837.5 | 690.95 | 7 | 2 | 0 | 0.778 | 1343.05 | 1173.6 |
y (3) Hard Targets | 9 | 4 | 0 | 0.692 | -2 | 1802.7 | 1673.55 | 4 | 2 | 0 | 0.667 | 804.85 | 808.4 | 5 | 4 | 0 | 0.556 | 1219.1 | 1219 |
y (2) Negligent Discharges | 9 | 4 | 0 | 0.692 | -2 | 1886.85 | 1708.9 | 2 | 4 | 0 | 0.333 | 861.3 | 851.1 | 5 | 4 | 0 | 0.556 | 1331.6 | 1227.25 |
x (5) DominationStation | 8 | 5 | 0 | 0.615 | -3 | 1910.15 | 1864.3 | 4 | 2 | 0 | 0.667 | 926.9 | 842.55 | 7 | 2 | 0 | 0.778 | 1320.75 | 1192.35 |
Vultures | 7 | 6 | 0 | 0.538 | -4 | 1710.85 | 1704.75 | 4 | 2 | 0 | 0.667 | 783.4 | 795.95 | 6 | 3 | 0 | 0.667 | 1227.15 | 1140.5 |
Rebel Alliance | 7 | 6 | 0 | 0.538 | -4 | 1759.1 | 1736.8 | 2 | 4 | 0 | 0.333 | 807.1 | 845.35 | 4 | 5 | 0 | 0.444 | 1232.25 | 1210.1 |
AMMODOGS | 5 | 8 | 0 | 0.385 | -6 | 1426.1 | 1692.35 | 1 | 5 | 0 | 0.167 | 639.95 | 826.7 | 2 | 7 | 0 | 0.222 | 934.6 | 1209.85 |
Sill Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) War Pony | 9 | 4 | 0 | 0.692 | - | 1787.15 | 1685.2 | 6 | 0 | 0 | 1.000 | 850.35 | 620.05 | 7 | 2 | 0 | 0.778 | 1251.85 | 1092.6 |
y (7) Lakewood Lumberjacks | 7 | 6 | 0 | 0.538 | -2 | 1796.15 | 1717.5 | 5 | 1 | 0 | 0.833 | 901.1 | 643.1 | 6 | 3 | 0 | 0.667 | 1340.3 | 1121.35 |
Enforcers | 7 | 6 | 0 | 0.538 | -2 | 1610.5 | 1646.15 | 3 | 3 | 0 | 0.500 | 679.9 | 818.45 | 4 | 5 | 0 | 0.444 | 1091.7 | 1191.2 |
y (6) Brewmasters | 7 | 6 | 0 | 0.538 | -2 | 1821.95 | 1836.35 | 2 | 4 | 0 | 0.333 | 804.75 | 858.45 | 3 | 6 | 0 | 0.333 | 1223.65 | 1320.95 |
Hooligans | 6 | 7 | 0 | 0.462 | -3 | 1514.5 | 1714.85 | 3 | 3 | 0 | 0.500 | 712.9 | 844.7 | 3 | 6 | 0 | 0.333 | 1042.9 | 1267.7 |
Steel Reign | 4 | 9 | 0 | 0.308 | -5 | 1396.7 | 1662.45 | 1 | 5 | 0 | 0.167 | 627 | 734.7 | 2 | 7 | 0 | 0.222 | 977.8 | 1117.25 |
Roughnecks | 3 | 10 | 0 | 0.231 | -6 | 1495.6 | 1624.25 | 1 | 5 | 0 | 0.167 | 698.95 | 755.5 | 2 | 7 | 0 | 0.222 | 1058.4 | 1111.4 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth