MFLHistory Version 1.51 Admin Menu | ||
NCIU 2022 Milestones |
Team | Games to Reach |
---|---|
HuskersandRams | 38 |
vs Tylenol Jones, 152.58-131.28 | 2022, wk 14 |
Fransisco312 | 47 |
vs CarolinaCobb, 174-106 | 2014, wk 8 |
Rick Saturday | 48 |
vs BigDuke6, 95-122 | 2014, wk 6 |
TylerDurden | 48 |
vs He Hate Me, 166-161 | 2014, wk 10 |
Tylenol Jones | 49 |
vs code4nu, 115-53 | 2014, wk 6 |
He Hate Me | 51 |
vs Vince Vaughn, 75-107 | 2014, wk 11 |
kekoldman | 51 |
vs Rally Monkey, 132.18-169.52 | 2021, wk 1 |
Team | Games to Reach |
---|---|
HuskersandRams | 39 |
vs OmahaHusker, 201.22-96.54 | 2022, wk 12 |
nphusker | 39 |
vs Jrockss1, 158.56-120.92 | 2022, wk 12 |
code4nu | 40 |
vs 31bVeteran, 115.14-119 | 2022, wk 12 |
USMCWally | 41 |
vs Art Vandelay, 58.7-118.18 | 2022, wk 14 |
Fransisco312 | 47 |
vs CarolinaCobb, 174-106 | 2014, wk 8 |
Rick Saturday | 48 |
vs BigDuke6, 95-122 | 2014, wk 6 |
TylerDurden | 48 |
vs He Hate Me, 166-161 | 2014, wk 10 |
Tylenol Jones | 49 |
vs code4nu, 115-53 | 2014, wk 6 |
He Hate Me | 51 |
vs Vince Vaughn, 75-107 | 2014, wk 11 |
kekoldman | 51 |
vs Rally Monkey, 132.18-169.52 | 2021, wk 1 |
Team | Games to Reach |
---|---|
Tylenol Jones | 85 |
vs Bruno329, 134.02-154.5 | 2022, wk 15 |
Team | Games to Reach |
---|---|
Tylenol Jones | 23 |
vs OmahaHusker, 198.14-129.8 | 2021, wk 2 |
He Hate Me | 24 |
vs Michael McDermott, 140.28-132.96 | 2022, wk 4 |
kekoldman | 24 |
vs rajdawg, 142.12-154.68 | 2021, wk 2 |
Team | Games to Reach |
---|---|
Art Vandelay | 19 |
vs Jrockss1, 90.56-159.88 | 2022, wk 10 |
Bruno329 | 19 |
vs UNO Husker, 138.5-134.78 | 2022, wk 10 |
Michael McDermott | 19 |
vs He Hate Me, 94.44-80.3 | 2022, wk 10 |
Tactical | 19 |
vs 31bVeteran, 111.98-106.44 | 2022, wk 10 |
Tylenol Jones | 19 |
vs HuskersandRams, 144.56-150.18 | 2022, wk 1 |
UNO Husker | 19 |
vs Bruno329, 134.78-138.5 | 2022, wk 10 |
Grunt Commander | 20 |
vs Jrockss1, 127.1-97.72 | 2022, wk 11 |
HuskersandRams | 20 |
vs UNO Husker, 132.68-127.7 | 2022, wk 2 |
frostyhusker | 20 |
vs He Hate Me, 133-100.48 | 2022, wk 11 |
nphusker | 20 |
vs 31bVeteran, 149.42-77.1 | 2022, wk 2 |
Jrockss1 | 21 |
vs nphusker, 120.92-158.56 | 2022, wk 12 |
USMCWally | 21 |
vs ppanther07, 139.62-99.74 | 2022, wk 3 |
code4nu | 21 |
vs Vince Vaughn, 85.76-124.98 | 2022, wk 3 |
kekoldman | 21 |
vs UNO Husker, 119-102.74 | 2022, wk 3 |
ppanther07 | 21 |
vs Tactical, 127.56-126.22 | 2022, wk 12 |
He Hate Me | 22 |
vs UNO Husker, 122.16-129.96 | 2022, wk 13 |
OmahaHusker | 22 |
vs CalmerThanYouAre, 122.6-120.76 | 2022, wk 13 |
Vince Vaughn | 23 |
vs nphusker, 148.72-96.18 | 2022, wk 5 |
Team | Games to Reach |
---|---|
Tylenol Jones | 80 |
vs kekoldman, 156.4-108.38 | 2022, wk 13 |
Team | Games to Reach |
---|---|
Tylenol Jones | 82 |
vs UNO Husker, 139.76-133.04 | 2022, wk 12 |
Team |
---|
Tylenol Jones |
Team | Season | Week |
---|---|---|
huskersandrams | 2011 | 5 |
vs kekoldman, 139-39 | ||
I. M. Fletcher | 2014 | 1 |
vs Fransisco312, 206-90 | ||
nphusker | 2014 | 4 |
vs bill_murray, 174-68 | ||
Rally Monkey | 2014 | 10 |
vs Vince Vaughn, 219-96 | ||
TylerDurden | 2014 | 14 |
vs Heisenberg, 221-102 | ||
UNO Husker | 2021 | 11 |
vs bill_murray, 197.98-72.52 | ||
nphusker | 2021 | 17 |
vs HuskersandRams, 217.42-104.62 | ||
Tylenol Jones | 2022 | 2 |
vs CalmerThanYouAre, 168.06-65.7 | ||
HuskersandRams | 2022 | 12 |
vs OmahaHusker, 201.22-96.54 |
Team | Season | Week |
---|---|---|
huskersandrams | 2011 | 5 |
vs kekoldman, 139-39 | ||
Fransisco312 | 2012 | 8 |
vs 1husker, 153.28-58.16 | ||
AlwaysRed7 | 2013 | 2 |
vs He Hate Me, 155.66-63.48 | ||
huskersandrams | 2013 | 13 |
vs Tylenol Jones, 157.12-65.82 | ||
I. M. Fletcher | 2014 | 1 |
vs Fransisco312, 206-90 | ||
nphusker | 2014 | 4 |
vs bill_murray, 174-68 | ||
Rally Monkey | 2014 | 10 |
vs Vince Vaughn, 219-96 | ||
TylerDurden | 2014 | 14 |
vs Heisenberg, 221-102 | ||
nphusker | 2021 | 7 |
vs Bruno329, 175.84-75.98 | ||
UNO Husker | 2021 | 11 |
vs bill_murray, 197.98-72.52 | ||
TheCorn | 2021 | 12 |
vs USAF_Husker, 171.58-79.34 | ||
nphusker | 2021 | 17 |
vs HuskersandRams, 217.42-104.62 | ||
Tylenol Jones | 2022 | 2 |
vs CalmerThanYouAre, 168.06-65.7 | ||
Vince Vaughn | 2022 | 4 |
vs USMCWally, 185.3-93.76 | ||
HuskersandRams | 2022 | 12 |
vs OmahaHusker, 201.22-96.54 |
Team | Season | Week |
---|---|---|
huskersandrams | 2011 | 5 |
vs kekoldman, 139-39 | ||
He Hate Me | 2011 | 7 |
vs bobbycox, 139-57 | ||
Fransisco312 | 2012 | 8 |
vs 1husker, 153.28-58.16 | ||
Nick Pappagiorgio | 2012 | 8 |
vs huskersandrams, 146.7-62.58 | ||
Rick Saturday | 2012 | 9 |
vs kekoldman, 158.72-70.5 | ||
AlwaysRed7 | 2013 | 2 |
vs He Hate Me, 155.66-63.48 | ||
huskersandrams | 2013 | 13 |
vs Tylenol Jones, 157.12-65.82 | ||
I. M. Fletcher | 2014 | 1 |
vs Fransisco312, 206-90 | ||
nphusker | 2014 | 4 |
vs bill_murray, 174-68 | ||
Heisenberg | 2014 | 6 |
vs bill_murray, 206-120 | ||
Rally Monkey | 2014 | 10 |
vs Vince Vaughn, 219-96 | ||
TylerDurden | 2014 | 14 |
vs Heisenberg, 221-102 | ||
nphusker | 2021 | 7 |
vs Bruno329, 175.84-75.98 | ||
UNO Husker | 2021 | 11 |
vs bill_murray, 197.98-72.52 | ||
TheCorn | 2021 | 12 |
vs USAF_Husker, 171.58-79.34 | ||
nphusker | 2021 | 17 |
vs HuskersandRams, 217.42-104.62 | ||
Tylenol Jones | 2022 | 2 |
vs CalmerThanYouAre, 168.06-65.7 | ||
Vince Vaughn | 2022 | 4 |
vs USMCWally, 185.3-93.76 | ||
31bVeteran | 2022 | 5 |
vs Jrockss1, 156.78-70.76 | ||
Bruno329 | 2022 | 5 |
vs CalmerThanYouAre, 170.98-83.16 | ||
frostyhusker | 2022 | 7 |
vs BrinkOfDanger, 155.34-69.9 | ||
Michael McDermott | 2022 | 9 |
vs Tylenol Jones, 175.54-92.3 | ||
HuskersandRams | 2022 | 12 |
vs OmahaHusker, 201.22-96.54 |
Team | Season | Week |
---|---|---|
I. M. Fletcher | 2014 | 1 |
vs Fransisco312, 206-90 | ||
Heisenberg | 2014 | 6 |
vs bill_murray, 206-120 | ||
Tylenol Jones | 2014 | 8 |
vs Rick Saturday, 209-154 | ||
Rally Monkey | 2014 | 10 |
vs Vince Vaughn, 219-96 | ||
TylerDurden | 2014 | 14 |
vs Heisenberg, 221-102 | ||
USAF_Husker | 2021 | 5 |
vs frostyhusker, 222.04-165.38 | ||
Art Vandelay | 2021 | 5 |
vs Tylenol Jones, 202.2-176.14 | ||
nphusker | 2021 | 17 |
vs HuskersandRams, 217.42-104.62 | ||
HuskersandRams | 2022 | 12 |
vs OmahaHusker, 201.22-96.54 |
Team | Season | Week |
---|---|---|
I. M. Fletcher | 2014 | 1 |
vs Fransisco312, 206-90 | ||
Heisenberg | 2014 | 5 |
vs TylerDurden, 176-105 | ||
Heisenberg | 2014 | 6 |
vs bill_murray, 206-120 | ||
TylerDurden | 2014 | 8 |
vs HuskersandRams, 188-171 | ||
gobigredsox | 2014 | 8 |
vs USMCWally, 176-149 | ||
Tylenol Jones | 2014 | 8 |
vs Rick Saturday, 209-154 | ||
searay50 | 2014 | 9 |
vs HuskersandRams, 176-138 | ||
Tylenol Jones | 2014 | 9 |
vs TylerDurden, 175-132 | ||
Rally Monkey | 2014 | 10 |
vs Vince Vaughn, 219-96 | ||
TylerDurden | 2014 | 11 |
vs Rally Monkey, 186-112 | ||
TylerDurden | 2014 | 14 |
vs Heisenberg, 221-102 | ||
code4nu | 2014 | 14 |
vs I. M. Fletcher, 187-151 | ||
ppanther07 | 2021 | 1 |
vs bill_murray, 183.24-112.28 | ||
Tylenol Jones | 2021 | 2 |
vs OmahaHusker, 198.14-129.8 | ||
Art Vandelay | 2021 | 3 |
vs Grunt Commander, 187.52-108.8 | ||
Tactical | 2021 | 4 |
vs Art Vandelay, 179.06-103.82 | ||
Jrockss1 | 2021 | 5 |
vs kekoldman, 196-183.42 | ||
kekoldman | 2021 | 5 |
vs Jrockss1, 183.42-196 | ||
USMCWally | 2021 | 5 |
vs bill_murray, 185.46-105.6 | ||
Art Vandelay | 2021 | 5 |
vs Tylenol Jones, 202.2-176.14 | ||
Tylenol Jones | 2021 | 5 |
vs Art Vandelay, 176.14-202.2 | ||
UNO Husker | 2021 | 5 |
vs Tactical, 188.82-184.68 | ||
Tactical | 2021 | 5 |
vs UNO Husker, 184.68-188.82 | ||
USAF_Husker | 2021 | 5 |
vs frostyhusker, 222.04-165.38 | ||
OmahaHusker | 2021 | 6 |
vs TheCorn, 175.56-147.04 | ||
Rally Monkey | 2021 | 7 |
vs ppanther07, 184.98-169.66 | ||
nphusker | 2021 | 7 |
vs Bruno329, 175.84-75.98 | ||
HuskersandRams | 2021 | 11 |
vs Vince Vaughn, 180.6-111.22 | ||
UNO Husker | 2021 | 11 |
vs bill_murray, 197.98-72.52 | ||
nphusker | 2021 | 16 |
vs USAF_Husker, 185-117.18 | ||
nphusker | 2021 | 17 |
vs HuskersandRams, 217.42-104.62 | ||
frostyhusker | 2022 | 2 |
vs south stadium sad boy, 176.36-136.38 | ||
BrinkOfDanger | 2022 | 2 |
vs He Hate Me, 188.32-113.98 | ||
Vince Vaughn | 2022 | 4 |
vs USMCWally, 185.3-93.76 | ||
HuskersandRams | 2022 | 5 |
vs Michael McDermott, 195.06-144.88 | ||
code4nu | 2022 | 8 |
vs Jrockss1, 199.94-124.54 | ||
Bruno329 | 2022 | 8 |
vs OmahaHusker, 182-165.3 | ||
Tylenol Jones | 2022 | 8 |
vs He Hate Me, 177.4-109.74 | ||
Michael McDermott | 2022 | 9 |
vs Tylenol Jones, 175.54-92.3 | ||
Tylenol Jones | 2022 | 11 |
vs Bruno329, 175.1-116.7 | ||
Grunt Commander | 2022 | 12 |
vs Art Vandelay, 175.38-117.62 | ||
HuskersandRams | 2022 | 12 |
vs OmahaHusker, 201.22-96.54 |
Team | Season | Week |
---|---|---|
Nphusker | 2011 | 2 |
vs kekoldman, 171-120 | ||
huskersandrams | 2011 | 4 |
vs Nphusker, 168-101 | ||
Nick Pappagiorgio | 2012 | 2 |
vs He Hate Me, 154.24-112.84 | ||
Fransisco312 | 2012 | 8 |
vs 1husker, 153.28-58.16 | ||
Rick Saturday | 2012 | 9 |
vs kekoldman, 158.72-70.5 | ||
huskersandrams | 2012 | 12 |
vs Rick Saturday, 153.66-78.76 | ||
Tylenol Jones | 2012 | 13 |
vs TylerDurden, 155.68-108.8 | ||
huskersandrams | 2013 | 1 |
vs kekoldman, 172.58-116.08 | ||
AlwaysRed7 | 2013 | 2 |
vs He Hate Me, 155.66-63.48 | ||
huskersandrams | 2013 | 13 |
vs Tylenol Jones, 157.12-65.82 | ||
Rick Saturday | 2013 | 13 |
vs AlwaysRed7, 161.1-88.18 | ||
Nphusker | 2013 | 15 |
vs Rick Saturday, 161.62-114.08 | ||
TylerDurden | 2014 | 1 |
vs He Hate Me, 158-144 | ||
nphusker | 2014 | 1 |
vs TheCorn, 156-110 | ||
I. M. Fletcher | 2014 | 1 |
vs Fransisco312, 206-90 | ||
DareDevil86 | 2014 | 1 |
vs Heisenberg, 174-99 | ||
AmBulldog | 2014 | 2 |
vs nphusker, 152-135 | ||
gobigredsox | 2014 | 2 |
vs Fransisco312, 151-106 | ||
TheCorn | 2014 | 2 |
vs Rick Saturday, 158-82 | ||
nphusker | 2014 | 4 |
vs bill_murray, 174-68 | ||
Tylenol Jones | 2014 | 4 |
vs He Hate Me, 163-113 | ||
HuskerMike | 2014 | 4 |
vs Heisenberg, 153-108 | ||
CarolinaCobb | 2014 | 4 |
vs Vince Vaughn, 161-108 | ||
Heisenberg | 2014 | 5 |
vs TylerDurden, 176-105 | ||
DareDevil86 | 2014 | 5 |
vs BigDuke6, 158-124 | ||
Fransisco312 | 2014 | 5 |
vs TheCorn, 163-112 | ||
gobigredsox | 2014 | 6 |
vs TylerDurden, 159-105 | ||
nphusker | 2014 | 6 |
vs HuskerMike, 162-156 | ||
HuskerMike | 2014 | 6 |
vs nphusker, 156-162 | ||
Heisenberg | 2014 | 6 |
vs bill_murray, 206-120 | ||
Fransisco312 | 2014 | 6 |
vs Rally Monkey, 169-142 | ||
kekoldman | 2014 | 8 |
vs Rob Zombie, 168-121 | ||
TylerDurden | 2014 | 8 |
vs HuskersandRams, 188-171 | ||
HuskersandRams | 2014 | 8 |
vs TylerDurden, 171-188 | ||
TheCorn | 2014 | 8 |
vs Rally Monkey, 166-107 | ||
Heisenberg | 2014 | 8 |
vs code4nu, 171-143 | ||
gobigredsox | 2014 | 8 |
vs USMCWally, 176-149 | ||
Fransisco312 | 2014 | 8 |
vs CarolinaCobb, 174-106 | ||
HuskerMike | 2014 | 8 |
vs I. M. Fletcher, 152-130 | ||
Tylenol Jones | 2014 | 8 |
vs Rick Saturday, 209-154 | ||
Rick Saturday | 2014 | 8 |
vs Tylenol Jones, 154-209 | ||
Tylenol Jones | 2014 | 9 |
vs TylerDurden, 175-132 | ||
He Hate Me | 2014 | 9 |
vs HuskerMike, 151-107 | ||
searay50 | 2014 | 9 |
vs HuskersandRams, 176-138 | ||
I. M. Fletcher | 2014 | 9 |
vs bill_murray, 150-86 | ||
bill_murray | 2014 | 10 |
vs Rob Zombie, 157-150 | ||
Rob Zombie | 2014 | 10 |
vs bill_murray, 150-157 | ||
HuskersandRams | 2014 | 10 |
vs code4nu, 155-140 | ||
Rally Monkey | 2014 | 10 |
vs Vince Vaughn, 219-96 | ||
TylerDurden | 2014 | 10 |
vs He Hate Me, 166-161 | ||
He Hate Me | 2014 | 10 |
vs TylerDurden, 161-166 | ||
TylerDurden | 2014 | 11 |
vs Rally Monkey, 186-112 | ||
Rick Saturday | 2014 | 11 |
vs TheCorn, 164-106 | ||
BigDuke6 | 2014 | 12 |
vs HuskerMike, 151-121 | ||
bill_murray | 2014 | 12 |
vs HuskersandRams, 157-121 | ||
code4nu | 2014 | 12 |
vs Rob Zombie, 150-94 | ||
Rick Saturday | 2014 | 12 |
vs nphusker, 151-84 | ||
Heisenberg | 2014 | 13 |
vs Rally Monkey, 161-111 | ||
code4nu | 2014 | 14 |
vs I. M. Fletcher, 187-151 | ||
I. M. Fletcher | 2014 | 14 |
vs code4nu, 151-187 | ||
TylerDurden | 2014 | 14 |
vs Heisenberg, 221-102 | ||
Tylenol Jones | 2014 | 14 |
vs BigDuke6, 170-104 | ||
Tactical | 2021 | 1 |
vs Tylenol Jones, 157.96-126.3 | ||
ppanther07 | 2021 | 1 |
vs bill_murray, 183.24-112.28 | ||
Grunt Commander | 2021 | 1 |
vs USMCWally, 163.68-90.62 | ||
Art Vandelay | 2021 | 1 |
vs Bruno329, 163.6-149.52 | ||
Rally Monkey | 2021 | 1 |
vs kekoldman, 169.52-132.18 | ||
TheCorn | 2021 | 1 |
vs Jrockss1, 157.82-122 | ||
Vince Vaughn | 2021 | 1 |
vs nphusker, 155.36-119.76 | ||
Michael McDermott | 2021 | 1 |
vs rajdawg, 171.38-115.58 | ||
Tylenol Jones | 2021 | 2 |
vs OmahaHusker, 198.14-129.8 | ||
nphusker | 2021 | 2 |
vs frostyhusker, 157.7-99.02 | ||
Vincent Noble | 2021 | 2 |
vs Tactical, 155.06-122.72 | ||
rajdawg | 2021 | 2 |
vs kekoldman, 154.68-142.12 | ||
HuskersandRams | 2021 | 2 |
vs Vince Vaughn, 154.5-96.42 | ||
nphusker | 2021 | 3 |
vs HuskersandRams, 172.14-171.04 | ||
HuskersandRams | 2021 | 3 |
vs nphusker, 171.04-172.14 | ||
TheCorn | 2021 | 3 |
vs USAF_Husker, 170.22-128.38 | ||
Art Vandelay | 2021 | 3 |
vs Grunt Commander, 187.52-108.8 | ||
Tylenol Jones | 2021 | 3 |
vs Vincent Noble, 161.98-128.88 | ||
bill_murray | 2021 | 3 |
vs code4nu, 153.28-129.74 | ||
Tactical | 2021 | 4 |
vs Art Vandelay, 179.06-103.82 | ||
kekoldman | 2021 | 4 |
vs Vince Vaughn, 162.08-100.26 | ||
frostyhusker | 2021 | 4 |
vs Offcel1, 166.44-119.28 | ||
Vincent Noble | 2021 | 4 |
vs bill_murray, 153.84-93.82 | ||
USMCWally | 2021 | 5 |
vs bill_murray, 185.46-105.6 | ||
code4nu | 2021 | 5 |
vs OmahaHusker, 173.52-122.66 | ||
Art Vandelay | 2021 | 5 |
vs Tylenol Jones, 202.2-176.14 | ||
Tylenol Jones | 2021 | 5 |
vs Art Vandelay, 176.14-202.2 | ||
UNO Husker | 2021 | 5 |
vs Tactical, 188.82-184.68 | ||
Tactical | 2021 | 5 |
vs UNO Husker, 184.68-188.82 | ||
Jrockss1 | 2021 | 5 |
vs kekoldman, 196-183.42 | ||
kekoldman | 2021 | 5 |
vs Jrockss1, 183.42-196 | ||
Rally Monkey | 2021 | 5 |
vs Offcel1, 150.58-98.32 | ||
rajdawg | 2021 | 5 |
vs Vince Vaughn, 155.48-87.98 | ||
USAF_Husker | 2021 | 5 |
vs frostyhusker, 222.04-165.38 | ||
frostyhusker | 2021 | 5 |
vs USAF_Husker, 165.38-222.04 | ||
TheCorn | 2021 | 5 |
vs HuskersandRams, 172.2-104.84 | ||
Art Vandelay | 2021 | 6 |
vs HuskersandRams, 155.22-97.18 | ||
Rally Monkey | 2021 | 6 |
vs code4nu, 172.7-156.7 | ||
code4nu | 2021 | 6 |
vs Rally Monkey, 156.7-172.7 | ||
OmahaHusker | 2021 | 6 |
vs TheCorn, 175.56-147.04 | ||
USAF_Husker | 2021 | 6 |
vs Tactical, 157.58-126.08 | ||
nphusker | 2021 | 6 |
vs Grunt Commander, 152.06-117.48 | ||
Rally Monkey | 2021 | 7 |
vs ppanther07, 184.98-169.66 | ||
ppanther07 | 2021 | 7 |
vs Rally Monkey, 169.66-184.98 | ||
HuskersandRams | 2021 | 7 |
vs USMCWally, 153.16-148.26 | ||
bill_murray | 2021 | 7 |
vs kekoldman, 159.1-106.88 | ||
nphusker | 2021 | 7 |
vs Bruno329, 175.84-75.98 | ||
USAF_Husker | 2021 | 8 |
vs Vincent Noble, 150.4-125.52 | ||
Jrockss1 | 2021 | 8 |
vs Bruno329, 152.42-82.7 | ||
Michael McDermott | 2021 | 9 |
vs frostyhusker, 159.04-110.34 | ||
UNO Husker | 2021 | 11 |
vs bill_murray, 197.98-72.52 | ||
Bruno329 | 2021 | 11 |
vs Grunt Commander, 155.14-123.3 | ||
Tactical | 2021 | 11 |
vs Vincent Noble, 166.98-112.06 | ||
USMCWally | 2021 | 11 |
vs Art Vandelay, 151.5-125.56 | ||
HuskersandRams | 2021 | 11 |
vs Vince Vaughn, 180.6-111.22 | ||
nphusker | 2021 | 11 |
vs frostyhusker, 150.56-84 | ||
TheCorn | 2021 | 12 |
vs USAF_Husker, 171.58-79.34 | ||
Jrockss1 | 2021 | 12 |
vs Offcel1, 154.3-88.66 | ||
UNO Husker | 2021 | 12 |
vs ppanther07, 156.02-120.18 | ||
nphusker | 2021 | 16 |
vs USAF_Husker, 185-117.18 | ||
ppanther07 | 2021 | 16 |
vs Tactical, 169.78-139.14 | ||
nphusker | 2021 | 17 |
vs HuskersandRams, 217.42-104.62 | ||
ppanther07 | 2021 | 18 |
vs nphusker, 153.92-76.7 | ||
USMCWally | 2022 | 1 |
vs Art Vandelay, 163.32-117.38 | ||
He Hate Me | 2022 | 1 |
vs Bruno329, 160.52-143.82 | ||
HuskersandRams | 2022 | 1 |
vs Tylenol Jones, 150.18-144.56 | ||
Grunt Commander | 2022 | 2 |
vs Tactical, 171.56-126.08 | ||
frostyhusker | 2022 | 2 |
vs south stadium sad boy, 176.36-136.38 | ||
Tylenol Jones | 2022 | 2 |
vs CalmerThanYouAre, 168.06-65.7 | ||
BrinkOfDanger | 2022 | 2 |
vs He Hate Me, 188.32-113.98 | ||
BrinkOfDanger | 2022 | 3 |
vs Michael McDermott, 166.52-113.08 | ||
Bruno329 | 2022 | 4 |
vs UNO Husker, 164.96-148 | ||
HuskersandRams | 2022 | 4 |
vs kekoldman, 153.72-81.34 | ||
Vince Vaughn | 2022 | 4 |
vs USMCWally, 185.3-93.76 | ||
31bVeteran | 2022 | 4 |
vs Tactical, 154.66-106.96 | ||
nphusker | 2022 | 4 |
vs Grunt Commander, 166.16-130.16 | ||
ppanther07 | 2022 | 4 |
vs code4nu, 166.1-128.08 | ||
frostyhusker | 2022 | 4 |
vs CalmerThanYouAre, 151.28-121.26 | ||
31bVeteran | 2022 | 5 |
vs Jrockss1, 156.78-70.76 | ||
Grunt Commander | 2022 | 5 |
vs USMCWally, 159.44-136.06 | ||
Bruno329 | 2022 | 5 |
vs CalmerThanYouAre, 170.98-83.16 | ||
HuskersandRams | 2022 | 5 |
vs Michael McDermott, 195.06-144.88 | ||
HD | 2022 | 6 |
vs code4nu, 158.7-147.58 | ||
frostyhusker | 2022 | 7 |
vs BrinkOfDanger, 155.34-69.9 | ||
Michael McDermott | 2022 | 7 |
vs Bruno329, 164.52-103.12 | ||
Tylenol Jones | 2022 | 8 |
vs He Hate Me, 177.4-109.74 | ||
Bruno329 | 2022 | 8 |
vs OmahaHusker, 182-165.3 | ||
OmahaHusker | 2022 | 8 |
vs Bruno329, 165.3-182 | ||
UNO Husker | 2022 | 8 |
vs BrinkOfDanger, 161.1-88.82 | ||
Art Vandelay | 2022 | 8 |
vs ppanther07, 163.12-154.98 | ||
ppanther07 | 2022 | 8 |
vs Art Vandelay, 154.98-163.12 | ||
code4nu | 2022 | 8 |
vs Jrockss1, 199.94-124.54 | ||
Michael McDermott | 2022 | 9 |
vs Tylenol Jones, 175.54-92.3 | ||
UNO Husker | 2022 | 9 |
vs OmahaHusker, 159.32-101.54 | ||
Tactical | 2022 | 9 |
vs USMCWally, 173.3-131.42 | ||
Vince Vaughn | 2022 | 9 |
vs 31bVeteran, 157.2-96.74 | ||
Jrockss1 | 2022 | 10 |
vs Art Vandelay, 159.88-90.56 | ||
kekoldman | 2022 | 10 |
vs HuskersandRams, 152.2-143.7 | ||
Tactical | 2022 | 11 |
vs code4nu, 168.54-139.74 | ||
HD | 2022 | 11 |
vs Vince Vaughn, 151.9-124.7 | ||
HuskersandRams | 2022 | 11 |
vs BrinkOfDanger, 162.38-143.56 | ||
Tylenol Jones | 2022 | 11 |
vs Bruno329, 175.1-116.7 | ||
Grunt Commander | 2022 | 12 |
vs Art Vandelay, 175.38-117.62 | ||
nphusker | 2022 | 12 |
vs Jrockss1, 158.56-120.92 | ||
HuskersandRams | 2022 | 12 |
vs OmahaHusker, 201.22-96.54 | ||
Bruno329 | 2022 | 12 |
vs south stadium sad boy, 162.86-88.22 | ||
frostyhusker | 2022 | 12 |
vs Michael McDermott, 157.4-149.5 | ||
Bruno329 | 2022 | 13 |
vs Michael McDermott, 154.2-87.52 | ||
Art Vandelay | 2022 | 13 |
vs Vince Vaughn, 155.12-100.5 | ||
Tylenol Jones | 2022 | 13 |
vs kekoldman, 156.4-108.38 | ||
31bVeteran | 2022 | 13 |
vs HD, 158.92-144.04 | ||
ppanther07 | 2022 | 14 |
vs Grunt Commander, 153.1-123.8 | ||
nphusker | 2022 | 14 |
vs code4nu, 151.38-79.76 | ||
south stadium sad boy | 2022 | 14 |
vs kekoldman, 153.16-117.06 | ||
HuskersandRams | 2022 | 14 |
vs Tylenol Jones, 152.58-131.28 | ||
Tactical | 2022 | 15 |
vs HD, 152.12-150.9 | ||
HD | 2022 | 15 |
vs Tactical, 150.9-152.12 | ||
Bruno329 | 2022 | 15 |
vs Tylenol Jones, 154.5-134.02 | ||
Bruno329 | 2022 | 16 |
vs HuskersandRams, 160.96-90.48 |
Team | Season | Div Record |
---|---|---|
Michael McDermott | 2021 | 6-0-0 |