MFLHistory Version 1.51 Admin Menu | ||
Fat, Drunk and Stupid FFL Milestones |
Team | Games to Reach |
---|---|
50,000 Watts of Funkin\' | 35 |
vs Rusty Hammer, 167.16-162.46 | 2019, wk 11 |
Chopping Block | 36 |
vs West 4th & Goal, 112.9-139.44 | 2015, wk 12 |
Gridiron Guru | 36 |
vs Return of the Moosemen, 176.68-159.7 | 2019, wk 12 |
Rusty Hammer | 37 |
vs Schmidts and Giggles, 106.5-130.24 | 2018, wk 1 |
Ashburn Fight Club Chapter President | 38 |
vs Gladiator, 115.62-187.78 | 2013, wk 1 |
Maryland Madness | 38 |
vs Hail To The Chef, 147.38-87 | 2020, wk 2 |
Playoff Donkeys | 38 |
vs Hail To The Chef, 110.26-189.72 | 2016, wk 2 |
Return of the Moosemen | 38 |
vs Gridiron Guru, 108.22-91.98 | 2021, wk 2 |
Rory\'s Fury | 38 |
vs Schmidts and Giggles, 140.04-135.08 | 2020, wk 2 |
The Motor City Kitties | 38 |
vs Banana\'s Bunch, 115.98-101.36 | 2017, wk 2 |
Duke Domination | 39 |
vs Cosmo\'s Crew, 112.08-107.88 | 2014, wk 2 |
Tua Girls, One Kupp | 39 |
vs Poner, 113.32-125.8 | 2023, wk 13 |
Unicorns & Creemees | 39 |
vs Raptors, 146.06-120.54 | 2023, wk 13 |
West 4th & Goal | 39 |
vs Baby Fumblers, 155.24-167.7 | 2016, wk 3 |
Baby Fumblers | 40 |
vs Gilmanators, 125.44-119.6 | 2014, wk 3 |
Hail To The Chef | 40 |
vs Raptors, 156.8-110.46 | 2018, wk 4 |
Offensive Lyonmen | 40 |
vs Rory\'s Fury, 151.46-157.4 | 2018, wk 4 |
Team Jackson | 40 |
vs The Motor City Kitties, 120.5-125.68 | 2017, wk 4 |
Chigger Mafia | 41 |
vs Hornets, 175-136 | 2012, wk 5 |
Renegades | 41 |
vs M-Dogg, 121-127 | 2012, wk 5 |
Spread Eagles | 41 |
vs KGB Agents, 134-153 | 2012, wk 5 |
Steers and Beers | 41 |
vs Gridiron Guru, 130.32-140.18 | 2018, wk 5 |
Tennessee Seat Slingers | 41 |
vs Moose Men, 127.56-153.82 | 2013, wk 5 |
Banana\'s Bunch | 42 |
vs West 4th & Goal, 155.1-130.22 | 2013, wk 5 |
Green Grass & High 5\'s | 42 |
vs Gladiator, 122.04-137 | 2013, wk 6 |
My Balls Are Perfect | 42 |
vs Cosmo\'s Crew, 115.42-134.56 | 2019, wk 6 |
Tebow Love Child | 42 |
vs Hail To The Chef, 182.84-93.82 | 2015, wk 5 |
Buck Wild Roosters | 43 |
vs Baby Fumblers, 117-107 | 2012, wk 7 |
Hornets | 43 |
vs Gladiator, 154-192 | 2012, wk 7 |
Moose Men | 43 |
vs KGB Agents, 130-135 | 2012, wk 7 |
Poner | 43 |
vs Banana\'s Bunch, 105-171 | 2012, wk 7 |
Schmidts and Giggles | 43 |
vs Cosmo\'s Crew, 97-90 | 2012, wk 7 |
KGB Agents | 44 |
vs Renegades, 130-133 | 2012, wk 8 |
M-Dogg | 44 |
vs Ashburn Fight Club Chapter President, 157-134 | 2012, wk 8 |
Raptors | 44 |
vs Water Rats, 94-121 | 2012, wk 8 |
Gladiator | 45 |
vs Chigger Mafia, 139-163 | 2012, wk 9 |
Cosmo\'s Crew | 46 |
vs Gilmanators, 130-91 | 2012, wk 10 |
Gilmanators | 46 |
vs Cosmo\'s Crew, 91-130 | 2012, wk 10 |
Water Rats | 46 |
vs M-Dogg, 135-87 | 2012, wk 10 |
Team | Games to Reach |
---|---|
Rusty Hammer | 72 |
vs Renegades, 111.28-103.4 | 2020, wk 12 |
Playoff Donkeys | 74 |
vs Hail To The Chef, 132.9-134.76 | 2019, wk 2 |
The Motor City Kitties | 74 |
vs 50,000 Watts of Funkin\', 146.28-128.1 | 2020, wk 2 |
Ashburn Fight Club Chapter President | 76 |
vs Banana\'s Bunch, 144.2-98.76 | 2016, wk 3 |
Gridiron Guru | 76 |
vs Cosmo\'s Crew, 153.58-128.6 | 2023, wk 2 |
Hail To The Chef | 76 |
vs Unicorns & Creemees, 128.62-118.42 | 2021, wk 4 |
Maryland Madness | 76 |
vs Poner, 170.52-117.68 | 2023, wk 2 |
Rory\'s Fury | 76 |
vs Unicorns & Creemees, 108.56-157.26 | 2023, wk 2 |
Baby Fumblers | 77 |
vs Schmidts and Giggles, 141-146.76 | 2017, wk 4 |
Offensive Lyonmen | 77 |
vs Slammin\' Salmons, 162.48-94.08 | 2021, wk 5 |
Renegades | 79 |
vs Steers and Beers, 155.2-119.58 | 2015, wk 6 |
Poner | 80 |
vs West 4th & Goal, 163.98-140.6 | 2015, wk 7 |
Return of the Moosemen | 80 |
vs Hail To The Chef, 161.16-130.84 | 2024, wk 5 |
Team Jackson | 80 |
vs Rory\'s Fury, 109.7-149.74 | 2020, wk 8 |
Banana\'s Bunch | 81 |
vs Steers and Beers, 142.72-140.12 | 2016, wk 8 |
Buck Wild Roosters | 82 |
vs M-Dogg, 164.52-133.92 | 2015, wk 9 |
Schmidts and Giggles | 82 |
vs West 4th & Goal, 171.16-172.78 | 2015, wk 9 |
Steers and Beers | 82 |
vs Raptors, 101.84-109.94 | 2022, wk 10 |
Cosmo\'s Crew | 83 |
vs Buck Wild Roosters, 126.48-139.62 | 2015, wk 10 |
Gladiator | 83 |
vs Hail To The Chef, 156.24-171.18 | 2015, wk 10 |
M-Dogg | 83 |
vs Rusty Hammer, 131.36-163.68 | 2015, wk 10 |
Raptors | 83 |
vs Water Rats, 142.56-119.32 | 2015, wk 10 |
Water Rats | 85 |
vs Ashburn Fight Club Chapter President, 104.24-135.46 | 2015, wk 12 |
Team | Games to Reach |
---|---|
50,000 Watts of Funkin\' | 35 |
vs Maryland Madness, 144.48-107.32 | 2019, wk 7 |
Chopping Block | 36 |
vs Playoff Donkeys, 118.82-70.78 | 2015, wk 10 |
Playoff Donkeys | 36 |
vs West 4th & Goal, 144.62-139.88 | 2015, wk 6 |
The Motor City Kitties | 36 |
vs Raptors, 119.22-129.6 | 2016, wk 4 |
Gridiron Guru | 37 |
vs The Motor City Kitties, 119.1-138.58 | 2019, wk 11 |
Rusty Hammer | 37 |
vs Maryland Madness, 118.6-107.08 | 2017, wk 11 |
Ashburn Fight Club Chapter President | 38 |
vs Water Rats, 154-151 | 2012, wk 9 |
Baby Fumblers | 38 |
vs Tebow Love Child, 142.68-86.6 | 2013, wk 6 |
Maryland Madness | 38 |
vs Schmidts and Giggles, 160.2-130.5 | 2019, wk 6 |
Return of the Moosemen | 38 |
vs Cosmo\'s Crew, 145.52-138.94 | 2020, wk 11 |
Rory\'s Fury | 38 |
vs Baby Fumblers, 98.66-151.22 | 2019, wk 10 |
Tua Girls, One Kupp | 38 |
vs Ashburn Fight Club Chapter President, 128.58-106.84 | 2023, wk 8 |
Duke Domination | 39 |
vs Hornets, 150.08-136.96 | 2013, wk 9 |
I Touchdown There | 39 |
vs Banana\'s Bunch, 117.1-105.98 | 2015, wk 10 |
Offensive Lyonmen | 39 |
vs Ashburn Fight Club Chapter President, 87.62-120.58 | 2017, wk 9 |
Unicorns & Creemees | 39 |
vs Gridiron Guru, 149.86-146.12 | 2023, wk 8 |
West 4th & Goal | 39 |
vs Baby Fumblers, 127.66-150.56 | 2015, wk 10 |
Wookie of the Year | 39 |
vs Offensive Lyonmen, 101.38-153.54 | 2024, wk 11 |
Renegades | 41 |
vs KGB Agents, 144-130 | 2012, wk 1 |
Spread Eagles | 41 |
vs Tennessee Seat Slingers, 78-140 | 2011, wk 11 |
Team Jackson | 41 |
vs Maryland Madness, 139.82-108.68 | 2017, wk 2 |
Chigger Mafia | 42 |
vs Buck Wild Roosters, 78-128 | 2012, wk 2 |
Hail To The Chef | 42 |
vs Playoff Donkeys, 164.52-176.66 | 2018, wk 1 |
Moose Men | 42 |
vs Green Grass & High 5\'s, 121-131 | 2011, wk 16 |
My Balls Are Perfect | 42 |
vs Team Jackson, 77.82-114.56 | 2018, wk 13 |
Steers and Beers | 42 |
vs Cosmo\'s Crew, 154.42-128.5 | 2018, wk 1 |
Tebow Love Child | 42 |
vs Poner, 145.02-101.6 | 2014, wk 13 |
Tennessee Seat Slingers | 42 |
vs West 4th & Goal, 136.56-128.9 | 2013, wk 1 |
Banana\'s Bunch | 43 |
vs Tennessee Seat Slingers, 150.04-175.46 | 2013, wk 2 |
Green Grass & High 5\'s | 43 |
vs Cosmo\'s Crew, 156.98-141.88 | 2013, wk 3 |
Poner | 43 |
vs Cosmo\'s Crew, 156-96 | 2012, wk 3 |
Schmidts and Giggles | 43 |
vs KGB Agents, 108-126 | 2011, wk 15 |
Buck Wild Roosters | 44 |
vs Hornets, 160-133 | 2012, wk 1 |
Hornets | 44 |
vs Baby Fumblers, 142-141 | 2012, wk 6 |
M-Dogg | 44 |
vs Gladiator, 98-90 | 2011, wk 14 |
Raptors | 44 |
vs Ashburn Fight Club Chapter President, 133-186 | 2012, wk 4 |
Gilmanators | 45 |
vs Cosmo\'s Crew, 118-99 | 2012, wk 5 |
KGB Agents | 45 |
vs M-Dogg, 107-110 | 2012, wk 3 |
Cosmo\'s Crew | 46 |
vs Poner, 170-126 | 2012, wk 6 |
Gladiator | 46 |
vs Hornets, 192-154 | 2012, wk 7 |
Water Rats | 47 |
vs Duke Domination, 124-122 | 2012, wk 6 |
Team | Games to Reach |
---|---|
Rusty Hammer | 72 |
vs Renegades, 94.32-174.98 | 2020, wk 5 |
The Motor City Kitties | 73 |
vs Team Jackson, 124.84-90.8 | 2019, wk 2 |
Playoff Donkeys | 74 |
vs Hail To The Chef, 176.66-164.52 | 2018, wk 1 |
Gridiron Guru | 75 |
vs Cosmo\'s Crew, 140-160.08 | 2022, wk 8 |
Baby Fumblers | 76 |
vs Ashburn Fight Club Chapter President, 166.3-124.32 | 2015, wk 16 |
Maryland Madness | 76 |
vs The Motor City Kitties, 86.06-105.56 | 2022, wk 3 |
Rory\'s Fury | 76 |
vs Schmidts and Giggles, 127.98-183.26 | 2022, wk 5 |
Ashburn Fight Club Chapter President | 77 |
vs Offensive Lyonmen, 147.08-175.82 | 2015, wk 3 |
Hail To The Chef | 77 |
vs Banana\'s Bunch, 127.52-137.94 | 2020, wk 8 |
Offensive Lyonmen | 79 |
vs Gridiron Guru, 131.7-179.78 | 2020, wk 5 |
Return of the Moosemen | 79 |
vs Banana\'s Bunch, 111-104.66 | 2023, wk 7 |
Renegades | 80 |
vs I Touchdown There, 150.1-158 | 2014, wk 13 |
Team Jackson | 80 |
vs Buck Wild Roosters, 103.26-96.18 | 2019, wk 11 |
Banana\'s Bunch | 82 |
vs Team Jackson, 118.56-141.48 | 2016, wk 1 |
Gladiator | 82 |
vs Ashburn Fight Club Chapter President, 119.16-121.22 | 2014, wk 11 |
M-Dogg | 82 |
vs Gilmanators, 115.64-110.8 | 2014, wk 7 |
Moose Men | 82 |
vs Duke Domination, 142.94-131.8 | 2014, wk 11 |
Poner | 82 |
vs M-Dogg, 110.8-135.82 | 2015, wk 1 |
Steers and Beers | 82 |
vs Playoff Donkeys, 102.6-143.94 | 2020, wk 15 |
Buck Wild Roosters | 83 |
vs Poner, 196.54-119.96 | 2014, wk 12 |
Schmidts and Giggles | 83 |
vs Baby Fumblers, 144.28-154.42 | 2014, wk 12 |
Cosmo\'s Crew | 84 |
vs Playoff Donkeys, 96.54-135.6 | 2015, wk 3 |
Raptors | 84 |
vs Hail To The Chef, 126.04-149.2 | 2015, wk 3 |
Water Rats | 86 |
vs Gladiator, 211.42-99.86 | 2015, wk 3 |
Team | Games to Reach |
---|---|
The Motor City Kitties | 6 |
vs Rusty Hammer, 158.46-138.1 | 2015, wk 14 |
50,000 Watts of Funkin\' | 7 |
vs Baby Fumblers, 137.38-170.7 | 2019, wk 16 |
Baby Fumblers | 7 |
vs Spread Eagles, 168-154 | 2012, wk 17 |
Playoff Donkeys | 7 |
vs Schmidts and Giggles, 150.3-139.06 | 2015, wk 13 |
Unicorns & Creemees | 7 |
vs Renegades, 221.26-150.94 | 2023, wk 15 |
Ashburn Fight Club Chapter President | 8 |
vs Chigger Mafia, 213-175 | 2012, wk 16 |
Chopping Block | 8 |
vs Steers and Beers, 111.52-106.84 | 2017, wk 14 |
Duke Domination | 8 |
vs Moose Men, 135.7-161.58 | 2014, wk 14 |
Gilmanators | 8 |
vs Buck Wild Roosters, 139.94-169.94 | 2014, wk 13 |
Gladiator | 8 |
vs Poner, 186.28-118.72 | 2013, wk 14 |
Gridiron Guru | 8 |
vs Rory\'s Fury, 130.56-114.94 | 2023, wk 15 |
Hail To The Chef | 8 |
vs Cosmo\'s Crew, 140.94-140.72 | 2018, wk 16 |
I Touchdown There | 8 |
vs Gladiator, 146.56-120.5 | 2015, wk 15 |
M-Dogg | 8 |
vs Gladiator, 98-90 | 2011, wk 14 |
Maryland Madness | 8 |
vs Buck Wild Roosters, 111.38-164.76 | 2018, wk 16 |
Moose Men | 8 |
vs Hornets, 146.72-97 | 2013, wk 14 |
My Balls Are Perfect | 8 |
vs Baby Fumblers, 110-181.24 | 2019, wk 14 |
Offensive Lyonmen | 8 |
vs My Balls Are Perfect, 104.06-101.44 | 2017, wk 14 |
Return of the Moosemen | 8 |
vs Ashburn Fight Club Chapter President, 122.6-113.18 | 2021, wk 14 |
Rusty Hammer | 8 |
vs 50,000 Watts of Funkin\', 168.7-115 | 2020, wk 13 |
Schmidts and Giggles | 8 |
vs Poner, 144-127 | 2012, wk 15 |
Team Jackson | 8 |
vs Steers and Beers, 149.6-99.18 | 2018, wk 14 |
Tebow Love Child | 8 |
vs Chopping Block, 96.76-136.86 | 2016, wk 13 |
West 4th & Goal | 8 |
vs Cosmo\'s Crew, 119.28-136.24 | 2016, wk 14 |
Banana\'s Bunch | 9 |
vs Water Rats, 85.78-132.6 | 2016, wk 14 |
Buck Wild Roosters | 9 |
vs Gilmanators, 168.5-146.56 | 2013, wk 14 |
Cosmo\'s Crew | 9 |
vs West 4th & Goal, 140.12-109.64 | 2015, wk 13 |
Raptors | 9 |
vs Ashburn Fight Club Chapter President, 131.6-143.28 | 2015, wk 13 |
Renegades | 9 |
vs My Balls Are Perfect, 103.52-143.4 | 2016, wk 14 |
Rory\'s Fury | 9 |
vs Ashburn Fight Club Chapter President, 190.88-131.32 | 2020, wk 16 |
Spread Eagles | 9 |
vs KGB Agents, 173-145 | 2012, wk 16 |
Steers and Beers | 9 |
vs M-Dogg, 144.62-119.94 | 2020, wk 14 |
Water Rats | 9 |
vs Ashburn Fight Club Chapter President, 67.12-110.56 | 2013, wk 14 |
Poner | 10 |
vs Chopping Block, 103.7-79.6 | 2016, wk 14 |
Team | Games to Reach |
---|---|
50,000 Watts of Funkin\' | 17 |
vs Playoff Donkeys, 161.36-128.68 | 2019, wk 5 |
Chopping Block | 17 |
vs Brooklyn Bootleggers, 147.48-102.04 | 2015, wk 5 |
Gridiron Guru | 18 |
vs Return of the Moosemen, 176.68-159.7 | 2019, wk 12 |
Playoff Donkeys | 18 |
vs Cosmo\'s Crew, 150.2-128.36 | 2015, wk 12 |
Ashburn Fight Club Chapter President | 19 |
vs Gladiator, 115.62-187.78 | 2013, wk 1 |
Baby Fumblers | 19 |
vs Gladiator, 129.36-113.5 | 2013, wk 12 |
Duke Domination | 19 |
vs The World Eaters, 141.18-99.82 | 2013, wk 12 |
Maryland Madness | 19 |
vs M-Dogg, 140.8-141.26 | 2020, wk 1 |
Return of the Moosemen | 19 |
vs Tua Girls, One Kupp, 98.96-114.78 | 2021, wk 1 |
Rusty Hammer | 19 |
vs Schmidts and Giggles, 106.5-130.24 | 2018, wk 1 |
The Motor City Kitties | 19 |
vs Renegades, 92.66-163.68 | 2017, wk 1 |
Tua Girls, One Kupp | 19 |
vs Playoff Donkeys, 163.38-142.72 | 2023, wk 5 |
Unicorns & Creemees | 19 |
vs Buck Wild Roosters, 103.06-128.86 | 2023, wk 5 |
Wookie of the Year | 19 |
vs Playoff Donkeys, 164.02-117.74 | 2024, wk 5 |
Chigger Mafia | 20 |
vs Baby Fumblers, 134-112 | 2012, wk 8 |
Hail To The Chef | 20 |
vs Offensive Lyonmen, 185.24-126.68 | 2018, wk 2 |
Hornets | 20 |
vs Gladiator, 154-192 | 2012, wk 7 |
Offensive Lyonmen | 20 |
vs Hail To The Chef, 126.68-185.24 | 2018, wk 2 |
Renegades | 20 |
vs KGB Agents, 133-130 | 2012, wk 8 |
Rory\'s Fury | 20 |
vs Schmidts and Giggles, 140.04-135.08 | 2020, wk 2 |
Spread Eagles | 20 |
vs Water Rats, 98-144 | 2012, wk 7 |
Team Jackson | 20 |
vs Maryland Madness, 139.82-108.68 | 2017, wk 2 |
Tennessee Seat Slingers | 20 |
vs West 4th & Goal, 158.16-113.56 | 2013, wk 12 |
Banana\'s Bunch | 21 |
vs Playoff Donkeys, 103.36-113.6 | 2013, wk 3 |
Buck Wild Roosters | 21 |
vs Gladiator, 127-130 | 2012, wk 8 |
Gladiator | 21 |
vs Chigger Mafia, 139-163 | 2012, wk 9 |
KGB Agents | 21 |
vs Renegades, 130-133 | 2012, wk 8 |
My Balls Are Perfect | 21 |
vs Water Rats, 131.2-125.34 | 2019, wk 3 |
Poner | 21 |
vs Gilmanators, 126-52 | 2012, wk 8 |
Steers and Beers | 21 |
vs My Balls Are Perfect, 128.88-139.1 | 2018, wk 3 |
Tebow Love Child | 21 |
vs Renegades, 169.42-143.92 | 2015, wk 1 |
West 4th & Goal | 21 |
vs Baby Fumblers, 155.24-167.7 | 2016, wk 3 |
Cosmo\'s Crew | 22 |
vs Gilmanators, 130-91 | 2012, wk 10 |
M-Dogg | 22 |
vs Renegades, 106-92 | 2012, wk 11 |
Moose Men | 22 |
vs M-Dogg, 106-162 | 2012, wk 9 |
Raptors | 22 |
vs Ashburn Fight Club Chapter President, 111-94 | 2012, wk 11 |
Schmidts and Giggles | 22 |
vs Gilmanators, 82-116 | 2012, wk 11 |
Gilmanators | 23 |
vs Cosmo\'s Crew, 180.32-132.8 | 2013, wk 1 |
Water Rats | 23 |
vs Green Grass & High 5\'s, 125.78-160.88 | 2013, wk 1 |
Team | Games to Reach |
---|---|
Baby Fumblers | 37 |
vs Offensive Lyonmen, 120.98-130.02 | 2016, wk 12 |
Gridiron Guru | 37 |
vs Maryland Madness, 136.04-116.42 | 2022, wk 12 |
Playoff Donkeys | 37 |
vs Schmidts and Giggles, 153.24-121.62 | 2019, wk 1 |
Rusty Hammer | 37 |
vs Ashburn Fight Club Chapter President, 140.46-146.1 | 2021, wk 1 |
The Motor City Kitties | 37 |
vs Team Jackson, 139.3-148.5 | 2020, wk 1 |
Hail To The Chef | 38 |
vs Baby Fumblers, 144.66-113.82 | 2021, wk 2 |
Maryland Madness | 38 |
vs Tua Girls, One Kupp, 157.98-156.24 | 2022, wk 13 |
Ashburn Fight Club Chapter President | 39 |
vs Banana\'s Bunch, 144.2-98.76 | 2016, wk 3 |
Offensive Lyonmen | 39 |
vs The Motor City Kitties, 117.38-101.64 | 2021, wk 3 |
Renegades | 39 |
vs Team Jackson, 138.06-113.34 | 2015, wk 5 |
Rory\'s Fury | 39 |
vs M-Dogg, 128.44-150.74 | 2023, wk 1 |
Banana\'s Bunch | 40 |
vs Rusty Hammer, 108.72-118.98 | 2016, wk 4 |
Buck Wild Roosters | 40 |
vs The Motor City Kitties, 103.5-160.12 | 2015, wk 12 |
Gladiator | 40 |
vs Offensive Lyonmen, 185.24-127.6 | 2015, wk 12 |
Poner | 40 |
vs M-Dogg, 141.18-176.7 | 2015, wk 12 |
Return of the Moosemen | 40 |
vs Renegades, 114.72-115.56 | 2024, wk 1 |
Team Jackson | 40 |
vs Rusty Hammer, 174.12-104.52 | 2020, wk 4 |
Cosmo\'s Crew | 41 |
vs Baby Fumblers, 164.5-123.02 | 2016, wk 1 |
M-Dogg | 41 |
vs Rusty Hammer, 143.64-154.42 | 2016, wk 1 |
Raptors | 41 |
vs A Team Has No Name, 151.1-135.6 | 2016, wk 1 |
Steers and Beers | 41 |
vs Poner, 144.52-159.34 | 2022, wk 5 |
Schmidts and Giggles | 42 |
vs Raptors, 142.92-160.36 | 2016, wk 2 |
Water Rats | 42 |
vs Steers and Beers, 138.02-104.06 | 2016, wk 2 |
Team | Games to Reach |
---|---|
50,000 Watts of Funkin\' | 18 |
vs Rory\'s Fury, 124.74-175.64 | 2018, wk 6 |
Rusty Hammer | 18 |
vs Playoff Donkeys, 157-158.2 | 2016, wk 6 |
Ashburn Fight Club Chapter President | 19 |
vs Spread Eagles, 137-131 | 2011, wk 9 |
Chopping Block | 19 |
vs Team Jackson, 123.9-88.72 | 2014, wk 7 |
Gridiron Guru | 19 |
vs Return of the Moosemen, 139.36-105.16 | 2018, wk 7 |
I Touchdown There | 19 |
vs Ashburn Fight Club Chapter President, 133.66-131.22 | 2014, wk 7 |
Maryland Madness | 19 |
vs Steers and Beers, 121.64-132.12 | 2018, wk 7 |
My Balls Are Perfect | 19 |
vs Ashburn Fight Club Chapter President, 116.4-158.52 | 2017, wk 7 |
Offensive Lyonmen | 19 |
vs Raptors, 118.94-88.66 | 2016, wk 7 |
Return of the Moosemen | 19 |
vs Ashburn Fight Club Chapter President, 120.34-92.36 | 2019, wk 7 |
The Motor City Kitties | 19 |
vs M-Dogg, 137.9-129.7 | 2015, wk 7 |
West 4th & Goal | 19 |
vs The World Eaters, 156.02-138.04 | 2014, wk 7 |
Baby Fumblers | 20 |
vs Cosmo\'s Crew, 159-82 | 2012, wk 9 |
Duke Domination | 20 |
vs KGB Agents, 93-143 | 2012, wk 9 |
Hail To The Chef | 20 |
vs Tebow Love Child, 136.12-147.74 | 2016, wk 8 |
Playoff Donkeys | 20 |
vs Ashburn Fight Club Chapter President, 219.68-96.26 | 2014, wk 8 |
Renegades | 20 |
vs Tennessee Seat Slingers, 154-126 | 2010, wk 12 |
Rory\'s Fury | 20 |
vs Schmidts and Giggles, 155-123.04 | 2018, wk 8 |
Spread Eagles | 20 |
vs Banana\'s Bunch, 127-103 | 2010, wk 12 |
Tebow Love Child | 20 |
vs Ashburn Fight Club Chapter President, 137.9-125.98 | 2013, wk 7 |
Tua Girls, One Kupp | 20 |
vs Rory\'s Fury, 145.66-157.34 | 2022, wk 7 |
Unicorns & Creemees | 20 |
vs Return of the Moosemen, 95.24-128.38 | 2022, wk 7 |
Wookie of the Year | 20 |
vs M-Dogg, 118.66-139.76 | 2023, wk 7 |
Brooklyn Bootleggers | 21 |
vs Baby Fumblers, 102.96-129.3 | 2016, wk 9 |
Buck Wild Roosters | 21 |
vs Renegades, 146-114 | 2011, wk 1 |
Chigger Mafia | 21 |
vs Captain Nemo, 109-134 | 2011, wk 1 |
Schmidts and Giggles | 21 |
vs Gilmanators, 109-108 | 2011, wk 1 |
Team Jackson | 21 |
vs Ashburn Fight Club Chapter President, 136.14-173.34 | 2015, wk 9 |
Tennessee Seat Slingers | 21 |
vs KGB Agents, 129-110 | 2011, wk 1 |
Cosmo\'s Crew | 22 |
vs M-Dogg, 133-120 | 2011, wk 2 |
Hornets | 22 |
vs Poner, 138-112 | 2011, wk 2 |
KGB Agents | 22 |
vs Duke Domination, 117-171 | 2011, wk 2 |
M-Dogg | 22 |
vs Cosmo\'s Crew, 120-133 | 2011, wk 2 |
Poner | 22 |
vs Hornets, 112-138 | 2011, wk 2 |
Steers and Beers | 22 |
vs M-Dogg, 135.68-126.34 | 2016, wk 10 |
The World Eaters | 22 |
vs Playoff Donkeys, 155.58-154.42 | 2014, wk 10 |
Banana\'s Bunch | 23 |
vs Schmidts and Giggles, 127-118 | 2012, wk 1 |
Captain Nemo | 23 |
vs M-Dogg, 91-104 | 2011, wk 3 |
Gilmanators | 23 |
vs Ashburn Fight Club Chapter President, 92-106 | 2011, wk 3 |
Moose Men | 23 |
vs Schmidts and Giggles, 137-112 | 2011, wk 3 |
Raptors | 23 |
vs Tennessee Seat Slingers, 124-121 | 2011, wk 3 |
Water Rats | 23 |
vs Chigger Mafia, 97-126 | 2011, wk 3 |
Green Grass & High 5\'s | 24 |
vs M-Dogg, 161-100 | 2011, wk 4 |
Gladiator | 27 |
vs Captain Nemo, 106-129 | 2011, wk 8 |
Team | Games to Reach |
---|---|
50,000 Watts of Funkin\' | 35 |
vs Rusty Hammer, 167.16-162.46 | 2019, wk 11 |
Chopping Block | 36 |
vs West 4th & Goal, 112.9-139.44 | 2015, wk 12 |
Gridiron Guru | 36 |
vs Return of the Moosemen, 176.68-159.7 | 2019, wk 12 |
Ashburn Fight Club Chapter President | 37 |
vs Baby Fumblers, 111.32-133.66 | 2013, wk 2 |
Rusty Hammer | 37 |
vs Schmidts and Giggles, 106.5-130.24 | 2018, wk 1 |
Maryland Madness | 38 |
vs Hail To The Chef, 147.38-87 | 2020, wk 2 |
Playoff Donkeys | 38 |
vs Hail To The Chef, 110.26-189.72 | 2016, wk 2 |
Return of the Moosemen | 38 |
vs Gridiron Guru, 108.22-91.98 | 2021, wk 2 |
Rory\'s Fury | 38 |
vs Schmidts and Giggles, 140.04-135.08 | 2020, wk 2 |
The Motor City Kitties | 38 |
vs Banana\'s Bunch, 115.98-101.36 | 2017, wk 2 |
Duke Domination | 39 |
vs Chopping Block, 104.02-141.94 | 2014, wk 3 |
Tua Girls, One Kupp | 39 |
vs Poner, 113.32-125.8 | 2023, wk 13 |
Unicorns & Creemees | 39 |
vs Raptors, 146.06-120.54 | 2023, wk 13 |
West 4th & Goal | 39 |
vs Baby Fumblers, 155.24-167.7 | 2016, wk 3 |
Baby Fumblers | 40 |
vs Schmidts and Giggles, 160.22-98.8 | 2014, wk 4 |
Chigger Mafia | 40 |
vs Gladiator, 163-139 | 2012, wk 9 |
Hail To The Chef | 40 |
vs Raptors, 156.8-110.46 | 2018, wk 4 |
Offensive Lyonmen | 40 |
vs Rory\'s Fury, 151.46-157.4 | 2018, wk 4 |
Spread Eagles | 40 |
vs Raptors, 155-115 | 2012, wk 9 |
Team Jackson | 40 |
vs The Motor City Kitties, 120.5-125.68 | 2017, wk 4 |
Buck Wild Roosters | 41 |
vs Banana\'s Bunch, 166-132 | 2012, wk 10 |
Renegades | 41 |
vs Ashburn Fight Club Chapter President, 114-127 | 2012, wk 10 |
Steers and Beers | 41 |
vs Gridiron Guru, 130.32-140.18 | 2018, wk 5 |
Tennessee Seat Slingers | 41 |
vs Schmidts and Giggles, 103.26-122.92 | 2013, wk 10 |
Banana\'s Bunch | 42 |
vs Renegades, 133.32-159.9 | 2013, wk 7 |
Green Grass & High 5\'s | 42 |
vs Chopping Block, 184.3-140.86 | 2013, wk 11 |
Hornets | 42 |
vs Chigger Mafia, 152-116 | 2012, wk 11 |
My Balls Are Perfect | 42 |
vs Cosmo\'s Crew, 115.42-134.56 | 2019, wk 6 |
Poner | 42 |
vs Baby Fumblers, 88-94 | 2012, wk 11 |
Tebow Love Child | 42 |
vs Hail To The Chef, 182.84-93.82 | 2015, wk 5 |
KGB Agents | 43 |
vs Ashburn Fight Club Chapter President, 113-152 | 2012, wk 12 |
M-Dogg | 43 |
vs Duke Domination, 137-93 | 2012, wk 12 |
Moose Men | 43 |
vs Raptors, 135-97 | 2012, wk 12 |
Raptors | 43 |
vs Moose Men, 97-135 | 2012, wk 12 |
Cosmo\'s Crew | 44 |
vs Chigger Mafia, 162-137 | 2012, wk 13 |
Gladiator | 44 |
vs Schmidts and Giggles, 128-155 | 2012, wk 13 |
Schmidts and Giggles | 44 |
vs Gladiator, 155-128 | 2012, wk 13 |
Gilmanators | 45 |
vs Cosmo\'s Crew, 180.32-132.8 | 2013, wk 1 |
Water Rats | 46 |
vs Poner, 126.52-167.4 | 2013, wk 2 |
Team | Games to Reach |
---|---|
Rusty Hammer | 76 |
vs Schmidts and Giggles, 154.08-85.56 | 2021, wk 4 |
