MFLHistory Version 1.51 Admin Menu | ||
Erie League 2 Milestones |
Team | Games to Reach |
---|---|
*Playaction | 45 |
vs *Boston Bad Boys, 123.6-109.25 | 2006, wk 6 |
*Sidney Dragons | 45 |
vs *Kill em All, 128.25-106.9 | 2007, wk 6 |
*Summer Wind | 48 |
vs *Sidney Dragons, 139.45-116.9 | 2006, wk 9 |
*Boston Bad Boys | 49 |
vs *Young Guns, 97.35-44.2 | 2006, wk 10 |
*Chowbox | 53 |
vs *Eagle eye #2, 112.65-102.95 | 2007, wk 1 |
*Kill em All | 56 |
vs *Endzone Campers 6, 96.7-73.15 | 2007, wk 4 |
Team | Games to Reach |
---|---|
*Playaction | 44 |
vs *Young Guns, 113-74.7 | 2006, wk 2 |
*Sidney Dragons | 44 |
vs *Chowbox, 122.55-110 | 2006, wk 15 |
*Summer Wind | 48 |
vs *La Hogue Bears, 93.85-76.7 | 2006, wk 5 |
*Boston Bad Boys | 50 |
vs *Playaction, 109.25-123.6 | 2006, wk 6 |
*Chowbox | 54 |
vs *Summer Wind, 88.15-127.35 | 2006, wk 13 |
*Kill em All | 56 |
vs *Playaction, 86.35-109.15 | 2007, wk 3 |
Team | Games to Reach |
---|---|
*Playaction | 9 |
vs *Chowbox, 114.25-132.25 | 2007, wk 16 |
Team | Games to Reach |
---|---|
*Playaction | 22 |
vs *Chowbox, 150.4-84.25 | 2006, wk 9 |
*Boston Bad Boys | 24 |
vs *Mighty,Mighty,Meatheads, 103-82.45 | 2006, wk 13 |
*Sidney Dragons | 24 |
vs *Summer Wind, 104.1-98.65 | 2007, wk 13 |
*Summer Wind | 24 |
vs *Chowbox, 127.35-88.15 | 2006, wk 13 |
*Chowbox | 26 |
vs *Capital City Smog, 107.85-74 | 2007, wk 4 |
*Kill em All | 28 |
vs *BLACK MAMBA, 149.15-96 | 2007, wk 9 |
Team | Games to Reach |
---|---|
*Playaction | 76 |
vs *Pitt, 69.2-51.2 | 2008, wk 11 |
Team | Games to Reach |
---|---|
*Playaction | 73 |
vs *Boston Bad Boys, 118.2-74 | 2007, wk 15 |
*Boston Bad Boys | 85 |
vs *Endzone Campers 6, 130.9-92.4 | 2008, wk 13 |
*Chowbox | 85 |
vs *Summer Wind, 104.9-100.6 | 2008, wk 15 |
Team |
---|
*Sidney Dragons |
*Boston Bad Boys |
*Playaction |
Team | Season | Week |
---|---|---|
Gang Green | 2003 | 6 |
vs Tekela KATs in \' 04 !!!, 179.9-70.9 |
Team | Season | Week |
---|---|---|
Gang Green | 2003 | 6 |
vs Tekela KATs in \' 04 !!!, 179.9-70.9 |
Team | Season | Week |
---|---|---|
Gang Green | 2003 | 4 |
vs *Playaction, 169.2-86.85 | ||
Gang Green | 2003 | 6 |
vs Tekela KATs in \' 04 !!!, 179.9-70.9 | ||
*Summer Wind | 2007 | 7 |
vs *Sidney Dragons, 110.95-25.05 |
Team | Season | Week |
---|---|---|
Gang Green | 2003 | 6 |
vs Tekela KATs in \' 04 !!!, 179.9-70.9 |
Team | Season | Week |
---|---|---|
Gang Green | 2003 | 4 |
vs *Playaction, 169.2-86.85 | ||
Gang Green | 2003 | 6 |
vs Tekela KATs in \' 04 !!!, 179.9-70.9 | ||
*Summer Wind | 2004 | 8 |
vs *Panther Skinner, 151.6-76.2 | ||
*Playaction | 2004 | 9 |
vs *Sidney Dragons, 154.9-138.35 | ||
*Panther Skinner | 2004 | 12 |
vs *Boston Bad Boys, 152.05-122.1 | ||
*Playaction | 2004 | 12 |
vs *Kill em All, 166.1-95.25 | ||
*Playaction | 2004 | 13 |
vs *BLUE AND GOLD FOREVER, 161.35-106.4 | ||
*Boston Bad Boys | 2005 | 2 |
vs *Chowbox, 150.5-92.7 | ||
*Sidney Dragons | 2005 | 3 |
vs *Panther Skinner, 155.55-89.65 | ||
*Kill em All | 2005 | 8 |
vs *Boston Bad Boys, 157.7-99.75 | ||
*Sidney Dragons | 2006 | 6 |
vs *Mighty,Mighty,Meatheads, 158.3-117.05 | ||
*Playaction | 2006 | 9 |
vs *Chowbox, 150.4-84.25 | ||
*Boston Bad Boys | 2007 | 3 |
vs *La Hogue Bears, 160.85-87.3 | ||
*Summer Wind | 2007 | 9 |
vs *Boston Bad Boys, 155.5-124.9 | ||
*Endzone Campers 6 | 2007 | 14 |
vs *Sidney Dragons, 154.55-108.5 |