MFLHistory Version 1.51 Admin Menu | ||
Minnesota Fantasy League Milestones |
Team | Games to Reach |
---|---|
Dallas Bruisers Club | 44 |
vs Minneapolis ViQueens, 147.54-92.94 | 2014, wk 5 |
Las Vegas Kissin\' Cousins | 44 |
vs Tallahassee Raider Haters, 139.74-118.54 | 2014, wk 5 |
Tallahassee Raider Haters | 46 |
vs Denver Donkey Punches, 122.78-108.44 | 2013, wk 7 |
Denver Donkey Punches | 47 |
vs Minneapolis ViQueens, 109.14-118.04 | 2014, wk 8 |
Minneapolis Elitists | 47 |
vs Denver Donkey Punches, 142.7-81.8 | 2018, wk 8 |
Minneapolis ViQueens | 47 |
vs Las Vegas Kissin\' Cousins, 111.08-54.68 | 2012, wk 8 |
Mankato\'s Dr. Thielen Good | 48 |
vs Minnesota Fighting Loons, 115.94-67.68 | 2013, wk 9 |
Pittsburgh Black & Gold | 48 |
vs Tallahassee Raider Haters, 126.38-110 | 2012, wk 9 |
South Park Kenny\'s | 50 |
vs Springfield Stonecutters, 77.96-71.08 | 2012, wk 11 |
Minnesota Fighting Loons | 51 |
vs Canada Big Buck Hunters, 72-100.48 | 2009, wk 12 |
Death Valley Grimm Reapers | 53 |
vs Dallas Bruisers Club, 87.06-136.94 | 2012, wk 1 |
Houston Hooters | 57 |
vs St. Louis on 39th Street, 74.04-84.08 | 2014, wk 5 |
Springfield Stonecutters | 58 |
vs South Park Kenny\'s, 114.36-98.36 | 2010, wk 6 |
St. Louis on 39th Street | 59 |
vs Canada Big Buck Hunters, 110.94-108.54 | 2010, wk 7 |
Team | Games to Reach |
---|---|
Las Vegas Kissin\' Cousins | 88 |
vs Minneapolis ViQueens, 117.34-95.06 | 2017, wk 10 |
Dallas Bruisers Club | 89 |
vs Minneapolis Elitists , 117.8-87.8 | 2017, wk 11 |
Mankato\'s Dr. Thielen Good | 91 |
vs Emma’s Grand Forks Minions, 113.42-108 | 2016, wk 13 |
Denver Donkey Punches | 92 |
vs South Park Kenny\'s, 154.04-132.76 | 2018, wk 1 |
Minneapolis ViQueens | 93 |
vs Springfield Stonecutters, 102.08-56.7 | 2017, wk 2 |
South Park Kenny\'s | 96 |
vs Springfield Stonecutters, 109.2-96.48 | 2016, wk 5 |
Minnesota Fighting Loons | 98 |
vs Springfield Stonecutters, 77.2-130.4 | 2013, wk 7 |
Death Valley Grimm Reapers | 99 |
vs Las Vegas Kissin\' Cousins, 130.58-79.44 | 2015, wk 8 |
Springfield Stonecutters | 101 |
vs Death Valley Grimm Reapers, 125.68-96.82 | 2013, wk 10 |
St. Louis on 39th Street | 108 |
vs Minnesota Fighting Loons, 75.26-74.68 | 2014, wk 4 |
Team | Games to Reach |
---|---|
Texas Chuck Norris All-Stars | 43 |
vs Springfield Stonecutters, 71.9-81.52 | 2008, wk 15 |
Dallas Bruisers Club | 44 |
vs Death Valley Grimm Reapers, 113.76-89.62 | 2014, wk 1 |
Las Vegas Kissin\' Cousins | 44 |
vs Mankato\'s Dr. Thielen Good, 116.1-150.18 | 2013, wk 13 |
Mankato\'s Dr. Thielen Good | 47 |
vs South Park Kenny\'s, 96.28-99.36 | 2013, wk 2 |
Minneapolis ViQueens | 47 |
vs Minnesota Fighting Loons, 106.92-91.46 | 2012, wk 2 |
Tallahassee Raider Haters | 47 |
vs Minneapolis Elitists , 89.98-126.44 | 2013, wk 4 |
Denver Donkey Punches | 48 |
vs Las Vegas Kissin\' Cousins, 129.68-94.3 | 2014, wk 4 |
Minneapolis Elitists | 48 |
vs St. Louis on 39th Street, 99.7-152.58 | 2018, wk 2 |
Pittsburgh Black & Gold | 48 |
vs Denver Donkey Punches, 120.9-125.9 | 2012, wk 4 |
Minnesota Fighting Loons | 50 |
vs Pittsburgh Black & Gold, 99.2-116.52 | 2009, wk 7 |
South Park Kenny\'s | 50 |
vs Dallas Bruisers Club, 88.84-99 | 2012, wk 7 |
Death Valley Grimm Reapers | 54 |
vs Pittsburgh Black & Gold, 98.38-91.28 | 2011, wk 11 |
Houston Hooters | 57 |
vs South Park Kenny\'s, 154.16-105.94 | 2010, wk 14 |
Springfield Stonecutters | 58 |
vs Houston Hooters, 81.98-107.02 | 2009, wk 13 |
St. Louis on 39th Street | 59 |
vs Tallahassee Raider Haters, 97.8-90.42 | 2009, wk 14 |
Team | Games to Reach |
---|---|
Dallas Bruisers Club | 88 |
vs Minnesota Fighting Loons, 96.06-64.84 | 2016, wk 13 |
Las Vegas Kissin\' Cousins | 89 |
vs Dallas Bruisers Club, 103.02-88.86 | 2017, wk 2 |
Mankato\'s Dr. Thielen Good | 90 |
vs Denver Donkey Punches, 130.64-147.26 | 2016, wk 3 |
Minneapolis ViQueens | 91 |
vs Emma\'s Minions, 130-138.08 | 2015, wk 16 |
Denver Donkey Punches | 94 |
vs Minnesota Fighting Loons, 123.84-56.74 | 2017, wk 6 |
South Park Kenny\'s | 96 |
vs Emma\'s Minions, 96.66-146.48 | 2015, wk 9 |
Minnesota Fighting Loons | 98 |
vs Springfield Stonecutters, 91-112.08 | 2012, wk 13 |
Death Valley Grimm Reapers | 100 |
vs Houston Hooters, 69.26-118.42 | 2014, wk 13 |
Springfield Stonecutters | 103 |
vs Mankato\'s Dr. Thielen Good, 120.04-134.24 | 2012, wk 12 |
St. Louis on 39th Street | 109 |
vs Mankato\'s Dr. Thielen Good, 112.26-110.06 | 2013, wk 5 |
Team | Games to Reach |
---|---|
St. Paul Spanked | 2 |
vs Seattle Lemon Beetles, 43.86-71.72 | 2007, wk 15 |
Texas Chuck Norris All-Stars | 4 |
vs Springfield Stonecutters, 71.9-81.52 | 2008, wk 15 |
Canada Big Buck Hunters | 5 |
vs Mankato\'s Dr. Thielen Good, 102.88-123.08 | 2010, wk 15 |
Brooklyn O-TAY! | 6 |
vs Death Valley Grimm Reapers, 72.68-97.94 | 2008, wk 15 |
Pittsburgh Black & Gold | 7 |
vs Springfield Stonecutters, 114.58-106 | 2012, wk 16 |
Houston Hooters | 8 |
vs Death Valley Grimm Reapers, 137.68-53.88 | 2015, wk 14 |
Tallahassee Raider Haters | 8 |
vs Death Valley Grimm Reapers, 67.92-100.82 | 2014, wk 16 |
Dallas Bruisers Club | 9 |
vs Mankato\'s Dr. Thielen Good, 141.68-143.86 | 2015, wk 15 |
Mankato\'s Dr. Thielen Good | 9 |
vs Dallas Bruisers Club, 143.86-141.68 | 2015, wk 15 |
Minneapolis ViQueens | 9 |
vs Mankato\'s Dr. Thielen Good, 140.5-118.8 | 2014, wk 15 |
Minnesota Fighting Loons | 10 |
vs South Park Kenny\'s, 128.6-74.46 | 2014, wk 14 |
South Park Kenny\'s | 10 |
vs Minneapolis ViQueens, 97.66-127 | 2015, wk 15 |
Springfield Stonecutters | 10 |
vs Pittsburgh Black & Gold, 116.1-108.26 | 2010, wk 16 |
Death Valley Grimm Reapers | 11 |
vs Tallahassee Raider Haters, 100.82-67.92 | 2014, wk 16 |
Denver Donkey Punches | 11 |
vs Minneapolis Elitists , 137.32-147.58 | 2017, wk 15 |
Las Vegas Kissin\' Cousins | 11 |
vs Minneapolis Elitists , 126.74-64.66 | 2018, wk 15 |
St. Louis on 39th Street | 11 |
vs Pittsburgh Black & Gold, 136.18-93.28 | 2011, wk 14 |
Team | Games to Reach |
---|---|
Las Vegas Kissin\' Cousins | 21 |
vs Minnesota Fighting Loons, 116.28-92.22 | 2014, wk 7 |
Dallas Bruisers Club | 22 |
vs Death Valley Grimm Reapers, 107.46-113.32 | 2014, wk 9 |
Denver Donkey Punches | 23 |
vs Las Vegas Kissin\' Cousins, 111.78-137.4 | 2014, wk 12 |
Mankato\'s Dr. Thielen Good | 24 |
vs Minnesota Fighting Loons, 115.94-67.68 | 2013, wk 9 |
Tallahassee Raider Haters | 24 |
vs Dallas Sports Angels, 142.64-129.58 | 2013, wk 9 |
Minneapolis ViQueens | 25 |
vs Pittsburgh Black & Gold, 92-125.26 | 2012, wk 7 |
Minnesota Fighting Loons | 25 |
vs Springfield Stonecutters, 102.36-97.54 | 2009, wk 1 |
Pittsburgh Black & Gold | 25 |
vs Minneapolis ViQueens, 125.26-92 | 2012, wk 7 |
South Park Kenny\'s | 25 |
vs Dallas Bruisers Club, 88.84-99 | 2012, wk 7 |
Death Valley Grimm Reapers | 27 |
vs St. Louis on 39th Street, 92.14-53.88 | 2011, wk 7 |
Houston Hooters | 29 |
vs Springfield Stonecutters, 104.9-119.84 | 2010, wk 8 |
St. Louis on 39th Street | 30 |
vs Pittsburgh Black & Gold, 75.02-121.3 | 2009, wk 9 |
Springfield Stonecutters | 31 |
vs South Park Kenny\'s, 98.2-90.9 | 2009, wk 11 |
Team | Games to Reach |
---|---|
Las Vegas Kissin\' Cousins | 43 |
vs Death Valley Grimm Reapers, 117.02-138.36 | 2018, wk 1 |
Dallas Bruisers Club | 44 |
vs Minnesota Fighting Loons, 109.84-84.18 | 2018, wk 7 |
Denver Donkey Punches | 46 |
vs South Park Kenny\'s, 67.1-139.04 | 2018, wk 9 |
Mankato\'s Dr. Thielen Good | 46 |
vs Springfield Stonecutters, 108.58-86.64 | 2017, wk 4 |
Minneapolis ViQueens | 48 |
vs Minnesota Fighting Loons, 95.86-91.62 | 2017, wk 4 |
South Park Kenny\'s | 48 |
vs Death Valley Grimm Reapers, 114.52-163.18 | 2016, wk 4 |
Minnesota Fighting Loons | 49 |
vs Springfield Stonecutters, 125.2-108.68 | 2012, wk 7 |
Death Valley Grimm Reapers | 50 |
vs Springfield Stonecutters, 86.92-92.24 | 2015, wk 4 |
Springfield Stonecutters | 53 |
vs Las Vegas Kissin\' Cousins, 110.1-153.92 | 2013, wk 1 |
St. Louis on 39th Street | 55 |
vs Death Valley Grimm Reapers, 105.1-122.42 | 2013, wk 7 |
Team | Games to Reach |
---|---|
Minnesota Fighting Loons | 72 |
vs Springfield Stonecutters, 105.94-48.62 | 2011, wk 7 |
Las Vegas Kissin\' Cousins | 86 |
vs St. Louis on 39th Street, 109.68-77.04 | 2017, wk 8 |
Dallas Bruisers Club | 90 |
vs St. Louis on 39th Street, 119.56-104.84 | 2017, wk 12 |
Denver Donkey Punches | 90 |
vs Las Vegas Kissin\' Cousins, 97.38-93.74 | 2017, wk 12 |
Minneapolis ViQueens | 91 |
vs St. Louis on 39th Street, 133.74-69.5 | 2016, wk 13 |
Death Valley Grimm Reapers | 93 |
vs Mankato\'s Dr. Thielen Good, 142.46-81.86 | 2015, wk 2 |
South Park Kenny\'s | 96 |
vs Springfield Stonecutters, 109.2-96.48 | 2016, wk 5 |
Mankato\'s Dr. Thielen Good | 100 |
vs Minneapolis Elitists , 121.06-106.28 | 2017, wk 9 |
Springfield Stonecutters | 102 |
vs South Park Kenny\'s, 129.4-95.76 | 2013, wk 11 |
St. Louis on 39th Street | 120 |
vs Dallas Bruisers Club, 162.32-84 | 2015, wk 3 |
Team | Games to Reach |
---|---|
Minnesota Fighting Loons | 77 |
vs Denver Donkey Punches, 110.82-107.7 | 2011, wk 6 |
Minneapolis ViQueens | 85 |
vs St. Louis on 39th Street, 138.04-96.56 | 2015, wk 10 |
Las Vegas Kissin\' Cousins | 89 |
vs Dallas Bruisers Club, 103.02-88.86 | 2017, wk 2 |
Dallas Bruisers Club | 90 |
vs Minneapolis ViQueens, 104.56-101.88 | 2017, wk 1 |
South Park Kenny\'s | 91 |
vs Mankato\'s Dr. Thielen Good, 88.56-60.22 | 2015, wk 4 |
Death Valley Grimm Reapers | 93 |
vs St. Louis on 39th Street, 105.62-67.72 | 2014, wk 6 |
Denver Donkey Punches | 97 |
vs South Park Kenny\'s, 90.32-69.78 | 2017, wk 9 |
Springfield Stonecutters | 99 |
vs St. Louis on 39th Street, 86.86-63.54 | 2012, wk 8 |
Mankato\'s Dr. Thielen Good | 100 |
vs Emma’s Grand Forks Minions, 113.42-108 | 2016, wk 13 |
St. Louis on 39th Street | 120 |
vs Springfield Stonecutters, 119.14-102.38 | 2014, wk 2 |
Team | Games to Reach |
---|---|
Minnesota Fighting Loons | 185 |
vs Chicago Hurt Locker, 149.72-72.5 | 2018, wk 14 |
Springfield Stonecutters | 187 |
vs Emma’s Grand Forks Minions, 133.6-82.56 | 2018, wk 9 |
Team | Games to Reach |
---|---|
Minnesota Fighting Loons | 40 |
vs Canada Big Buck Hunters, 117.08-81.12 | 2010, wk 13 |
Death Valley Grimm Reapers | 42 |
vs St. Louis on 39th Street, 132.7-107.04 | 2013, wk 13 |
Denver Donkey Punches | 42 |
vs Death Valley Grimm Reapers, 123.22-111.32 | 2017, wk 13 |
South Park Kenny\'s | 43 |
vs Minneapolis ViQueens, 149.22-110.08 | 2015, wk 7 |
Dallas Bruisers Club | 44 |
vs Minnesota Fighting Loons, 109.84-84.18 | 2018, wk 7 |
Las Vegas Kissin\' Cousins | 46 |
vs Death Valley Grimm Reapers, 133.82-93.06 | 2018, wk 9 |
Minneapolis ViQueens | 50 |
vs Dallas Bruisers Club, 111.64-84.28 | 2017, wk 9 |
Springfield Stonecutters | 50 |
vs Las Vegas Kissin\' Cousins, 121.84-114 | 2012, wk 9 |
Mankato\'s Dr. Thielen Good | 52 |
vs Chicago Hurt Locker, 134.92-128.9 | 2018, wk 6 |
St. Louis on 39th Street | 61 |
vs Denver Donkey Punches, 112.84-100.92 | 2014, wk 7 |
Team | Games to Reach |
---|---|
Springfield Stonecutters | 86 |
vs Emma’s Grand Forks Minions, 133.6-82.56 | 2018, wk 9 |
Team | Games to Reach |
---|---|
Texas Chuck Norris All-Stars | 4 |
vs Springfield Stonecutters, 71.9-81.52 | 2008, wk 15 |
Brooklyn O-TAY! | 6 |
vs Death Valley Grimm Reapers, 72.68-97.94 | 2008, wk 15 |
Houston Hooters | 8 |
vs Death Valley Grimm Reapers, 137.68-53.88 | 2015, wk 14 |
Minneapolis ViQueens | 12 |
vs South Park Kenny\'s, 127-97.66 | 2015, wk 15 |
South Park Kenny\'s | 14 |
vs Emma’s Grand Forks Minions, 113.84-87.54 | 2018, wk 14 |
St. Louis on 39th Street | 14 |
vs Death Valley Grimm Reapers, 105.36-92.24 | 2013, wk 14 |
Minnesota Fighting Loons | 16 |
vs Chicago Hurt Locker, 149.72-72.5 | 2018, wk 14 |
Death Valley Grimm Reapers | 17 |
vs Minneapolis Elitists , 81.52-101.2 | 2018, wk 14 |
Springfield Stonecutters | 17 |
vs Minneapolis Elitists , 108.36-102.6 | 2013, wk 14 |
Team | Games to Reach |
---|---|
St. Louis on 39th Street | 84 |
vs Las Vegas Kissin\' Cousins, 84.82-98.88 | 2012, wk 6 |
Springfield Stonecutters | 95 |
vs Mankato\'s Dr. Thielen Good, 118.62-120.88 | 2013, wk 4 |
Mankato\'s Dr. Thielen Good | 99 |
vs Dallas Bruisers Club, 79.02-114.72 | 2017, wk 8 |
Death Valley Grimm Reapers | 106 |
vs Mankato\'s Dr. Thielen Good, 101.96-120.68 | 2016, wk 2 |
South Park Kenny\'s | 109 |
vs Springfield Stonecutters, 79.52-121.06 | 2017, wk 5 |
Minnesota Fighting Loons | 117 |
vs Las Vegas Kissin\' Cousins, 122.48-123.08 | 2014, wk 13 |
Team | Games to Reach |
---|---|
St. Louis on 39th Street | 91 |
vs Tallahassee Raider Haters, 54.34-104.8 | 2012, wk 2 |
Mankato\'s Dr. Thielen Good | 99 |
vs Springfield Stonecutters, 80.26-89.64 | 2016, wk 12 |
Springfield Stonecutters | 102 |
vs South Park Kenny\'s, 71.08-77.96 | 2012, wk 11 |
Death Valley Grimm Reapers | 103 |
vs Dallas Bruisers Club, 117.74-124.64 | 2015, wk 1 |
South Park Kenny\'s | 105 |
vs Death Valley Grimm Reapers, 114.52-163.18 | 2016, wk 4 |
Denver Donkey Punches | 107 |
vs Dallas Bruisers Club, 81.44-136 | 2018, wk 5 |
Dallas Bruisers Club | 113 |
vs Emma’s Grand Forks Minions, 100.4-147.76 | 2018, wk 10 |
Minnesota Fighting Loons | 118 |
vs Mankato\'s Dr. Thielen Good, 83.3-121.02 | 2014, wk 5 |
Team | Games to Reach |
---|---|
St. Louis on 39th Street | 174 |
vs Dallas Bruisers Club, 104.84-119.56 | 2017, wk 12 |
Team | Games to Reach |
---|---|
Houston Hooters | 44 |
vs Death Valley Grimm Reapers, 129.36-153.96 | 2015, wk 13 |
St. Louis on 39th Street | 46 |
vs Death Valley Grimm Reapers, 84.96-127.46 | 2011, wk 13 |
Minneapolis ViQueens | 47 |
vs Dallas Bruisers Club, 101.88-104.56 | 2017, wk 1 |
Mankato\'s Dr. Thielen Good | 49 |
vs Springfield Stonecutters, 62.66-133.06 | 2017, wk 12 |
Springfield Stonecutters | 49 |
vs Minnesota Fighting Loons, 108.68-125.2 | 2012, wk 7 |
Death Valley Grimm Reapers | 51 |
vs Houston Hooters, 101.24-110.2 | 2015, wk 7 |
South Park Kenny\'s | 54 |
vs Death Valley Grimm Reapers, 89.16-93.36 | 2017, wk 4 |
Minnesota Fighting Loons | 60 |
vs St. Louis on 39th Street, 74.68-75.26 | 2014, wk 4 |
Team | Games to Reach |
---|---|
St. Louis on 39th Street | 86 |
vs Minnesota Fighting Loons, 87.3-97.44 | 2018, wk 9 |
Team | Games to Reach |
---|---|
Minnesota Fighting Loons | 6 |
vs Canada Big Buck Hunters, 87.74-105.64 | 2010, wk 14 |
Death Valley Grimm Reapers | 7 |
vs Mankato\'s Dr. Thielen Good, 95.86-120.72 | 2012, wk 14 |
Las Vegas Kissin\' Cousins | 7 |
vs Minneapolis ViQueens, 97.6-121.98 | 2014, wk 14 |
Minneapolis Elitists | 7 |
vs Minneapolis ViQueens, 109.2-138.52 | 2017, wk 16 |
Denver Donkey Punches | 8 |
vs Death Valley Grimm Reapers, 111.96-137.2 | 2015, wk 15 |
Mankato\'s Dr. Thielen Good | 11 |
vs South Park Kenny\'s, 115.2-118.1 | 2016, wk 15 |
Dallas Bruisers Club | 12 |
vs Minneapolis ViQueens, 100.78-109.94 | 2017, wk 15 |
South Park Kenny\'s | 13 |
vs Minneapolis Elitists , 80.44-90.24 | 2017, wk 14 |
Springfield Stonecutters | 14 |
vs South Park Kenny\'s, 101.48-112.64 | 2012, wk 14 |
St. Louis on 39th Street | 15 |
vs Dallas Bruisers Club, 113.78-146.94 | 2014, wk 14 |
Team | Games to Reach |
---|---|
Death Valley Grimm Reapers | 17 |
vs Minneapolis Elitists , 81.52-101.2 | 2018, wk 14 |
Springfield Stonecutters | 20 |
vs Minnesota Fighting Loons, 44.42-104.58 | 2016, wk 14 |
St. Louis on 39th Street | 20 |
vs Mankato\'s Dr. Thielen Good, 88.82-101.38 | 2017, wk 15 |
Team |
---|
Springfield Stonecutters |
Minnesota Fighting Loons |
South Park Kenny\'s |
Dallas Bruisers Club |
Las Vegas Kissin\' Cousins |
St. Louis on 39th Street |
Minneapolis ViQueens |
Team |
---|
Springfield Stonecutters |
Minnesota Fighting Loons |
Team | Season | Week |
---|---|---|
Minnesota Fighting Loons | 2006 | 6 |
vs Blackville Tokens, 157-48.6 | ||
Minneapolis ViQueens | 2010 | 12 |
vs South Park Kenny\'s, 190.66-52.9 | ||
South Park Kenny\'s | 2016 | 11 |
vs Mankato\'s Dr. Thielen Good, 178.3-72.08 |
Team | Season | Week |
---|---|---|
Minnesota Fighting Loons | 2006 | 6 |
vs Blackville Tokens, 157-48.6 | ||
Minnesota Fighting Loons | 2008 | 7 |
vs Brooklyn O-TAY!, 141.2-42.52 | ||
Minneapolis ViQueens | 2010 | 12 |
vs South Park Kenny\'s, 190.66-52.9 | ||
Pittsburgh Black & Gold | 2010 | 14 |
vs Minneapolis ViQueens, 154.56-62.34 | ||
South Park Kenny\'s | 2016 | 11 |
vs Mankato\'s Dr. Thielen Good, 178.3-72.08 | ||
South Park Kenny\'s | 2016 | 12 |
vs Death Valley Grimm Reapers, 164.46-69.84 |
Team | Season | Week |
---|---|---|
Minnesota Fighting Loons | 2006 | 6 |
vs Blackville Tokens, 157-48.6 | ||
Minnesota Fighting Loons | 2008 | 2 |
vs Houston Hooters, 151.7-65.76 | ||
Minnesota Fighting Loons | 2008 | 7 |
vs Brooklyn O-TAY!, 141.2-42.52 | ||
South Park Kenny\'s | 2010 | 9 |
vs Minnesota Fighting Loons, 156.7-68.12 | ||
Minneapolis ViQueens | 2010 | 12 |
vs South Park Kenny\'s, 190.66-52.9 | ||
Pittsburgh Black & Gold | 2010 | 14 |
vs Minneapolis ViQueens, 154.56-62.34 | ||
Springfield Stonecutters | 2011 | 3 |
vs Minneapolis ViQueens, 144.62-57.22 | ||
Minneapolis ViQueens | 2011 | 7 |
vs Pittsburgh Black & Gold, 167.84-80.62 | ||
Death Valley Grimm Reapers | 2011 | 15 |
vs Denver Donkey Punches, 152.46-65.3 | ||
Denver Donkey Punches | 2013 | 4 |
vs Dallas Sports Angels, 168.68-80.82 | ||
Dallas Bruisers Club | 2013 | 15 |
vs Denver Donkey Punches, 159.22-73.86 | ||
Springfield Stonecutters | 2014 | 1 |
vs Houston Hooters, 150.9-65.66 | ||
Houston Hooters | 2015 | 14 |
vs Death Valley Grimm Reapers, 137.68-53.88 | ||
South Park Kenny\'s | 2016 | 11 |
vs Mankato\'s Dr. Thielen Good, 178.3-72.08 | ||
South Park Kenny\'s | 2016 | 12 |
vs Death Valley Grimm Reapers, 164.46-69.84 | ||
South Park Kenny\'s | 2018 | 10 |
vs St. Louis on 39th Street, 174.2-85.9 | ||
Springfield Stonecutters | 2018 | 13 |
vs Minneapolis Elitists , 157.1-68.68 |
Team | Season | Week |
---|---|---|
Mankato\'s Dr. Thielen Good | 2014 | 8 |
vs Springfield Stonecutters, 210.08-162.7 |
Team | Season | Week |
---|---|---|
Minneapolis ViQueens | 2010 | 12 |
vs South Park Kenny\'s, 190.66-52.9 | ||
Las Vegas Kissin\' Cousins | 2012 | 13 |
vs Mankato\'s Dr. Thielen Good, 186.32-108.82 | ||
Mankato\'s Dr. Thielen Good | 2014 | 8 |
vs Springfield Stonecutters, 210.08-162.7 | ||
Minnesota Fighting Loons | 2015 | 9 |
vs Denver Donkey Punches, 176.98-117.94 | ||
South Park Kenny\'s | 2016 | 11 |
vs Mankato\'s Dr. Thielen Good, 178.3-72.08 | ||
Springfield Stonecutters | 2018 | 4 |
vs Mankato\'s Dr. Thielen Good, 175.76-143.68 | ||
Minneapolis Elitists | 2018 | 4 |
vs Emma’s Grand Forks Minions, 181.9-116.92 |
Team | Season | Week |
---|---|---|
Minnesota Fighting Loons | 2006 | 6 |
vs Blackville Tokens, 157-48.6 | ||
Minnesota Fighting Loons | 2008 | 2 |
vs Houston Hooters, 151.7-65.76 | ||
Pittsburgh Black & Gold | 2010 | 1 |
vs Mankato\'s Dr. Thielen Good, 154.02-103.54 | ||
Minneapolis ViQueens | 2010 | 3 |
vs Canada Big Buck Hunters, 153.34-110.6 | ||
Death Valley Grimm Reapers | 2010 | 4 |
vs St. Louis on 39th Street, 162.72-89 | ||
Mankato\'s Dr. Thielen Good | 2010 | 7 |
vs Minnesota Fighting Loons, 153.4-86.86 | ||
South Park Kenny\'s | 2010 | 9 |
vs Minnesota Fighting Loons, 156.7-68.12 | ||
Springfield Stonecutters | 2010 | 10 |
vs Minnesota Fighting Loons, 161.16-106.44 | ||
Minneapolis ViQueens | 2010 | 11 |
vs Minnesota Fighting Loons, 157.52-105.88 | ||
Minneapolis ViQueens | 2010 | 12 |
vs South Park Kenny\'s, 190.66-52.9 | ||
Houston Hooters | 2010 | 14 |
vs South Park Kenny\'s, 154.16-105.94 | ||
Pittsburgh Black & Gold | 2010 | 14 |
vs Minneapolis ViQueens, 154.56-62.34 | ||
Minnesota Fighting Loons | 2011 | 4 |
vs Las Vegas Kissin\' Cousins, 156.24-154.62 | ||
Las Vegas Kissin\' Cousins | 2011 | 4 |
vs Minnesota Fighting Loons, 154.62-156.24 | ||
Minneapolis ViQueens | 2011 | 7 |
vs Pittsburgh Black & Gold, 167.84-80.62 | ||
Springfield Stonecutters | 2011 | 9 |
vs Las Vegas Kissin\' Cousins, 155.1-133.28 | ||
Death Valley Grimm Reapers | 2011 | 15 |
vs Denver Donkey Punches, 152.46-65.3 | ||
Tallahassee Raider Haters | 2012 | 12 |
vs Minneapolis ViQueens, 151.84-127.54 | ||
Las Vegas Kissin\' Cousins | 2012 | 13 |
vs Mankato\'s Dr. Thielen Good, 186.32-108.82 | ||
Minnesota Fighting Loons | 2012 | 14 |
vs St. Louis on 39th Street, 156.78-113.92 | ||
Las Vegas Kissin\' Cousins | 2013 | 1 |
vs Springfield Stonecutters, 153.92-110.1 | ||
Death Valley Grimm Reapers | 2013 | 2 |
vs Denver Donkey Punches, 160.84-82.98 | ||
Denver Donkey Punches | 2013 | 4 |
vs Dallas Sports Angels, 168.68-80.82 | ||
Dallas Bruisers Club | 2013 | 4 |
vs St. Louis on 39th Street, 150.42-126.64 | ||
Tallahassee Raider Haters | 2013 | 5 |
vs Minnesota Fighting Loons, 157.88-97.76 | ||
Tallahassee Raider Haters | 2013 | 6 |
vs Springfield Stonecutters, 155.72-99.08 | ||
Springfield Stonecutters | 2013 | 8 |
vs St. Louis on 39th Street, 167.46-104.24 | ||
Death Valley Grimm Reapers | 2013 | 9 |
vs Dallas Bruisers Club, 159.64-142.98 | ||
Mankato\'s Dr. Thielen Good | 2013 | 11 |
vs Denver Donkey Punches, 153.96-103.92 | ||
Mankato\'s Dr. Thielen Good | 2013 | 13 |
vs Las Vegas Kissin\' Cousins, 150.18-116.1 | ||
Minnesota Fighting Loons | 2013 | 13 |
vs Springfield Stonecutters, 154.7-131.5 | ||
Tallahassee Raider Haters | 2013 | 15 |
vs South Park Kenny\'s, 165.72-111.62 | ||
Dallas Bruisers Club | 2013 | 15 |
vs Denver Donkey Punches, 159.22-73.86 | ||
Springfield Stonecutters | 2014 | 1 |
vs Houston Hooters, 150.9-65.66 | ||
Dallas Bruisers Club | 2014 | 2 |
vs Denver Donkey Punches, 160.48-103.78 | ||
Springfield Stonecutters | 2014 | 6 |
vs Minneapolis ViQueens, 150.1-90.44 | ||
South Park Kenny\'s | 2014 | 6 |
vs Dallas Bruisers Club, 150.22-107.54 | ||
Mankato\'s Dr. Thielen Good | 2014 | 8 |
vs Springfield Stonecutters, 210.08-162.7 | ||
Springfield Stonecutters | 2014 | 8 |
vs Mankato\'s Dr. Thielen Good, 162.7-210.08 | ||
Mankato\'s Dr. Thielen Good | 2014 | 9 |
vs Minneapolis ViQueens, 155.9-150.92 | ||
Minneapolis ViQueens | 2014 | 9 |
vs Mankato\'s Dr. Thielen Good, 150.92-155.9 | ||
Springfield Stonecutters | 2014 | 13 |
vs Dallas Bruisers Club, 164.4-146.74 | ||
Tallahassee Raider Haters | 2014 | 13 |
vs Mankato\'s Dr. Thielen Good, 154.44-151.5 | ||
Mankato\'s Dr. Thielen Good | 2014 | 13 |
vs Tallahassee Raider Haters, 151.5-154.44 | ||
Springfield Stonecutters | 2015 | 1 |
vs Houston Hooters, 159.06-117.14 | ||
St. Louis on 39th Street | 2015 | 3 |
vs Dallas Bruisers Club, 162.32-84 | ||
Denver Donkey Punches | 2015 | 3 |
vs Springfield Stonecutters, 152.04-129.92 | ||
Minnesota Fighting Loons | 2015 | 3 |
vs Minneapolis ViQueens, 166.36-110.28 | ||
St. Louis on 39th Street | 2015 | 8 |
vs South Park Kenny\'s, 170.34-117.68 | ||
Minnesota Fighting Loons | 2015 | 9 |
vs Denver Donkey Punches, 176.98-117.94 | ||
Springfield Stonecutters | 2015 | 11 |
vs Minnesota Fighting Loons, 155.2-99.84 | ||
Minnesota Fighting Loons | 2015 | 13 |
vs Las Vegas Kissin\' Cousins, 162.14-131.72 | ||
St. Louis on 39th Street | 2015 | 13 |
vs Denver Donkey Punches, 162.18-130.24 | ||
Death Valley Grimm Reapers | 2015 | 13 |
