MFLHistory
Version 1.51

Admin Menu

Erie Fantasy Sports League 1 Single Season Records



Most Wins - Single Season
Rank Wins Team Season
113 *Banditos 2008
2 (tie)12 *Dirty Rotten Scoundrels 2005
 12 *The Rat Pack 2000
 12 *The Rat Pack 1999
 12 *The Rat Pack 2004
6 (tie)11 *Dirty Rotten Scoundrels 2001
 11 X-TREME MILLENNIUM 1999
 11 *Banditos 2002
 11 *Dirty Rotten Scoundrels 2003
 11 *One For The Road 2008
Most Losses - Single Season
Rank Losses Team Season
112 *Phil Linnmideek 2003
2 (tie)11 *Dirty Rotten Scoundrels 2008
 11 *Dirty Rotten Scoundrels 1999
4 (tie)10 *"Mighty,Mighty,Meatheads" 2004
 10 My Turn 2002
 10 Gassers (Team Available) 1999
 10 My Turn 2000
 10 *Flick of the Switch 2005
 10 *Hoosier Pride 2003
 10 *Deadly Force 2 2006
 10 Tenacious Toucans 2001
Most Ties - Single Season
Rank Ties Team Season
1 (tie)2 My Turn 1999
 2 Schnaidt - Team Name TBA 2001
 2 My Turn 2001
4 (tie)1 *The Rat Pack 2001
 1 Gold Bears 1999
 1 Longtails 1999
 1 Football Fools 2 1999
 1 *Zero Tolerance 2000
 1 Gold Bears 2000
 1 *Hoosier Pride 2001
 1 *Banditos 2001
 1 Gassers (Team Available) 2001
 1 X-TREME MILLENNIUM 1999
Most Points - Single Season
Rank Points Team Season
11862 *Banditos 2008
21728 *One For The Road 2007
31694 *Dirty Rotten Scoundrels 2004
41683 *The Rat Pack 2000
51651.1 *The Rat Pack 2008
61620.4 *Deadly Force 2 2008
71574 *The Rat Pack 2001
81564.55 *One For The Road 2008
91559.9 *CoonAss Cavalry 2008
101559 *Zero Tolerance 2004
Fewest Points - Single (Complete) Season
Rank Points Team Season
1869 *Phil Linnmideek 2003
2877 Gassers (Team Available) 1999
3918 My Turn 2000
4985 Michigan Panthers II 2003
51018 *Phil Linnmideek 2006
61020 My Turn 1999
71046 *CoonAss Cavalry 2007
81050 *Dirty Rotten Scoundrels 1999
91051 My Turn 2002
10 (tie)1055 Longtails 1999
 1055 *Hoosier Pride 2003
Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.923 *Dirty Rotten Scoundrels 12-1 2005
 0.923 *The Rat Pack 12-1 1999
 0.923 *The Rat Pack 12-1 2004
 0.923 *The Rat Pack 12-1 2000
50.885 X-TREME MILLENNIUM 11-1-1 1999
6 (tie)0.846 *Banditos 11-2 2002
 0.846 *Dirty Rotten Scoundrels 11-2 2001
 0.846 *Dirty Rotten Scoundrels 11-2 2003
90.812 *Banditos 13-3 2008
100.808 *The Rat Pack 10-2-1 2001
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
1 (tie)1.000 *Dirty Rotten Scoundrels 6-0 2001 White
 1.000 *Dirty Rotten Scoundrels 6-0 2005 White
 1.000 *The Rat Pack 6-0 1999 Blue
 1.000 *The Rat Pack 6-0 2000 Blue
 1.000 *The Rat Pack 6-0 2004 White
 1.000 X-TREME MILLENNIUM 6-0 1999 White
70.917 *The Rat Pack 5-0-1 2001 Blue
8 (tie)0.833 *Banditos 5-1 2006 Black
 0.833 *Deadly Force 2 5-1 2008 Black
 0.833 *One For The Road 5-1 2007 Blue
 0.833 *The Rat Pack 5-1 2007 White
 0.833 *Zero Tolerance 5-1 2005 Blue
 0.833 *Zero Tolerance 5-1 2003 White
 0.833 Hammerhead Sharks 5-1 2001 Black
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)1.000 *Banditos 7-0 2002
 1.000 *Dirty Rotten Scoundrels 7-0 2003
 1.000 *The Rat Pack 7-0 2006
40.889 *Banditos 8-1 2008
5 (tie)0.857 *Dirty Rotten Scoundrels 6-1 2004
 0.857 *Dirty Rotten Scoundrels 6-1 2005
 0.857 *Hammerhead Sharks 6-1 2007
 0.857 *One For The Road 6-1 2008
 0.857 *Slobberknockers 6-1 2007
 0.857 *The Rat Pack 6-1 1999
 0.857 *The Rat Pack 6-1 2004
 0.857 *The Rat Pack 6-1 2000
 0.857 *Zero Tolerance 6-1 2002
 0.857 Shark Bait 6-1 1999
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
1 (tie)6 *Banditos 2008
 6 *Check Raise (*One For The Road) 2007
35 X-TREME MILLENNIUM 1999
44.50 *Dirty Rotten Scoundrels 2004
5 (tie)4 CrowRiver Carnivores (*Dirty Rotten Scoundrels) 2003
 4 *Check Raise (*One For The Road) 2008
 4 *Zero Tolerance 2005
 4 The Rat Pack (*The Rat Pack) 2000
 4 The Rat Pack (*The Rat Pack) 2001
 4 The Rat Pack (*The Rat Pack) 1999
Regular Season Win Streak (Multi Season)
Rank Games Team From To
113 *The Rat Pack 1999, Wk 5 2000, Wk 4
211 *The Rat Pack 2000, Wk 6 2001, Wk 3
310 *One For The Road 2008, Wk 1 2008, Wk 10
49 *The Rat Pack 2003, Wk 12 2004, Wk 7
5 (tie)8 *Dirty Rotten Scoundrels 2003, Wk 4 2003, Wk 11
 8 *Dirty Rotten Scoundrels 2004, Wk 13 2005, Wk 7
 8 *Banditos 2008, Wk 5 2008, Wk 12
8 (tie)7 X-TREME MILLENNIUM 1999, Wk 1 1999, Wk 7
 7 *Banditos 2002, Wk 4 2002, Wk 10
 7 *Zero Tolerance 2002, Wk 5 2002, Wk 11
 7 Devil\'s Den 2003, Wk 7 2003, Wk 13
 7 *Banditos 2005, Wk 10 2006, Wk 3
 7 *The Rat Pack 2005, Wk 5 2005, Wk 11
 7 *The Rat Pack 2006, Wk 5 2006, Wk 11
 7 *Zero Tolerance 2006, Wk 6 2006, Wk 12
 7 *One For The Road 2007, Wk 3 2007, Wk 9
 7 *Hammerhead Sharks 2008, Wk 6 2008, Wk 12
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
1 (tie)11 *Phil Linnmideek 2003, Wk 3 2003, Wk 13
 11 *Dirty Rotten Scoundrels 2008, Wk 3 2008, Wk 13
310 *Phil Linnmideek 2004, Wk 9 2005, Wk 5
4 (tie)8 My Turn 1999, Wk 13 2000, Wk 7
 8 *Dirty Rotten Scoundrels 1999, Wk 2 1999, Wk 9
 8 *Deadly Force 2 2006, Wk 5 2006, Wk 12
7 (tie)7 Jagermeister Shots 2004, Wk 7 2004, Wk 13
 7 *One For The Road 2005, Wk 11 2006, Wk 4
9 (tie)6 Gassers (Team Available) 1999, Wk 9 2000, Wk 1
 6 Longtails 2000, Wk 6 2000, Wk 11
 6 Tenacious Toucans 2001, Wk 4 2001, Wk 9
 6 *Hoosier Pride 2002, Wk 13 2003, Wk 5
 6 *Hoosier Pride 2003, Wk 9 2004, Wk 1
 6 *Hoosier Pride 2004, Wk 6 2004, Wk 11
 6 *Phil Linnmideek 2006, Wk 6 2006, Wk 11
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
110 *One For The Road 2008 1 - 10
29 *The Rat Pack 1999 5 - 13
3 (tie)8 *The Rat Pack 2000 6 - 13
 8 *Dirty Rotten Scoundrels 2003 4 - 11
 8 *Banditos 2008 5 - 12
6 (tie)7 X-TREME MILLENNIUM 1999 1 - 7
 7 *Banditos 2002 4 - 10
 7 *Zero Tolerance 2002 5 - 11
 7 Devil\'s Den 2003 7 - 13
 7 *The Rat Pack 2004 1 - 7
 7 *Dirty Rotten Scoundrels 2005 1 - 7
 7 *The Rat Pack 2005 5 - 11
 7 *The Rat Pack 2006 5 - 11
 7 *Zero Tolerance 2006 6 - 12
 7 *One For The Road 2007 3 - 9
 7 *Hammerhead Sharks 2008 6 - 12
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
1 (tie)11 *Phil Linnmideek 2003 3 - 13
 11 *Dirty Rotten Scoundrels 2008 3 - 13
3 (tie)8 *Dirty Rotten Scoundrels 1999 2 - 9
 8 *Deadly Force 2 2006 5 - 12
5 (tie)7 My Turn 2000 1 - 7
 7 Jagermeister Shots 2004 7 - 13
7 (tie)6 Longtails 2000 6 - 11
 6 Tenacious Toucans 2001 4 - 9
 6 *Hoosier Pride 2004 6 - 11
 6 *Phil Linnmideek 2006 6 - 11
Win Streak to Start Season
Rank Games Team Season Weeks
110 *One For The Road 2008 1 - 10
2 (tie)7 X-TREME MILLENNIUM 1999 1 - 7
 7 *The Rat Pack 2004 1 - 7
 7 *Dirty Rotten Scoundrels 2005 1 - 7
55 *Zero Tolerance 2003 1 - 5
6 (tie)4 Devil\'s Den 1999 1 - 4
 4 *The Rat Pack 2000 1 - 4
 4 *Dirty Rotten Scoundrels 2001 1 - 4
 4 Devil\'s Den 2002 1 - 4
 4 *Zero Tolerance 2005 1 - 4
 4 *Deadly Force 2 2008 1 - 4
Loss Streak to Start Season
Rank Games Team Season Weeks
17 My Turn 2000 1 - 7
2 (tie)5 Gold Bears 1999 1 - 5
 5 *Hoosier Pride 2003 1 - 5
 5 *Phil Linnmideek 2005 1 - 5
5 (tie)4 Black Sheep 2000 1 - 4
 4 My Turn 2002 1 - 4
 4 *"Mighty,Mighty,Meatheads" 2004 1 - 4
 4 *One For The Road 2004 1 - 4
 4 *BrownsROCK is BACK !!!! 2005 1 - 4
 4 *The Rat Pack 2005 1 - 4
 4 *One For The Road 2006 1 - 4
Win Streak to End Season
Rank Games Team Season Weeks
19 *The Rat Pack 1999 5 - 13
28 *The Rat Pack 2000 6 - 13
37 Devil\'s Den 2003 7 - 13
46 *Dirty Rotten Scoundrels 2001 8 - 13
5 (tie)5 *The Rat Pack 2004 9 - 13
 5 *Dirty Rotten Scoundrels 2005 9 - 13
7 (tie)4 X-TREME MILLENNIUM 1999 10 - 13
 4 *Banditos 2004 10 - 13
 4 *Banditos 2005 10 - 13
 4 *One For The Road 2006 10 - 13
 4 *The Rat Pack 2007 10 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
111 *Phil Linnmideek 2003 3 - 13
27 Jagermeister Shots 2004 7 - 13
3 (tie)5 Gassers (Team Available) 1999 9 - 13
 5 *Hoosier Pride 2003 9 - 13
 5 *Phil Linnmideek 2004 9 - 13
 5 *Flick of the Switch 2005 9 - 13
 5 *BLACK MAMBA #4 2006 9 - 13
8 (tie)4 *Phil Linnmideek 2005 10 - 13
 4 *Dirty Rotten Scoundrels 2007 10 - 13
10 (tie)3 *Dirty Rotten Scoundrels 1999 11 - 13
 3 Black Sheep 2000 11 - 13
 3 My Turn 2000 11 - 13
 3 *Banditos 2001 11 - 13
 3 The Reapers 2003 11 - 13
 3 *"Mighty,Mighty,Meatheads" 2004 11 - 13
 3 *One For The Road 2005 11 - 13
 3 *Matriculators 2006 11 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.