MFLHistory Version 1.51 Admin Menu | ||
Dubcey's Fantasy Football Milestones |
Team | Games to Reach |
---|---|
B-Lesher Endzone Molesters | 83 |
vs Bad Hombres, 529.75-628.5 | 2022, wk 5 |
Prostate Playaz | 86 |
vs Full Blown Trash, 385.25-771.5 | 2005, wk 8 |
The Ligers | 88 |
vs Entertainment 720, 448.5-380.5 | 2005, wk 10 |
Bloodfeast Islandmen | 90 |
vs Little Executive Rough Riders, 613-602.25 | 2005, wk 12 |
Bad Hombres | 93 |
vs Bloodfeast Islandmen, 511.5-786 | 2013, wk 2 |
Entertainment 720 | 93 |
vs DD Allstars, 664.5-395.25 | 2010, wk 2 |
Full Blown Trash | 93 |
vs Bath Salt Zombies, 551.75-363.5 | 2010, wk 2 |
Nuts on Your Drumset | 93 |
vs Viva La Resistance, 776.25-511.25 | 2016, wk 2 |
DD Allstars | 95 |
vs Nuts on Your Drumset, 754.75-526.25 | 2011, wk 4 |
Bath Salt Zombies | 96 |
vs Viva La Resistance, 409.75-722.25 | 2015, wk 5 |
Grundle Lickers | 96 |
vs The Ligers, 647.25-531.75 | 2010, wk 5 |
Viva La Resistance | 98 |
vs Full Blown Trash, 623-572 | 2010, wk 7 |
Wad of Hell | 98 |
vs Prostate Playaz, 465-643.25 | 2010, wk 7 |
Team | Games to Reach |
---|---|
Prostate Playaz | 170 |
vs DD Allstars, 800.5-549 | 2016, wk 1 |
Bad Hombres | 173 |
vs Viva La Resistance, 881.75-618.75 | 2019, wk 4 |
Bloodfeast Islandmen | 174 |
vs Viva La Resistance, 610-664.75 | 2016, wk 5 |
The Ligers | 174 |
vs Full Blown Trash, 644.75-569 | 2016, wk 5 |
Entertainment 720 | 178 |
vs B-Lesher Endzone Molesters, 975.75-499.75 | 2016, wk 9 |
Nuts on Your Drumset | 178 |
vs DD Allstars, 383.75-664 | 2022, wk 9 |
Full Blown Trash | 180 |
vs Bloodfeast Islandmen, 563.75-571.5 | 2016, wk 11 |
Viva La Resistance | 183 |
vs DD Allstars, 613-407.5 | 2017, wk 1 |
DD Allstars | 188 |
vs Viva La Resistance, 728.25-714.75 | 2018, wk 6 |
Wad of Hell | 189 |
vs Bloodfeast Islandmen, 455.75-784 | 2017, wk 7 |
Grundle Lickers | 191 |
vs Viva La Resistance, 507-447.25 | 2017, wk 9 |
Team | Games to Reach |
---|---|
B-Lesher Endzone Molesters | 80 |
vs Prostate Playaz, 819.25-849.75 | 2021, wk 5 |
Nuts on Your Drumset | 91 |
vs Prostate Playaz, 627.25-691.25 | 2015, wk 2 |
The Ligers | 92 |
vs Naptown Ryderz, 489-631 | 2005, wk 4 |
Entertainment 720 | 93 |
vs The Ligers, 380.5-448.5 | 2005, wk 10 |
Bad Hombres | 94 |
vs Wad of Hell, 406.25-726.75 | 2012, wk 8 |
Bloodfeast Islandmen | 94 |
vs Entertainment 720, 534.5-462.75 | 2005, wk 4 |
Prostate Playaz | 94 |
vs Grundle Lickers, 599.5-555.5 | 2005, wk 4 |
Full Blown Trash | 96 |
vs Little Executive Rough Riders, 597-746.25 | 2005, wk 14 |
Bath Salt Zombies | 98 |
vs Bloodfeast Islandmen, 654.75-567.75 | 2015, wk 3 |
DD Allstars | 98 |
vs Bloodfeast Islandmen, 703-628 | 2011, wk 2 |
Grundle Lickers | 98 |
vs The Ligers, 371.25-527 | 2005, wk 14 |
Viva La Resistance | 101 |
vs Wad of Hell, 560.75-468.5 | 2010, wk 1 |
Wad of Hell | 101 |
vs DD Allstars, 698.5-529 | 2010, wk 3 |
Team | Games to Reach |
---|---|
Bad Hombres | 176 |
vs Bloodfeast Islandmen, 673.25-721 | 2018, wk 2 |
Nuts on Your Drumset | 178 |
vs Grundle Lickers, 645.75-489 | 2021, wk 7 |
Prostate Playaz | 179 |
vs Viva La Resistance, 663.75-715.5 | 2015, wk 3 |
Bloodfeast Islandmen | 180 |
vs Bad Hombres, 584.25-281.5 | 2015, wk 1 |
Entertainment 720 | 181 |
vs Grundle Lickers, 830.25-601.5 | 2016, wk 1 |
The Ligers | 181 |
vs Nuts on Your Drumset, 564-486.25 | 2015, wk 5 |
Full Blown Trash | 184 |
vs B-Lesher Endzone Molesters, 574.75-791.75 | 2016, wk 2 |
Viva La Resistance | 187 |
vs Full Blown Trash, 614.25-534.25 | 2015, wk 12 |
DD Allstars | 191 |
vs B-Lesher Endzone Molesters, 738.75-739.25 | 2018, wk 2 |
Grundle Lickers | 193 |
vs B-Lesher Endzone Molesters, 536-631.75 | 2016, wk 12 |
Wad of Hell | 193 |
vs The Ligers, 587-433 | 2016, wk 12 |
Team | Games to Reach |
---|---|
B-Lesher Endzone Molesters | 8 |
vs Grundle Lickers, 688.75-564.25 | 2020, wk 14 |
Nuts on Your Drumset | 9 |
vs The Ligers, 454.25-450.25 | 2014, wk 14 |
Bad Hombres | 10 |
vs Grundle Lickers, 936.5-453.75 | 2014, wk 14 |
DD Allstars | 11 |
vs Viva La Resistance, 486.25-498.5 | 2021, wk 15 |
Entertainment 720 | 11 |
vs Wad of Hell, 745.25-636.75 | 2015, wk 16 |
Grundle Lickers | 11 |
vs Prostate Playaz, 585.5-616.25 | 2013, wk 14 |
Full Blown Trash | 12 |
vs Prostate Playaz, 801.25-647.25 | 2015, wk 14 |
Viva La Resistance | 13 |
vs Bad Hombres, 667-619 | 2011, wk 14 |
Wad of Hell | 13 |
vs Prostate Playaz, 701.25-801.75 | 2017, wk 14 |
Bloodfeast Islandmen | 14 |
vs The Ligers, 649.5-558.25 | 2005, wk 15 |
The Ligers | 14 |
vs Bloodfeast Islandmen, 767-566.5 | 2011, wk 14 |
Prostate Playaz | 17 |
vs Nuts on Your Drumset, 418.75-709 | 2013, wk 16 |
Team | Games to Reach |
---|---|
Bad Hombres | 42 |
vs Viva La Resistance, 516-723.75 | 2016, wk 13 |
Bloodfeast Islandmen | 43 |
vs Bath Salt Zombies, 567.75-654.75 | 2015, wk 3 |
Full Blown Trash | 44 |
vs Nuts on Your Drumset, 562.75-484.25 | 2015, wk 4 |
The Ligers | 44 |
vs Bath Salt Zombies, 725.25-536.25 | 2015, wk 4 |
Entertainment 720 | 45 |
vs Bath Salt Zombies, 864.5-546.25 | 2015, wk 9 |
Nuts on Your Drumset | 45 |
vs Wad of Hell, 550-567 | 2017, wk 9 |
Viva La Resistance | 45 |
vs Grundle Lickers, 635.5-425.5 | 2015, wk 9 |
Prostate Playaz | 46 |
vs Viva La Resistance, 686.75-396 | 2015, wk 10 |
DD Allstars | 47 |
vs Wad of Hell, 469.25-687.5 | 2017, wk 4 |
Wad of Hell | 47 |
vs DD Allstars, 792-638.5 | 2015, wk 13 |
Grundle Lickers | 50 |
vs Viva La Resistance, 539-656 | 2016, wk 9 |
Team | Games to Reach |
---|---|
Bloodfeast Islandmen | 82 |
vs Entertainment 720, 697-483.75 | 2022, wk 13 |
The Ligers | 83 |
vs Entertainment 720, 625.25-511 | 2023, wk 3 |
Prostate Playaz | 85 |
vs Bad Hombres, 351.5-593.25 | 2023, wk 9 |
Entertainment 720 | 86 |
vs The Ligers, 586.25-769.25 | 2023, wk 10 |
Full Blown Trash | 86 |
vs Wad of Hell, 580-568 | 2023, wk 10 |
Viva La Resistance | 86 |
vs Prostate Playaz, 849.5-634.5 | 2023, wk 10 |
Wad of Hell | 87 |
vs DD Allstars, 893.75-514.25 | 2023, wk 13 |
Team | Games to Reach |
---|---|
Bloodfeast Islandmen | 83 |
vs DD Allstars, 636.25-328.25 | 2005, wk 5 |
The Ligers | 85 |
vs Little Executive Rough Riders, 524.75-448.5 | 2005, wk 7 |
B-Lesher Endzone Molesters | 88 |
vs Entertainment 720, 614-500.75 | 2022, wk 10 |
Prostate Playaz | 91 |
vs Naptown Ryderz, 451-435.25 | 2005, wk 13 |
Grundle Lickers | 94 |
vs Prostate Playaz, 618.5-617.5 | 2010, wk 3 |
Full Blown Trash | 101 |
vs DD Allstars, 579.75-265.25 | 2010, wk 10 |
Nuts on Your Drumset | 102 |
vs Prostate Playaz, 697-529.75 | 2016, wk 11 |
Viva La Resistance | 107 |
vs Bad Hombres, 520.75-463.75 | 2011, wk 3 |
Bad Hombres | 110 |
vs Full Blown Trash, 715-573 | 2014, wk 6 |
DD Allstars | 119 |
vs Bath Salt Zombies, 497-455.5 | 2013, wk 2 |
Wad of Hell | 123 |
vs The Ligers, 696.5-533.25 | 2012, wk 6 |
Entertainment 720 | 127 |
vs Bath Salt Zombies, 509.5-476.25 | 2012, wk 10 |
Team | Games to Reach |
---|---|
Bloodfeast Islandmen | 157 |
vs Bad Hombres, 584.25-281.5 | 2015, wk 1 |
Prostate Playaz | 170 |
vs DD Allstars, 800.5-549 | 2016, wk 1 |
The Ligers | 177 |
vs Prostate Playaz, 647.75-625.75 | 2016, wk 8 |
Bad Hombres | 197 |
vs B-Lesher Endzone Molesters, 849.25-493.75 | 2021, wk 2 |
Full Blown Trash | 203 |
vs Viva La Resistance, 656.25-480.25 | 2018, wk 8 |
Wad of Hell | 216 |
vs Grundle Lickers, 559.25-320 | 2019, wk 8 |
Grundle Lickers | 217 |
vs Viva La Resistance, 699-634 | 2019, wk 9 |
Viva La Resistance | 221 |
vs Bad Hombres, 714.25-659.75 | 2019, wk 13 |
Entertainment 720 | 223 |
vs Nuts on Your Drumset, 750.25-661.5 | 2020, wk 2 |
DD Allstars | 246 |
vs Bloodfeast Islandmen, 632.75-523.25 | 2022, wk 12 |
Team | Games to Reach |
---|---|
Prostate Playaz | 64 |
vs Viva La Resistance, 744.25-576 | 2004, wk 12 |
B-Lesher Endzone Molesters | 79 |
vs The Ligers, 710.75-507.75 | 2021, wk 4 |
Bloodfeast Islandmen | 83 |
vs Naptown Ryderz, 588.78-528.5 | 2004, wk 9 |
The Ligers | 86 |
vs Viva La Resistance, 744.25-576 | 2004, wk 12 |
Grundle Lickers | 97 |
vs DD Allstars, 577.5-526.25 | 2005, wk 13 |
Nuts on Your Drumset | 101 |
vs Entertainment 720, 574.5-494.75 | 2015, wk 12 |
Full Blown Trash | 106 |
vs DD Allstars, 579.75-265.25 | 2010, wk 10 |
Bad Hombres | 111 |
vs The Ligers, 580.25-457.75 | 2013, wk 12 |
Viva La Resistance | 112 |
vs Entertainment 720, 569.75-374.5 | 2010, wk 12 |
DD Allstars | 117 |
vs Bad Hombres, 573.75-564 | 2012, wk 6 |
Wad of Hell | 122 |
vs DD Allstars, 641-345 | 2011, wk 11 |
Entertainment 720 | 130 |
vs Prostate Playaz, 588.25-429.5 | 2012, wk 8 |
Team | Games to Reach |
---|---|
Bloodfeast Islandmen | 155 |
vs Grundle Lickers, 708.75-622.75 | 2013, wk 5 |
Prostate Playaz | 169 |
vs Viva La Resistance, 468.75-399.25 | 2014, wk 9 |
The Ligers | 180 |
vs Bath Salt Zombies, 725.25-536.25 | 2015, wk 4 |
Bad Hombres | 192 |
vs Viva La Resistance, 881.75-618.75 | 2019, wk 4 |
Viva La Resistance | 202 |
vs Bad Hombres, 723.75-516 | 2016, wk 13 |
Full Blown Trash | 210 |
vs Nuts on Your Drumset, 598.5-549.75 | 2017, wk 13 |
Nuts on Your Drumset | 211 |
vs DD Allstars, 837-400.75 | 2023, wk 10 |
Grundle Lickers | 214 |
vs Prostate Playaz, 651-551.25 | 2018, wk 4 |
Entertainment 720 | 215 |
vs Grundle Lickers, 696-570.5 | 2018, wk 7 |
Wad of Hell | 223 |
vs Entertainment 720, 741-409.25 | 2019, wk 1 |
DD Allstars | 249 |
vs Wad of Hell, 768.5-622.5 | 2022, wk 4 |
Team | Games to Reach |
---|---|
Bloodfeast Islandmen | 38 |
vs The Ligers, 497.25-486 | 2014, wk 3 |
Full Blown Trash | 39 |
vs Nuts on Your Drumset, 656-383.5 | 2014, wk 4 |
The Ligers | 46 |
vs Entertainment 720, 749.75-690 | 2015, wk 10 |
Bad Hombres | 48 |
vs Prostate Playaz, 743-613 | 2018, wk 3 |
Prostate Playaz | 48 |
vs Bad Hombres, 724.25-681.25 | 2016, wk 3 |
Viva La Resistance | 48 |
vs Grundle Lickers, 639-616.25 | 2016, wk 3 |
Nuts on Your Drumset | 49 |
vs Full Blown Trash, 764.75-667.5 | 2018, wk 4 |
Wad of Hell | 55 |
vs Nuts on Your Drumset, 567-550 | 2017, wk 9 |
Entertainment 720 | 56 |
vs The Ligers, 766.75-579.25 | 2017, wk 10 |
DD Allstars | 60 |
vs Wad of Hell, 822-358.5 | 2019, wk 13 |
Grundle Lickers | 61 |
vs Viva La Resistance, 596.75-516.25 | 2018, wk 10 |
Team | Games to Reach |
---|---|
Bloodfeast Islandmen | 82 |
vs Entertainment 720, 697-483.75 | 2022, wk 13 |
Team | Games to Reach |
---|---|
Prostate Playaz | 12 |
vs Naptown Ryderz, 549.5-470 | 2005, wk 14 |
Bloodfeast Islandmen | 13 |
vs Naptown Ryderz, 549.5-470 | 2005, wk 14 |
Grundle Lickers | 16 |
vs Bad Hombres, 594-488.25 | 2018, wk 14 |
The Ligers | 17 |
vs Bloodfeast Islandmen, 578.25-224 | 2012, wk 15 |
Bad Hombres | 18 |
vs Prostate Playaz, 621.5-547.5 | 2017, wk 16 |
Viva La Resistance | 18 |
vs The Ligers, 658-489.75 | 2012, wk 16 |
Team | Games to Reach |
---|---|
Prostate Playaz | 31 |
vs Viva La Resistance, 812.75-669 | 2021, wk 17 |
Bloodfeast Islandmen | 34 |
vs The Ligers, 615.5-490.75 | 2021, wk 17 |
Team | Games to Reach |
---|---|
Full Blown Trash | 83 |
vs Grundle Lickers, 501.75-634 | 2005, wk 5 |
DD Allstars | 84 |
vs Prostate Playaz, 486.75-615.75 | 2010, wk 6 |
Entertainment 720 | 87 |
vs Naptown Ryderz, 435-573.5 | 2005, wk 9 |
Wad of Hell | 88 |
vs Full Blown Trash, 444-568.75 | 2005, wk 10 |
Bath Salt Zombies | 89 |
vs DD Allstars, 438.5-558.5 | 2014, wk 11 |
Viva La Resistance | 89 |
vs Little Executive Rough Riders, 445.5-561.25 | 2005, wk 11 |
Bad Hombres | 92 |
vs Wad of Hell, 706.25-767.5 | 2013, wk 1 |
Nuts on Your Drumset | 96 |
vs Bad Hombres, 682.25-758.75 | 2016, wk 5 |
Grundle Lickers | 102 |
vs Prostate Playaz, 588-636.25 | 2010, wk 11 |
Prostate Playaz | 116 |
vs DD Allstars, 467.75-680.25 | 2011, wk 12 |
The Ligers | 116 |
vs Nuts on Your Drumset, 541-558.25 | 2011, wk 12 |
Bloodfeast Islandmen | 138 |
vs Full Blown Trash, 474-552 | 2013, wk 8 |
Team | Games to Reach |
---|---|
DD Allstars | 163 |
vs The Ligers, 472.75-617.5 | 2016, wk 7 |
Wad of Hell | 178 |
vs Nuts on Your Drumset, 556.75-648.25 | 2016, wk 9 |
Entertainment 720 | 180 |
vs Bad Hombres, 464.75-596.25 | 2016, wk 11 |
Grundle Lickers | 183 |
vs The Ligers, 460.5-508.25 | 2017, wk 1 |
Nuts on Your Drumset | 191 |
vs Bad Hombres, 515.25-534.25 | 2023, wk 8 |
Viva La Resistance | 193 |
vs Nuts on Your Drumset, 512.75-707.25 | 2017, wk 11 |
Full Blown Trash | 196 |
vs Prostate Playaz, 512.25-741.5 | 2018, wk 1 |
The Ligers | 216 |
vs Bad Hombres, 695.75-796.25 | 2019, wk 8 |
Bad Hombres | 218 |
vs Prostate Playaz, 478.5-750.25 | 2022, wk 10 |
Prostate Playaz | 234 |
vs Grundle Lickers, 688.75-913.75 | 2020, wk 13 |
Bloodfeast Islandmen | 256 |
vs B-Lesher Endzone Molesters, 662.5-700 | 2022, wk 9 |
Team | Games to Reach |
---|---|
Full Blown Trash | 81 |
vs Grundle Lickers, 321.5-554.5 | 2004, wk 12 |
DD Allstars | 84 |
vs Entertainment 720, 395.25-664.5 | 2010, wk 2 |
Entertainment 720 | 88 |
vs Prostate Playaz, 289.75-558.25 | 2005, wk 5 |
Viva La Resistance | 89 |
vs DD Allstars, 446-687 | 2005, wk 2 |
Wad of Hell | 89 |
vs DD Allstars, 517.25-597.5 | 2005, wk 4 |
Bath Salt Zombies | 90 |
vs Nuts on Your Drumset, 535.5-829.75 | 2014, wk 8 |
Bad Hombres | 94 |
vs Wad of Hell, 406.25-726.75 | 2012, wk 8 |
Nuts on Your Drumset | 99 |
vs DD Allstars, 385.25-439.5 | 2015, wk 10 |
Grundle Lickers | 104 |
vs Entertainment 720, 539.75-613.5 | 2010, wk 6 |
B-Lesher Endzone Molesters | 112 |
vs Bloodfeast Islandmen, 574.5-766.75 | 2023, wk 10 |
The Ligers | 117 |
vs Viva La Resistance, 500.75-621 | 2010, wk 14 |
Prostate Playaz | 123 |
vs Full Blown Trash, 496.75-552 | 2011, wk 6 |
Bloodfeast Islandmen | 137 |
vs Viva La Resistance, 281.75-683.25 | 2012, wk 2 |
Team | Games to Reach |
---|---|
DD Allstars | 164 |
vs Prostate Playaz, 549-800.5 | 2016, wk 1 |
Entertainment 720 | 175 |
vs Wad of Hell, 546-577 | 2015, wk 11 |
Wad of Hell | 181 |
vs Entertainment 720, 636.75-745.25 | 2015, wk 16 |
Grundle Lickers | 183 |
vs Wad of Hell, 566.25-698.25 | 2016, wk 2 |
Full Blown Trash | 188 |
vs Grundle Lickers, 645.75-655 | 2016, wk 6 |
Nuts on Your Drumset | 189 |
vs Full Blown Trash, 509-770 | 2022, wk 4 |
Viva La Resistance | 196 |
vs Full Blown Trash, 515.25-690.5 | 2016, wk 7 |
Bad Hombres | 209 |
vs The Ligers, 557.5-608.5 | 2020, wk 5 |
The Ligers | 220 |
vs Full Blown Trash, 579.5-747.5 | 2017, wk 16 |
Prostate Playaz | 243 |
vs Bad Hombres, 701.25-706.25 | 2019, wk 9 |
Bloodfeast Islandmen | 264 |
vs The Ligers, 573.5-819.25 | 2020, wk 15 |
Team | Games to Reach |
---|---|
Entertainment 720 | 38 |
vs Bath Salt Zombies, 535.5-592.25 | 2014, wk 3 |
DD Allstars | 41 |
vs Full Blown Trash, 493.75-636 | 2016, wk 3 |
Grundle Lickers | 42 |
vs Prostate Playaz, 592-792.5 | 2014, wk 13 |
Wad of Hell | 43 |
vs Full Blown Trash, 673.25-986.75 | 2015, wk 3 |
Nuts on Your Drumset | 50 |
vs DD Allstars, 607.25-620.25 | 2018, wk 9 |
The Ligers | 50 |
vs Bloodfeast Islandmen, 492.5-667.75 | 2016, wk 9 |
Viva La Resistance | 51 |
vs Prostate Playaz, 666-743 | 2016, wk 10 |
Prostate Playaz | 52 |
vs Grundle Lickers, 449.25-835 | 2016, wk 13 |
Bad Hombres | 56 |
vs Grundle Lickers, 483.5-755.75 | 2019, wk 10 |
Full Blown Trash | 61 |
vs DD Allstars, 571.5-601.25 | 2018, wk 10 |
Bloodfeast Islandmen | 67 |
vs Entertainment 720, 425.25-610.75 | 2019, wk 13 |
Team | Games to Reach |
---|---|
Entertainment 720 | 78 |
vs B-Lesher Endzone Molesters, 458.75-459.5 | 2022, wk 3 |
Team | Games to Reach |
---|---|
Full Blown Trash | 5 |
vs Little Executive Rough Riders, 597-746.25 | 2005, wk 14 |
Viva La Resistance | 5 |
vs The Ligers, 566.5-767 | 2011, wk 14 |
DD Allstars | 7 |
vs Viva La Resistance, 524.75-690.75 | 2011, wk 15 |
Naptown Ryderz | 7 |
vs Bloodfeast Islandmen, 470-549.5 | 2005, wk 14 |
Entertainment 720 | 8 |
vs Nuts on Your Drumset, 592.5-756.5 | 2013, wk 15 |
Wad of Hell | 8 |
vs Nuts on Your Drumset, 384-712.25 | 2012, wk 14 |
Bad Hombres | 9 |
vs Full Blown Trash, 469.75-647.5 | 2013, wk 14 |
Grundle Lickers | 11 |
vs Prostate Playaz, 585.5-616.25 | 2013, wk 14 |
The Ligers | 12 |
vs Bloodfeast Islandmen, 558.25-649.5 | 2005, wk 15 |
Nuts on Your Drumset | 13 |
vs Full Blown Trash, 506-568.5 | 2017, wk 14 |
Prostate Playaz | 17 |
vs Nuts on Your Drumset, 418.75-709 | 2013, wk 16 |
Bloodfeast Islandmen | 18 |
vs The Ligers, 566.5-767 | 2011, wk 14 |
Team | Games to Reach |
---|---|
Full Blown Trash | 13 |
vs Entertainment 720, 592.5-697.25 | 2015, wk 15 |
Wad of Hell | 17 |
vs B-Lesher Endzone Molesters, 528-770.5 | 2019, wk 16 |
Nuts on Your Drumset | 18 |
vs The Ligers, 521-666.75 | 2022, wk 17 |
Grundle Lickers | 20 |
vs B-Lesher Endzone Molesters, 564.25-688.75 | 2020, wk 14 |
The Ligers | 20 |
vs Nuts on Your Drumset, 450.25-454.25 | 2014, wk 14 |
Viva La Resistance | 20 |
vs The Ligers, 522-587.5 | 2015, wk 14 |
Bad Hombres | 21 |
vs B-Lesher Endzone Molesters, 530.5-586.25 | 2019, wk 15 |
Bloodfeast Islandmen | 25 |
vs Full Blown Trash, 532-627.25 | 2016, wk 14 |
Prostate Playaz | 27 |
vs Full Blown Trash, 607.25-931 | 2019, wk 14 |
Team |
---|
Bloodfeast Islandmen |
Viva La Resistance |
Prostate Playaz |
The Ligers |
Bad Hombres |
Full Blown Trash |
Entertainment 720 |
Grundle Lickers |
Wad of Hell |
DD Allstars |
Team |
---|
Bloodfeast Islandmen |
Viva La Resistance |
Prostate Playaz |
The Ligers |
Bad Hombres |
Team | Season | Week |
---|---|---|
Grundle Lickers | 2003 | 4 |
vs Full Blown Trash, 928.75-589.25 | ||
Pigskin Pussycats | 2003 | 6 |
vs 18th Street Gangsters, 732.5-357.25 | ||
The Ligers | 2003 | 6 |
vs The Box Socials, 759.5-435.75 | ||
Bad Hombres | 2003 | 7 |
vs Wad of Hell, 893.25-466.75 | ||
Outlaws | 2003 | 10 |
vs Prostate Playaz, 724-395 | ||
Nuts on Your Drumset | 2003 | 13 |
vs Grundle Lickers, 798.5-491 | ||
Viva La Resistance | 2004 | 8 |
vs F.I.G.A., 790.75-294 | ||
Grundle Lickers | 2004 | 8 |
vs Wad of Hell, 651.25-293.5 | ||
Viva La Resistance | 2004 | 15 |
vs Naptown Ryderz, 874-213.75 | ||
Bloodfeast Islandmen | 2005 | 5 |
vs DD Allstars, 636.25-328.25 | ||
Full Blown Trash | 2005 | 8 |
vs Prostate Playaz, 771.5-385.25 | ||
Little Executive Rough Riders | 2005 | 9 |
vs Prostate Playaz, 739-364 | ||
Full Blown Trash | 2005 | 11 |
vs F.I.G.A., 766-433 | ||
Grundle Lickers | 2005 | 11 |
vs Prostate Playaz, 739.5-387 | ||
Bloodfeast Islandmen | 2005 | 13 |
vs Viva La Resistance, 692-272.5 | ||
Bloodfeast Islandmen | 2005 | 16 |
vs Little Executive Rough Riders, 888-565.25 | ||
Prostate Playaz | 2010 | 5 |
vs Nuts on Your Drumset, 775.5-444 | ||
Wad of Hell | 2010 | 5 |
vs Bath Salt Zombies, 724.75-284.75 | ||
Bloodfeast Islandmen | 2010 | 6 |
vs Wad of Hell, 766.75-326.75 | ||
Bloodfeast Islandmen | 2010 | 7 |
vs Grundle Lickers, 804.25-376.5 | ||
Prostate Playaz | 2010 | 8 |
vs Bath Salt Zombies, 626.5-288.75 | ||
Grundle Lickers | 2010 | 8 |
vs DD Allstars, 761.25-373.25 | ||
The Ligers | 2010 | 9 |
vs Entertainment 720, 899.25-514.25 | ||
Full Blown Trash | 2010 | 10 |
vs DD Allstars, 579.75-265.25 | ||
Entertainment 720 | 2010 | 10 |
vs Bath Salt Zombies, 831.5-385.5 | ||
DD Allstars | 2011 | 1 |
vs Entertainment 720, 803.75-493.75 | ||
Grundle Lickers | 2011 | 1 |
vs Wad of Hell, 638.75-336 | ||
Bath Salt Zombies | 2011 | 5 |
vs Wad of Hell, 622.25-309.25 | ||
Entertainment 720 | 2011 | 7 |
vs Wad of Hell, 668.5-351 | ||
Viva La Resistance | 2011 | 10 |
vs Grundle Lickers, 703-392 | ||
Prostate Playaz | 2011 | 11 |
vs Grundle Lickers, 635-200.5 | ||
Bath Salt Zombies | 2011 | 12 |
vs Viva La Resistance, 940.75-627.75 | ||
Bloodfeast Islandmen | 2011 | 12 |
vs Wad of Hell, 713-312.5 | ||
Viva La Resistance | 2011 | 16 |
vs Nuts on Your Drumset, 737.5-357.5 | ||
Viva La Resistance | 2012 | 2 |
vs Bloodfeast Islandmen, 683.25-281.75 | ||
Viva La Resistance | 2012 | 4 |
vs Grundle Lickers, 929.5-412 | ||
Bloodfeast Islandmen | 2012 | 6 |
vs Nuts on Your Drumset, 803.75-362 | ||
The Ligers | 2012 | 8 |
vs Viva La Resistance, 742.25-406.5 | ||
Wad of Hell | 2012 | 8 |
vs Bad Hombres, 726.75-406.25 | ||
Grundle Lickers | 2012 | 13 |
vs Entertainment 720, 700-364 | ||
Nuts on Your Drumset | 2012 | 14 |
vs Wad of Hell, 712.25-384 | ||
Bloodfeast Islandmen | 2012 | 14 |
vs Bath Salt Zombies, 736.75-387.75 | ||
The Ligers | 2012 | 15 |
vs Bloodfeast Islandmen, 578.25-224 | ||
Full Blown Trash | 2013 | 3 |
vs Wad of Hell, 911.75-517 | ||
Bath Salt Zombies | 2013 | 4 |
vs The Ligers, 937.75-483.5 | ||
Prostate Playaz | 2013 | 8 |
vs Nuts on Your Drumset, 739.5-308.5 | ||
The Ligers | 2013 | 10 |
vs Entertainment 720, 684.75-297.5 | ||
Prostate Playaz | 2013 | 11 |
vs Bath Salt Zombies, 868.5-388.25 | ||
Entertainment 720 | 2013 | 13 |
vs Bloodfeast Islandmen, 874.75-514.75 | ||
Prostate Playaz | 2014 | 1 |
vs Bath Salt Zombies, 821.5-398.75 | ||
Wad of Hell | 2014 | 5 |
vs Bath Salt Zombies, 856.25-504.25 | ||
Viva La Resistance | 2014 | 6 |
vs Bath Salt Zombies, 639.25-253 | ||
Nuts on Your Drumset | 2014 | 9 |
vs DD Allstars, 884.25-386.25 | ||
DD Allstars | 2014 | 10 |
vs Full Blown Trash, 808.25-476.5 | ||
Entertainment 720 | 2014 | 11 |
vs Full Blown Trash, 718.25-376.25 | ||
Nuts on Your Drumset | 2014 | 13 |
vs Full Blown Trash, 686.25-307.75 | ||
Bloodfeast Islandmen | 2014 | 14 |
vs Wad of Hell, 592-206.25 | ||
Bad Hombres | 2014 | 14 |
vs Grundle Lickers, 936.5-453.75 | ||
Bloodfeast Islandmen | 2015 | 1 |
vs Bad Hombres, 584.25-281.5 | ||
Full Blown Trash | 2015 | 3 |
vs Wad of Hell, 986.75-673.25 | ||
DD Allstars | 2015 | 3 |
vs Nuts on Your Drumset, 694-310.25 | ||
Viva La Resistance | 2015 | 5 |
vs Bath Salt Zombies, 722.25-409.75 | ||
Bloodfeast Islandmen | 2015 | 6 |
vs Nuts on Your Drumset, 695.25-375 | ||
Bad Hombres | 2015 | 6 |
vs DD Allstars, 830.5-498.25 | ||
Entertainment 720 | 2015 | 7 |
vs Prostate Playaz, 911.25-609.25 | ||
Viva La Resistance | 2015 | 8 |
vs Nuts on Your Drumset, 741.25-336.25 | ||
Entertainment 720 | 2015 | 9 |
vs Bath Salt Zombies, 864.5-546.25 | ||
Full Blown Trash | 2015 | 9 |
vs DD Allstars, 985.25-606 | ||
Prostate Playaz | 2015 | 13 |
vs Grundle Lickers, 773.75-385.75 | ||
Bad Hombres | 2016 | 4 |
vs Viva La Resistance, 887.5-489.5 | ||
Entertainment 720 | 2016 | 7 |
vs Nuts on Your Drumset, 898-554.75 | ||
Entertainment 720 | 2016 | 9 |
vs B-Lesher Endzone Molesters, 975.75-499.75 | ||
Prostate Playaz | 2016 | 9 |
vs Bad Hombres, 738.5-396.5 | ||
Bloodfeast Islandmen | 2016 | 10 |
vs B-Lesher Endzone Molesters, 866.25-483.75 | ||
Wad of Hell | 2016 | 13 |
vs DD Allstars, 694.25-373.75 | ||
