MFLHistory Version 1.51 Admin Menu | ||
Necessary Roughness Fantasy Football Milestones |
Team | Games to Reach |
---|---|
Paul Giordano | 73 |
vs Betsy Milne, 175.38-108.95 | 2015, wk 7 |
Steven Gayol | 73 |
vs Jeff Guillot, 157.85-132.22 | 2017, wk 8 |
Keith Lindsay | 75 |
vs Jeff Guillot, 169.07-129.23 | 2017, wk 10 |
Jeff Guillot | 76 |
vs Keith Lindsay, 112.14-126.27 | 2015, wk 10 |
Josh Moskoviz | 78 |
vs Jeff Guillot, 128.98-159.05 | 2018, wk 13 |
Lisa Miano | 80 |
vs Josh Moskoviz, 107.68-133.88 | 2016, wk 1 |
Scott Collins | 81 |
vs Josh Moskoviz, 126.92-134.22 | 2016, wk 2 |
Steve Rescigno | 82 |
vs Lisa Miano, 129.2-130.33 | 2016, wk 3 |
Brian Gardner | 84 |
vs Jen Pagano, 189.57-197.98 | 2018, wk 4 |
Team | Games to Reach |
---|---|
Paul Giordano | 73 |
vs Steve Rescigno, 167.7-127.83 | 2014, wk 14 |
Steven Gayol | 73 |
vs Courtney Durso, 149.33-129.14 | 2016, wk 12 |
Jeff Guillot | 76 |
vs Paul Giordano, 111.98-161.6 | 2015, wk 4 |
Keith Lindsay | 76 |
vs Josh Moskoviz, 122.35-88.35 | 2017, wk 8 |
Josh Moskoviz | 78 |
vs Jen Pagano, 168.99-166.43 | 2018, wk 9 |
Lisa Miano | 80 |
vs Scott Collins, 138.38-102 | 2015, wk 11 |
Erik Seide | 81 |
vs Steven Gayol, 138.45-149.68 | 2015, wk 12 |
Scott Collins | 82 |
vs Erik Seide, 155.66-154.43 | 2015, wk 13 |
Steve Rescigno | 82 |
vs Betsy Milne, 131.9-121.57 | 2015, wk 13 |
Brian Gardner | 84 |
vs Edwin De La Cruz, 98.75-162.17 | 2017, wk 12 |
Team | Games to Reach |
---|---|
Paul Giordano | 7 |
vs Steve Rescigno, 167.7-127.83 | 2014, wk 14 |
Brian Collins | 8 |
vs Steven Gayol, 149.49-71.37 | 2013, wk 16 |
Jeff Guillot | 8 |
vs Mo Zigelman, 116.68-85.27 | 2016, wk 15 |
Steven Gayol | 8 |
vs Edwin De La Cruz, 169.21-144.24 | 2015, wk 15 |
Team | Games to Reach |
---|---|
Steven Gayol | 36 |
vs Scott Collins, 189.71-95.18 | 2015, wk 8 |
Paul Giordano | 37 |
vs Brian Gardner, 141.29-85.58 | 2013, wk 12 |
Jeff Guillot | 39 |
vs Brian Gardner, 171.21-85.03 | 2013, wk 13 |
Keith Lindsay | 39 |
vs Paul Giordano, 175.05-172.19 | 2015, wk 12 |
Lisa Miano | 40 |
vs Paul Giordano, 131.12-185.07 | 2014, wk 5 |
Mo Zigelman | 40 |
vs Albert Danza, 171.82-123.83 | 2018, wk 6 |
Scott Collins | 40 |
vs Erik Seide, 105.44-162.37 | 2014, wk 2 |
Betsy Milne | 41 |
vs Erik Seide, 126.4-144.98 | 2015, wk 9 |
Josh Moskoviz | 41 |
vs Paul Giordano, 189.35-103.21 | 2017, wk 4 |
Steve Rescigno | 41 |
vs Erik Seide, 138.22-124.39 | 2014, wk 4 |
Erik Seide | 42 |
vs Steve Rescigno, 137.85-101.18 | 2014, wk 10 |
Brian Gardner | 43 |
vs Steven Gayol, 117.24-100.73 | 2016, wk 8 |
Team | Games to Reach |
---|---|
Jeff Guillot | 71 |
vs Lisa Miano, 145.25-131.23 | 2015, wk 5 |
Paul Giordano | 73 |
vs Betsy Milne, 175.38-108.95 | 2015, wk 7 |
Steven Gayol | 79 |
vs Albert Danza, 194.5-171.08 | 2018, wk 1 |
Keith Lindsay | 82 |
vs Jeff Guillot, 166.2-154 | 2018, wk 4 |
Steve Rescigno | 102 |
vs Scott Collins, 120.61-61.67 | 2017, wk 10 |
Team | Games to Reach |
---|---|
Jeff Guillot | 69 |
vs Mo Zigelman, 191.96-140.28 | 2014, wk 11 |
Paul Giordano | 73 |
vs Steve Rescigno, 167.7-127.83 | 2014, wk 14 |
Steven Gayol | 81 |
vs Josh Moskoviz, 154.6-139.78 | 2017, wk 5 |
Keith Lindsay | 85 |
vs Brian Gardner, 211.17-172.02 | 2018, wk 2 |
Steve Rescigno | 106 |
vs Scott Collins, 120.61-61.67 | 2017, wk 10 |
Team | Games to Reach |
---|---|
Jeff Guillot | 35 |
vs Betsy Milne, 171.09-111.74 | 2013, wk 9 |
Steven Gayol | 37 |
vs Steve Rescigno, 157.75-96.5 | 2015, wk 9 |
Paul Giordano | 39 |
vs Betsy Milne, 120.09-119.98 | 2014, wk 1 |
Keith Lindsay | 43 |
vs Josh Moskoviz, 132.02-111.3 | 2016, wk 6 |
Steve Rescigno | 45 |
vs Edwin De La Cruz, 135.85-128.89 | 2014, wk 9 |
Scott Collins | 46 |
vs Steven Gayol, 145.02-132.98 | 2014, wk 10 |
Lisa Miano | 49 |
vs Mo Zigelman, 91.7-81.48 | 2015, wk 4 |
Josh Moskoviz | 54 |
vs Keith Lindsay, 131.6-128.75 | 2018, wk 8 |
Brian Gardner | 65 |
vs DP TD Machines, 134.7-89.32 | 2018, wk 13 |
Team | Games to Reach |
---|---|
Paul Giordano | 81 |
vs Scott Collins, 216.35-77.4 | 2018, wk 12 |
Team | Games to Reach |
---|---|
Paul Giordano | 13 |
vs Keith Lindsay, 113.6-103.33 | 2016, wk 14 |
Steven Gayol | 15 |
vs Josh Moskoviz, 133.55-81.18 | 2018, wk 15 |
Team | Games to Reach |
---|---|
Brian Gardner | 75 |
vs Scott Collins, 118.42-131.35 | 2017, wk 8 |
Scott Collins | 87 |
vs Edwin De La Cruz, 92.53-138.42 | 2016, wk 8 |
Steve Rescigno | 99 |
vs Jeff Guillot, 99.56-117.37 | 2017, wk 7 |
Jeff Guillot | 113 |
vs Brian Gardner, 148.88-184.82 | 2018, wk 8 |
Team | Games to Reach |
---|---|
Scott Collins | 6 |
vs Brian Gardner, 85.28-126.98 | 2017, wk 15 |
Steve Rescigno | 6 |
vs Josh Moskoviz, 99.33-160.72 | 2017, wk 15 |
Jeff Guillot | 10 |
vs Steve Rescigno, 70.27-79.4 | 2017, wk 14 |
Steven Gayol | 14 |
vs Keith Lindsay, 121.74-138.81 | 2017, wk 16 |
Paul Giordano | 18 |
vs Jen Pagano, 123.8-204.1 | 2018, wk 15 |
Team |
---|
Keith Lindsay |
Paul Giordano |
Steven Gayol |
Team | Season | Week |
---|---|---|
Keith Lindsay | 2012 | 8 |
vs Jeff Guillot, 208.32-98.36 | ||
Steven Gayol | 2014 | 13 |
vs Edwin De La Cruz, 242.06-129.07 | ||
Steve Rescigno | 2016 | 1 |
vs Mo Zigelman, 181.47-76.82 | ||
Steven Gayol | 2016 | 15 |
vs Lisa Miano, 208.52-98.42 | ||
Mo Zigelman | 2017 | 3 |
vs Paul Giordano, 178.58-66.6 | ||
Steven Gayol | 2018 | 11 |
vs DP TD Machines, 198.17-90.23 | ||
Paul Giordano | 2018 | 12 |
vs Scott Collins, 216.35-77.4 | ||
Keith Lindsay | 2018 | 12 |
vs DP TD Machines, 206.03-103.1 | ||
Jeff Guillot | 2018 | 14 |
vs DP TD Machines, 162.81-59.4 |
Team | Season | Week |
---|---|---|
Danny McDonnell | 2010 | 7 |
vs Brian Gardner, 209.23-111.4 | ||
Keith Lindsay | 2012 | 8 |
vs Jeff Guillot, 208.32-98.36 | ||
Keith Lindsay | 2013 | 1 |
vs Scott Collins, 204.56-150.03 | ||
Steven Gayol | 2014 | 13 |
vs Edwin De La Cruz, 242.06-129.07 | ||
Paul Giordano | 2015 | 16 |
vs Steven Gayol, 201.67-155.74 | ||
Edwin De La Cruz | 2016 | 12 |
vs Lisa Miano, 207.47-134.48 | ||
Steven Gayol | 2016 | 15 |
vs Lisa Miano, 208.52-98.42 | ||
Keith Lindsay | 2018 | 2 |
vs Brian Gardner, 211.17-172.02 | ||
Paul Giordano | 2018 | 12 |
vs Scott Collins, 216.35-77.4 | ||
Keith Lindsay | 2018 | 12 |
vs DP TD Machines, 206.03-103.1 | ||
Jen Pagano | 2018 | 13 |
vs Keith Lindsay, 200.36-133.8 | ||
Paul Giordano | 2018 | 14 |
vs Space Force, 216.52-142.3 | ||
Jen Pagano | 2018 | 15 |
vs Paul Giordano, 204.1-123.8 | ||
Jen Pagano | 2018 | 16 |
vs Steven Gayol, 203.53-181.15 | ||
Keith Lindsay | 2018 | 16 |
vs Mo Zigelman, 206.78-118.27 |