MFLHistory Version 1.51 Admin Menu | ||
League of Champions Milestones |
Team | Games to Reach |
---|---|
Laurel Bulldogs | 15 |
vs Ohio Ogres, 343.6-348.6 | 2016, wk 2 |
SoDo Dragons | 15 |
vs Toronto Huskies, 391.65-362.35 | 2017, wk 2 |
Woodbury Bullet Ants | 15 |
vs Cork Admirals, 430.4-403.55 | 2018, wk 2 |
Brisbane Rhinos | 16 |
vs Bad News Beavers, 355.95-247.45 | 2016, wk 3 |
Cleveland Steamers | 16 |
vs Glastonbury Owls, 367.95-324.9 | 2016, wk 3 |
Cork Admirals | 16 |
vs Grafton Blackhawks, 330-393 | 2016, wk 3 |
Dungourney Ducks | 16 |
vs Denver Demons, 299.8-291.65 | 2016, wk 3 |
Glastonbury Owls | 16 |
vs Mudville Mutts, 396.1-388.35 | 2017, wk 3 |
Toronto Huskies | 16 |
vs Tennessee Copperheads, 412.2-331.25 | 2017, wk 3 |
Ballantyne Unicorns | 17 |
vs Tennessee Copperheads, 316.6-265.8 | 2016, wk 4 |
Denver Demons | 17 |
vs Glastonbury Owls, 296.15-393.1 | 2017, wk 4 |
Duval Dirty Dawgs | 18 |
vs Laurel Bulldogs, 457.75-310.1 | 2017, wk 5 |
Mudville Mutts | 18 |
vs Philadelphia Bell, 365.75-391.35 | 2018, wk 5 |
Ohio Ogres | 18 |
vs South Queensland Crushers, 320-253.1 | 2015, wk 5 |
Tampa Tigers | 18 |
vs Cork Admirals, 399.85-315.4 | 2015, wk 5 |
Tennessee Copperheads | 18 |
vs Bad News Beavers, 377.7-368.75 | 2015, wk 5 |
Bad News Beavers | 19 |
vs Cork Admirals, 422.95-296.45 | 2015, wk 6 |
Grafton Blackhawks | 19 |
vs Tennessee Copperheads, 333.4-362.95 | 2015, wk 6 |
London Jaguars | 20 |
vs Bad News Beavers, 296.95-291.2 | 2015, wk 7 |
Minnesota Regulators | 21 |
vs Grafton Blackhawks, 240-383.7 | 2015, wk 8 |
Team | Games to Reach |
---|---|
SoDo Dragons | 28 |
vs Duval Dirty Dawgs, 419.65-271.75 | 2018, wk 2 |
Toronto Huskies | 29 |
vs Mudville Mutts, 471.45-299.2 | 2018, wk 3 |
Glastonbury Owls | 30 |
vs SoDo Dragons, 426.2-441.95 | 2018, wk 4 |
Laurel Bulldogs | 30 |
vs SoDo Dragons, 341.9-388.8 | 2017, wk 4 |
Ohio Ogres | 30 |
vs Bad News Beavers, 425.4-380.1 | 2016, wk 4 |
Cork Admirals | 31 |
vs Toronto Huskies, 360.75-264.2 | 2017, wk 5 |
Dungourney Ducks | 31 |
vs Brisbane Rhinos, 363.85-345.6 | 2017, wk 5 |
Brisbane Rhinos | 32 |
vs Laurel Bulldogs, 327.7-303 | 2017, wk 6 |
Tennessee Copperheads | 32 |
vs Grafton Blackhawks, 408.05-335.85 | 2016, wk 6 |
Denver Demons | 33 |
vs Toronto Huskies, 307.25-356.3 | 2018, wk 7 |
Grafton Blackhawks | 33 |
vs Ballantyne Unicorns, 378.65-318.1 | 2016, wk 7 |
Duval Dirty Dawgs | 34 |
vs Bad News Beavers, 325.4-297.25 | 2018, wk 8 |
Bad News Beavers | 35 |
vs Minnesota Regulators, 276.85-281.8 | 2016, wk 9 |
Minnesota Regulators | 38 |
vs Ballantyne Unicorns, 331.6-399.75 | 2016, wk 12 |
Team | Games to Reach |
---|---|
Philadelphia Bell | 14 |
vs SoDo Dragons, 377-447.5 | 2018, wk 14 |
Philadelphia Bell | 14 |
vs SoDo Dragons, 377-447.5 | 2018, wk 14 |
Laurel Bulldogs | 15 |
vs Cork Admirals, 371-331.8 | 2015, wk 15 |
SoDo Dragons | 15 |
vs Tennessee Copperheads, 367.15-415.25 | 2016, wk 15 |
Woodbury Bullet Ants | 15 |
vs Cork Admirals, 430.4-403.55 | 2018, wk 2 |
Brisbane Rhinos | 16 |
vs Bad News Beavers, 355.95-247.45 | 2016, wk 3 |
Cleveland Steamers | 16 |
vs Glastonbury Owls, 367.95-324.9 | 2016, wk 3 |
Cork Admirals | 16 |
vs Bad News Beavers, 265.55-242.3 | 2015, wk 16 |
Dungourney Ducks | 16 |
vs Denver Demons, 299.8-291.65 | 2016, wk 3 |
Glastonbury Owls | 16 |
vs Mudville Mutts, 396.1-388.35 | 2017, wk 3 |
Toronto Huskies | 16 |
vs Ohio Ogres, 304.35-476.25 | 2016, wk 16 |
Ballantyne Unicorns | 17 |
vs Tennessee Copperheads, 316.6-265.8 | 2016, wk 4 |
Denver Demons | 17 |
vs Glastonbury Owls, 296.15-393.1 | 2017, wk 4 |
Duval Dirty Dawgs | 18 |
vs Laurel Bulldogs, 457.75-310.1 | 2017, wk 5 |
Mudville Mutts | 18 |
vs Philadelphia Bell, 365.75-391.35 | 2018, wk 5 |
Ohio Ogres | 18 |
vs Laurel Bulldogs, 358.25-353.95 | 2015, wk 2 |
Tampa Tigers | 18 |
vs Cork Admirals, 399.85-315.4 | 2015, wk 5 |
Bad News Beavers | 19 |
vs Brisbane Rhinos, 268.55-335.2 | 2015, wk 3 |
Grafton Blackhawks | 19 |
vs Tennessee Copperheads, 333.4-362.95 | 2015, wk 6 |
Tennessee Copperheads | 19 |
vs Tampa Tigers, 400.95-443.35 | 2015, wk 3 |
London Jaguars | 20 |
vs Bad News Beavers, 296.95-291.2 | 2015, wk 7 |
Minnesota Regulators | 21 |
vs Grafton Blackhawks, 240-383.7 | 2015, wk 8 |
Team | Games to Reach |
---|---|
SoDo Dragons | 28 |
vs Toronto Huskies, 497.1-333.7 | 2017, wk 12 |
Woodbury Bullet Ants | 29 |
vs Philadelphia Bell, 342.9-361.5 | 2018, wk 15 |
Glastonbury Owls | 30 |
vs Bad News Beavers, 391.7-367.5 | 2018, wk 1 |
Laurel Bulldogs | 30 |
vs SoDo Dragons, 297.4-376.8 | 2016, wk 14 |
Toronto Huskies | 30 |
vs Glastonbury Owls, 440.95-326.4 | 2017, wk 14 |
Cork Admirals | 31 |
vs Grafton Blackhawks, 304.65-302.95 | 2016, wk 15 |
Dungourney Ducks | 31 |
vs Cork Admirals, 352.6-360.45 | 2017, wk 2 |
Ohio Ogres | 31 |
vs Grafton Blackhawks, 453.1-381.05 | 2015, wk 15 |
Brisbane Rhinos | 32 |
vs Laurel Bulldogs, 327.7-303 | 2017, wk 6 |
Grafton Blackhawks | 32 |
vs Cork Admirals, 393-330 | 2016, wk 3 |
Denver Demons | 33 |
vs Toronto Huskies, 307.25-356.3 | 2018, wk 7 |
Tennessee Copperheads | 33 |
vs SoDo Dragons, 346.75-372.05 | 2016, wk 1 |
Duval Dirty Dawgs | 34 |
vs Bad News Beavers, 325.4-297.25 | 2018, wk 8 |
Bad News Beavers | 35 |
vs Brisbane Rhinos, 247.45-355.95 | 2016, wk 3 |
Minnesota Regulators | 38 |
vs Ballantyne Unicorns, 331.6-399.75 | 2016, wk 12 |
Team | Games to Reach |
---|---|
Brantford Bruisers | 3 |
vs New Orleans Crawfish, 321.2-240.9 | 2014, wk 16 |
Brisbane Rhinos | 3 |
vs Woodbury Bullet Ants, 454.3-268.25 | 2018, wk 16 |
Duval Dirty Dawgs | 3 |
vs Minnesota Regulators, 363.35-320.25 | 2018, wk 16 |
Grafton Blackhawks | 3 |
vs Tennessee Copperheads, 433.1-315.4 | 2015, wk 16 |
Philadelphia Bell | 3 |
vs Cork Admirals, 367.8-385.85 | 2018, wk 16 |
Philadelphia Bell | 3 |
vs Cork Admirals, 367.8-385.85 | 2018, wk 16 |
SoDo Dragons | 3 |
vs Grafton Blackhawks, 353.1-345.85 | 2016, wk 16 |
Tampa Tigers | 3 |
vs Ohio Ogres, 441.85-401.25 | 2015, wk 16 |
Woodbury Bullet Ants | 3 |
vs Philadelphia Bell, 342.9-361.5 | 2018, wk 15 |
Bad News Beavers | 4 |
vs Tennessee Copperheads, 323.7-384.9 | 2015, wk 14 |
Cork Admirals | 4 |
vs Dungourney Ducks, 353.35-325.85 | 2016, wk 14 |
Dungourney Ducks | 4 |
vs Woodbury Bullet Ants, 413.05-346.65 | 2018, wk 14 |
Glastonbury Owls | 4 |
vs Brisbane Rhinos, 449.9-412.45 | 2018, wk 14 |
Laurel Bulldogs | 4 |
vs SoDo Dragons, 297.4-376.8 | 2016, wk 14 |
Minnesota Regulators | 4 |
vs Toronto Huskies, 329.6-338.15 | 2018, wk 15 |
Ohio Ogres | 4 |
vs Cork Admirals, 455.3-261.3 | 2015, wk 14 |
Tennessee Copperheads | 4 |
vs Bad News Beavers, 384.9-323.7 | 2015, wk 14 |
Toronto Huskies | 4 |
vs Glastonbury Owls, 440.95-326.4 | 2017, wk 14 |
Team | Games to Reach |
---|---|
SoDo Dragons | 7 |
vs Duval Dirty Dawgs, 419.65-271.75 | 2018, wk 2 |
Woodbury Bullet Ants | 7 |
vs Cork Admirals, 331.4-352.55 | 2018, wk 12 |
Brisbane Rhinos | 8 |
vs Dungourney Ducks, 345.6-363.85 | 2017, wk 5 |
Cork Admirals | 8 |
vs Minnesota Regulators, 400.8-352.35 | 2016, wk 10 |
Dungourney Ducks | 8 |
vs Tennessee Copperheads, 319.1-379.4 | 2016, wk 8 |
Duval Dirty Dawgs | 8 |
vs SoDo Dragons, 422.75-387.9 | 2018, wk 12 |
Glastonbury Owls | 8 |
vs Bad News Beavers, 375.35-199.45 | 2018, wk 11 |
Grafton Blackhawks | 8 |
vs South Queensland Crushers, 327.7-331.55 | 2015, wk 12 |
Laurel Bulldogs | 8 |
vs Dungourney Ducks, 252.85-411.6 | 2016, wk 7 |
Ohio Ogres | 8 |
vs Laurel Bulldogs, 391.95-365.4 | 2015, wk 12 |
Tennessee Copperheads | 8 |
vs Ballantyne Unicorns, 265.8-316.6 | 2016, wk 4 |
Toronto Huskies | 8 |
vs Brisbane Rhinos, 391-389.85 | 2018, wk 2 |
Bad News Beavers | 9 |
vs Brisbane Rhinos, 306.1-302 | 2015, wk 13 |
Ballantyne Unicorns | 9 |
vs Laurel Bulldogs, 240.05-294.15 | 2016, wk 13 |
Cleveland Steamers | 9 |
vs Bad News Beavers, 311.6-282.9 | 2016, wk 11 |
Denver Demons | 9 |
vs Minnesota Regulators, 187.8-368.5 | 2018, wk 11 |
London Jaguars | 9 |
vs LA Raiders, 289.35-261.05 | 2015, wk 13 |
Minnesota Regulators | 9 |
vs Ohio Ogres, 242.7-472.1 | 2015, wk 13 |
Tampa Tigers | 9 |
vs LA Raiders, 354.25-229.1 | 2015, wk 12 |
Team | Games to Reach |
---|---|
Cork Admirals | 14 |
vs Duval Dirty Dawgs, 317.1-397.9 | 2018, wk 11 |
Dungourney Ducks | 14 |
vs Ohio Ogres, 388.85-400.2 | 2018, wk 3 |
Brisbane Rhinos | 15 |
vs Grafton Blackhawks, 475.05-336.85 | 2018, wk 13 |
Grafton Blackhawks | 15 |
vs Ohio Ogres, 441.15-329.8 | 2017, wk 10 |
Ohio Ogres | 15 |
vs Minnesota Regulators, 429.25-322.95 | 2017, wk 13 |
Tennessee Copperheads | 15 |
vs Ohio Ogres, 437.8-330.65 | 2018, wk 2 |
Bad News Beavers | 18 |
vs Minnesota Regulators, 355-295.25 | 2018, wk 12 |
Minnesota Regulators | 18 |
vs Bad News Beavers, 339.8-385.9 | 2018, wk 2 |
Team | Games to Reach |
---|---|
Ohio Ogres | 66 |
vs Tennessee Copperheads, 421.45-288.05 | 2018, wk 12 |
Team | Games to Reach |
---|---|
Ohio Ogres | 62 |
vs Minnesota Regulators, 398.1-365.95 | 2017, wk 14 |
Grafton Blackhawks | 73 |
vs Toronto Huskies, 408.4-327.85 | 2018, wk 11 |
Team | Games to Reach |
---|---|
Ohio Ogres | 14 |
vs Toronto Huskies, 409.2-387.55 | 2018, wk 16 |
Team | Games to Reach |
---|---|
Minnesota Regulators | 5 |
vs Duval Dirty Dawgs, 320.25-363.35 | 2018, wk 16 |
Bad News Beavers | 6 |
vs Cork Admirals, 242.3-265.55 | 2015, wk 16 |
Toronto Huskies | 9 |
vs Ohio Ogres, 387.55-409.2 | 2018, wk 16 |
Cork Admirals | 10 |
vs Grafton Blackhawks, 338.45-388 | 2018, wk 14 |
Tennessee Copperheads | 10 |
vs Grafton Blackhawks, 351-399.15 | 2017, wk 14 |
Grafton Blackhawks | 12 |
vs Dungourney Ducks, 363.1-428.15 | 2018, wk 16 |
Team |
---|
Ohio Ogres |
Team | Season | Week |
---|---|---|
Brantford Bruisers | 2014 | 1 |
vs Hamilton Raiders, 289.95-184.2 | ||
Tennessee Copperheads | 2014 | 4 |
vs Hamilton Raiders, 286.7-100.8 | ||
London Jaguars | 2014 | 6 |
vs Regina Blue Bombers, 293.55-192.65 | ||
New Orleans Crawfish | 2014 | 9 |
vs Bad News Beavers, 316.15-206.4 | ||
Regina Blue Bombers | 2014 | 10 |
vs Hamilton Raiders, 253.6-135.7 | ||
Tennessee Copperheads | 2014 | 10 |
vs Minnesota Regulators, 333.45-227.45 | ||
Bad News Beavers | 2014 | 12 |
vs Hamilton Raiders, 303.45-186.6 | ||
New Orleans Crawfish | 2014 | 13 |
vs Minnesota Regulators, 295.55-193.1 | ||
Trenton Goonies | 2014 | 13 |
vs Grafton Blackhawks, 342.75-190.05 | ||
Frankford Chihuahuas | 2014 | 13 |
vs Hamilton Raiders, 311.2-162.65 | ||
Brantford Bruisers | 2014 | 15 |
vs Tennessee Copperheads, 343.2-198.4 | ||
Ohio Ogres | 2015 | 1 |
vs Ballantyne Unicorns, 429.3-318.65 | ||
Brisbane Rhinos | 2015 | 1 |
vs Windy City Werewolves, 375.85-273.4 | ||
Ohio Ogres | 2015 | 3 |
vs Minnesota Regulators, 398.7-270.45 | ||
Laurel Bulldogs | 2015 | 4 |
vs LA Raiders, 422.55-275.95 | ||
Bad News Beavers | 2015 | 6 |
vs Cork Admirals, 422.95-296.45 | ||
Grafton Blackhawks | 2015 | 7 |
vs Ballantyne Unicorns, 490.8-269.35 | ||
Tampa Tigers | 2015 | 7 |
vs Brisbane Rhinos, 515.45-312.3 | ||
London Jaguars | 2015 | 8 |
vs Ohio Ogres, 413.8-272.1 | ||
Grafton Blackhawks | 2015 | 8 |
vs Minnesota Regulators, 383.7-240 | ||
Dungourney Ducks | 2015 | 9 |
vs Windy City Werewolves, 363.75-263.5 | ||
Tampa Tigers | 2015 | 9 |
vs Ballantyne Unicorns, 353.75-176.75 | ||
Laurel Bulldogs | 2015 | 10 |
vs Tampa Tigers, 405.45-276.7 | ||
Tennessee Copperheads | 2015 | 11 |
vs LA Raiders, 363-184 | ||
Brisbane Rhinos | 2015 | 11 |
vs Windy City Werewolves, 293.55-168.45 | ||
Tampa Tigers | 2015 | 12 |
vs LA Raiders, 354.25-229.1 | ||
Laurel Bulldogs | 2015 | 13 |
vs Ballantyne Unicorns, 310.15-184.4 | ||
Ohio Ogres | 2015 | 13 |
vs Minnesota Regulators, 472.1-242.7 | ||
Ohio Ogres | 2015 | 14 |
vs Cork Admirals, 455.3-261.3 | ||
Tampa Tigers | 2015 | 14 |
vs London Jaguars, 427.1-305.1 | ||
Grafton Blackhawks | 2015 | 16 |
vs Tennessee Copperheads, 433.1-315.4 | ||
Ohio Ogres | 2016 | 1 |
vs Ballantyne Unicorns, 451.5-314.7 | ||
Laurel Bulldogs | 2016 | 1 |
vs Minnesota Regulators, 350.75-198.75 | ||
Glastonbury Owls | 2016 | 2 |
vs Bad News Beavers, 367.35-267.2 | ||
Dungourney Ducks | 2016 | 2 |
vs Cork Admirals, 469.95-317.5 | ||
Grafton Blackhawks | 2016 | 2 |
vs Denver Demons, 451.25-335.45 | ||
Ohio Ogres | 2016 | 3 |
vs Minnesota Regulators, 439.7-229.4 | ||
Brisbane Rhinos | 2016 | 3 |
vs Bad News Beavers, 355.95-247.45 | ||
Dungourney Ducks | 2016 | 4 |
vs Cleveland Steamers, 353.65-243.1 | ||
Glastonbury Owls | 2016 | 4 |
vs Denver Demons, 376.4-260.75 | ||
Dungourney Ducks | 2016 | 5 |
vs Brisbane Rhinos, 334.7-218.5 | ||
Minnesota Regulators | 2016 | 6 |
vs Duval Dirty Dawgs, 337.6-236.7 | ||
Dungourney Ducks | 2016 | 7 |
vs Laurel Bulldogs, 411.6-252.85 | ||
Denver Demons | 2016 | 7 |
vs Cleveland Steamers, 321.75-217.95 | ||
Toronto Huskies | 2016 | 8 |
vs Denver Demons, 365.2-253.8 | ||
Laurel Bulldogs | 2016 | 8 |
vs Bad News Beavers, 356.95-247.25 | ||
Ohio Ogres | 2016 | 8 |
vs Duval Dirty Dawgs, 464-170.7 | ||
Grafton Blackhawks | 2016 | 9 |
vs SoDo Dragons, 452.1-350.9 | ||
Tennessee Copperheads | 2016 | 10 |
vs Cleveland Steamers, 416.9-310.85 | ||
Laurel Bulldogs | 2016 | 10 |
vs Toronto Huskies, 363.35-242.3 | ||
Grafton Blackhawks | 2016 | 12 |
vs Denver Demons, 440.55-273.2 | ||
Ohio Ogres | 2016 | 13 |
vs Minnesota Regulators, 352.25-240.1 | ||
Ohio Ogres | 2016 | 16 |
vs Toronto Huskies, 476.25-304.35 | ||
Duval Dirty Dawgs | 2017 | 1 |
vs Toronto Huskies, 374.95-254.5 | ||
Denver Demons | 2017 | 1 |
vs Cork Admirals, 391.4-283.5 | ||
Grafton Blackhawks | 2017 | 1 |
vs Dungourney Ducks, 439.9-247.15 | ||
Glastonbury Owls | 2017 | 2 |
vs Bad News Beavers, 417.55-267.2 | ||
Grafton Blackhawks | 2017 | 2 |
vs Denver Demons, 420.95-311.05 | ||
Denver Demons | 2017 | 3 |
vs Dungourney Ducks, 423.25-267.25 | ||
SoDo Dragons | 2017 | 3 |
vs Duval Dirty Dawgs, 456.75-259.1 | ||
Grafton Blackhawks | 2017 | 4 |
vs Brisbane Rhinos, 416.1-294.1 | ||
Tennessee Copperheads | 2017 | 5 |
vs Bad News Beavers, 369.6-265.35 | ||
Grafton Blackhawks | 2017 | 5 |
vs Mudville Mutts, 374.6-238.35 | ||
Duval Dirty Dawgs | 2017 | 5 |
vs Laurel Bulldogs, 457.75-310.1 | ||
Grafton Blackhawks | 2017 | 7 |
vs Woodbury Bullet Ants, 402.95-271.35 | ||
Grafton Blackhawks | 2017 | 8 |
vs Minnesota Regulators, 403.5-290.35 | ||
Ohio Ogres | 2017 | 9 |
vs Mudville Mutts, 309.1-184.7 | ||
Cork Admirals | 2017 | 9 |
vs Laurel Bulldogs, 338.15-212.3 | ||
Toronto Huskies | 2017 | 9 |
vs Woodbury Bullet Ants, 439.85-334 | ||
Grafton Blackhawks | 2017 | 10 |
vs Ohio Ogres, 441.15-329.8 | ||
Tennessee Copperheads | 2017 | 10 |
vs Mudville Mutts, 345.1-209.35 | ||
Glastonbury Owls | 2017 | 11 |
vs Brisbane Rhinos, 431.15-281.05 | ||
SoDo Dragons | 2017 | 12 |
vs Toronto Huskies, 497.1-333.7 | ||
Brisbane Rhinos | 2017 | 12 |
vs Mudville Mutts, 388.5-286.75 | ||
Dungourney Ducks | 2017 | 13 |
vs Denver Demons, 387.65-279.35 | ||
Ohio Ogres | 2017 | 13 |
vs Minnesota Regulators, 429.25-322.95 | ||
Toronto Huskies | 2017 | 14 |
vs Glastonbury Owls, 440.95-326.4 | ||
Cork Admirals | 2017 | 15 |
vs Minnesota Regulators, 422.35-319.5 | ||
Grafton Blackhawks | 2017 | 15 |
vs Toronto Huskies, 411.8-299.45 | ||
SoDo Dragons | 2017 | 15 |
vs Ohio Ogres, 383.25-267 | ||
Ohio Ogres | 2017 | 16 |
vs Toronto Huskies, 433.2-324.3 | ||
Philadelphia Bell | 2018 | 1 |
vs Ohio Ogres, 470.45-343.6 | ||
Philadelphia Bell | 2018 | 1 |
vs Ohio Ogres, 470.45-343.6 | ||
Dungourney Ducks | 2018 | 2 |
vs Philadelphia Bell, 502.75-382.8 | ||
Dungourney Ducks | 2018 | 2 |
vs Philadelphia Bell, 502.75-382.8 | ||
SoDo Dragons | 2018 | 2 |
vs Duval Dirty Dawgs, 419.65-271.75 | ||
Grafton Blackhawks | 2018 | 2 |
vs Mudville Mutts, 402.3-288.2 | ||
Tennessee Copperheads | 2018 | 2 |
vs Ohio Ogres, 437.8-330.65 | ||
Toronto Huskies | 2018 | 3 |
vs Mudville Mutts, 471.45-299.2 | ||
Toronto Huskies | 2018 | 4 |
vs Dungourney Ducks, 406.65-301.75 | ||
Cork Admirals | 2018 | 5 |
vs Tennessee Copperheads, 401.7-291 | ||
Dungourney Ducks | 2018 | 5 |
vs Bad News Beavers, 384.85-262.8 | ||
Brisbane Rhinos | 2018 | 5 |
vs SoDo Dragons, 443.95-336.55 | ||
Woodbury Bullet Ants | 2018 | 5 |
vs Denver Demons, 386.75-250.75 | ||
Grafton Blackhawks | 2018 | 6 |
vs Minnesota Regulators, 400.95-271.25 | ||
Ohio Ogres | 2018 | 6 |
vs Bad News Beavers, 406.25-277.55 | ||
Woodbury Bullet Ants | 2018 | 6 |
vs Mudville Mutts, 374.3-272.15 | ||
Glastonbury Owls | 2018 | 7 |
vs Philadelphia Bell, 440.2-259.4 | ||
Woodbury Bullet Ants | 2018 | 7 |
vs Tennessee Copperheads, 415-298.5 | ||
SoDo Dragons | 2018 | 7 |
vs Bad News Beavers, 439.65-281.55 | ||
Glastonbury Owls | 2018 | 7 |
vs Philadelphia Bell, 440.2-259.4 | ||
Dungourney Ducks | 2018 | 9 |
vs Duval Dirty Dawgs, 407.6-273.1 | ||
Brisbane Rhinos | 2018 | 9 |
vs Denver Demons, 398.45-247 | ||
SoDo Dragons | 2018 | 10 |
vs Mudville Mutts, 422.85-302 | ||
Cork Admirals | 2018 | 10 |
vs Minnesota Regulators, 450.7-327.1 | ||
Minnesota Regulators | 2018 | 11 |
vs Denver Demons, 368.5-187.8 | ||
Glastonbury Owls | 2018 | 11 |
vs Bad News Beavers, 375.35-199.45 | ||
Dungourney Ducks | 2018 | 11 |
vs Tennessee Copperheads, 463.25-322.75 | ||
Ohio Ogres | 2018 | 12 |
vs Tennessee Copperheads, 421.45-288.05 | ||
Grafton Blackhawks | 2018 | 12 |
vs Mudville Mutts, 392.85-251.8 | ||
Dungourney Ducks | 2018 | 12 |
vs Philadelphia Bell, 482.15-373.4 | ||
Dungourney Ducks | 2018 | 12 |
vs Philadelphia Bell, 482.15-373.4 | ||
Philadelphia Bell | 2018 | 13 |
vs Tennessee Copperheads, 411.95-305.8 | ||
Brisbane Rhinos | 2018 | 13 |
vs Grafton Blackhawks, 475.05-336.85 | ||
Philadelphia Bell | 2018 | 13 |
vs Tennessee Copperheads, 411.95-305.8 | ||
Dungourney Ducks | 2018 | 13 |
vs Ohio Ogres, 532.9-409 | ||
Duval Dirty Dawgs | 2018 | 14 |
vs Bad News Beavers, 404.3-286.9 | ||
Glastonbury Owls | 2018 | 15 |
vs Grafton Blackhawks, 462.15-344.75 | ||
Brisbane Rhinos | 2018 | 16 |
vs Woodbury Bullet Ants, 454.3-268.25 | ||
SoDo Dragons | 2018 | 16 |
vs Glastonbury Owls, 409.7-307.7 |
Team | Season | Week |
---|---|---|
Brantford Bruisers | 2014 | 1 |
vs Hamilton Raiders, 289.95-184.2 | ||
Regina Blue Bombers | 2014 | 3 |
vs Miami Kookaburras, 340.2-241.25 | ||
Tennessee Copperheads | 2014 | 4 |
vs Hamilton Raiders, 286.7-100.8 | ||
Minnesota Regulators | 2014 | 5 |
vs Hamilton Raiders, 268.3-172.35 | ||
London Jaguars | 2014 | 6 |
vs Regina Blue Bombers, 293.55-192.65 | ||
Pov City Hustlers | 2014 | 7 |
vs Grafton Blackhawks, 339.9-244.55 | ||
Ohio Ogres | 2014 | 7 |
vs Frankford Chihuahuas, 304.7-213.8 | ||
New Orleans Crawfish | 2014 | 9 |
vs Bad News Beavers, 316.15-206.4 | ||
Regina Blue Bombers | 2014 | 10 |
vs Hamilton Raiders, 253.6-135.7 | ||
Tennessee Copperheads | 2014 | 10 |
vs Minnesota Regulators, 333.45-227.45 | ||
Tennessee Copperheads | 2014 | 12 |
vs Miami Kookaburras, 273-176.9 | ||
Bad News Beavers | 2014 | 12 |
vs Hamilton Raiders, 303.45-186.6 | ||
New Orleans Crawfish | 2014 | 13 |
vs Minnesota Regulators, 295.55-193.1 | ||
Frankford Chihuahuas | 2014 | 13 |
vs Hamilton Raiders, 311.2-162.65 | ||
Trenton Goonies | 2014 | 13 |
vs Grafton Blackhawks, 342.75-190.05 | ||
Brantford Bruisers | 2014 | 15 |
vs Tennessee Copperheads, 343.2-198.4 | ||
Ohio Ogres | 2015 | 1 |
vs Ballantyne Unicorns, 429.3-318.65 | ||
Brisbane Rhinos | 2015 | 1 |
vs Windy City Werewolves, 375.85-273.4 | ||
Tampa Tigers | 2015 | 2 |
vs LA Raiders, 456-364.8 | ||
Ohio Ogres | 2015 | 3 |
vs Minnesota Regulators, 398.7-270.45 | ||
Laurel Bulldogs | 2015 | 4 |
vs LA Raiders, 422.55-275.95 | ||
London Jaguars | 2015 | 4 |
vs Cork Admirals, 394.45-296.65 | ||
Bad News Beavers | 2015 | 6 |
vs Cork Admirals, 422.95-296.45 | ||
Tampa Tigers | 2015 | 7 |
vs Brisbane Rhinos, 515.45-312.3 | ||
Grafton Blackhawks | 2015 | 7 |
vs Ballantyne Unicorns, 490.8-269.35 | ||
Cleveland Steamers | 2015 | 8 |
vs Ballantyne Unicorns, 363.15-269.3 | ||
Grafton Blackhawks | 2015 | 8 |
vs Minnesota Regulators, 383.7-240 | ||
London Jaguars | 2015 | 8 |
vs Ohio Ogres, 413.8-272.1 | ||
Dungourney Ducks | 2015 | 9 |
vs Windy City Werewolves, 363.75-263.5 | ||
Ohio Ogres | 2015 | 9 |
vs Cleveland Steamers, 385.25-294.2 | ||
London Jaguars | 2015 | 9 |
vs South Queensland Crushers, 315.5-224.5 | ||
Tampa Tigers | 2015 | 9 |
vs Ballantyne Unicorns, 353.75-176.75 | ||
Laurel Bulldogs | 2015 | 10 |
vs Tampa Tigers, 405.45-276.7 | ||
Ohio Ogres | 2015 | 11 |
vs Ballantyne Unicorns, 344.05-245.2 | ||
Tennessee Copperheads | 2015 | 11 |
vs LA Raiders, 363-184 | ||
Brisbane Rhinos | 2015 | 11 |
vs Windy City Werewolves, 293.55-168.45 | ||
Tampa Tigers | 2015 | 12 |
vs LA Raiders, 354.25-229.1 | ||
Ohio Ogres | 2015 | 13 |
vs Minnesota Regulators, 472.1-242.7 | ||
Laurel Bulldogs | 2015 | 13 |
vs Ballantyne Unicorns, 310.15-184.4 | ||
Tampa Tigers | 2015 | 14 |
vs London Jaguars, 427.1-305.1 | ||
Ohio Ogres | 2015 | 14 |
vs Cork Admirals, 455.3-261.3 | ||
Grafton Blackhawks | 2015 | 16 |
vs Tennessee Copperheads, 433.1-315.4 | ||
Laurel Bulldogs | 2016 | 1 |
vs Minnesota Regulators, 350.75-198.75 | ||
Ohio Ogres | 2016 | 1 |
vs Ballantyne Unicorns, 451.5-314.7 | ||
Grafton Blackhawks | 2016 | 2 |
vs Denver Demons, 451.25-335.45 | ||
SoDo Dragons | 2016 | 2 |
vs Toronto Huskies, 360.6-262.7 | ||
Dungourney Ducks | 2016 | 2 |
vs Cork Admirals, 469.95-317.5 | ||
Glastonbury Owls | 2016 | 2 |
vs Bad News Beavers, 367.35-267.2 | ||
Brisbane Rhinos | 2016 | 3 |
vs Bad News Beavers, 355.95-247.45 | ||
Ohio Ogres | 2016 | 3 |
vs Minnesota Regulators, 439.7-229.4 | ||
Dungourney Ducks | 2016 | 4 |
vs Cleveland Steamers, 353.65-243.1 | ||
Glastonbury Owls | 2016 | 4 |
vs Denver Demons, 376.4-260.75 | ||
Dungourney Ducks | 2016 | 5 |
vs Brisbane Rhinos, 334.7-218.5 | ||
Minnesota Regulators | 2016 | 6 |
