MFLHistory
Version 1.51

Admin Menu

2015 DOWNTOWN LEAGUE Single Season Records



Most Wins - Single Season
Rank Wins Team Season
113 BAD SMELLY FEET 2007
2 (tie)12 GOATS-R-US 2008
 12 I AM BACK 2003
4 (tie)11 BAD SMELLY FEET 2011
 11 REYES 2009
 11 ANESTHETIZED SPEEDING SNAILS 2009
 11 BAD SMELLY FEET 2009
 11 REYES 2006
 11 ANESTHETIZED SPEEDING SNAILS 2006
 11 THE LONESOME DUDE 2011
 11 GOATS-R-US 2003
 11 BAD SMELLY FEET 2015
Most Losses - Single Season
Rank Losses Team Season
113 CAPTAIN AMERICA 2003
2 (tie)12 THE LONE DEMON 2011
 12 FISH OUT OF WATER 2009
4 (tie)11 THE LONESOME DUDE 2010
 11 ANESTHETIZED SPEEDING SNAILS 2007
 11 FISH OUT OF WATER 2003
 11 Hogans II 2011
8 (tie)10 Hogans II 2006
 10 ROADRUNNERS 2006
 10 NATIVE DANCER 2003
 10 Hogans II 2012
 10 ANESTHETIZED SPEEDING SNAILS 2011
 10 Hogans II 2007
 10 THE LONESOME DUDE 2003
 10 ROADRUNNERS 2013
 10 NATIVE DANCER 2007
 10 JALAPENOS 2004
 10 THE LONE DEMON 2004
 10 THE LONE DEMON 2009
 10 ROADRUNNERS 2008
 10 REYES 2008
 10 SEABISCUIT 2004
 10 YOUNGBLOODS 2008
Most Ties - Single Season
Rank Ties Team Season
1 (tie)1 YOUNGBLOODS 2008
 1 ANESTHETIZED SPEEDING SNAILS 2008
 1 I AM BACK 2006
 1 FISH OUT OF WATER 2006
Most Points - Single Season
Rank Points Team Season
12231.5 GOATS-R-US 2009
22175 Hogans II 2009
32094 BAD SMELLY FEET 2007
42087 I AM BACK 2003
52083.5 MAULERS 2009
62068.5 SEABISCUIT 2003
72061.5 ANESTHETIZED SPEEDING SNAILS 2009
82041.5 I AM BACK 2007
92024.5 REYES 2009
102022.5 BAD SMELLY FEET 2009
Fewest Points - Single (Complete) Season
Rank Points Team Season
11113.9 THE LONESOME DUDE 2010
21117.36 THE LONE DEMON 2011
31132.02 OBAMA BOMBERS 2010
41167.46 THE LONE DEMON 2010
51223.78 poboy 2011
61238 Hogans II 2006
71270.18 YOUNGBLOODS 2010
81274.18 ANESTHETIZED SPEEDING SNAILS 2010
91275.04 ANESTHETIZED SPEEDING SNAILS 2011
101278.5 ROADRUNNERS 2006
Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.929 BAD SMELLY FEET 13-1 2007
20.857 GOATS-R-US 12-2 2008
3 (tie)0.846 ANESTHETIZED SPEEDING SNAILS 11-2 2006
 0.846 REYES 11-2 2006
5 (tie)0.786 BAD SMELLY FEET 11-3 2011
 0.786 THE LONESOME DUDE 11-3 2011
7 (tie)0.769 GOATS-R-US 10-3 2006
 0.769 YOUNGBLOODS 10-3 2012
 0.769 YOUNGBLOODS 10-3 2014
100.733 BAD SMELLY FEET 11-4 2015
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
10.929 BAD SMELLY FEET 13-1 2007 East
20.875 YOUNGBLOODS 7-1 2014 DOWNTOWN DIVISION
30.857 GOATS-R-US 12-2 2008 West
4 (tie)0.846 ANESTHETIZED SPEEDING SNAILS 11-2 2006 West
 0.846 REYES 11-2 2006 East
6 (tie)0.833 BAD SMELLY FEET 5-1 2011 MIDTOWN DIVISION
 0.833 OBAMA BOMBERS 5-1 2011 UPTOWN DIVISION
 0.833 THE LONESOME DUDE 5-1 2011 DOWNTOWN DIVISION
90.769 GOATS-R-US 10-3 2006 West
10 (tie)0.750 ANESTHETIZED SPEEDING SNAILS 6-2 2013 DOWNTOWN DIVISION
 0.750 BAD SMELLY FEET 6-2 2015 DOWNTOWN DIVISION
 0.750 THE LONESOME DUDE 6-2 2014 UPTOWN DIVISION
 0.750 YOUNGBLOODS 6-2 2013 DOWNTOWN DIVISION
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)1.000 I AM BACK 5-0 2014
 1.000 YOUNGBLOODS 5-0 2012
30.875 MINKSTERS 7-1 2010
40.833 BAD SMELLY FEET 5-1 2013
5 (tie)0.800 ANESTHETIZED SPEEDING SNAILS 4-1 2012
 0.800 BAD SMELLY FEET 4-1 2012
 0.800 I AM BACK 4-1 2015
 0.800 MINKSTERS 4-1 2014
9 (tie)0.750 BAD SMELLY FEET 6-2 2011
 0.750 GOATS-R-US 6-2 2010
 0.750 poboy 6-2 2010
 0.750 THE LONESOME DUDE 6-2 2011
 0.750 YOUNGBLOODS 6-2 2011
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
16 GOATS-R-US 2006
2 (tie)5 IT'S NOW OR NEVER (I AM BACK) 2003
 5 MAULERS 2004
4 (tie)4 IT'S SO SOFT (BAD SMELLY FEET) 2010
 4 BUFFALO BOB (I AM BACK) 2008
 4 BAD SMELLY FEET 2013
 4 SEABISCUIT 2003
 4 I AM BACK 2011
9 (tie)3 GOATS-R-US 2009
 3 BUFFALO BOB (I AM BACK) 2007
 3 Hogans II 2013
 3 RAIDERS (Hogans II) 2010
 3 MAULERS 2008
 3 THE LONESOME DUDE 2012
 3 THE LONESOME DUDE 2011
 3 ANESTHETIZED SPEEDING SNAILS 2012
 3 Hogans II 2014
 3 YOUNGBLOODS 2015
 3 ANESTHETIZED SPEEDING SNAILS 2015
 3 I AM BACK 2014
 3 YOUNGBLOODS 2003
Regular Season Win Streak (Multi Season)
Rank Games Team From To
114 I AM BACK 2003, Wk 7 2004, Wk 6
213 BAD SMELLY FEET 2007, Wk 1 2007, Wk 12
3 (tie)11 GOATS-R-US 2010, Wk 6 2011, Wk 3
 11 I AM BACK 2014, Wk 6 2015, Wk 3
5 (tie)10 GOATS-R-US 2008, Wk 1 2008, Wk 9
 10 BAD SMELLY FEET 2011, Wk 5 2012, Wk 1
7 (tie)9 THE LONESOME DUDE 2004, Wk 6 2005, Wk 1
 9 THE LONESOME DUDE 2011, Wk 3 2011, Wk 10
98 YOUNGBLOODS 2014, Wk 1 2014, Wk 8
10 (tie)7 REYES 2006, Wk 1 2006, Wk 7
 7 REYES 2009, Wk 3 2009, Wk 8
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
1 (tie)10 FISH OUT OF WATER 2004, Wk 11 2005, Wk 7
 10 THE LONE DEMON 2009, Wk 2 2009, Wk 10
39 Hogans II 2005, Wk 11 2006, Wk 6
4 (tie)8 FISH OUT OF WATER 2003, Wk 2 2003, Wk 9
 8 CAPTAIN AMERICA 2003, Wk 7 2003, Wk 17
 8 THE LONESOME DUDE 2003, Wk 9 2004, Wk 2
 8 REYES 2007, Wk 12 2008, Wk 5
 8 ANESTHETIZED SPEEDING SNAILS 2007, Wk 3 2007, Wk 9
 8 Hogans II 2011, Wk 4 2011, Wk 10
10 (tie)7 MAULERS 2005, Wk 9 2006, Wk 2
 7 YOUNGBLOODS 2008, Wk 1 2008, Wk 6
 7 ROADRUNNERS 2008, Wk 3 2008, Wk 9
 7 FISH OUT OF WATER 2008, Wk 5 2008, Wk 11
 7 Hogans II 2010, Wk 9 2011, Wk 2
 7 Hogans II 2012, Wk 7 2012, Wk 13
 7 THE LONESOME DUDE 2013, Wk 3 2013, Wk 9
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
113 BAD SMELLY FEET 2007 1 - 12
210 GOATS-R-US 2008 1 - 9
3 (tie)9 THE LONESOME DUDE 2011 3 - 10
 9 BAD SMELLY FEET 2011 5 - 13
5 (tie)8 I AM BACK 2003 7 - 17
 8 THE LONESOME DUDE 2004 6 - 13
 8 GOATS-R-US 2010 6 - 13
 8 YOUNGBLOODS 2014 1 - 8
 8 I AM BACK 2014 6 - 13
10 (tie)7 REYES 2006 1 - 7
 7 REYES 2009 3 - 8
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
110 THE LONE DEMON 2009 2 - 10
2 (tie)8 FISH OUT OF WATER 2003 2 - 9
 8 CAPTAIN AMERICA 2003 7 - 17
 8 ANESTHETIZED SPEEDING SNAILS 2007 3 - 9
 8 Hogans II 2011 4 - 10
6 (tie)7 FISH OUT OF WATER 2005 1 - 7
 7 YOUNGBLOODS 2008 1 - 6
 7 ROADRUNNERS 2008 3 - 9
 7 FISH OUT OF WATER 2008 5 - 11
 7 Hogans II 2012 7 - 13
 7 THE LONESOME DUDE 2013 3 - 9
Win Streak to Start Season
Rank Games Team Season Weeks
113 BAD SMELLY FEET 2007 1 - 12
210 GOATS-R-US 2008 1 - 9
38 YOUNGBLOODS 2014 1 - 8
47 REYES 2006 1 - 7
5 (tie)6 GOATS-R-US 2003 1 - 6
 6 I AM BACK 2004 1 - 6
7 (tie)5 I AM BACK 2011 1 - 4
 5 YOUNGBLOODS 2012 1 - 5
 5 MINKSTERS 2015 1 - 5
10 (tie)4 I AM BACK 2003 1 - 4
 4 THE LONE DEMON 2005 1 - 4
 4 REYES 2007 1 - 3
 4 Hogans II 2008 1 - 3
 4 poboy 2009 1 - 3
 4 Hogans II 2010 1 - 3
Loss Streak to Start Season
Rank Games Team Season Weeks
1 (tie)7 FISH OUT OF WATER 2005 1 - 7
 7 YOUNGBLOODS 2008 1 - 6
3 (tie)6 Hogans II 2006 1 - 6
 6 REYES 2008 1 - 5
5 (tie)5 CAPTAIN AMERICA 2003 1 - 5
 5 THE LONE DEMON 2003 1 - 5
 5 YOUNGBLOODS 2004 1 - 5
 5 THE LONE DEMON 2011 1 - 4
 5 GOATS-R-US 2013 1 - 5
10 (tie)4 MULA GULA 2003 1 - 4
 4 SEABISCUIT 2004 1 - 4
 4 ROADRUNNERS 2005 1 - 4
 4 THE LONESOME DUDE 2006 1 - 4
 4 Hogans II 2007 1 - 3
 4 ANESTHETIZED SPEEDING SNAILS 2011 1 - 4
 4 BAD SMELLY FEET 2014 1 - 4
 4 THE LONESOME DUDE 2015 1 - 4
Win Streak to End Season
Rank Games Team Season Weeks
19 BAD SMELLY FEET 2011 5 - 13
2 (tie)8 I AM BACK 2003 7 - 17
 8 GOATS-R-US 2010 6 - 13
 8 I AM BACK 2014 6 - 13
5 (tie)5 MINKSTERS 2006 9 - 13
 5 ANESTHETIZED SPEEDING SNAILS 2012 9 - 13
7 (tie)4 MINKSTERS 2010 10 - 13
 4 YOUNGBLOODS 2010 10 - 13
9 (tie)3 JALAPENOS 2003 12 - 17
 3 MINKSTERS 2003 12 - 17
 3 NATIVE DANCER 2005 12 - 14
 3 ANESTHETIZED SPEEDING SNAILS 2006 11 - 13
 3 JALAPENOS 2006 11 - 13
 3 THE LONESOME DUDE 2007 11 - 13
 3 NEXUS SIX REPLICANTS 2012 11 - 13
 3 GOATS-R-US 2013 11 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
18 CAPTAIN AMERICA 2003 7 - 17
27 Hogans II 2012 7 - 13
3 (tie)6 THE LONESOME DUDE 2003 9 - 17
 6 THE LONE DEMON 2011 8 - 13
5 (tie)5 YOUNGBLOODS 2006 9 - 13
 5 Hogans II 2010 9 - 13
 5 ANESTHETIZED SPEEDING SNAILS 2014 9 - 13
8 (tie)4 JALAPENOS 2007 10 - 13
 4 MAULERS 2010 10 - 13
 4 THE LONESOME DUDE 2010 10 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.