MFLHistory Version 1.51 Admin Menu | ||
Twelve Angry Men Fantasy League (12AM-2) Milestones |
Team | Games to Reach |
---|---|
Mangy Moose Jr. | 48 |
vs Cox Suckers, 112.66-89.36 | 2011, wk 11 |
North Dallas Forte | 49 |
vs Arners Army, 132.47-138.73 | 2013, wk 12 |
Danomites | 50 |
vs North Dallas Forte, 106.56-99.72 | 2012, wk 12 |
Arners Army | 51 |
vs Texas Rangers, 117.57-90.1 | 2013, wk 13 |
Chill | 51 |
vs Philly Poolboys, 123.4-78.88 | 2012, wk 11 |
Cox Suckers | 52 |
vs Mangy Moose Jr., 95.62-85.52 | 2011, wk 16 |
Team Bottles | 52 |
vs Chill, 125.38-106.62 | 2011, wk 16 |
Texas Rangers | 52 |
vs Team Bottles, 106.44-103.54 | 2012, wk 2 |
Philly Poolboys | 53 |
vs Mangy Moose Sr., 120.62-106.36 | 2012, wk 2 |
Mangy Moose Sr. | 55 |
vs Texas Rangers, 89.83-132.4 | 2015, wk 2 |
Team | Games to Reach |
---|---|
Mangy Moose Jr. | 99 |
vs Philly Poolboys, 133.33-64.37 | 2015, wk 7 |
Team Bottles | 103 |
vs Mangy Moose Jr., 118.8-93.63 | 2015, wk 12 |
Team | Games to Reach |
---|---|
Mangy Moose Jr. | 48 |
vs North Dallas Forte, 101.22-93.46 | 2011, wk 5 |
Danomites | 49 |
vs North Dallas Forte, 161.38-68.72 | 2012, wk 6 |
North Dallas Forte | 49 |
vs Danomites, 108.57-118.63 | 2013, wk 6 |
Arners Army | 52 |
vs Philly Poolboys, 87.43-59.23 | 2013, wk 9 |
Chill | 52 |
vs North Dallas Forte, 82.4-117.08 | 2012, wk 8 |
Cox Suckers | 52 |
vs Mangy Moose Jr., 89.36-112.66 | 2011, wk 11 |
Texas Rangers | 52 |
vs Arners Army, 113.18-119.36 | 2011, wk 10 |
Philly Poolboys | 53 |
vs Chill, 93.8-96.42 | 2011, wk 14 |
Team Bottles | 53 |
vs North Dallas Forte, 125.48-105.02 | 2011, wk 13 |
Mangy Moose Sr. | 54 |
vs Chill, 122.23-133.47 | 2014, wk 10 |
Team | Games to Reach |
---|---|
Mangy Moose Jr. | 100 |
vs Team Bottles, 118.3-91.07 | 2014, wk 12 |
Chill | 101 |
vs Texas Rangers, 98.23-102.83 | 2015, wk 12 |
Danomites | 101 |
vs Arners Army, 71.73-60.5 | 2015, wk 11 |
Team Bottles | 102 |
vs Danomites, 152.53-81.47 | 2015, wk 2 |
Texas Rangers | 104 |
vs Danomites, 149.77-103.83 | 2015, wk 3 |
Philly Poolboys | 105 |
vs Arners Army, 81.1-118.93 | 2015, wk 6 |
Cox Suckers | 106 |
vs Mangy Moose Jr., 116.67-90.53 | 2015, wk 4 |
Team | Games to Reach |
---|---|
Danomites | 10 |
vs North Dallas Forte, 109.2-118.1 | 2013, wk 15 |
Mangy Moose Jr. | 10 |
vs North Dallas Forte, 111.5-87.37 | 2014, wk 15 |
North Dallas Forte | 10 |
vs Texas Rangers, 131.1-84.3 | 2014, wk 14 |
Philly Poolboys | 10 |
vs Cox Suckers, 104.83-92.63 | 2015, wk 14 |
Cox Suckers | 11 |
vs Arners Army, 71.4-41.77 | 2014, wk 16 |
Texas Rangers | 11 |
vs Arners Army, 96.33-59.87 | 2014, wk 15 |
Team | Games to Reach |
---|---|
Arners Army | 23 |
vs Texas Rangers, 117.57-90.1 | 2013, wk 13 |
Mangy Moose Jr. | 23 |
vs Cox Suckers, 112.66-89.36 | 2011, wk 11 |
Chill | 24 |
vs Cox Suckers, 145.7-117.87 | 2013, wk 4 |
North Dallas Forte | 24 |
vs Team Bottles, 104.03-97.07 | 2014, wk 2 |
Danomites | 25 |
vs Texas Rangers, 120.83-149.9 | 2013, wk 2 |
Philly Poolboys | 25 |
vs Cox Suckers, 104.82-76.56 | 2012, wk 1 |
Team Bottles | 25 |
vs Mangy Moose Sr., 106.28-114.56 | 2012, wk 1 |
Texas Rangers | 25 |
vs Cox Suckers, 125.2-112.94 | 2012, wk 4 |
Cox Suckers | 27 |
vs Mangy Moose Sr., 130.9-92 | 2012, wk 5 |
Mangy Moose Sr. | 28 |
vs Cox Suckers, 73.03-92.3 | 2014, wk 12 |
Team | Games to Reach |
---|---|
Mangy Moose Jr. | 49 |
vs Cox Suckers, 141.47-97.2 | 2014, wk 13 |
Philly Poolboys | 51 |
vs Texas Rangers, 67.8-94.43 | 2015, wk 4 |
Team Bottles | 51 |
vs Chill, 65.53-72.97 | 2015, wk 4 |
Texas Rangers | 51 |
vs North Dallas Forte, 104.37-91.53 | 2015, wk 5 |
Cox Suckers | 53 |
vs Team Bottles, 122.9-82.47 | 2015, wk 8 |
Team | Games to Reach |
---|---|
Chill | 84 |
vs Philly Poolboys, 97.63-87.83 | 2015, wk 5 |
Mangy Moose Jr. | 86 |
vs Danomites, 109.1-91.73 | 2014, wk 7 |
Cox Suckers | 93 |
vs Arners Army, 73.77-72.2 | 2015, wk 2 |
Team Bottles | 104 |
vs North Dallas Forte, 148.33-89.73 | 2015, wk 13 |
Team | Games to Reach |
---|---|
Mangy Moose Jr. | 84 |
vs Texas Rangers, 111.13-82.23 | 2013, wk 11 |
Chill | 85 |
vs Cox Suckers, 84.17-74.7 | 2014, wk 11 |
Cox Suckers | 91 |
vs Arners Army, 67.1-56.07 | 2014, wk 5 |
Team Bottles | 99 |
vs Danomites, 127-92 | 2014, wk 14 |
Danomites | 101 |
vs Arners Army, 71.73-60.5 | 2015, wk 11 |
Philly Poolboys | 113 |
vs Cox Suckers, 104.83-92.63 | 2015, wk 14 |
Texas Rangers | 113 |
vs Chill, 102.83-98.23 | 2015, wk 12 |
Team | Games to Reach |
---|---|
Chill | 33 |
vs Danomites, 87.73-79 | 2014, wk 5 |
Mangy Moose Jr. | 44 |
vs Mangy Moose Sr., 70.03-49.1 | 2014, wk 4 |
Texas Rangers | 51 |
vs North Dallas Forte, 104.37-91.53 | 2015, wk 5 |
Cox Suckers | 52 |
vs Chill, 111.73-107.2 | 2015, wk 6 |
Team Bottles | 54 |
vs Danomites, 155.4-138.43 | 2015, wk 9 |
Team | Games to Reach |
---|---|
Philly Poolboys | 82 |
vs North Dallas Forte, 85.03-99.3 | 2014, wk 5 |
Texas Rangers | 86 |
vs Mangy Moose Jr., 71.37-76.93 | 2014, wk 10 |
Team Bottles | 96 |
vs Mangy Moose Jr., 92.27-122.07 | 2015, wk 5 |
Team | Games to Reach |
---|---|
Philly Poolboys | 81 |
vs Mangy Moose Jr., 77.63-149.9 | 2013, wk 14 |
Texas Rangers | 83 |
vs Arners Army, 90.1-117.57 | 2013, wk 13 |
Danomites | 99 |
vs Team Bottles, 138.43-155.4 | 2015, wk 9 |
Team Bottles | 101 |
vs Cox Suckers, 67.83-124.57 | 2015, wk 1 |
Cox Suckers | 107 |
vs Danomites, 90.5-115 | 2015, wk 5 |
Team | Games to Reach |
---|---|
Philly Poolboys | 42 |
vs Chill, 90.6-133.47 | 2014, wk 2 |
Cox Suckers | 46 |
vs Arners Army, 72.83-101.73 | 2014, wk 10 |
Texas Rangers | 46 |
vs Mangy Moose Jr., 71.37-76.93 | 2014, wk 10 |
Danomites | 47 |
vs Mangy Moose Jr., 82.97-132.7 | 2015, wk 13 |
Team Bottles | 48 |
vs Danomites, 90.03-113.53 | 2014, wk 13 |
Team | Games to Reach |
---|---|
Chill | 7 |
vs Team Bottles, 79.93-92.37 | 2013, wk 15 |
Mangy Moose Sr. | 7 |
vs Danomites, 73.97-92.53 | 2015, wk 14 |
Texas Rangers | 8 |
vs Cox Suckers, 79.97-98.47 | 2013, wk 14 |
Arners Army | 9 |
vs Texas Rangers, 59.87-96.33 | 2014, wk 15 |
Cox Suckers | 10 |
vs Danomites, 63.9-86.37 | 2014, wk 15 |
Danomites | 10 |
vs North Dallas Forte, 109.2-118.1 | 2013, wk 15 |
North Dallas Forte | 11 |
vs Mangy Moose Jr., 87.37-111.5 | 2014, wk 15 |
Philly Poolboys | 11 |
vs Mangy Moose Jr., 101.2-116.9 | 2015, wk 15 |
Team |
---|
Chill |
Danomites |
Team Bottles |
Team | Season | Week |
---|---|---|
Broadway Fries | 2007 | 8 |
vs Cox Suckers, 122.8-0 | ||
Broadway Fries | 2007 | 11 |
vs Dem Birds, 187.95-73.9 | ||
Philly Poolboys | 2014 | 14 |
vs Arners Army, 171.83-52.67 |
Team | Season | Week |
---|---|---|
Broadway Fries | 2007 | 8 |
vs Cox Suckers, 122.8-0 | ||
Broadway Fries | 2007 | 11 |
vs Dem Birds, 187.95-73.9 | ||
North Dallas Forte | 2010 | 1 |
vs Arners Army, 150.02-51.98 | ||
Texas Rangers | 2010 | 14 |
vs Hebrew Hammers, 140.72-47.84 | ||
Philly Poolboys | 2010 | 15 |
vs Hebrew Hammers, 125.16-33 | ||
Danomites | 2012 | 6 |
vs North Dallas Forte, 161.38-68.72 | ||
Philly Poolboys | 2014 | 14 |
vs Arners Army, 171.83-52.67 |
Team | Season | Week |
---|---|---|
Broadway Fries | 2007 | 8 |
vs Cox Suckers, 122.8-0 | ||
Broadway Fries | 2007 | 11 |
vs Dem Birds, 187.95-73.9 | ||
Philly Poolboys | 2009 | 12 |
vs Guido Allstars, 143.96-60.8 | ||
North Dallas Forte | 2010 | 1 |
vs Arners Army, 150.02-51.98 | ||
Texas Rangers | 2010 | 14 |
vs Hebrew Hammers, 140.72-47.84 | ||
Philly Poolboys | 2010 | 15 |
vs Hebrew Hammers, 125.16-33 | ||
Danomites | 2012 | 6 |
vs North Dallas Forte, 161.38-68.72 | ||
Chill | 2013 | 3 |
vs Philly Poolboys, 143.07-59.83 | ||
Philly Poolboys | 2014 | 14 |
vs Arners Army, 171.83-52.67 |
Team | Season | Week |
---|---|---|
Broadway Fries | 2007 | 3 |
vs Matthew Stade Meyer\'s Team, 177.85-101.9 | ||
Broadway Fries | 2007 | 11 |
vs Dem Birds, 187.95-73.9 |
Team | Season | Week |
---|---|---|
Broadway Fries | 2007 | 3 |
vs Matthew Stade Meyer\'s Team, 177.85-101.9 | ||
Broadway Fries | 2007 | 6 |
vs Dem Birds, 153.5-85.6 | ||
Team ArSeNaL | 2007 | 7 |
vs Team Bottles, 165.55-111.95 | ||
Mangy Moose Jr. | 2007 | 11 |
vs Texas Rangers, 158.1-120.25 | ||
Broadway Fries | 2007 | 11 |
vs Dem Birds, 187.95-73.9 | ||
Dem Birds | 2007 | 12 |
vs Mangy Moose Jr., 152.8-141.65 | ||
Guido Allstars | 2009 | 15 |
vs Chill, 153.22-82.1 | ||
North Dallas Forte | 2010 | 1 |
vs Arners Army, 150.02-51.98 | ||
Danomites | 2012 | 6 |
vs North Dallas Forte, 161.38-68.72 | ||
Danomites | 2014 | 4 |
vs North Dallas Forte, 152.77-107.27 | ||
Chill | 2014 | 8 |
vs Team Bottles, 154.7-130.4 | ||
Philly Poolboys | 2014 | 14 |
vs Arners Army, 171.83-52.67 | ||
Team Bottles | 2015 | 2 |
vs Danomites, 152.53-81.47 | ||
Team Bottles | 2015 | 9 |
vs Danomites, 155.4-138.43 |
Team | Season | Div Record |
---|---|---|
Mangy Moose Jr. | 2009 | 8-0-0 |