MFLHistory Version 1.51 Admin Menu | ||
My Chemical Bromance 2023 Standings |
THE DANGER | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Tread Lightly | 13 | 1 | 0 | 0.929 | - | 2515.9 | 1844.75 | 7 | 1 | 0 | 0.875 | 1417.55 | 1017.3 |
y (4) The Chicken Man | 8 | 6 | 0 | 0.571 | -5 | 2039.6 | 1876.4 | 4 | 4 | 0 | 0.500 | 1155.75 | 1046.1 |
Kill 'Em All | 5 | 9 | 0 | 0.357 | -8 | 1816.05 | 1997.3 | 4 | 4 | 0 | 0.500 | 1124 | 1125.65 |
No Half Measures | 5 | 9 | 0 | 0.357 | -8 | 1622.05 | 1931.95 | 3 | 5 | 0 | 0.375 | 973.95 | 1104.4 |
Cap'n Cook | 2 | 12 | 0 | 0.143 | -11 | 1230.3 | 1953.65 | 2 | 6 | 0 | 0.250 | 763.6 | 1141.4 |
TIGHT, TIGHT, TIGHT! | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Strung Tight | 12 | 2 | 0 | 0.857 | - | 2213.3 | 1969.4 | 8 | 0 | 0 | 1.000 | 1221.75 | 1110 |
y (3) Better Call Saul | 8 | 6 | 0 | 0.571 | -4 | 2112.7 | 2005.75 | 5 | 3 | 0 | 0.625 | 1295.6 | 1234.6 |
y (5) Chasing Monsters | 7 | 7 | 0 | 0.500 | -5 | 1985.5 | 1912.05 | 3 | 5 | 0 | 0.375 | 1188.1 | 1199.5 |
y (6) Hells Bells | 6 | 8 | 0 | 0.429 | -6 | 1963.5 | 1870 | 2 | 6 | 0 | 0.250 | 1171.25 | 1181 |
Hola DEA | 4 | 10 | 0 | 0.286 | -8 | 1849.85 | 1987.5 | 2 | 6 | 0 | 0.250 | 1078.95 | 1230.55 |
x - Clinched Division Title
y - Cliched Playoff Berth