MFLHistory Version 1.51 Admin Menu | ||
Scott Hanson Trophy 2024 2024 Standings |
American Football Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
Cleland Hills Cougars | 7 | 5 | 0 | 0.583 | - | 918 | 1043 | 3 | 2 | 0 | 0.600 | 417 | 442 | 6 | 3 | 0 | 0.667 | 724 | 820 |
Gilead Gunslingers | 7 | 5 | 0 | 0.583 | - | 1222 | 1053 | 3 | 2 | 0 | 0.600 | 512 | 469 | 4 | 5 | 0 | 0.444 | 897 | 819 |
Charm City Hammerheids | 6 | 6 | 0 | 0.500 | -1 | 1101 | 1054 | 2 | 3 | 0 | 0.400 | 452 | 414 | 4 | 5 | 0 | 0.444 | 794 | 784 |
Hide And Zeke | 6 | 6 | 0 | 0.500 | -1 | 1100 | 1061 | 2 | 3 | 0 | 0.400 | 459 | 515 | 3 | 6 | 0 | 0.333 | 766 | 824 |
AFC North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
Bar-L Stealers | 6 | 5 | 1 | 0.542 | - | 1112 | 1185 | 4 | 1 | 0 | 0.800 | 488 | 457 | 5 | 3 | 1 | 0.611 | 856 | 887 |
Gartcosh Gorillas | 5 | 7 | 0 | 0.417 | -1.5 | 1078 | 1132 | 3 | 2 | 0 | 0.600 | 499 | 440 | 5 | 4 | 0 | 0.556 | 862 | 778 |
Yabba's Turds | 3 | 9 | 0 | 0.250 | -3.5 | 825 | 1099 | 3 | 2 | 0 | 0.600 | 451 | 432 | 3 | 6 | 0 | 0.333 | 677 | 858 |
Tollcross Tigers | 3 | 9 | 0 | 0.250 | -3.5 | 961 | 1149 | 0 | 5 | 0 | 0.000 | 402 | 511 | 1 | 8 | 0 | 0.111 | 717 | 857 |
AFC South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
Laverock Risers | 9 | 3 | 0 | 0.750 | - | 1044 | 938 | 5 | 0 | 0 | 1.000 | 459 | 360 | 7 | 2 | 0 | 0.778 | 770 | 683 |
Gods Cuntry Packers | 9 | 3 | 0 | 0.750 | - | 1376 | 1043 | 3 | 2 | 0 | 0.600 | 490 | 417 | 6 | 3 | 0 | 0.667 | 963 | 793 |
The Nordbergs | 6 | 6 | 0 | 0.500 | -3 | 1031 | 1029 | 1 | 4 | 0 | 0.200 | 417 | 465 | 3 | 6 | 0 | 0.333 | 758 | 808 |
Geed All Stars | 4 | 8 | 0 | 0.333 | -5 | 853 | 1040 | 1 | 4 | 0 | 0.200 | 373 | 497 | 3 | 6 | 0 | 0.333 | 655 | 796 |
AFC West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
St. Martinville Saints | 7 | 5 | 0 | 0.583 | - | 1032 | 1010 | 3 | 2 | 0 | 0.600 | 406 | 387 | 6 | 3 | 0 | 0.667 | 808 | 753 |
New Scotland Pats | 7 | 5 | 0 | 0.583 | - | 1123 | 1021 | 2 | 3 | 0 | 0.400 | 489 | 503 | 6 | 3 | 0 | 0.667 | 880 | 774 |
MB Wild Dogs | 6 | 5 | 1 | 0.542 | -0.5 | 1025 | 946 | 2 | 3 | 0 | 0.400 | 406 | 429 | 4 | 4 | 1 | 0.500 | 781 | 709 |
Show Me The TDs | 6 | 6 | 0 | 0.500 | -1 | 1057 | 1067 | 3 | 2 | 0 | 0.600 | 464 | 446 | 5 | 4 | 0 | 0.556 | 836 | 801 |
National Football Conference | |||||||||||||||||||
NFC East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
Dallas Powboys | 9 | 3 | 0 | 0.750 | - | 1143 | 878 | 4 | 1 | 0 | 0.800 | 469 | 374 | 6 | 3 | 0 | 0.667 | 785 | 674 |
Larkyderry Minghawks | 9 | 3 | 0 | 0.750 | - | 1229 | 815 | 3 | 2 | 0 | 0.600 | 553 | 373 | 6 | 3 | 0 | 0.667 | 915 | 626 |
Airdrie Seahawks | 8 | 3 | 1 | 0.708 | -0.5 | 1179 | 1078 | 3 | 2 | 0 | 0.600 | 410 | 452 | 6 | 2 | 1 | 0.722 | 845 | 813 |
Blackburn Blackhawks | 3 | 9 | 0 | 0.250 | -6 | 800 | 1084 | 0 | 5 | 0 | 0.000 | 324 | 557 | 2 | 7 | 0 | 0.222 | 621 | 878 |
NFC North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Calderbrae Keendoggs | 7 | 5 | 0 | 0.583 | - | 1064 | 1029 | 4 | 1 | 0 | 0.800 | 487 | 418 | 6 | 3 | 0 | 0.667 | 809 | 725 |
GB Colts | 4 | 8 | 0 | 0.333 | -3 | 1037 | 1211 | 2 | 3 | 0 | 0.400 | 395 | 483 | 3 | 6 | 0 | 0.333 | 741 | 884 |
Burnhead Bummers | 4 | 8 | 0 | 0.333 | -3 | 997 | 1008 | 2 | 3 | 0 | 0.400 | 488 | 484 | 3 | 6 | 0 | 0.333 | 828 | 841 |
Viewpark Hedge Trimmers | 3 | 9 | 0 | 0.250 | -4 | 1031 | 1139 | 2 | 3 | 0 | 0.400 | 442 | 427 | 3 | 6 | 0 | 0.333 | 781 | 779 |
NFC South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
Hareleeshill Steelmen | 8 | 4 | 0 | 0.667 | - | 1162 | 1002 | 4 | 1 | 0 | 0.800 | 523 | 432 | 6 | 3 | 0 | 0.667 | 905 | 778 |
Paultimore Ravens | 7 | 5 | 0 | 0.583 | -1 | 1130 | 1044 | 3 | 2 | 0 | 0.600 | 532 | 456 | 4 | 5 | 0 | 0.444 | 833 | 812 |
Broomhill Gators | 4 | 7 | 1 | 0.375 | -3.5 | 1012 | 1121 | 2 | 3 | 0 | 0.400 | 452 | 554 | 4 | 4 | 1 | 0.500 | 813 | 860 |
AtLarky Falcons | 3 | 9 | 0 | 0.250 | -5 | 874 | 1111 | 1 | 4 | 0 | 0.200 | 429 | 494 | 1 | 8 | 0 | 0.111 | 620 | 896 |
NFC West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
Grand Rapids Bevvy Team | 8 | 4 | 0 | 0.667 | - | 1211 | 1101 | 4 | 1 | 0 | 0.800 | 555 | 422 | 8 | 1 | 0 | 0.889 | 955 | 745 |
Petaluma Oddshoes | 8 | 4 | 0 | 0.667 | - | 1105 | 991 | 4 | 1 | 0 | 0.800 | 464 | 366 | 6 | 3 | 0 | 0.667 | 823 | 730 |
Vanilla Joes | 4 | 8 | 0 | 0.333 | -4 | 912 | 1065 | 2 | 3 | 0 | 0.400 | 401 | 420 | 4 | 5 | 0 | 0.444 | 726 | 788 |
Hetfield Hammetts | 4 | 8 | 0 | 0.333 | -4 | 913 | 1110 | 0 | 5 | 0 | 0.000 | 340 | 552 | 3 | 6 | 0 | 0.333 | 673 | 844 |
x - Clinched Division Title