MFLHistory Version 1.51 Admin Menu | ||
HURL 2019 Standings |
Jack Daniels | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Hedfullalicker | 11 | 2 | 0 | 0.846 | - | 1482.15 | 1325.85 | 6 | 0 | 0 | 1.000 | 650.5 | 552.65 |
y (4) Die Flotte Flaschen | 7 | 6 | 0 | 0.538 | -4 | 1390.8 | 1297.7 | 3 | 3 | 0 | 0.500 | 629.45 | 568.55 |
Dairyland Disciples of Touchdown Jesus | 6 | 7 | 0 | 0.462 | -5 | 1462.6 | 1435.1 | 2 | 4 | 0 | 0.333 | 636.55 | 698.2 |
Way More Funner | 4 | 9 | 0 | 0.308 | -7 | 1206 | 1392.55 | 1 | 5 | 0 | 0.167 | 523.5 | 620.6 |
Jim Beam | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Oly Rollers | 8 | 5 | 0 | 0.615 | - | 1433 | 1441.9 | 5 | 1 | 0 | 0.833 | 701.4 | 589.2 |
Galt Grouch | 6 | 7 | 0 | 0.462 | -2 | 1509.35 | 1546.85 | 1 | 5 | 0 | 0.167 | 637.55 | 796.6 |
Limp'd Chimps | 5 | 8 | 0 | 0.385 | -3 | 1502.55 | 1631.35 | 2 | 4 | 0 | 0.333 | 660.1 | 719.4 |
Billion Dollar Maybes | 4 | 9 | 0 | 0.308 | -4 | 1369.25 | 1461.45 | 4 | 2 | 0 | 0.667 | 663.85 | 557.7 |
Tequilla | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) The Screamin' Pacinos | 10 | 3 | 0 | 0.769 | - | 1622.2 | 1446.35 | 4 | 2 | 0 | 0.667 | 658.95 | 632.9 |
y (5) The Angry Americans | 6 | 7 | 0 | 0.462 | -4 | 1537.7 | 1410.45 | 3 | 3 | 0 | 0.500 | 697.95 | 632.4 |
y (6) Point Specials | 6 | 7 | 0 | 0.462 | -4 | 1534.1 | 1485.2 | 3 | 3 | 0 | 0.500 | 667.5 | 636.85 |
One Louder | 5 | 8 | 0 | 0.385 | -5 | 1225.65 | 1400.6 | 2 | 4 | 0 | 0.333 | 552.85 | 675.1 |
x - Clinched Division Title
y - Cliched Playoff Berth