MFLHistory Version 1.51 Admin Menu | ||
Bushwood 2024 Milestones |
Team | Games to Reach |
---|---|
Chitown’s Finest | 35 |
vs Make America Gronk Again, 139.1-111.36 | 2023, wk 7 |
Make America Gronk Again | 37 |
vs Aces High, 173.64-112.12 | 2019, wk 10 |
Aces High | 41 |
vs IRISH ASSASSINS, 86-101.5 | 2012, wk 13 |
Cc Rednecks | 43 |
vs The Replacements, 102.5-149 | 2013, wk 1 |
DIABLOS | 43 |
vs Passalotti, 202.5-122.5 | 2013, wk 1 |
BREW CREW | 44 |
vs IRISH ASSASSINS, 175.5-120.5 | 2013, wk 2 |
Chocolate Sauce | 44 |
vs IRISH ASSASSINS, 158.14-191.18 | 2018, wk 2 |
DA GREENBACKS | 44 |
vs Aces High, 140-150.5 | 2013, wk 2 |
Passalotti | 44 |
vs The Replacements, 161-90 | 2013, wk 2 |
SUCK MY DITKA | 44 |
vs Cc Rednecks, 129-125.5 | 2013, wk 2 |
The Replacements | 44 |
vs Passalotti, 90-161 | 2013, wk 2 |
IRISH ASSASSINS | 45 |
vs Tough Breaks, 122.5-66 | 2013, wk 3 |
BAD APPLES | 46 |
vs Make America Gronk Again, 137.02-175.52 | 2018, wk 4 |
Tough Breaks | 48 |
vs Passalotti, 112.5-109.5 | 2013, wk 6 |
Team | Games to Reach |
---|---|
Chitown’s Finest | 36 |
vs Aces High, 134.76-197.18 | 2023, wk 5 |
Make America Gronk Again | 38 |
vs DA GREENBACKS, 149.96-200.3 | 2019, wk 8 |
Aces High | 40 |
vs Cc Rednecks, 117.5-111.5 | 2012, wk 10 |
Cc Rednecks | 43 |
vs SUCK MY DITKA, 106.5-85.5 | 2012, wk 13 |
DA GREENBACKS | 43 |
vs Passalotti, 128-97.5 | 2012, wk 11 |
DIABLOS | 43 |
vs The Replacements, 158-110.5 | 2012, wk 13 |
Passalotti | 43 |
vs Tough Breaks, 106-137.5 | 2012, wk 13 |
BREW CREW | 44 |
vs IRISH ASSASSINS, 175.5-120.5 | 2013, wk 2 |
Chocolate Sauce | 44 |
vs SUCK MY DITKA, 127.68-153.74 | 2017, wk 14 |
IRISH ASSASSINS | 45 |
vs Tough Breaks, 122.5-66 | 2013, wk 3 |
SUCK MY DITKA | 45 |
vs DIABLOS, 87-99.5 | 2012, wk 15 |
The Replacements | 45 |
vs Cc Rednecks, 149-102.5 | 2013, wk 1 |
BAD APPLES | 46 |
vs Make America Gronk Again, 137.02-175.52 | 2018, wk 4 |
Tough Breaks | 48 |
vs Passalotti, 112.5-109.5 | 2013, wk 6 |
Team | Games to Reach |
---|---|
DIABLOS | 74 |
vs Passalotti, 113.5-62 | 2015, wk 4 |
Make America Gronk Again | 74 |
vs BAD APPLES, 171.02-148.42 | 2023, wk 5 |
DA GREENBACKS | 81 |
vs SUCK MY DITKA, 124.5-125 | 2015, wk 11 |
SUCK MY DITKA | 81 |
vs DA GREENBACKS, 125-124.5 | 2015, wk 11 |
Aces High | 82 |
vs DA GREENBACKS, 123.5-82 | 2015, wk 12 |
BAD APPLES | 82 |
vs Passalotti, 139.94-156.9 | 2021, wk 14 |
Passalotti | 82 |
vs The Replacements, 107-116.5 | 2015, wk 12 |
IRISH ASSASSINS | 83 |
vs DA GREENBACKS, 180.5-115 | 2015, wk 13 |
Tough Breaks | 88 |
vs SUCK MY DITKA, 163.5-140 | 2016, wk 4 |
The Replacements | 90 |
vs Tough Breaks, 161.5-113 | 2016, wk 6 |
Team | Games to Reach |
---|---|
DIABLOS | 75 |
vs IRISH ASSASSINS, 127-163 | 2014, wk 13 |
Make America Gronk Again | 75 |
vs DA GREENBACKS, 166.52-201.42 | 2023, wk 2 |
Passalotti | 80 |
vs DA GREENBACKS, 99.5-70 | 2015, wk 2 |
DA GREENBACKS | 81 |
vs Tough Breaks, 151.5-113 | 2015, wk 5 |
Aces High | 82 |
vs Tough Breaks, 162-102.5 | 2015, wk 8 |
BAD APPLES | 82 |
vs DA GREENBACKS, 115.76-191.32 | 2021, wk 13 |
IRISH ASSASSINS | 83 |
vs DA GREENBACKS, 180.5-115 | 2015, wk 13 |
SUCK MY DITKA | 83 |
vs Passalotti, 116-142.5 | 2015, wk 5 |
Tough Breaks | 88 |
vs SUCK MY DITKA, 163.5-140 | 2016, wk 4 |
The Replacements | 90 |
vs BAD APPLES, 105.5-89.5 | 2016, wk 4 |
Team | Games to Reach |
---|---|
DA GREENBACKS | 118 |
vs Aces High, 175.86-146.76 | 2018, wk 6 |
IRISH ASSASSINS | 118 |
vs SUCK MY DITKA, 219.9-180.5 | 2018, wk 6 |
BAD APPLES | 119 |
vs Passalotti, 144.2-151.3 | 2024, wk 9 |
Passalotti | 119 |
vs Tough Breaks, 131.28-195.52 | 2018, wk 7 |
SUCK MY DITKA | 119 |
vs Chocolate Sauce, 131.8-153.58 | 2018, wk 7 |
Aces High | 122 |
vs Passalotti, 142.84-211.7 | 2018, wk 10 |
Tough Breaks | 124 |
vs Make America Gronk Again, 150.22-154.24 | 2018, wk 12 |
The Replacements | 128 |
vs Passalotti, 113.84-154.52 | 2019, wk 3 |
Team | Games to Reach |
---|---|
BAD APPLES | 119 |
vs Chitown’s Finest, 117.56-114.22 | 2024, wk 7 |
DA GREENBACKS | 119 |
vs Aces High, 162.22-160.58 | 2017, wk 13 |
IRISH ASSASSINS | 120 |
vs Chocolate Sauce, 191.18-158.14 | 2018, wk 2 |
Passalotti | 120 |
vs The Replacements, 144.74-132.72 | 2017, wk 14 |
Aces High | 121 |
vs SUCK MY DITKA, 147.74-171.14 | 2018, wk 1 |
SUCK MY DITKA | 122 |
vs Chocolate Sauce, 153.74-127.68 | 2017, wk 14 |
Tough Breaks | 124 |
vs The Replacements, 183.96-143.94 | 2018, wk 10 |
The Replacements | 129 |
vs Passalotti, 110.24-112.88 | 2018, wk 13 |
Team | Games to Reach |
---|---|
IRISH ASSASSINS | 7 |
vs SUCK MY DITKA, 142.2-145.22 | 2018, wk 15 |
Tough Breaks | 7 |
vs Passalotti, 133.06-164.98 | 2021, wk 17 |
Aces High | 8 |
vs DA GREENBACKS, 95.54-175.3 | 2017, wk 16 |
DA GREENBACKS | 8 |
vs IRISH ASSASSINS, 179-165.5 | 2016, wk 16 |
Passalotti | 8 |
vs SUCK MY DITKA, 123.5-142 | 2014, wk 16 |
SUCK MY DITKA | 9 |
vs Chocolate Sauce, 138.5-138 | 2015, wk 15 |
The Replacements | 9 |
vs Passalotti, 186.72-124.12 | 2023, wk 16 |
Team | Games to Reach |
---|---|
DA GREENBACKS | 76 |
vs Make America Gronk Again, 200.3-149.96 | 2019, wk 8 |
IRISH ASSASSINS | 77 |
vs BAD APPLES, 86.68-114.52 | 2019, wk 10 |
SUCK MY DITKA | 78 |
vs Make America Gronk Again, 196.62-137.16 | 2021, wk 4 |
Passalotti | 79 |
vs IRISH ASSASSINS, 145.04-92.3 | 2019, wk 12 |
Tough Breaks | 79 |
vs IRISH ASSASSINS, 134.2-130.86 | 2019, wk 13 |
Aces High | 80 |
vs Make America Gronk Again, 195.12-133.66 | 2019, wk 15 |
The Replacements | 83 |
vs IRISH ASSASSINS, 163.16-152.64 | 2021, wk 7 |
Team | Games to Reach |
---|---|
DIABLOS | 7 |
vs The Replacements, 142-110 | 2010, wk 11 |
Aces High | 8 |
vs Passalotti, 126-92 | 2010, wk 13 |
BREW CREW | 8 |
vs SUCK MY DITKA, 146-159 | 2010, wk 13 |
Chitown’s Finest | 8 |
vs SUCK MY DITKA, 167.42-91.24 | 2021, wk 14 |
SUCK MY DITKA | 8 |
vs BREW CREW, 159-146 | 2010, wk 13 |
Cc Rednecks | 9 |
vs Aces High, 135-166 | 2011, wk 1 |
Chocolate Sauce | 9 |
vs DA GREENBACKS, 106.5-129 | 2016, wk 1 |
DA GREENBACKS | 9 |
vs DIABLOS, 128-94 | 2011, wk 1 |
Make America Gronk Again | 9 |
vs IRISH ASSASSINS, 139.5-162.6 | 2018, wk 1 |
The Replacements | 9 |
vs DA GREENBACKS, 135-116 | 2011, wk 2 |
BAD APPLES | 10 |
vs The Replacements, 89.5-105.5 | 2016, wk 4 |
IRISH ASSASSINS | 10 |
vs Passalotti, 117-119 | 2011, wk 2 |
Passalotti | 10 |
vs Tough Breaks, 149-105 | 2011, wk 3 |
Tough Breaks | 11 |
vs Passalotti, 105-149 | 2011, wk 3 |
Team | Games to Reach |
---|---|
DIABLOS | 80 |
vs The Replacements, 113.5-105.5 | 2015, wk 10 |
SUCK MY DITKA | 90 |
vs Chocolate Sauce, 129-87 | 2016, wk 6 |
Passalotti | 91 |
vs SUCK MY DITKA, 160.5-126 | 2016, wk 7 |
DA GREENBACKS | 92 |
vs BAD APPLES, 108.5-77 | 2016, wk 8 |
IRISH ASSASSINS | 95 |
vs Aces High, 122.5-95 | 2016, wk 11 |
Aces High | 101 |
vs The Replacements, 143.4-139.72 | 2017, wk 3 |
The Replacements | 105 |
vs Passalotti, 110.46-84.24 | 2017, wk 7 |
Tough Breaks | 127 |
vs Passalotti, 242.92-72.32 | 2019, wk 2 |
Team | Games to Reach |
---|---|
DA GREENBACKS | 173 |
vs Tough Breaks, 119.64-104.92 | 2023, wk 5 |
IRISH ASSASSINS | 177 |
vs Make America Gronk Again, 145.04-114.16 | 2023, wk 11 |
SUCK MY DITKA | 185 |
vs Aces High, 167.98-101.52 | 2024, wk 3 |
Passalotti | 186 |
vs The Replacements, 153-123.68 | 2024, wk 6 |
Team | Games to Reach |
---|---|
DIABLOS | 80 |
vs BAD APPLES, 173.5-137.5 | 2015, wk 2 |
Passalotti | 86 |
vs BAD APPLES, 205-125 | 2015, wk 8 |
SUCK MY DITKA | 89 |
vs DA GREENBACKS, 125-124.5 | 2015, wk 11 |
DA GREENBACKS | 93 |
vs Aces High, 124.5-94 | 2016, wk 3 |
IRISH ASSASSINS | 94 |
vs The Replacements, 158.5-143.5 | 2016, wk 8 |
Aces High | 98 |
vs SUCK MY DITKA, 96.5-92.5 | 2016, wk 8 |
The Replacements | 109 |
vs Passalotti, 110.46-84.24 | 2017, wk 7 |
Tough Breaks | 127 |
vs Chocolate Sauce, 162.6-120.68 | 2018, wk 13 |
Team | Games to Reach |
---|---|
DA GREENBACKS | 167 |
vs Aces High, 156.72-135.42 | 2022, wk 1 |
IRISH ASSASSINS | 178 |
vs DA GREENBACKS, 165.38-131.22 | 2023, wk 3 |
SUCK MY DITKA | 185 |
vs BAD APPLES, 230.16-144.94 | 2023, wk 3 |
Passalotti | 186 |
vs IRISH ASSASSINS, 150.76-118.66 | 2023, wk 5 |
The Replacements | 200 |
vs DA GREENBACKS, 143.44-115.52 | 2024, wk 10 |
Team | Games to Reach |
---|---|
DIABLOS | 36 |
vs BREW CREW, 252-176.5 | 2014, wk 8 |
Passalotti | 42 |
vs SUCK MY DITKA, 142.5-116 | 2015, wk 5 |
SUCK MY DITKA | 44 |
vs Passalotti, 136-132 | 2015, wk 13 |
IRISH ASSASSINS | 47 |
vs BAD APPLES, 115.5-91 | 2015, wk 14 |
DA GREENBACKS | 51 |
vs The Replacements, 143-108 | 2016, wk 7 |
Aces High | 52 |
vs SUCK MY DITKA, 96.5-92.5 | 2016, wk 8 |
Make America Gronk Again | 53 |
vs Tough Breaks, 150.74-95.36 | 2024, wk 7 |
The Replacements | 57 |
vs Tough Breaks, 178.58-127.16 | 2017, wk 2 |
Tough Breaks | 64 |
vs Chocolate Sauce, 158.08-125.36 | 2018, wk 1 |
Team | Games to Reach |
---|---|
DA GREENBACKS | 87 |
vs Make America Gronk Again, 171.88-169.1 | 2021, wk 14 |
IRISH ASSASSINS | 87 |
vs Aces High, 148.22-143.22 | 2021, wk 14 |
SUCK MY DITKA | 95 |
vs The Replacements, 200.62-108.58 | 2023, wk 5 |
Passalotti | 97 |
vs BAD APPLES, 152.4-113.02 | 2023, wk 2 |
The Replacements | 101 |
vs Aces High, 147.4-96.98 | 2023, wk 10 |
Aces High | 111 |
vs Passalotti, 128.64-112.36 | 2024, wk 11 |
Team | Games to Reach |
---|---|
DA GREENBACKS | 13 |
vs Aces High, 162.06-133.7 | 2022, wk 15 |
Team | Games to Reach |
---|---|
Tough Breaks | 74 |
vs IRISH ASSASSINS, 123-144 | 2015, wk 4 |
BAD APPLES | 77 |
vs SUCK MY DITKA, 65.04-100.18 | 2021, wk 9 |
The Replacements | 95 |
vs Chocolate Sauce, 122.5-130.5 | 2016, wk 11 |
Aces High | 100 |
vs Chocolate Sauce, 114.92-118.6 | 2017, wk 2 |
SUCK MY DITKA | 107 |
vs Tough Breaks, 129.14-133.8 | 2017, wk 9 |
DA GREENBACKS | 112 |
vs IRISH ASSASSINS, 105.48-138.84 | 2017, wk 14 |
Passalotti | 119 |
vs Tough Breaks, 131.28-195.52 | 2018, wk 7 |
IRISH ASSASSINS | 123 |
vs Passalotti, 135.94-168.42 | 2018, wk 11 |
Team | Games to Reach |
---|---|
Tough Breaks | 173 |
vs DA GREENBACKS, 104.92-119.64 | 2023, wk 5 |
Aces High | 183 |
vs Tough Breaks, 147.46-165.34 | 2024, wk 2 |
Team | Games to Reach |
---|---|
Tough Breaks | 74 |
vs IRISH ASSASSINS, 123-144 | 2015, wk 4 |
BAD APPLES | 77 |
vs IRISH ASSASSINS, 128.06-147.7 | 2021, wk 8 |
Make America Gronk Again | 92 |
vs DA GREENBACKS, 126.78-140.62 | 2024, wk 5 |
The Replacements | 94 |
vs IRISH ASSASSINS, 143.5-158.5 | 2016, wk 8 |
Aces High | 103 |
vs DIABLOS, 93.5-107 | 2016, wk 13 |
IRISH ASSASSINS | 109 |
vs DA GREENBACKS, 88.12-137.22 | 2017, wk 7 |
SUCK MY DITKA | 110 |
vs BAD APPLES, 87.46-141.82 | 2017, wk 2 |
DA GREENBACKS | 114 |
vs The Replacements, 148.28-175.22 | 2017, wk 8 |
Passalotti | 116 |
vs DA GREENBACKS, 128.06-160.28 | 2017, wk 10 |
Team | Games to Reach |
---|---|
Tough Breaks | 174 |
vs BAD APPLES, 125.52-146.7 | 2022, wk 13 |
Aces High | 184 |
vs SUCK MY DITKA, 103.34-123.14 | 2023, wk 7 |
Team | Games to Reach |
---|---|
Tough Breaks | 33 |
vs Aces High, 86.5-99 | 2014, wk 2 |
BAD APPLES | 34 |
vs IRISH ASSASSINS, 102.82-143.1 | 2019, wk 4 |
The Replacements | 45 |
vs BAD APPLES, 77-88.5 | 2015, wk 11 |
DA GREENBACKS | 46 |
vs SUCK MY DITKA, 124.5-125 | 2015, wk 11 |
Make America Gronk Again | 46 |
vs IRISH ASSASSINS, 114.16-145.04 | 2023, wk 11 |
Aces High | 50 |
vs DIABLOS, 109.5-170 | 2016, wk 5 |
SUCK MY DITKA | 51 |
vs Tough Breaks, 117.5-131 | 2016, wk 11 |
Passalotti | 52 |
vs Chocolate Sauce, 140.5-155.5 | 2016, wk 8 |
IRISH ASSASSINS | 57 |
vs Passalotti, 89.08-123.12 | 2017, wk 4 |
Team | Games to Reach |
---|---|
Tough Breaks | 86 |
vs DA GREENBACKS, 95.3-216.84 | 2021, wk 11 |
Aces High | 93 |
vs DA GREENBACKS, 144.08-153.12 | 2022, wk 8 |
The Replacements | 99 |
vs SUCK MY DITKA, 108.58-200.62 | 2023, wk 5 |
Passalotti | 103 |
vs Make America Gronk Again, 112.04-129.06 | 2023, wk 14 |
Team | Games to Reach |
---|---|
The Replacements | 8 |
vs DA GREENBACKS, 128.4-130.3 | 2022, wk 17 |
IRISH ASSASSINS | 9 |
vs Passalotti, 71.06-98.04 | 2021, wk 15 |
Tough Breaks | 9 |
vs The Replacements, 126.66-162.84 | 2022, wk 16 |
Aces High | 10 |
vs DA GREENBACKS, 133.7-162.06 | 2022, wk 15 |
Passalotti | 10 |
vs IRISH ASSASSINS, 119.26-150.54 | 2017, wk 16 |
SUCK MY DITKA | 14 |
vs Tough Breaks, 160-213.34 | 2022, wk 15 |
Team |
---|
DA GREENBACKS |
SUCK MY DITKA |
DIABLOS |
IRISH ASSASSINS |
Passalotti |
Aces High |
The Replacements |
Tough Breaks |
Team |
---|
DA GREENBACKS |
SUCK MY DITKA |
Team | Season | Week |
---|---|---|
DA GREENBACKS | 2010 | 10 |
vs Passalotti, 169-64 | ||
IRISH ASSASSINS | 2013 | 5 |
vs Cc Rednecks, 198.5-69 | ||
DIABLOS | 2013 | 6 |
vs Cc Rednecks, 220-59.5 | ||
DIABLOS | 2013 | 9 |
vs IRISH ASSASSINS, 235.5-121.5 | ||
DA GREENBACKS | 2014 | 1 |
vs IRISH ASSASSINS, 196-81 | ||
BREW CREW | 2014 | 14 |
vs IRISH ASSASSINS, 173.5-62 | ||
Aces High | 2015 | 7 |
vs The Replacements, 200.5-61.5 | ||
Aces High | 2015 | 13 |
vs The Replacements, 202.5-89.5 | ||
IRISH ASSASSINS | 2015 | 15 |
vs Aces High, 240-119.5 | ||
Chocolate Sauce | 2018 | 12 |
vs BAD APPLES, 238.14-110.12 | ||
Tough Breaks | 2019 | 2 |
vs Passalotti, 242.92-72.32 | ||
DA GREENBACKS | 2019 | 3 |
vs BAD APPLES, 216.68-108.24 | ||
Chocolate Sauce | 2019 | 6 |
vs Make America Gronk Again, 249.44-110.76 | ||
DA GREENBACKS | 2021 | 11 |
vs Tough Breaks, 216.84-95.3 | ||
Chitown’s Finest | 2023 | 4 |
vs DA GREENBACKS, 257-110.42 | ||
IRISH ASSASSINS | 2023 | 13 |
vs BAD APPLES, 216.26-102.46 | ||
Passalotti | 2024 | 3 |
vs Chitown’s Finest, 196.5-85.82 |
Team | Season | Week |
---|---|---|
DA GREENBACKS | 2010 | 10 |
vs Passalotti, 169-64 | ||
DA GREENBACKS | 2011 | 5 |
vs SUCK MY DITKA, 146-55 | ||
Aces High | 2011 | 5 |
vs Tough Breaks, 186-87 | ||
SUCK MY DITKA | 2013 | 4 |
vs The Replacements, 180.5-88.5 | ||
IRISH ASSASSINS | 2013 | 5 |
vs Cc Rednecks, 198.5-69 | ||
DIABLOS | 2013 | 6 |
vs Cc Rednecks, 220-59.5 | ||
DIABLOS | 2013 | 9 |
vs IRISH ASSASSINS, 235.5-121.5 | ||
DA GREENBACKS | 2014 | 1 |
vs IRISH ASSASSINS, 196-81 | ||
DA GREENBACKS | 2014 | 14 |
vs Cc Rednecks, 151.5-60.5 | ||
BREW CREW | 2014 | 14 |
vs IRISH ASSASSINS, 173.5-62 | ||
Aces High | 2015 | 7 |
vs The Replacements, 200.5-61.5 | ||
IRISH ASSASSINS | 2015 | 7 |
vs SUCK MY DITKA, 172.5-82 | ||
IRISH ASSASSINS | 2015 | 9 |
vs Passalotti, 195-103.5 | ||
SUCK MY DITKA | 2015 | 12 |
vs BAD APPLES, 139-49 | ||
Aces High | 2015 | 13 |
vs The Replacements, 202.5-89.5 | ||
IRISH ASSASSINS | 2015 | 15 |
vs Aces High, 240-119.5 | ||
Tough Breaks | 2016 | 3 |
vs BAD APPLES, 159-64 | ||
Chocolate Sauce | 2018 | 12 |
vs BAD APPLES, 238.14-110.12 | ||
Tough Breaks | 2019 | 2 |
vs Passalotti, 242.92-72.32 | ||
DA GREENBACKS | 2019 | 3 |
vs BAD APPLES, 216.68-108.24 | ||
Chocolate Sauce | 2019 | 6 |
vs Make America Gronk Again, 249.44-110.76 | ||
DA GREENBACKS | 2019 | 10 |
vs Tough Breaks, 193.22-103.02 | ||
DA GREENBACKS | 2021 | 11 |
vs Tough Breaks, 216.84-95.3 | ||
DA GREENBACKS | 2022 | 3 |
vs Make America Gronk Again, 193.92-102.52 | ||
Chitown’s Finest | 2023 | 4 |
vs DA GREENBACKS, 257-110.42 | ||
SUCK MY DITKA | 2023 | 5 |
vs The Replacements, 200.62-108.58 | ||
IRISH ASSASSINS | 2023 | 13 |
vs BAD APPLES, 216.26-102.46 | ||
Passalotti | 2024 | 3 |
vs Chitown’s Finest, 196.5-85.82 | ||
DA GREENBACKS | 2024 | 4 |
vs Chitown’s Finest, 158.74-59 | ||
BAD APPLES | 2024 | 6 |
vs Tough Breaks, 196.86-97.94 |
Team | Season | Week |
---|---|---|
DA GREENBACKS | 2010 | 10 |
vs Passalotti, 169-64 | ||
DA GREENBACKS | 2011 | 5 |
vs SUCK MY DITKA, 146-55 | ||
Aces High | 2011 | 5 |
vs Tough Breaks, 186-87 | ||
SUCK MY DITKA | 2012 | 14 |
vs DA GREENBACKS, 147.5-59.5 | ||
DIABLOS | 2013 | 1 |
vs Passalotti, 202.5-122.5 | ||
SUCK MY DITKA | 2013 | 4 |
vs The Replacements, 180.5-88.5 | ||
IRISH ASSASSINS | 2013 | 5 |
vs Cc Rednecks, 198.5-69 | ||
DIABLOS | 2013 | 6 |
vs Cc Rednecks, 220-59.5 | ||
DIABLOS | 2013 | 9 |
vs IRISH ASSASSINS, 235.5-121.5 | ||
DA GREENBACKS | 2014 | 1 |
vs IRISH ASSASSINS, 196-81 | ||
DA GREENBACKS | 2014 | 14 |
vs Cc Rednecks, 151.5-60.5 | ||
BREW CREW | 2014 | 14 |
vs IRISH ASSASSINS, 173.5-62 | ||
Tough Breaks | 2015 | 7 |
vs BAD APPLES, 167-86 | ||
Aces High | 2015 | 7 |
vs The Replacements, 200.5-61.5 | ||
IRISH ASSASSINS | 2015 | 7 |
vs SUCK MY DITKA, 172.5-82 | ||
IRISH ASSASSINS | 2015 | 8 |
vs The Replacements, 134.5-54.5 | ||
Passalotti | 2015 | 8 |
vs BAD APPLES, 205-125 | ||
IRISH ASSASSINS | 2015 | 9 |
vs Passalotti, 195-103.5 | ||
SUCK MY DITKA | 2015 | 10 |
vs Chocolate Sauce, 190.5-102 | ||
SUCK MY DITKA | 2015 | 12 |
vs BAD APPLES, 139-49 | ||
Aces High | 2015 | 13 |
vs The Replacements, 202.5-89.5 | ||
IRISH ASSASSINS | 2015 | 15 |
vs Aces High, 240-119.5 | ||
Tough Breaks | 2016 | 3 |
vs BAD APPLES, 159-64 | ||
Passalotti | 2016 | 6 |
vs Aces High, 190.5-101 | ||
SUCK MY DITKA | 2016 | 9 |
vs DA GREENBACKS, 190.5-105.5 | ||
Tough Breaks | 2016 | 12 |
vs BAD APPLES, 149.5-67 | ||
DA GREENBACKS | 2016 | 14 |
vs Chocolate Sauce, 138-50.5 | ||
The Replacements | 2017 | 6 |
vs BAD APPLES, 158.08-75.52 | ||
IRISH ASSASSINS | 2018 | 3 |
vs The Replacements, 184.32-99.94 | ||
IRISH ASSASSINS | 2018 | 4 |
vs Tough Breaks, 251.56-162.36 | ||
Chocolate Sauce | 2018 | 12 |
vs BAD APPLES, 238.14-110.12 | ||
Tough Breaks | 2019 | 2 |
vs Passalotti, 242.92-72.32 | ||
DA GREENBACKS | 2019 | 3 |
vs BAD APPLES, 216.68-108.24 | ||
IRISH ASSASSINS | 2019 | 5 |
vs Passalotti, 171.22-91.06 | ||
Chocolate Sauce | 2019 | 6 |
vs Make America Gronk Again, 249.44-110.76 | ||
DA GREENBACKS | 2019 | 10 |
vs Tough Breaks, 193.22-103.02 | ||
DA GREENBACKS | 2021 | 11 |
vs Tough Breaks, 216.84-95.3 | ||
DA GREENBACKS | 2022 | 3 |
vs Make America Gronk Again, 193.92-102.52 | ||
Chitown’s Finest | 2022 | 8 |
vs BAD APPLES, 220.06-133.1 | ||
Tough Breaks | 2022 | 11 |
vs Chitown’s Finest, 179.06-94.74 | ||
DA GREENBACKS | 2022 | 14 |
vs IRISH ASSASSINS, 167.9-87.36 | ||
SUCK MY DITKA | 2023 | 3 |
vs BAD APPLES, 230.16-144.94 | ||
BAD APPLES | 2023 | 4 |
vs Make America Gronk Again, 176.36-94.7 | ||
Chitown’s Finest | 2023 | 4 |
vs DA GREENBACKS, 257-110.42 | ||
SUCK MY DITKA | 2023 | 5 |
vs The Replacements, 200.62-108.58 | ||
DA GREENBACKS | 2023 | 10 |
vs Chitown’s Finest, 192.82-112.18 | ||
SUCK MY DITKA | 2023 | 11 |
vs Aces High, 185.4-102.34 | ||
IRISH ASSASSINS | 2023 | 13 |
vs BAD APPLES, 216.26-102.46 | ||
Passalotti | 2024 | 3 |
vs Chitown’s Finest, 196.5-85.82 | ||
DA GREENBACKS | 2024 | 4 |
vs Chitown’s Finest, 158.74-59 | ||
BAD APPLES | 2024 | 6 |
vs Tough Breaks, 196.86-97.94 |
Team | Season | Week |
---|---|---|
DIABLOS | 2013 | 1 |
vs Passalotti, 202.5-122.5 | ||
DIABLOS | 2013 | 6 |
vs Cc Rednecks, 220-59.5 | ||
DIABLOS | 2013 | 9 |
vs IRISH ASSASSINS, 235.5-121.5 | ||
DIABLOS | 2013 | 14 |
vs SUCK MY DITKA, 214-137.5 | ||
DIABLOS | 2014 | 8 |
vs BREW CREW, 252-176.5 | ||
SUCK MY DITKA | 2014 | 14 |
vs Tough Breaks, 207.5-140 | ||
SUCK MY DITKA | 2015 | 3 |
vs BAD APPLES, 217-148 | ||
Aces High | 2015 | 7 |
vs The Replacements, 200.5-61.5 | ||
Passalotti | 2015 | 8 |
vs BAD APPLES, 205-125 | ||
Aces High | 2015 | 13 |
vs The Replacements, 202.5-89.5 | ||
IRISH ASSASSINS | 2015 | 15 |
vs Aces High, 240-119.5 | ||
DA GREENBACKS | 2017 | 15 |
vs Passalotti, 203.88-146.34 | ||
The Replacements | 2018 | 2 |
vs SUCK MY DITKA, 210.2-145.5 | ||
IRISH ASSASSINS | 2018 | 4 |
vs Tough Breaks, 251.56-162.36 | ||
IRISH ASSASSINS | 2018 | 6 |
vs SUCK MY DITKA, 219.9-180.5 | ||
BAD APPLES | 2018 | 7 |
vs The Replacements, 200.08-125.94 | ||
Passalotti | 2018 | 10 |
vs Aces High, 211.7-142.84 | ||
Chocolate Sauce | 2018 | 12 |
vs BAD APPLES, 238.14-110.12 | ||
Tough Breaks | 2019 | 2 |
vs Passalotti, 242.92-72.32 | ||
DA GREENBACKS | 2019 | 3 |
vs BAD APPLES, 216.68-108.24 | ||
Make America Gronk Again | 2019 | 5 |
vs Aces High, 222.88-219.84 | ||
Aces High | 2019 | 5 |
vs Make America Gronk Again, 219.84-222.88 | ||
Tough Breaks | 2019 | 5 |
vs BAD APPLES, 220.34-169.92 | ||
Chocolate Sauce | 2019 | 6 |
vs Make America Gronk Again, 249.44-110.76 | ||
DA GREENBACKS | 2019 | 8 |
vs Make America Gronk Again, 200.3-149.96 | ||
DA GREENBACKS | 2019 | 9 |
vs Aces High, 214.8-140.94 | ||
DA GREENBACKS | 2019 | 15 |
vs Tough Breaks, 205.28-190.2 | ||
The Replacements | 2021 | 2 |
vs Aces High, 226.22-174 | ||
DA GREENBACKS | 2021 | 5 |
vs Aces High, 221.78-142.56 | ||
Passalotti | 2021 | 5 |
vs IRISH ASSASSINS, 270.02-195.94 | ||
Passalotti | 2021 | 7 |
vs Aces High, 201.44-126.44 | ||
DA GREENBACKS | 2021 | 11 |
vs Tough Breaks, 216.84-95.3 | ||
Tough Breaks | 2021 | 15 |
vs Chitown’s Finest, 200.6-153.6 | ||
Chitown’s Finest | 2022 | 8 |
vs BAD APPLES, 220.06-133.1 | ||
Tough Breaks | 2022 | 15 |
vs SUCK MY DITKA, 213.34-160 | ||
DA GREENBACKS | 2023 | 2 |
vs Make America Gronk Again, 201.42-166.52 | ||
SUCK MY DITKA | 2023 | 3 |
vs BAD APPLES, 230.16-144.94 | ||
Chitown’s Finest | 2023 | 4 |
vs DA GREENBACKS, 257-110.42 | ||
SUCK MY DITKA | 2023 | 5 |
vs The Replacements, 200.62-108.58 | ||
BAD APPLES | 2023 | 8 |
vs DA GREENBACKS, 201.66-141.88 | ||
SUCK MY DITKA | 2023 | 13 |
vs DA GREENBACKS, 205.5-138.92 | ||
IRISH ASSASSINS | 2023 | 13 |
vs BAD APPLES, 216.26-102.46 |
Team | Season | Week |
---|---|---|
Passalotti | 2011 | 7 |
