MFLHistory
Version 1.51

Admin Menu

Dynasty Xtreme League est. 2005 Postseason Records



Wins - Postseason
Rank Wins Team Season(s)
1 (tie)3 Boston Shamrocks 2013
 3 Jacksonville Sheeple 2013
3 (tie)2 Chicago Storm 2013
 2 Jersey City Mafia 2013
 2 Phoenix Phantoms 2013
6 (tie)1 Houston Psychos 2013
 1 San Diego Swarm 2013
 1 Wichita Twisters 2013
Losses - Postseason
Rank Losses Team Season(s)
12 Houston Psychos 2013
2 (tie)1 Baltimore Wildcats 2013
 1 Chicago Storm 2013
 1 Denver Banthas 2013
 1 Jersey City Mafia 2013
 1 Las Vegas Assassins 2013
 1 Long Beach Llamas 2013
 1 Long Island Surf 2013
 1 Los Angeles Maniacs 2013
 1 New York Cereal Killers 2013
 1 Phoenix Phantoms 2013
 1 San Diego Swarm 2013
 1 Seattle Hellcats 2013
 1 Wichita Twisters 2013
Winning Pct - Postseason
Rank Win Pct Record Team Season(s)
1 (tie)1.000 3-0 Boston Shamrocks 2013
 1.000 3-0 Jacksonville Sheeple 2013
3 (tie)0.667 2-1 Chicago Storm 2013
 0.667 2-1 Jersey City Mafia 2013
 0.667 2-1 Phoenix Phantoms 2013
6 (tie)0.500 1-1 San Diego Swarm 2013
 0.500 1-1 Wichita Twisters 2013
80.333 1-2 Houston Psychos 2013
9 (tie)0.000 0-1 Baltimore Wildcats 2013
 0.000 0-1 Denver Banthas 2013
 0.000 0-1 Las Vegas Assassins 2013
 0.000 0-1 Long Beach Llamas 2013
 0.000 0-1 Long Island Surf 2013
 0.000 0-1 Los Angeles Maniacs 2013
 0.000 0-1 New York Cereal Killers 2013
 0.000 0-1 Seattle Hellcats 2013
Points Scored - Postseason
Rank Points Team Season(s)
1352.72 Phoenix Phantoms 2013
2309.54 Jersey City Mafia 2013
3304.69 Jacksonville Sheeple 2013
4301.07 Chicago Storm 2013
5297.63 Boston Shamrocks 2013
6275.92 Houston Psychos 2013
7195.46 San Diego Swarm 2013
8193.65 Wichita Twisters 2013
9121.19 Las Vegas Assassins 2013
10116.46 New York Cereal Killers 2013
Points Per Game - Postseason
Rank Pts/Gm Games Team Season(s)
1121.2 1 Las Vegas Assassins 2013
2117.6 3 Phoenix Phantoms 2013
3116.5 1 New York Cereal Killers 2013
4111.3 1 Long Beach Llamas 2013
5103.2 3 Jersey City Mafia 2013
6101.6 3 Jacksonville Sheeple 2013
7100.4 3 Chicago Storm 2013
899.2 3 Boston Shamrocks 2013
997.7 2 San Diego Swarm 2013
1096.8 2 Wichita Twisters 2013
Postseason Appearances
Rank Appearances Team Season(s)
1 (tie)1 Baltimore Wildcats 2013
 1 Boston Shamrocks 2013
 1 Chicago Storm 2013
 1 Denver Banthas 2013
 1 Houston Psychos 2013
 1 Jacksonville Sheeple 2013
 1 Jersey City Mafia 2013
 1 Las Vegas Assassins 2013
 1 Long Beach Llamas 2013
 1 Long Island Surf 2013
 1 Los Angeles Maniacs 2013
 1 New York Cereal Killers 2013
 1 Phoenix Phantoms 2013
 1 San Diego Swarm 2013
 1 Seattle Hellcats 2013
 1 Wichita Twisters 2013
Playoff Appearance Frequency
Rank Frequency Qual/Season Team Season(s)
1 (tie)1.000 1/1 Baltimore Wildcats 2013
 1.000 1/1 Boston Shamrocks 2013
 1.000 1/1 Chicago Storm 2013
 1.000 1/1 Denver Banthas 2013
 1.000 1/1 Houston Psychos 2013
 1.000 1/1 Jacksonville Sheeple 2013
 1.000 1/1 Jersey City Mafia 2013
 1.000 1/1 Las Vegas Assassins 2013
 1.000 1/1 Long Beach Llamas 2013
 1.000 1/1 Long Island Surf 2013
 1.000 1/1 Los Angeles Maniacs 2013
 1.000 1/1 New York Cereal Killers 2013
 1.000 1/1 Phoenix Phantoms 2013
 1.000 1/1 San Diego Swarm 2013
 1.000 1/1 Seattle Hellcats 2013
 1.000 1/1 Wichita Twisters 2013
Points Per Season - Postseason
Rank Pts/Season # Seasons Team Season(s)
1352.7 1 Phoenix Phantoms 2013
2309.5 1 Jersey City Mafia 2013
3304.7 1 Jacksonville Sheeple 2013
4301.1 1 Chicago Storm 2013
5297.6 1 Boston Shamrocks 2013
6275.9 1 Houston Psychos 2013
7195.5 1 San Diego Swarm 2013
8193.7 1 Wichita Twisters 2013
9121.2 1 Las Vegas Assassins 2013
10116.5 1 New York Cereal Killers 2013

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.