MFLHistory
Version 1.51

Admin Menu

Arizona Redraft LeagueTeam Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
131-86-1 0.603 16 20335.8 18388.98-10 0.444 1306 1482.1
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20208-8 0.500 0 1651.1 1642.3  
20197-9 0.438 1 1675 1711.1  
201810-6 0.625 6 1713.5 1385.650-187.3120.4 
201712-4 0.750 1 1452.9 1279.510-185.195Kachina Division Champion
201612-4 0.750 2 1467.1 1151.410-178123.6Frank Lloyd Wright Division Division Champion
201510-6 0.625 0 1431.1 1216.620-144.167.7Frank Lloyd Wright Division Division Champion
201410-6 0.625 0 1277.3 1356.560-1100.2121.8 
201310-6 0.625 2 1562.7 1201.231-1206.6203.4Frank Lloyd Wright Division Division Champion
20126-10 0.375 0 1345.3 1472.4  
201112-4 0.750 2 1602.6 1305.750-180.5106.9 
20109-7 0.562 1 1434 1232.7  
20097-6 0.538 0 1220.8 1210.463-1382.1379.4PUB CRAWL CONFERENCE Conference Champion
20089-4 0.692 1 1098.1 954.132-1242.1263.9 
20079-6-1 0.594 0 1404.3 1269.452-100 
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Broke Brotha0-3 0.000 247.8 339.9
ChiTown4-3 0.571 590.6 562.7
Chrome Domes6-5 0.545 995 1125.5
Circling the Wagons3-1 0.750 469.6 362
Cleveland Steamers3-3 0.500 582.6 559.5
Dominus2-3 0.400 479.2 420.5
Down To The Felt4-2 0.667 594.8 514.3
Gators4-4 0.500 824.4 752.3
Kim Jung Un\'s World Best #1 Team1-3 0.250 406.1 490.3
King Ken4-1 0.800 468.4 382.2
The Burners1-1 0.500 206.2 197.4
The Jerk Store4-0 1.000 511.7 360
The Moops3-5 0.375 710.7 782.6
The Myth of Sisyphus4-1 0.800 477.3 376.2
The Schlieffen1-5 0.167 526.9 607.2
Away4-1 0.800 444.5 376.3
Backdoor Team Mom1-0 1.000 116.1 43.4
BearDown3-0 1.000 326 205.5
Captain Fantasy Pants3-0 1.000 282.9 187.7
Corinthian Leather2-2 0.500 321.4 287.2
Cuban Crusher3-0 1.000 337.6 220.7
Dirty Doggs1-0 1.000 93.9 88.4
Do Over5-0 1.000 484.1 408.3
Dogzilla2-0 1.000 220.7 131.3
Fear Boner8-3 0.727 1057.6 926.9
Flutie Forever1-0 1.000 70.2 61.6
Forty Freaking Whiners2-3 0.400 441.5 444.9
Full Frontal Nerdity1-4 0.200 421.9 471.6
Heisenberg2-1 0.667 305.4 234.7
HOUDINI1-0 1.000 103.5 60.3
Make AmariCarr Great Again2-0 1.000 201.2 139.4
Pints & Drams1-0 1.000 91.1 66.3
QB1 & The Moral Demise0-1 0.000 68.5 75.4
Rajasthan Royals4-2 0.667 592 496.5
SAGO1-0 1.000 110.7 21.1
Saints to the Super Bowl!!!2-1 0.667 365.4 247.4
Shake n' Bake1-0 1.000 91.3 77
Show Me the TDs4-2 0.667 509.9 483.4
Slap & Tickle1-0 1.000 107.8 77.8
Spaceballs: The Fantasy Team1-4 0.200 458.6 487
Stilettos on the Sideline1-0 1.000 92.1 70
Taylor Me Swift4-2 0.667 559.2 513.8
Team Shank1-0 1.000 87.1 51
The Mexican Wolverine0-2 0.000 144.2 231.4
The Pen is Mightier9-7 0.562 1359.2 1195.6
Victorious Secret1-0 1.000 81.3 80.1
Vigtastic1-3 0.250 279.4 357.3
Vondie1-0 1.000 102.9 63.4
Yahtzee War Criminals4-2 0.667 511 404.2
Team Name History
Team NameSeason(s)
12 Rules For Life2020
Never Split the Difference2019
Golden Fetters2018
Fourth Turning2017
Things That Matter2016
China Alone2015
Life, the Universe and Everything2014
Mugged2013
The Afrika Reich2012
Dragon Tattoo2011
The People's Dictator2010
Capital Structure2007-2009
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
ChiTown0-2 0.000 163.1 218.6
Circling the Wagons0-1 0.000 87.3 120.4
Cleveland Steamers1-2 0.333 188.5 248.3
Away0-1 0.000 80.5 106.9
Forty Freaking Whiners2-0 1.000 175.1 164.2
Full Frontal Nerdity0-1 0.000 86.3 128.9
Rajasthan Royals1-0 1.000 102.2 93.1
Spaceballs: The Fantasy Team0-1 0.000 104.4 110.3
The Pen is Mightier1-0 1.000 116.3 78.6
Yahtzee War Criminals1-1 0.500 202.3 212.8

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.