MFLHistory Version 1.51 Admin Menu | ||
Quest Bronze Dynasty 4 2012 Standings |
Central | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Bulls On Parade | 8 | 5 | 0 | 0.615 | - | 1667.6 | 1606.4 | 4 | 2 | 0 | 0.667 | 700.2 | 749.7 |
Smooth | 6 | 7 | 0 | 0.462 | -2 | 1432.9 | 1372.9 | 3 | 3 | 0 | 0.500 | 691.1 | 658.1 |
High Rizers | 5 | 8 | 0 | 0.385 | -3 | 1659.3 | 1685.8 | 4 | 2 | 0 | 0.667 | 852.4 | 736.9 |
Taco Locos | 5 | 8 | 0 | 0.385 | -3 | 1496.5 | 1524.7 | 1 | 5 | 0 | 0.167 | 662.9 | 761.9 |
North | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) WEASELS | 9 | 4 | 0 | 0.692 | - | 1697.4 | 1488.7 | 5 | 1 | 0 | 0.833 | 738.6 | 601.6 |
y (5) Naughty Jungle of Love | 9 | 4 | 0 | 0.692 | - | 1536.7 | 1491.5 | 4 | 2 | 0 | 0.667 | 705.9 | 672.2 |
<font size="5"><font color="#0000A0"><font face="Lucida Handwriting">Playmakers4</font></font></font> | 5 | 8 | 0 | 0.385 | -4 | 1540.8 | 1628.4 | 2 | 4 | 0 | 0.333 | 725.4 | 759.4 |
Tyler Durden | 3 | 10 | 0 | 0.231 | -6 | 1271.8 | 1606.6 | 1 | 5 | 0 | 0.167 | 574.2 | 710.9 |
South | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Bloody Pirates | 10 | 3 | 0 | 0.769 | - | 1662.2 | 1503.9 | 5 | 1 | 0 | 0.833 | 767.1 | 677.3 |
y (4) Fearsome Foursome | 9 | 4 | 0 | 0.692 | -1 | 1720.4 | 1514.9 | 3 | 3 | 0 | 0.500 | 764.8 | 756.8 |
y (6) Upper Class Trash | 6 | 7 | 0 | 0.462 | -4 | 1516.4 | 1590.9 | 3 | 3 | 0 | 0.500 | 735.2 | 710.8 |
SlickPick | 3 | 10 | 0 | 0.231 | -7 | 1520.8 | 1708.1 | 1 | 5 | 0 | 0.167 | 676.8 | 799 |
x - Clinched Division Title
y - Cliched Playoff Berth