MFLHistory Version 1.51 Admin Menu | ||
Ultimate Contract Fantasy League - UCFL 2019 Standings |
Halas | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) New Orleans Crawfish | 11 | 3 | 0 | 0.786 | - | 3287 | 3107 | 6 | 0 | 0 | 1.000 | 1504 | 1296 |
y (8) Pinhoti Prowlers | 9 | 5 | 0 | 0.643 | -2 | 3320 | 3132 | 3 | 3 | 0 | 0.500 | 1421 | 1375 |
New Albany Mudcats | 4 | 10 | 0 | 0.286 | -7 | 2873 | 3239 | 1 | 5 | 0 | 0.167 | 1178 | 1367 |
Ole Miss Mannings | 3 | 11 | 0 | 0.214 | -8 | 2769 | 3153 | 2 | 4 | 0 | 0.333 | 1234 | 1299 |
Lambeau | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) NWA Rads | 11 | 3 | 0 | 0.786 | - | 3522 | 2996 | 5 | 1 | 0 | 0.833 | 1490 | 1308 |
y (5) Gainesville Gram Crackers | 10 | 4 | 0 | 0.714 | -1 | 3727 | 3252 | 3 | 3 | 0 | 0.500 | 1542 | 1480 |
Montreal Demons | 6 | 8 | 0 | 0.429 | -5 | 3144 | 3263 | 2 | 4 | 0 | 0.333 | 1316 | 1402 |
Indian River Fighting Clams | 3 | 11 | 0 | 0.214 | -8 | 3036 | 3472 | 2 | 4 | 0 | 0.333 | 1283 | 1441 |
Landry | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) Smoky Mountain Mustangs | 10 | 4 | 0 | 0.714 | - | 3388 | 3131 | 5 | 1 | 0 | 0.833 | 1503 | 1358 |
y (6) Edinburg Nightmare | 9 | 5 | 0 | 0.643 | -1 | 3588 | 3440 | 4 | 2 | 0 | 0.667 | 1539 | 1504 |
y (7) Baltimore Fun Bags | 9 | 5 | 0 | 0.643 | -1 | 3417 | 3340 | 3 | 3 | 0 | 0.500 | 1448 | 1459 |
Motor City Hitmen | 4 | 10 | 0 | 0.286 | -6 | 3092 | 3237 | 0 | 6 | 0 | 0.000 | 1311 | 1480 |
Shula | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Virginia Beach Playaction | 14 | 0 | 0 | 1.000 | - | 3658 | 2900 | 6 | 0 | 0 | 1.000 | 1649 | 1109 |
Independence Challengers | 4 | 10 | 0 | 0.286 | -10 | 2963 | 3335 | 3 | 3 | 0 | 0.500 | 1227 | 1298 |
Phoenix Sharks | 4 | 10 | 0 | 0.286 | -10 | 2938 | 3115 | 2 | 4 | 0 | 0.333 | 1259 | 1445 |
Western Sydney Warthogs | 1 | 13 | 0 | 0.071 | -13 | 2437 | 3047 | 1 | 5 | 0 | 0.167 | 1018 | 1301 |
x - Clinched Division Title
y - Cliched Playoff Berth