MFLHistory Version 1.51 Admin Menu | ||
TopDog Keeper II 2019 2019 Standings |
Halas | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Gulf Coast Maulers | 10 | 4 | 0 | 0.714 | - | 3342 | 3156 | 3 | 3 | 0 | 0.500 | 1326 | 1348 |
y (6) Dalton Apostles | 8 | 6 | 0 | 0.571 | -2 | 3275 | 3417 | 4 | 2 | 0 | 0.667 | 1402 | 1441 |
y (7) West Virginia Coal Miners | 8 | 6 | 0 | 0.571 | -2 | 3217 | 3051 | 2 | 4 | 0 | 0.333 | 1325 | 1332 |
Desmonds Boomers | 6 | 8 | 0 | 0.429 | -4 | 3200 | 3197 | 3 | 3 | 0 | 0.500 | 1430 | 1362 |
Lambeau | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Venice Beasts | 11 | 3 | 0 | 0.786 | - | 3590 | 3208 | 5 | 1 | 0 | 0.833 | 1453 | 1399 |
y (5) Boston Massacre | 11 | 3 | 0 | 0.786 | - | 3551 | 3141 | 3 | 3 | 0 | 0.500 | 1447 | 1444 |
y (8) Baltimore Fun Bags | 7 | 7 | 0 | 0.500 | -4 | 3150 | 3074 | 3 | 3 | 0 | 0.500 | 1345 | 1320 |
Midwest Soldiers | 1 | 13 | 0 | 0.071 | -10 | 2940 | 3339 | 1 | 5 | 0 | 0.167 | 1304 | 1386 |
Landry | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) Magic City Goons | 7 | 7 | 0 | 0.500 | - | 3462 | 3173 | 4 | 2 | 0 | 0.667 | 1523 | 1247 |
Oxford Landsharks | 7 | 7 | 0 | 0.500 | - | 3210 | 3196 | 4 | 2 | 0 | 0.667 | 1441 | 1453 |
Nagoya Dragons | 6 | 8 | 0 | 0.429 | -1 | 3270 | 3327 | 3 | 3 | 0 | 0.500 | 1453 | 1398 |
Independence Falcons | 3 | 11 | 0 | 0.214 | -4 | 2944 | 3524 | 1 | 5 | 0 | 0.167 | 1184 | 1503 |
Shula | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Edinburg Nightmare | 11 | 3 | 0 | 0.786 | - | 3576 | 3255 | 5 | 1 | 0 | 0.833 | 1585 | 1371 |
Newdegate Kangaroos | 6 | 8 | 0 | 0.429 | -5 | 3002 | 3350 | 3 | 3 | 0 | 0.500 | 1328 | 1373 |
NWA Rads | 5 | 9 | 0 | 0.357 | -6 | 3373 | 3481 | 2 | 4 | 0 | 0.333 | 1385 | 1464 |
Pinhoti Outlaws | 5 | 9 | 0 | 0.357 | -6 | 2947 | 3160 | 2 | 4 | 0 | 0.333 | 1325 | 1415 |
x - Clinched Division Title
y - Cliched Playoff Berth