MFLHistory Version 1.51 Admin Menu | ||
MFLaddons.com Superleague 2009 Standings |
East | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) NNFFL - Sin City Violators | 8 | 3 | 0 | 0.727 | - | 1679.6 | 1339.4 | 8 | 3 | 0 | 0.727 | 1679.6 | 1339.4 |
y (5) U S F L ~ X | 8 | 3 | 0 | 0.727 | - | 1603.4 | 1382.5 | 8 | 3 | 0 | 0.727 | 1603.4 | 1382.5 |
y (10) Howling Commandos | 8 | 3 | 0 | 0.727 | - | 1380.8 | 1352.4 | 8 | 3 | 0 | 0.727 | 1380.8 | 1352.4 |
y (20) GGFL - Soultakers | 6 | 5 | 0 | 0.545 | -2 | 1323.55 | 1357.4 | 6 | 5 | 0 | 0.545 | 1323.55 | 1357.4 |
y (22) Great White North | 5 | 6 | 0 | 0.455 | -3 | 1517.95 | 1489.9 | 5 | 6 | 0 | 0.455 | 1517.95 | 1489.9 |
y (24) Diva & Man's World | 5 | 6 | 0 | 0.455 | -3 | 1414.3 | 1455.75 | 5 | 6 | 0 | 0.455 | 1414.3 | 1455.75 |
Disco Inferno | 5 | 6 | 0 | 0.455 | -3 | 1351.1 | 1361.3 | 5 | 6 | 0 | 0.455 | 1351.1 | 1361.3 |
AIFFFL- All In The Family | 5 | 6 | 0 | 0.455 | -3 | 1251.5 | 1277.1 | 5 | 6 | 0 | 0.455 | 1251.5 | 1277.1 |
The Territorial Army | 5 | 6 | 0 | 0.455 | -3 | 1250.75 | 1318.65 | 5 | 6 | 0 | 0.455 | 1250.75 | 1318.65 |
AFLAC - Aces Wild | 4 | 7 | 0 | 0.364 | -4 | 1251.6 | 1250 | 4 | 7 | 0 | 0.364 | 1251.6 | 1250 |
Sabbath Breakers | 4 | 7 | 0 | 0.364 | -4 | 1130.55 | 1341.55 | 4 | 7 | 0 | 0.364 | 1130.55 | 1341.55 |
Dynasty FFL-Dark Magicians | 3 | 8 | 0 | 0.273 | -5 | 1209.7 | 1438.85 | 3 | 8 | 0 | 0.273 | 1209.7 | 1438.85 |
North | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) NFM Gov't Cheeze | 10 | 1 | 0 | 0.909 | - | 1500.4 | 1284.35 | 10 | 1 | 0 | 0.909 | 1500.4 | 1284.35 |
y (9) DoodlebopDeathblow | 9 | 2 | 0 | 0.818 | -1 | 1361.5 | 1308.15 | 9 | 2 | 0 | 0.818 | 1361.5 | 1308.15 |
y (12) Franchise 41 | 8 | 3 | 0 | 0.727 | -2 | 1338.75 | 1219.6 | 8 | 3 | 0 | 0.727 | 1338.75 | 1219.6 |
y (8) LDFFL - boston bulldog | 6 | 5 | 0 | 0.545 | -4 | 1477.5 | 1358.6 | 6 | 5 | 0 | 0.545 | 1477.5 | 1358.6 |
y (18) TAFFL - Team America League | 6 | 5 | 0 | 0.545 | -4 | 1363.65 | 1274.05 | 6 | 5 | 0 | 0.545 | 1363.65 | 1274.05 |
y (23) Buddy Christ - Anger and Pain | 5 | 6 | 0 | 0.455 | -5 | 1455.5 | 1413.65 | 5 | 6 | 0 | 0.455 | 1455.5 | 1413.65 |
Commish Control | 4 | 7 | 0 | 0.364 | -6 | 1362.45 | 1513.35 | 4 | 7 | 0 | 0.364 | 1362.45 | 1513.35 |
Midnight FFL - Commish | 4 | 7 | 0 | 0.364 | -6 | 1347.85 | 1409.65 | 4 | 7 | 0 | 0.364 | 1347.85 | 1409.65 |
DFFL - Peanut Killers | 4 | 7 | 0 | 0.364 | -6 | 1301.45 | 1383.75 | 4 | 7 | 0 | 0.364 | 1301.45 | 1383.75 |
The Leslie Chows | 4 | 7 | 0 | 0.364 | -6 | 1233.8 | 1395.05 | 4 | 7 | 0 | 0.364 | 1233.8 | 1395.05 |
AFLAC - Swiss Cheese | 3 | 8 | 0 | 0.273 | -7 | 1374.5 | 1503.7 | 3 | 8 | 0 | 0.273 | 1374.5 | 1503.7 |
NNFFL - Loch Ness Monsters | 3 | 8 | 0 | 0.273 | -7 | 1230.05 | 1283.5 | 3 | 8 | 0 | 0.273 | 1230.05 | 1283.5 |
South | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) TGOB FFL - ComMitch | 9 | 2 | 0 | 0.818 | - | 1517.6 | 1270.45 | 9 | 2 | 0 | 0.818 | 1517.6 | 1270.45 |
y (6) MCFL - Inglourious Basterds | 7 | 4 | 0 | 0.636 | -2 | 1454.7 | 1383.55 | 7 | 4 | 0 | 0.636 | 1454.7 | 1383.55 |
y (14) MFL-Moon Soldiers | 7 | 4 | 0 | 0.636 | -2 | 1354.05 | 1277.95 | 7 | 4 | 0 | 0.636 | 1354.05 | 1277.95 |
y (21) D -Town Diggler - HNL | 6 | 5 | 0 | 0.545 | -3 | 1452.8 | 1338.3 | 6 | 5 | 0 | 0.545 | 1452.8 | 1338.3 |
y (19) The Darkside - RaiderSteve | 6 | 5 | 0 | 0.545 | -3 | 1397.85 | 1320.6 | 6 | 5 | 0 | 0.545 | 1397.85 | 1320.6 |
Ripped Cats | 6 | 5 | 0 | 0.545 | -3 | 1285.5 | 1225.35 | 6 | 5 | 0 | 0.545 | 1285.5 | 1225.35 |
y (17) AAFFL - Commish | 5 | 6 | 0 | 0.455 | -4 | 1453.7 | 1424.8 | 5 | 6 | 0 | 0.455 | 1453.7 | 1424.8 |
MFL - Turf War Dynasty | 5 | 6 | 0 | 0.455 | -4 | 1343.05 | 1336.2 | 5 | 6 | 0 | 0.455 | 1343.05 | 1336.2 |
NNFFL- Mullet Hunters | 5 | 6 | 0 | 0.455 | -4 | 1237.1 | 1411.5 | 5 | 6 | 0 | 0.455 | 1237.1 | 1411.5 |
3rd And Long | 4 | 7 | 0 | 0.364 | -5 | 1355.95 | 1474.7 | 4 | 7 | 0 | 0.364 | 1355.95 | 1474.7 |
CFFFL - Commish | 3 | 8 | 0 | 0.273 | -6 | 1227.05 | 1311.5 | 3 | 8 | 0 | 0.273 | 1227.05 | 1311.5 |
MNR527 Damage Ink Commish | 3 | 8 | 0 | 0.273 | -6 | 1175.45 | 1479.9 | 3 | 8 | 0 | 0.273 | 1175.45 | 1479.9 |
West | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) PPFL - Bring the Wood | 8 | 3 | 0 | 0.727 | - | 1492.1 | 1358.3 | 8 | 3 | 0 | 0.727 | 1492.1 | 1358.3 |
y (11) Screaming for Vengeance | 8 | 3 | 0 | 0.727 | - | 1398.85 | 1290.7 | 8 | 3 | 0 | 0.727 | 1398.85 | 1290.7 |
y (13) PFFL - FlatFootWorks | 7 | 4 | 0 | 0.636 | -1 | 1460.05 | 1434.05 | 7 | 4 | 0 | 0.636 | 1460.05 | 1434.05 |
y (15) NNFFL- The Mad Cows | 7 | 4 | 0 | 0.636 | -1 | 1354.55 | 1306.3 | 7 | 4 | 0 | 0.636 | 1354.55 | 1306.3 |
y (7) BlitzDude | 6 | 5 | 0 | 0.545 | -2 | 1529.1 | 1437.9 | 6 | 5 | 0 | 0.545 | 1529.1 | 1437.9 |
APDPL/HOC CommshBearCats | 6 | 5 | 0 | 0.545 | -2 | 1473.5 | 1266.95 | 6 | 5 | 0 | 0.545 | 1473.5 | 1266.95 |
y (16) FMFFL - Ready-Fire-Aim | 6 | 5 | 0 | 0.545 | -2 | 1375.95 | 1367.65 | 6 | 5 | 0 | 0.545 | 1375.95 | 1367.65 |
Chi Town Beatdown - HNL | 6 | 5 | 0 | 0.545 | -2 | 1261.15 | 1355.5 | 6 | 5 | 0 | 0.545 | 1261.15 | 1355.5 |
Pink Cadillacs - MCMFFL | 5 | 6 | 0 | 0.455 | -3 | 1372.95 | 1282.15 | 5 | 6 | 0 | 0.455 | 1372.95 | 1282.15 |
City of Champions | 4 | 7 | 0 | 0.364 | -4 | 1258.05 | 1409.2 | 4 | 7 | 0 | 0.364 | 1258.05 | 1409.2 |
boogie down brawlers-H.N.L | 2 | 9 | 0 | 0.182 | -6 | 1206.3 | 1476.5 | 2 | 9 | 0 | 0.182 | 1206.3 | 1476.5 |
Silk City Bombers | 1 | 10 | 0 | 0.091 | -7 | 1177.85 | 1375.2 | 1 | 10 | 0 | 0.091 | 1177.85 | 1375.2 |
x - Clinched Division Title
y - Cliched Playoff Berth