MFLHistory Version 1.51 Admin Menu | ||
Dynasty Xtreme League est. 2005 2012 Standings |
AFC East | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (5) Houston Psychos | 11 | 2 | 0 | 0.846 | - | 1317 | 972.3 | 6 | 0 | 0 | 1.000 | 649.9 | 385.1 |
Boston Shamrocks | 6 | 7 | 0 | 0.462 | -5 | 1119.7 | 1180.1 | 3 | 3 | 0 | 0.500 | 570.1 | 596 |
Long Island Surf | 3 | 10 | 0 | 0.231 | -8 | 918.4 | 1264.8 | 2 | 4 | 0 | 0.333 | 448.4 | 637.7 |
x (4) Jersey City Mafia | 2 | 11 | 0 | 0.154 | -9 | 979.3 | 1204.2 | 1 | 5 | 0 | 0.167 | 535.8 | 585.4 |
AFC West | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (8) Long Beach Llamas | 10 | 3 | 0 | 0.769 | - | 1180 | 950.6 | 4 | 2 | 0 | 0.667 | 521.9 | 448.6 |
x (1) Seattle Hellcats | 9 | 4 | 0 | 0.692 | -1 | 1137.6 | 1003.2 | 4 | 2 | 0 | 0.667 | 486.2 | 387.2 |
San Diego Saints | 8 | 5 | 0 | 0.615 | -2 | 1087.8 | 1009.8 | 3 | 3 | 0 | 0.500 | 487 | 450.5 |
Denver Banthas | 3 | 10 | 0 | 0.231 | -7 | 769.4 | 1084.9 | 1 | 5 | 0 | 0.167 | 323.3 | 532.1 |
NFC East | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
Chicago Storm | 10 | 3 | 0 | 0.769 | - | 1291.7 | 1143.6 | 5 | 1 | 0 | 0.833 | 558.5 | 496.2 |
Jacksonville Sheeple | 6 | 7 | 0 | 0.462 | -4 | 1133.8 | 1110.1 | 4 | 2 | 0 | 0.667 | 529.4 | 510.4 |
New York Cereal Killers | 5 | 8 | 0 | 0.385 | -5 | 1079.5 | 1140.8 | 1 | 5 | 0 | 0.167 | 464.7 | 545.7 |
x (3) Baltimore Wildcats | 3 | 10 | 0 | 0.231 | -7 | 1024.7 | 1166.3 | 2 | 4 | 0 | 0.333 | 505.5 | 505.8 |
NFC West | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
Las Vegas Assassins | 8 | 5 | 0 | 0.615 | - | 1335.7 | 1163.1 | 4 | 2 | 0 | 0.667 | 607.2 | 573.3 |
x (2) Phoenix Phantoms | 8 | 5 | 0 | 0.615 | - | 1327.6 | 1201.8 | 2 | 4 | 0 | 0.333 | 616.4 | 589.2 |
y (7) Los Angeles Maniacs | 6 | 7 | 0 | 0.462 | -2 | 1277.6 | 1295.9 | 3 | 3 | 0 | 0.500 | 610.2 | 613.7 |
y (6) Wichita Twisters | 6 | 7 | 0 | 0.462 | -2 | 1122.4 | 1210.7 | 3 | 3 | 0 | 0.500 | 536.1 | 593.7 |
x - Clinched Division Title
y - Cliched Playoff Berth