MFLHistory Version 1.51 Admin Menu | ||
Carne Asada 2021 Standings |
AFC Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Central | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Boats & Hoes | 8 | 5 | 0 | 0.615 | - | 1782.61 | 1570.78 | 4 | 2 | 0 | 0.667 | 837.63 | 742.54 | 8 | 5 | 0 | 0.615 | 1782.61 | 1570.78 |
y (5) One Girl One Cup | 7 | 6 | 0 | 0.538 | -1 | 1726.32 | 1589.07 | 4 | 2 | 0 | 0.667 | 780.3 | 718.42 | 7 | 6 | 0 | 0.538 | 1726.32 | 1589.07 |
Screamin' Semen | 7 | 6 | 0 | 0.538 | -1 | 1459.89 | 1538.08 | 3 | 3 | 0 | 0.500 | 675.72 | 703.73 | 7 | 6 | 0 | 0.538 | 1459.89 | 1538.08 |
The Ass Muncher | 6 | 7 | 0 | 0.462 | -2 | 1604.88 | 1718.33 | 1 | 5 | 0 | 0.167 | 689.38 | 818.34 | 6 | 7 | 0 | 0.462 | 1604.88 | 1718.33 |
AFC North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Last of Da Mo’ Ricans | 9 | 4 | 0 | 0.692 | - | 1671.5 | 1520.43 | 3 | 3 | 0 | 0.500 | 788.54 | 757.69 | 9 | 4 | 0 | 0.692 | 1671.5 | 1520.43 |
y (4) Zombie Apocalypse | 8 | 5 | 0 | 0.615 | -1 | 1566.07 | 1530.65 | 4 | 2 | 0 | 0.667 | 684.01 | 682.77 | 8 | 5 | 0 | 0.615 | 1566.07 | 1530.65 |
z y (6) BAD INTENTIONS | 7 | 6 | 0 | 0.538 | -2 | 1736.06 | 1640.66 | 4 | 2 | 0 | 0.667 | 778.68 | 714.84 | 7 | 6 | 0 | 0.538 | 1736.06 | 1640.66 |
Bukkake Brigade | 6 | 7 | 0 | 0.462 | -3 | 1668.29 | 1623.67 | 1 | 5 | 0 | 0.167 | 696.71 | 792.64 | 6 | 7 | 0 | 0.462 | 1668.29 | 1623.67 |
AFC South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Diesel Power | 9 | 4 | 0 | 0.692 | - | 1647.82 | 1480.81 | 4 | 2 | 0 | 0.667 | 720.7 | 621.78 | 9 | 4 | 0 | 0.692 | 1647.82 | 1480.81 |
Rozko Knowz | 6 | 7 | 0 | 0.462 | -3 | 1602.26 | 1659.68 | 4 | 2 | 0 | 0.667 | 732.53 | 669.38 | 6 | 7 | 0 | 0.462 | 1602.26 | 1659.68 |
The Bad Hombres | 4 | 9 | 0 | 0.308 | -5 | 1473.11 | 1762.36 | 3 | 3 | 0 | 0.500 | 685.33 | 778.48 | 4 | 9 | 0 | 0.308 | 1473.11 | 1762.36 |
My Chief | 1 | 12 | 0 | 0.077 | -8 | 1344.84 | 1649.13 | 1 | 5 | 0 | 0.167 | 692.44 | 761.36 | 1 | 12 | 0 | 0.077 | 1344.84 | 1649.13 |
NFC Conference | |||||||||||||||||||
NFC Central | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Texas Crudos | 8 | 5 | 0 | 0.615 | - | 1697.88 | 1589.74 | 5 | 1 | 0 | 0.833 | 879.3 | 764.36 | 8 | 5 | 0 | 0.615 | 1697.88 | 1589.74 |
y (4) Bucktown Brawlers | 8 | 5 | 0 | 0.615 | - | 1724.67 | 1617.08 | 2 | 4 | 0 | 0.333 | 735.51 | 810.51 | 8 | 5 | 0 | 0.615 | 1724.67 | 1617.08 |
y (5) Cellar Dwellers | 7 | 6 | 0 | 0.538 | -1 | 1706.58 | 1570.41 | 3 | 3 | 0 | 0.500 | 792.6 | 799.14 | 7 | 6 | 0 | 0.538 | 1706.58 | 1570.41 |
No Mercy | 5 | 8 | 0 | 0.385 | -3 | 1684.38 | 1744.89 | 2 | 4 | 0 | 0.333 | 773.54 | 806.94 | 5 | 8 | 0 | 0.385 | 1684.38 | 1744.89 |
NFC North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) WINTERFELONS | 9 | 4 | 0 | 0.692 | - | 1683.73 | 1495.87 | 3 | 3 | 0 | 0.500 | 742.6 | 689.87 | 9 | 4 | 0 | 0.692 | 1683.73 | 1495.87 |
Chitown Cereal Killers | 6 | 7 | 0 | 0.462 | -3 | 1521.51 | 1603.22 | 5 | 1 | 0 | 0.833 | 751.11 | 687.2 | 6 | 7 | 0 | 0.462 | 1521.51 | 1603.22 |
The Cock Gobbler | 6 | 7 | 0 | 0.462 | -3 | 1617.89 | 1659.31 | 2 | 4 | 0 | 0.333 | 689.84 | 723.64 | 6 | 7 | 0 | 0.462 | 1617.89 | 1659.31 |
BadBrad | 5 | 8 | 0 | 0.385 | -4 | 1454.53 | 1629.5 | 2 | 4 | 0 | 0.333 | 651.56 | 734.4 | 5 | 8 | 0 | 0.385 | 1454.53 | 1629.5 |
NFC South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Chicago's Finest | 8 | 5 | 0 | 0.615 | - | 1569.7 | 1462.2 | 5 | 1 | 0 | 0.833 | 802.85 | 659.15 | 8 | 5 | 0 | 0.615 | 1569.7 | 1462.2 |
z y (6) Can You DIGGS It?! | 7 | 6 | 0 | 0.538 | -1 | 1574.07 | 1526.18 | 4 | 2 | 0 | 0.667 | 716.69 | 662.27 | 7 | 6 | 0 | 0.538 | 1574.07 | 1526.18 |
Los Pollos Hermanos | 6 | 7 | 0 | 0.462 | -2 | 1586.84 | 1612.89 | 2 | 4 | 0 | 0.333 | 694.19 | 658.82 | 6 | 7 | 0 | 0.462 | 1586.84 | 1612.89 |
Pyezone | 3 | 10 | 0 | 0.231 | -5 | 1440.9 | 1751.39 | 1 | 5 | 0 | 0.167 | 580.02 | 813.51 | 3 | 10 | 0 | 0.231 | 1440.9 | 1751.39 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth