MFLHistory Version 1.51 Admin Menu | ||
Topdog Keeper 2010 Standings |
Division 1 | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Independence Brawlers | 10 | 4 | 0 | 0.714 | - | 4063 | 3525 | 5 | 1 | 0 | 0.833 | 1761 | 1484 |
Cape Vincent Crushers | 7 | 7 | 0 | 0.500 | -3 | 3339 | 3679 | 3 | 3 | 0 | 0.500 | 1486 | 1565 |
KC Hawks | 5 | 9 | 0 | 0.357 | -5 | 3473 | 3586 | 3 | 3 | 0 | 0.500 | 1490 | 1529 |
Indian River Reds | 4 | 10 | 0 | 0.286 | -6 | 3177 | 3511 | 1 | 5 | 0 | 0.167 | 1403 | 1562 |
Division 2 | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Tamiami Wildcats | 10 | 4 | 0 | 0.714 | - | 3793 | 3368 | 5 | 1 | 0 | 0.833 | 1652 | 1475 |
y (5) Edinburg Nightmare | 9 | 5 | 0 | 0.643 | -1 | 3624 | 3437 | 3 | 3 | 0 | 0.500 | 1546 | 1588 |
y (7) TampaBay RiverKings | 7 | 7 | 0 | 0.500 | -3 | 3543 | 3484 | 2 | 4 | 0 | 0.333 | 1478 | 1506 |
Toontown Trainwreckers | 5 | 9 | 0 | 0.357 | -5 | 3242 | 3551 | 2 | 4 | 0 | 0.333 | 1491 | 1598 |
Division 3 | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Florida Beach Tar Balls | 11 | 3 | 0 | 0.786 | - | 3840 | 3299 | 4 | 2 | 0 | 0.667 | 1463 | 1404 |
y (6) Clifton Rockets | 9 | 5 | 0 | 0.643 | -2 | 3520 | 3437 | 4 | 2 | 0 | 0.667 | 1458 | 1381 |
y (8) Austin Schrute's Beet Farmers | 7 | 7 | 0 | 0.500 | -4 | 3344 | 3295 | 3 | 3 | 0 | 0.500 | 1385 | 1300 |
Whitfield Whitetails | 2 | 12 | 0 | 0.143 | -9 | 2734 | 3423 | 1 | 5 | 0 | 0.167 | 1269 | 1490 |
Division 4 | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) Disney Warthogs | 10 | 4 | 0 | 0.714 | - | 3547 | 3233 | 4 | 2 | 0 | 0.667 | 1580 | 1433 |
Catacomb Gangsters | 6 | 8 | 0 | 0.429 | -4 | 3189 | 3414 | 3 | 3 | 0 | 0.500 | 1461 | 1482 |
Windsor City Rage | 5 | 9 | 0 | 0.357 | -5 | 3278 | 3387 | 3 | 3 | 0 | 0.500 | 1425 | 1481 |
Eastford Fun Bags | 5 | 9 | 0 | 0.357 | -5 | 3605 | 3682 | 2 | 4 | 0 | 0.333 | 1513 | 1583 |
x - Clinched Division Title
y - Cliched Playoff Berth