MFLHistory Version 1.51 Admin Menu | ||
Cleveland Fantasy Football Fanatics Milestones |
Team | Games to Reach |
---|---|
Ricky Bobby | 36 |
vs Six-Burgh, 152-155 | 2014, wk 10 |
James Gang | 38 |
vs Ricky Bobby, 140-120 | 2016, wk 12 |
Police Brutality | 39 |
vs Ricky Bobby, 139-174 | 2012, wk 13 |
Steel Curtain | 39 |
vs Blue-Eyed Devils, 134-165 | 2014, wk 13 |
Hamboners | 42 |
vs Police Brutality, 150-139 | 2012, wk 3 |
Hitmen | 43 |
vs Police Brutality, 83-153 | 2010, wk 4 |
Wolverines | 43 |
vs Six-Burgh, 137-135 | 2011, wk 4 |
Blue-Eyed Devils | 44 |
vs Midget Pimps, 134-150 | 2010, wk 5 |
Six-Burgh | 45 |
vs GT Yellow Jackets, 153-125 | 2010, wk 6 |
Midget Pimps | 46 |
vs Police Brutality, 136-128 | 2010, wk 7 |
T-Baggers | 46 |
vs Hitmen, 138-80 | 2010, wk 7 |
D-Rockers | 47 |
vs Midget Pimps, 106-110 | 2010, wk 8 |
GT Yellow Jackets | 47 |
vs Wolverines, 178-116 | 2011, wk 8 |
Team | Games to Reach |
---|---|
Hamboners | 76 |
vs James Gang, 153-80 | 2014, wk 11 |
Blue-Eyed Devils | 80 |
vs Ricky Bobby, 145-150 | 2013, wk 2 |
Wolverines | 83 |
vs Six-Burgh, 191-148 | 2014, wk 5 |
T-Baggers | 84 |
vs Steel Curtain, 130-85 | 2013, wk 6 |
Midget Pimps | 86 |
vs Blue-Eyed Devils, 100-81 | 2013, wk 8 |
Six-Burgh | 86 |
vs Wolverines, 110-120 | 2013, wk 8 |
Team | Games to Reach |
---|---|
Blue-Eyed Devils | 116 |
vs Thomas\' Tank Engines, 96-129 | 2015, wk 12 |
Six-Burgh | 128 |
vs Thomas\' Tank Engines, 122-120 | 2016, wk 11 |
Team | Games to Reach |
---|---|
Ricky Bobby | 35 |
vs Police Brutality, 138-89 | 2014, wk 5 |
James Gang | 38 |
vs Coho Reamers, 97-159 | 2016, wk 7 |
Police Brutality | 39 |
vs Blue-Eyed Devils, 119-104 | 2012, wk 9 |
Steel Curtain | 39 |
vs Ricky Bobby, 110-143 | 2014, wk 7 |
Ace's Boys | 42 |
vs D-Rockers, 154-81 | 2011, wk 15 |
Hamboners | 42 |
vs Police Brutality, 150-139 | 2012, wk 3 |
Hitmen | 43 |
vs Police Brutality, 83-153 | 2010, wk 4 |
Wolverines | 43 |
vs Midget Pimps, 140-179 | 2011, wk 3 |
Blue-Eyed Devils | 44 |
vs Midget Pimps, 134-150 | 2010, wk 5 |
Six-Burgh | 45 |
vs GT Yellow Jackets, 153-125 | 2010, wk 6 |
GT Yellow Jackets | 46 |
vs Midget Pimps, 145-132 | 2011, wk 4 |
Midget Pimps | 46 |
vs Police Brutality, 136-128 | 2010, wk 7 |
T-Baggers | 46 |
vs Hitmen, 138-80 | 2010, wk 7 |
D-Rockers | 47 |
vs Midget Pimps, 106-110 | 2010, wk 8 |
Team | Games to Reach |
---|---|
Ricky Bobby | 73 |
vs Coho Reamers, 113-157 | 2016, wk 13 |
Hamboners | 75 |
vs Hair Nation, 126-102 | 2014, wk 5 |
Steel Curtain | 78 |
vs Blue-Eyed Devils, 107-131 | 2016, wk 16 |
Blue-Eyed Devils | 80 |
vs Wolverines, 144-102 | 2012, wk 10 |
T-Baggers | 83 |
vs Midget Pimps, 128-111 | 2012, wk 14 |
Wolverines | 83 |
vs Ricky Bobby, 131-138 | 2013, wk 13 |
Midget Pimps | 85 |
vs The Shockers, 134-136 | 2013, wk 1 |
Six-Burgh | 86 |
vs Hamboners, 200-201 | 2013, wk 2 |
Team | Games to Reach |
---|---|
Hamboners | 115 |
vs James Gang, 103-118 | 2016, wk 13 |
Blue-Eyed Devils | 117 |
vs Ricky Bobby, 91-134 | 2015, wk 4 |
Six-Burgh | 128 |
vs Coho Reamers, 138-177 | 2016, wk 3 |
Team | Games to Reach |
---|---|
Hamboners | 7 |
vs Blue-Eyed Devils, 111-117 | 2014, wk 15 |
Police Brutality | 8 |
vs Wolverines, 137-136 | 2013, wk 15 |
Ricky Bobby | 8 |
vs Blue-Eyed Devils, 137-132 | 2015, wk 15 |
Steel Curtain | 8 |
vs Ricky Bobby, 108-115 | 2014, wk 15 |
T-Baggers | 8 |
vs Hamboners, 172-113 | 2013, wk 15 |
Wolverines | 8 |
vs James Gang, 108-146 | 2014, wk 15 |
Blue-Eyed Devils | 9 |
vs James Gang, 140-123 | 2014, wk 16 |
Six-Burgh | 9 |
vs Thomas\' Tank Engines, 140-109 | 2016, wk 14 |
Team | Games to Reach |
---|---|
Ricky Bobby | 17 |
vs Hair Nation, 94-84 | 2014, wk 1 |
James Gang | 18 |
vs 2 Minute Drill, 142-118 | 2016, wk 2 |
Police Brutality | 20 |
vs Steel Curtain, 81-90 | 2012, wk 6 |
Steel Curtain | 20 |
vs Police Brutality, 118-158 | 2014, wk 6 |
Hamboners | 21 |
vs T-Baggers, 124-73 | 2009, wk 12 |
Hitmen | 21 |
vs Wolverines, 107-149 | 2009, wk 13 |
Ace's Boys | 22 |
vs GT Yellow Jackets, 124-95 | 2011, wk 10 |
Six-Burgh | 22 |
vs Police Brutality, 191-79 | 2010, wk 1 |
Blue-Eyed Devils | 23 |
vs Ace's Boys, 191-104 | 2010, wk 2 |
D-Rockers | 23 |
vs Blue-Eyed Devils, 111-112 | 2010, wk 4 |
GT Yellow Jackets | 23 |
vs Six-Burgh, 151-128 | 2011, wk 1 |
Midget Pimps | 23 |
vs Hitmen, 166-101 | 2010, wk 2 |
Wolverines | 23 |
vs Ace's Boys, 143-112 | 2011, wk 1 |
T-Baggers | 24 |
vs GT Yellow Jackets, 167-101 | 2010, wk 4 |
Team | Games to Reach |
---|---|
Ricky Bobby | 36 |
vs Coho Reamers, 102-145 | 2016, wk 6 |
Hamboners | 38 |
vs Blue-Eyed Devils, 137-169 | 2013, wk 13 |
Blue-Eyed Devils | 40 |
vs Ricky Bobby, 123-100 | 2012, wk 2 |
Steel Curtain | 40 |
vs 2 Minute Drill, 104-119 | 2016, wk 12 |
T-Baggers | 41 |
vs Six-Burgh, 152-199 | 2012, wk 4 |
Six-Burgh | 42 |
vs Hamboners, 80-192 | 2012, wk 8 |
Wolverines | 42 |
vs Ricky Bobby, 134-127 | 2013, wk 6 |
Midget Pimps | 43 |
vs Six-Burgh, 123-147 | 2012, wk 9 |
D-Rockers | 45 |
vs Midget Pimps, 142-100 | 2012, wk 13 |
Team | Games to Reach |
---|---|
T-Baggers | 84 |
vs Steel Curtain, 130-85 | 2013, wk 6 |
Hamboners | 88 |
vs Steel Curtain, 112-96 | 2015, wk 10 |
Blue-Eyed Devils | 89 |
vs The Shockers, 125-108 | 2013, wk 11 |
Midget Pimps | 90 |
vs Police Brutality, 121-65 | 2013, wk 12 |
Wolverines | 99 |
vs Ricky Bobby, 154-106 | 2015, wk 8 |
Team | Games to Reach |
---|---|
T-Baggers | 81 |
vs Blue-Eyed Devils, 143-136 | 2012, wk 12 |
Hamboners | 82 |
vs Hair Nation, 149-127 | 2014, wk 12 |
Blue-Eyed Devils | 91 |
vs Hamboners, 123-110 | 2013, wk 6 |
Midget Pimps | 92 |
vs Blue-Eyed Devils, 100-81 | 2013, wk 8 |
Wolverines | 97 |
vs Six-Burgh, 199-100 | 2014, wk 12 |
Six-Burgh | 136 |
vs Thomas\' Tank Engines, 122-120 | 2016, wk 11 |
Team | Games to Reach |
---|---|
Ricky Bobby | 35 |
vs Thomas\' Tank Engines, 141-88 | 2016, wk 4 |
T-Baggers | 39 |
vs Midget Pimps, 176-103 | 2012, wk 1 |
Blue-Eyed Devils | 41 |
vs Police Brutality, 162-96 | 2012, wk 4 |
Midget Pimps | 41 |
vs D-Rockers, 119-118 | 2012, wk 6 |
Hamboners | 51 |
vs Six-Burgh, 157-103 | 2015, wk 8 |
Wolverines | 53 |
vs Six-Burgh, 199-100 | 2014, wk 12 |
Six-Burgh | 60 |
vs Ricky Bobby, 155-152 | 2014, wk 10 |
Team | Games to Reach |
---|---|
Six-Burgh | 82 |
vs Ricky Bobby, 113-142 | 2013, wk 4 |
Wolverines | 100 |
vs James Gang, 104-148 | 2015, wk 9 |
Blue-Eyed Devils | 118 |
vs Steel Curtain, 191-216 | 2016, wk 1 |
Team | Games to Reach |
---|---|
D-Rockers | 79 |
vs Hamboners, 108-165 | 2012, wk 10 |
Six-Burgh | 84 |
vs Police Brutality, 114-146 | 2012, wk 15 |
Wolverines | 100 |
vs Hamboners, 124-159 | 2014, wk 16 |
Midget Pimps | 103 |
vs James Gang, 128-138 | 2014, wk 6 |
Hamboners | 114 |
vs Six-Burgh, 112-150 | 2016, wk 12 |
Blue-Eyed Devils | 116 |
vs Celtic Legend, 150-170 | 2015, wk 3 |
Team | Games to Reach |
---|---|
Wolverines | 39 |
vs Six-Burgh, 121-183 | 2013, wk 1 |
D-Rockers | 43 |
vs Hamboners, 108-165 | 2012, wk 10 |
Six-Burgh | 45 |
vs D-Rockers, 83-160 | 2012, wk 12 |
Hamboners | 49 |
vs Celtic Legend, 116-178 | 2015, wk 5 |
Blue-Eyed Devils | 55 |
vs Steel Curtain, 142-147 | 2014, wk 1 |
Midget Pimps | 56 |
vs Steel Curtain, 115-120 | 2014, wk 5 |
Team | Games to Reach |
---|---|
Blue-Eyed Devils | 7 |
vs Midget Pimps, 151-164 | 2012, wk 15 |
Police Brutality | 7 |
vs Steel Curtain, 114-147 | 2013, wk 14 |
Steel Curtain | 7 |
vs James Gang, 164-177 | 2014, wk 14 |
Six-Burgh | 8 |
vs Hair Nation, 151-234 | 2015, wk 15 |
Wolverines | 10 |
vs Hamboners, 139-139 | 2015, wk 15 |
Team | Games to Reach |
---|---|
Six-Burgh | 5 |
vs Hair Nation, 98-124 | 2014, wk 15 |
Team |
---|
Blue-Eyed Devils |
Hamboners |
Wolverines |
T-Baggers |
Team | Season | Week |
---|---|---|
Hitmen | 2007 | 7 |
vs Senior Frogs, 173-72 | ||
Hamboners | 2007 | 9 |
vs Zips, 222-113 | ||
Blue-Eyed Devils | 2009 | 6 |
vs D-Rockers, 173-60 | ||
Six-Burgh | 2010 | 1 |
vs Police Brutality, 191-79 | ||
Blue-Eyed Devils | 2010 | 9 |
vs Ace's Boys, 196-89 | ||
Ace's Boys | 2010 | 11 |
vs Police Brutality, 197-95 | ||
Hitmen | 2011 | 11 |
vs D-Rockers, 141-41 | ||
Blue-Eyed Devils | 2011 | 13 |
vs Midget Pimps, 184-80 | ||
Police Brutality | 2012 | 2 |
vs Wolverines, 199-95 | ||
Hamboners | 2012 | 8 |
vs Six-Burgh, 192-80 | ||
Steel Curtain | 2012 | 9 |
vs Wolverines, 208-76 | ||
Hamboners | 2013 | 14 |
vs Wolverines, 211-103 | ||
Blue-Eyed Devils | 2014 | 4 |
vs Police Brutality, 204-66 | ||
Blue-Eyed Devils | 2014 | 6 |
vs Six-Burgh, 219-118 | ||
Wolverines | 2015 | 6 |
vs Hair Nation, 230-127 | ||
Coho Reamers | 2016 | 5 |
vs Celtic Legend, 242-91 |
Team | Season | Week |
---|---|---|
Senior Frogs | 2007 | 1 |
vs Six-Burgh, 155-64 | ||
Hitmen | 2007 | 3 |
vs Midget Pimps, 173-83 | ||
Hitmen | 2007 | 7 |
vs Senior Frogs, 173-72 | ||
Hamboners | 2007 | 9 |
vs Zips, 222-113 | ||
Six-Burgh | 2007 | 9 |
vs D-Rockers, 193-95 | ||
Senior Frogs | 2008 | 12 |
vs Six-Burgh, 166-67 | ||
Blue-Eyed Devils | 2009 | 6 |
vs D-Rockers, 173-60 | ||
Six-Burgh | 2010 | 1 |
vs Police Brutality, 191-79 | ||
Blue-Eyed Devils | 2010 | 9 |
vs Ace's Boys, 196-89 | ||
Ace's Boys | 2010 | 11 |
vs Police Brutality, 197-95 | ||
Ace's Boys | 2010 | 12 |
vs Wolverines, 191-99 | ||
Police Brutality | 2011 | 7 |
vs GT Yellow Jackets, 150-59 | ||
Hitmen | 2011 | 11 |
vs D-Rockers, 141-41 | ||
Blue-Eyed Devils | 2011 | 13 |
vs Midget Pimps, 184-80 | ||
Police Brutality | 2012 | 2 |
vs Wolverines, 199-95 | ||
Hamboners | 2012 | 8 |
vs Six-Burgh, 192-80 | ||
Steel Curtain | 2012 | 9 |
vs Wolverines, 208-76 | ||
Hamboners | 2012 | 11 |
vs Wolverines, 179-86 | ||
Hamboners | 2013 | 14 |
vs Wolverines, 211-103 | ||
Blue-Eyed Devils | 2014 | 4 |
vs Police Brutality, 204-66 | ||
Blue-Eyed Devils | 2014 | 6 |
vs Six-Burgh, 219-118 | ||
Wolverines | 2014 | 12 |
vs Six-Burgh, 199-100 | ||
James Gang | 2015 | 3 |
vs Six-Burgh, 142-47 | ||
Wolverines | 2015 | 6 |
vs Hair Nation, 230-127 | ||
Coho Reamers | 2016 | 5 |
vs Celtic Legend, 242-91 |
Team | Season | Week |
---|---|---|
Senior Frogs | 2007 | 1 |
vs Six-Burgh, 155-64 | ||
T-Baggers | 2007 | 3 |
vs Six-Burgh, 178-97 | ||
Hitmen | 2007 | 3 |
vs Midget Pimps, 173-83 | ||
Hitmen | 2007 | 7 |
vs Senior Frogs, 173-72 | ||
Hamboners | 2007 | 9 |
vs Zips, 222-113 | ||
Six-Burgh | 2007 | 9 |
vs D-Rockers, 193-95 | ||
Senior Frogs | 2008 | 12 |
vs Six-Burgh, 166-67 | ||
Blue-Eyed Devils | 2008 | 13 |
vs Wolverines, 142-60 | ||
Wolverines | 2009 | 4 |
vs Blue-Eyed Devils, 163-80 | ||
Blue-Eyed Devils | 2009 | 6 |
vs D-Rockers, 173-60 | ||
Six-Burgh | 2010 | 1 |
vs Police Brutality, 191-79 | ||
Blue-Eyed Devils | 2010 | 2 |
vs Ace's Boys, 191-104 | ||
Blue-Eyed Devils | 2010 | 9 |
vs Ace's Boys, 196-89 | ||
Ace's Boys | 2010 | 11 |
vs Police Brutality, 197-95 | ||
Ace's Boys | 2010 | 12 |
vs Wolverines, 191-99 | ||
Blue-Eyed Devils | 2010 | 16 |
vs Midget Pimps, 201-120 | ||
Police Brutality | 2011 | 3 |
vs Ace's Boys, 177-95 | ||
Police Brutality | 2011 | 7 |
vs GT Yellow Jackets, 150-59 | ||
Hitmen | 2011 | 11 |
vs D-Rockers, 141-41 | ||
Police Brutality | 2011 | 12 |
vs Blue-Eyed Devils, 190-109 | ||
Blue-Eyed Devils | 2011 | 13 |
vs Midget Pimps, 184-80 | ||
Police Brutality | 2012 | 2 |
vs Wolverines, 199-95 | ||
Hamboners | 2012 | 8 |
vs Six-Burgh, 192-80 | ||
Steel Curtain | 2012 | 9 |
vs Wolverines, 208-76 | ||
Hamboners | 2012 | 11 |
vs Wolverines, 179-86 | ||
Hamboners | 2013 | 9 |
vs Six-Burgh, 194-112 | ||
Ricky Bobby | 2013 | 9 |
vs Blue-Eyed Devils, 222-138 | ||
Steel Curtain | 2013 | 10 |
vs The Shockers, 158-74 | ||
Six-Burgh | 2013 | 12 |
vs Blue-Eyed Devils, 155-72 | ||
Hamboners | 2013 | 14 |
vs Wolverines, 211-103 | ||
James Gang | 2014 | 1 |
vs Wolverines, 168-88 | ||
Blue-Eyed Devils | 2014 | 4 |
vs Police Brutality, 204-66 | ||
Blue-Eyed Devils | 2014 | 6 |
vs Six-Burgh, 219-118 | ||
Wolverines | 2014 | 12 |
vs Six-Burgh, 199-100 | ||
James Gang | 2015 | 3 |
vs Six-Burgh, 142-47 | ||
Wolverines | 2015 | 6 |
vs Hair Nation, 230-127 | ||
Wolverines | 2015 | 13 |
vs Six-Burgh, 175-93 | ||
Hair Nation | 2015 | 15 |
vs Six-Burgh, 234-151 | ||
Coho Reamers | 2016 | 5 |
vs Celtic Legend, 242-91 |
Team | Season | Week |
---|---|---|
Hamboners | 2007 | 9 |
vs Zips, 222-113 | ||
Blue-Eyed Devils | 2010 | 16 |
vs Midget Pimps, 201-120 | ||
T-Baggers | 2012 | 5 |
vs Police Brutality, 210-162 | ||
Steel Curtain | 2012 | 9 |
vs Wolverines, 208-76 | ||
Hamboners | 2012 | 16 |
vs Ricky Bobby, 204-163 | ||
Hamboners | 2013 | 2 |
vs Six-Burgh, 201-200 | ||
Six-Burgh | 2013 | 2 |
vs Hamboners, 200-201 | ||
Ricky Bobby | 2013 | 9 |
vs Blue-Eyed Devils, 222-138 | ||
Hamboners | 2013 | 14 |
vs Wolverines, 211-103 | ||
Blue-Eyed Devils | 2014 | 4 |
vs Police Brutality, 204-66 | ||
Blue-Eyed Devils | 2014 | 6 |
vs Six-Burgh, 219-118 | ||
Wolverines | 2015 | 6 |
vs Hair Nation, 230-127 | ||
Steel Curtain | 2015 | 9 |
vs Thomas\' Tank Engines, 200-167 | ||
Hair Nation | 2015 | 15 |
vs Six-Burgh, 234-151 | ||
Celtic Legend | 2015 | 16 |
vs Wolverines, 209-153 | ||
Steel Curtain | 2016 | 1 |
vs Blue-Eyed Devils, 216-191 | ||
Ricky Bobby | 2016 | 5 |
vs Six-Burgh, 210-132 | ||
Coho Reamers | 2016 | 5 |
vs Celtic Legend, 242-91 |
Team | Season | Week |
---|---|---|
Zips | 2007 | 2 |
vs Midget Pimps, 186-109 | ||
T-Baggers | 2007 | 3 |
vs Six-Burgh, 178-97 | ||
Six-Burgh | 2007 | 9 |
vs D-Rockers, 193-95 | ||
Hamboners | 2007 | 9 |
vs Zips, 222-113 | ||
Senior Frogs | 2007 | 12 |
vs Six-Burgh, 175-114 | ||
Ace's Boys | 2009 | 2 |
vs D-Rockers, 181-104 | ||
Six-Burgh | 2009 | 7 |
vs Blue-Eyed Devils, 187-113 | ||
Blue-Eyed Devils | 2009 | 9 |
vs Hitmen, 186-133 | ||
Six-Burgh | 2010 | 1 |
vs Police Brutality, 191-79 | ||
Blue-Eyed Devils | 2010 | 2 |
vs Ace's Boys, 191-104 | ||
Blue-Eyed Devils | 2010 | 3 |
vs Police Brutality, 179-167 | ||
T-Baggers | 2010 | 5 |
vs Wolverines, 181-143 | ||
Blue-Eyed Devils | 2010 | 9 |
vs Ace's Boys, 196-89 | ||
Blue-Eyed Devils | 2010 | 11 |
vs Wolverines, 193-138 | ||
Ace's Boys | 2010 | 11 |
vs Police Brutality, 197-95 | ||
Midget Pimps | 2010 | 11 |
vs Six-Burgh, 178-130 | ||
Blue-Eyed Devils | 2010 | 12 |
vs Midget Pimps, 199-129 | ||
Ace's Boys | 2010 | 12 |
vs Wolverines, 191-99 | ||
GT Yellow Jackets | 2010 | 15 |
vs Midget Pimps, 188-125 | ||
Blue-Eyed Devils | 2010 | 16 |
vs Midget Pimps, 201-120 | ||
T-Baggers | 2011 | 1 |
vs Midget Pimps, 179-118 | ||
Wolverines | 2011 | 2 |
vs GT Yellow Jackets, 189-145 | ||
Police Brutality | 2011 | 3 |
vs Ace's Boys, 177-95 | ||
Midget Pimps | 2011 | 3 |
vs Wolverines, 179-140 | ||
T-Baggers | 2011 | 4 |
vs Police Brutality, 178-107 | ||
GT Yellow Jackets | 2011 | 8 |
vs Wolverines, 178-116 | ||
Police Brutality | 2011 | 12 |
vs Blue-Eyed Devils, 190-109 | ||
Six-Burgh | 2011 | 13 |
vs GT Yellow Jackets, 181-143 | ||
Blue-Eyed Devils | 2011 | 13 |
vs Midget Pimps, 184-80 | ||
Six-Burgh | 2011 | 14 |
vs Police Brutality, 180-131 | ||
Police Brutality | 2011 | 15 |
vs GT Yellow Jackets, 185-167 | ||
T-Baggers | 2012 | 1 |
vs Midget Pimps, 176-103 | ||
Police Brutality | 2012 | 2 |
vs Wolverines, 199-95 | ||
D-Rockers | 2012 | 4 |
vs Hamboners, 179-149 | ||
Six-Burgh | 2012 | 4 |
vs T-Baggers, 199-152 | ||
T-Baggers | 2012 | 5 |
vs Police Brutality, 210-162 | ||
Hamboners | 2012 | 8 |
vs Six-Burgh, 192-80 | ||
Steel Curtain | 2012 | 9 |
vs Wolverines, 208-76 | ||
Ricky Bobby | 2012 | 9 |
vs Hamboners, 185-168 | ||
Hamboners | 2012 | 11 |
vs Wolverines, 179-86 | ||
Hamboners | 2012 | 16 |
vs Ricky Bobby, 204-163 | ||
Steel Curtain | 2013 | 1 |
vs Blue-Eyed Devils, 199-133 | ||
Six-Burgh | 2013 | 1 |
vs Wolverines, 183-121 | ||
Ricky Bobby | 2013 | 1 |
vs Hamboners, 176-153 | ||
Hamboners | 2013 | 2 |
vs Six-Burgh, 201-200 | ||
Six-Burgh | 2013 | 2 |
vs Hamboners, 200-201 | ||
Hamboners | 2013 | 3 |
vs The Shockers, 190-130 | ||
Midget Pimps | 2013 | 4 |
vs Steel Curtain, 198-129 | ||
Ricky Bobby | 2013 | 8 |
vs Hamboners, 183-161 | ||
Ricky Bobby | 2013 | 9 |
vs Blue-Eyed Devils, 222-138 | ||
Hamboners | 2013 | 9 |
vs Six-Burgh, 194-112 | ||
Wolverines | 2013 | 12 |
vs Hamboners, 175-130 | ||
Ricky Bobby | 2013 | 12 |
vs The Shockers, 199-145 | ||
Hamboners | 2013 | 14 |
vs Wolverines, 211-103 | ||
Ricky Bobby | 2013 | 15 |
vs Steel Curtain, 178-108 | ||
Blue-Eyed Devils | 2014 | 4 |
vs Police Brutality, 204-66 | ||
Wolverines | 2014 | 5 |
vs Six-Burgh, 191-148 | ||
Blue-Eyed Devils | 2014 | 6 |
vs Six-Burgh, 219-118 | ||
James Gang | 2014 | 8 |
vs Police Brutality, 199-145 | ||
Ricky Bobby | 2014 | 8 |
vs Hair Nation, 196-178 | ||
Hair Nation | 2014 | 8 |
vs Ricky Bobby, 178-196 | ||
Steel Curtain | 2014 | 11 |
vs Hair Nation, 177-161 | ||
Wolverines | 2014 | 12 |
vs Six-Burgh, 199-100 | ||
Midget Pimps | 2014 | 13 |
vs Police Brutality, 192-135 | ||
James Gang | 2014 | 14 |
vs Steel Curtain, 177-164 | ||
Celtic Legend | 2015 | 5 |
vs Hamboners, 178-116 | ||
Wolverines | 2015 | 6 |
vs Hair Nation, 230-127 | ||
Thomas\' Tank Engines | 2015 | 8 |
vs Celtic Legend, 194-144 | ||
Blue-Eyed Devils | 2015 | 9 |
vs Ricky Bobby, 184-169 | ||
Steel Curtain | 2015 | 9 |
vs Thomas\' Tank Engines, 200-167 | ||
Blue-Eyed Devils | 2015 | 13 |
vs James Gang, 181-111 | ||
Wolverines | 2015 | 13 |
vs Six-Burgh, 175-93 | ||
Hair Nation | 2015 | 15 |
vs Six-Burgh, 234-151 | ||
Celtic Legend | 2015 | 16 |
vs Wolverines, 209-153 | ||
Steel Curtain | 2016 | 1 |
vs Blue-Eyed Devils, 216-191 | ||
Blue-Eyed Devils | 2016 | 1 |
vs Steel Curtain, 191-216 | ||
Coho Reamers | 2016 | 3 |
vs Six-Burgh, 177-138 | ||
Ricky Bobby | 2016 | 5 |
vs Six-Burgh, 210-132 | ||
Coho Reamers | 2016 | 5 |
vs Celtic Legend, 242-91 | ||
Ricky Bobby | 2016 | 8 |
vs Celtic Legend, 177-122 | ||
Blue-Eyed Devils | 2016 | 12 |
vs Thomas\' Tank Engines, 181-162 |
Team | Season | Week |
---|---|---|
Senior Frogs | 2007 | 1 |
vs Six-Burgh, 155-64 | ||
D-Rockers | 2007 | 1 |
vs Beavers, 167-114 | ||
Senior Frogs | 2007 | 2 |
vs T-Baggers, 155-128 | ||
Zips | 2007 | 2 |
vs Midget Pimps, 186-109 | ||
Hitmen | 2007 | 3 |
vs Midget Pimps, 173-83 | ||
Hamboners | 2007 | 3 |
vs Zips, 155-104 | ||
T-Baggers | 2007 | 3 |
vs Six-Burgh, 178-97 | ||
Hamboners | 2007 | 6 |
vs Beavers, 166-152 | ||
Beavers | 2007 | 6 |
vs Hamboners, 152-166 | ||
Hitmen | 2007 | 6 |
vs D-Rockers, 163-149 | ||
Hitmen | 2007 | 7 |
vs Senior Frogs, 173-72 | ||
Six-Burgh | 2007 | 9 |
vs D-Rockers, 193-95 | ||
Hamboners | 2007 | 9 |
vs Zips, 222-113 | ||
Senior Frogs | 2007 | 12 |
vs Six-Burgh, 175-114 | ||
Hitmen | 2007 | 12 |
vs Zips, 161-148 | ||
Senior Frogs | 2008 | 2 |
vs Midget Pimps, 168-137 | ||
Hamboners | 2008 | 4 |
vs Hitmen, 155-105 | ||
Wolverines | 2008 | 10 |
vs T-Baggers, 154-77 | ||
Senior Frogs | 2008 | 12 |
vs Six-Burgh, 166-67 | ||
T-Baggers | 2008 | 13 |
vs Hitmen, 163-151 | ||
Hitmen | 2008 | 13 |
vs T-Baggers, 151-163 | ||
Hamboners | 2008 | 13 |
vs Senior Frogs, 150-103 | ||
Hamboners | 2009 | 1 |
vs Six-Burgh, 165-140 | ||
GT Yellow Jackets | 2009 | 2 |
vs Wolverines, 152-141 | ||
Ace's Boys | 2009 | 2 |
vs D-Rockers, 181-104 | ||
Midget Pimps | 2009 | 3 |
vs D-Rockers, 153-79 | ||
Wolverines | 2009 | 4 |
vs Blue-Eyed Devils, 163-80 | ||
Blue-Eyed Devils | 2009 | 6 |
vs D-Rockers, 173-60 | ||
Six-Burgh | 2009 | 6 |
vs GT Yellow Jackets, 157-116 | ||
Hitmen | 2009 | 6 |
vs Wolverines, 155-85 | ||
Hitmen | 2009 | 7 |
vs GT Yellow Jackets, 156-81 | ||
Midget Pimps | 2009 | 7 |
vs Wolverines, 159-97 | ||
Six-Burgh | 2009 | 7 |
vs Blue-Eyed Devils, 187-113 | ||
Blue-Eyed Devils | 2009 | 9 |
vs Hitmen, 186-133 | ||
Midget Pimps | 2009 | 10 |
vs T-Baggers, 156-95 | ||
Hitmen | 2009 | 10 |
vs Ace's Boys, 167-121 | ||
Six-Burgh | 2009 | 11 |
vs Ace's Boys, 165-118 | ||
Hamboners | 2009 | 13 |
vs Six-Burgh, 162-149 | ||
D-Rockers | 2009 | 13 |
vs Blue-Eyed Devils, 163-84 | ||
Six-Burgh | 2010 | 1 |
vs Police Brutality, 191-79 | ||
Midget Pimps | 2010 | 2 |
vs Hitmen, 166-101 | ||
Blue-Eyed Devils | 2010 | 2 |
vs Ace's Boys, 191-104 | ||
GT Yellow Jackets | 2010 | 3 |
vs Midget Pimps, 159-125 | ||
Blue-Eyed Devils | 2010 | 3 |
vs Police Brutality, 179-167 | ||
Police Brutality | 2010 | 3 |
vs Blue-Eyed Devils, 167-179 | ||
T-Baggers | 2010 | 4 |
vs GT Yellow Jackets, 167-101 | ||
Police Brutality | 2010 | 4 |
vs Hitmen, 153-83 | ||
T-Baggers | 2010 | 5 |
vs Wolverines, 181-143 | ||
Police Brutality | 2010 | 5 |
vs GT Yellow Jackets, 170-111 | ||
Midget Pimps | 2010 | 5 |
vs Blue-Eyed Devils, 150-134 | ||
Six-Burgh | 2010 | 6 |
vs GT Yellow Jackets, 153-125 | ||
Ace's Boys | 2010 | 7 |
vs GT Yellow Jackets, 152-104 | ||
Wolverines | 2010 | 7 |
vs D-Rockers, 167-150 | ||
D-Rockers | 2010 | 7 |
vs Wolverines, 150-167 | ||
Wolverines | 2010 | 9 |
vs Six-Burgh, 150-115 | ||
Blue-Eyed Devils | 2010 | 9 |
vs Ace's Boys, 196-89 | ||
GT Yellow Jackets | 2010 | 10 |
vs Police Brutality, 166-144 | ||
Midget Pimps | 2010 | 10 |
vs Ace's Boys, 167-124 | ||
T-Baggers | 2010 | 10 |
vs Wolverines, 163-148 | ||
Ace's Boys | 2010 | 11 |
vs Police Brutality, 197-95 | ||
Blue-Eyed Devils | 2010 | 11 |
vs Wolverines, 193-138 | ||
Midget Pimps | 2010 | 11 |
vs Six-Burgh, 178-130 | ||
Blue-Eyed Devils | 2010 | 12 |
vs Midget Pimps, 199-129 | ||
Ace's Boys | 2010 | 12 |
