MFLHistory Version 1.51 Admin Menu | ||
14 Tightends 2023 Standings |
DICK BUTKUS DIVISION | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Fightin' Burbillies | 9 | 5 | 0 | 0.643 | - | 1479.8 | 1427.4 | 4 | 2 | 0 | 0.667 | 612.3 | 562.3 |
Well Marinated | 8 | 6 | 0 | 0.571 | -1 | 1529.2 | 1447.2 | 4 | 2 | 0 | 0.667 | 644.55 | 593.05 |
Liquid Ass | 6 | 8 | 0 | 0.429 | -3 | 1621.65 | 1584 | 3 | 3 | 0 | 0.500 | 679.75 | 619.65 |
Panty Droppers | 2 | 12 | 0 | 0.143 | -7 | 1129.1 | 1595.35 | 1 | 5 | 0 | 0.167 | 494.55 | 656.15 |
MIKE DITKA DIVISION | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Straight Bourbon | 9 | 5 | 0 | 0.643 | - | 1633.95 | 1558.95 | 6 | 2 | 0 | 0.750 | 930.45 | 906.35 |
y (6) The Dead Rabbits | 8 | 6 | 0 | 0.571 | -1 | 1732.55 | 1628.95 | 4 | 4 | 0 | 0.500 | 990.7 | 960.7 |
Christ Punchers | 7 | 7 | 0 | 0.500 | -2 | 1695.4 | 1737.7 | 4 | 4 | 0 | 0.500 | 963.5 | 967.7 |
Tallywhackers | 6 | 8 | 0 | 0.429 | -3 | 1549.4 | 1504.75 | 3 | 5 | 0 | 0.375 | 866.85 | 868.95 |
Rancid Rice | 6 | 8 | 0 | 0.429 | -3 | 1529.3 | 1554.7 | 3 | 5 | 0 | 0.375 | 863.9 | 911.7 |
WALTER PAYTON DIVISION | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) The Usual Suspects | 10 | 4 | 0 | 0.714 | - | 1839.3 | 1530.8 | 6 | 2 | 0 | 0.750 | 1151.45 | 871.85 |
y (4) Angry Clowns | 10 | 4 | 0 | 0.714 | - | 1616.3 | 1575.3 | 5 | 3 | 0 | 0.625 | 906.15 | 915.75 |
y (5) Guppies | 8 | 6 | 0 | 0.571 | -2 | 1612.9 | 1464.45 | 2 | 6 | 0 | 0.250 | 827.55 | 932.75 |
Rambo | 7 | 7 | 0 | 0.500 | -3 | 1678.75 | 1611.6 | 6 | 2 | 0 | 0.750 | 1009.75 | 925.5 |
Dingle Berries | 2 | 12 | 0 | 0.143 | -8 | 1300.5 | 1726.95 | 1 | 7 | 0 | 0.125 | 756.9 | 1005.95 |
x - Clinched Division Title
y - Cliched Playoff Berth