MFLHistory Version 1.51 Admin Menu | ||
Ballers Football League 2021 Standings |
Bill Walsh | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Sanders | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Hash Browns | 9 | 4 | 0 | 0.692 | - | 1803.7 | 1879 | 5 | 3 | 0 | 0.625 | 1040.2 | 1125.8 | 9 | 4 | 0 | 0.692 | 1803.7 | 1879 |
y (5) The Prisoners | 7 | 6 | 0 | 0.538 | -2 | 1910.1 | 1795.9 | 5 | 3 | 0 | 0.625 | 1157.9 | 1049.8 | 7 | 6 | 0 | 0.538 | 1910.1 | 1795.9 |
y (6) Motown Slapnuts | 6 | 7 | 0 | 0.462 | -3 | 1858.3 | 1875 | 4 | 4 | 0 | 0.500 | 1221.6 | 1142.5 | 6 | 7 | 0 | 0.462 | 1858.3 | 1875 |
y (10) Top Guns | 5 | 8 | 0 | 0.385 | -4 | 1610 | 1788 | 3 | 5 | 0 | 0.375 | 1005.5 | 1057.4 | 5 | 8 | 0 | 0.385 | 1610 | 1788 |
y (8) Jaggernauts | 4 | 9 | 0 | 0.308 | -5 | 1765 | 1876.3 | 3 | 5 | 0 | 0.375 | 1083.2 | 1132.9 | 4 | 9 | 0 | 0.308 | 1765 | 1876.3 |
Joe Montana | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) StillGot6 | 9 | 4 | 0 | 0.692 | - | 1881.8 | 1776.2 | 6 | 2 | 0 | 0.750 | 1172.1 | 1100.3 | 9 | 4 | 0 | 0.692 | 1881.8 | 1776.2 |
z y (3) The Dutch Hitman | 8 | 5 | 0 | 0.615 | -1 | 2075.4 | 1866.2 | 4 | 4 | 0 | 0.500 | 1255.8 | 1203.4 | 8 | 5 | 0 | 0.615 | 2075.4 | 1866.2 |
y (7) Men of Steel | 7 | 6 | 0 | 0.538 | -2 | 1809.2 | 1688.4 | 4 | 4 | 0 | 0.500 | 1114.9 | 1004.9 | 7 | 6 | 0 | 0.538 | 1809.2 | 1688.4 |
y (4) Ruthless Posse | 6 | 7 | 0 | 0.462 | -3 | 1944.1 | 1949.3 | 4 | 4 | 0 | 0.500 | 1137.1 | 1164.5 | 6 | 7 | 0 | 0.462 | 1944.1 | 1949.3 |
y (9) Jersey Nuggets | 4 | 9 | 0 | 0.308 | -5 | 1631 | 1794.3 | 2 | 6 | 0 | 0.250 | 955.8 | 1162.6 | 4 | 9 | 0 | 0.308 | 1631 | 1794.3 |
Vince Lombardi | |||||||||||||||||||
Jim Brown | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) Wolf of Fantasy | 8 | 5 | 0 | 0.615 | - | 1924.8 | 1828.2 | 4 | 4 | 0 | 0.500 | 1164.8 | 1175.2 | 8 | 5 | 0 | 0.615 | 1924.8 | 1828.2 |
y (8) Detroit Daddys | 6 | 7 | 0 | 0.462 | -2 | 1769.6 | 1823.2 | 6 | 2 | 0 | 0.750 | 1177.3 | 1089.5 | 6 | 7 | 0 | 0.462 | 1769.6 | 1823.2 |
y (5) The Real Slim Brady | 6 | 7 | 0 | 0.462 | -2 | 1854.3 | 1802.9 | 4 | 4 | 0 | 0.500 | 1095.1 | 1020.8 | 6 | 7 | 0 | 0.462 | 1854.3 | 1802.9 |
y (10) D4 Zoot Squad | 5 | 8 | 0 | 0.385 | -3 | 1717.7 | 1776.7 | 4 | 4 | 0 | 0.500 | 1075 | 1072.7 | 5 | 8 | 0 | 0.385 | 1717.7 | 1776.7 |
y (9) ACL Tearers | 2 | 11 | 0 | 0.154 | -6 | 1764.2 | 2083.2 | 2 | 6 | 0 | 0.250 | 1112.7 | 1266.7 | 2 | 11 | 0 | 0.154 | 1764.2 | 2083.2 |
Walter Payton | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Minneapolis Looters | 9 | 4 | 0 | 0.692 | - | 1881.8 | 1760.6 | 5 | 3 | 0 | 0.625 | 1176.3 | 1072.5 | 9 | 4 | 0 | 0.692 | 1881.8 | 1760.6 |
y (3) Frankenstein | 8 | 5 | 0 | 0.615 | -1 | 2024.4 | 1921 | 4 | 4 | 0 | 0.500 | 1248.8 | 1209.8 | 8 | 5 | 0 | 0.615 | 2024.4 | 1921 |
y (4) Big Doinks | 8 | 5 | 0 | 0.615 | -1 | 1939.8 | 1881.4 | 4 | 4 | 0 | 0.500 | 1161.4 | 1229.6 | 8 | 5 | 0 | 0.615 | 1939.8 | 1881.4 |
y (6) Bills Mafia | 7 | 6 | 0 | 0.538 | -2 | 1841.3 | 1798.4 | 3 | 5 | 0 | 0.375 | 1109 | 1222.8 | 7 | 6 | 0 | 0.538 | 1841.3 | 1798.4 |
y (7) Pesky Reptiles | 6 | 7 | 0 | 0.462 | -3 | 1833.4 | 1875.7 | 4 | 4 | 0 | 0.500 | 1135.9 | 1096.7 | 6 | 7 | 0 | 0.462 | 1833.4 | 1875.7 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth