MFLHistory Version 1.51 Admin Menu | ||
RALFF 2010 Standings |
East | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) The Huns | 11 | 2 | 0 | 0.846 | - | 1992.3 | 1553.85 | 4 | 0 | 0 | 1.000 | 590.6 | 432.95 |
y (6) Warrior Wolves | 7 | 6 | 0 | 0.538 | -4 | 1785.15 | 1832.45 | 2 | 2 | 0 | 0.500 | 531.35 | 561.85 |
Turbo Dogs | 6 | 7 | 0 | 0.462 | -5 | 1660.2 | 1707.4 | 0 | 4 | 0 | 0.000 | 398.65 | 525.8 |
North | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Durham Bulls | 10 | 3 | 0 | 0.769 | - | 1887.7 | 1840.05 | 4 | 0 | 0 | 1.000 | 646.7 | 553.25 |
Hunter Dogs | 4 | 9 | 0 | 0.308 | -6 | 1761.4 | 1926.05 | 2 | 2 | 0 | 0.500 | 541.9 | 541.95 |
y (8) Junkyard Frogs | 3 | 10 | 0 | 0.231 | -7 | 1763.15 | 1860.95 | 0 | 4 | 0 | 0.000 | 500.5 | 593.9 |
South | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Scarlett Hornets | 9 | 4 | 0 | 0.692 | - | 1982.45 | 1859.7 | 3 | 1 | 0 | 0.750 | 631.15 | 569.95 |
y (5) Shizzle Dizzle | 8 | 5 | 0 | 0.615 | -1 | 1916.55 | 1859.7 | 2 | 2 | 0 | 0.500 | 537.7 | 554.75 |
y (7) Captain Cavemen | 6 | 7 | 0 | 0.462 | -3 | 2017.1 | 1920.4 | 1 | 3 | 0 | 0.250 | 570.3 | 614.45 |
West | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) Up Your Arsenal | 7 | 6 | 0 | 0.538 | - | 1846.95 | 1729.55 | 4 | 0 | 0 | 1.000 | 600.75 | 438.2 |
Smoke Ricky Smoke | 4 | 9 | 0 | 0.308 | -3 | 1566.35 | 1726.85 | 1 | 3 | 0 | 0.250 | 463.45 | 521.8 |
Touchdown Tizom | 3 | 10 | 0 | 0.231 | -4 | 1524.3 | 1886.65 | 1 | 3 | 0 | 0.250 | 458.6 | 562.8 |
x - Clinched Division Title
y - Cliched Playoff Berth