MFLHistory
Version 1.51

Admin Menu

MILTON AREA FFL Single Season Records



Most Wins - Single Season
Rank Wins Team Season
1 (tie)12 Todd/Steve 1996
 12 Andy 1999
 12 Jeff/Fred 1999
 12 Scott 2003
 12 Andy 2007
 12 Scott 1995
 12 George 2001
8 (tie)11 Steve 2001
 11 Chuck 2003
 11 Brad 2006
 11 Brad 2005
 11 Doc 2002
Most Losses - Single Season
Rank Losses Team Season
1 (tie)12 Eldon 1999
 12 Doug 2004
 12 Marc 2008
 12 Marc 2004
5 (tie)11 Steve Gaffney 1993
 11 Scott 1996
 11 Doug 2006
 11 Todd/Steve 1998
 11 Doug 2007
 11 Jack 1995
 11 Jack 2007
 11 Owens/Lenny 1997
Most Ties - Single Season
Rank Ties Team Season
1 (tie)3 Jack 1999
 3 Owens/Lenny 2007
 3 Owens/Lenny 1998
 3 Todd/Steve 2007
Most Points - Single Season
Rank Points Team Season
1605 Andy 2007
2574 Doc 1995
3558 Brad 2006
4542 Adam 2004
5535 Doc 2002
6529 Scott 2003
7528 Brad 2007
8519 Andy 2008
9510 Jeff/Fred 1999
10 (tie)501 David 2008
 501 Andy 2004
Fewest Points - Single (Complete) Season
Rank Points Team Season
1175 Doug 2004
2211 Todd/Steve 1998
3218 Doug 2007
4227 Adam 1993
5228 Steve Gaffney 1993
6234 Brad 1999
7237 George 2006
8242 Marc 2004
9243 Doug 2001
10249 Jack 2007
Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.893 Todd/Steve 12-1-1 1996
2 (tie)0.857 Andy 12-2 1999
 0.857 Andy 12-2 2007
 0.857 George 12-2 2001
 0.857 Jeff/Fred 12-2 1999
 0.857 Scott 12-2 1995
 0.857 Scott 12-2 2003
80.821 Steve 11-2-1 2001
9 (tie)0.786 Brad 11-3 2005
 0.786 Brad 11-3 2006
 0.786 Chuck 11-3 2003
 0.786 Doc 11-3 2002
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
1 (tie)1.000 Brad 6-0 1998 Western - Pacific
 1.000 Chuck 6-0 2003 Eastern - Atlantic
 1.000 Doc 6-0 1995 Eastern - Atlantic
 1.000 George 6-0 2001 Western - Midwest
 1.000 Jeff/Fred 6-0 1999 Western - Pacific
6 (tie)0.917 Andy 5-0-1 2000 Western - Midwest
 0.917 Steve 5-0-1 2001 Eastern - Central
8 (tie)0.833 Andy 5-1 2003 Western - Midwest
 0.833 Andy 5-1 1996 Western - Midwest
 0.833 Andy 5-1 1994 Western - Midwest
 0.833 Andy 5-1 1999 Western - Midwest
 0.833 Andy 5-1 1993 Western - Midwest
 0.833 Chuck 5-1 1994 Eastern - Atlantic
 0.833 David 5-1 1999 Eastern - Atlantic
 0.833 Doc 5-1 2002 Eastern - Atlantic
 0.833 Doc 5-1 1993 Eastern - Atlantic
 0.833 Doc 5-1 1997 Eastern - Atlantic
 0.833 Doug 5-1 1995 Western - Midwest
 0.833 Jack 5-1 1997 Western - Midwest
 0.833 Rick 5-1 1997 Eastern - Central
 0.833 Scott 5-1 1995 Eastern - Central
 0.833 Scott 5-1 2003 Eastern - Central
 0.833 Scott 5-1 1999 Eastern - Central
 0.833 Sean Burke 5-1 1993 Western - Pacific
 0.833 Steve 5-1 1993 Eastern - Central
 0.833 Steve 5-1 1998 Eastern - Central
 0.833 Todd/Steve 5-1 1996 Western - Pacific
 0.833 Todd/Steve 5-1 2002 Western - Pacific
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.938 Todd/Steve 7-0-1 1996
2 (tie)0.875 Andy 7-1 1999
 0.875 Brad 7-1 1995
 0.875 Scott 7-1 2003
 0.875 Scott 7-1 1995
60.857 Andy 12-2 2007
70.812 Adam 6-1-1 1998
8 (tie)0.786 Brad 11-3 2005
 0.786 Brad 11-3 2006
100.778 Chuck 7-2 1993
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
16 Andy 2008
25.50 Scott 2003
35 Brad 2006
44.50 Eldon 1996
5 (tie)4 Andy 2007
 4 Adam 2004
 4 Rick 1997
 4 Andy 2004
 4 Doc 1995
 4 Jeff/Fred 1999
 4 Todd/Steve 2000
 4 Todd/Steve 1996
Regular Season Win Streak (Multi Season)
Rank Games Team From To
115 Brad 2006, Wk 4 2007, Wk 4
213 Doc 2002, Wk 8 2003, Wk 6
312 Scott 1995, Wk 2 1995, Wk 13
4 (tie)10 Steve 1993, Wk 11 1994, Wk 5
 10 George 2000, Wk 12 2001, Wk 7
69 Scott 2003, Wk 1 2003, Wk 9
7 (tie)8 Brad 1995, Wk 11 1996, Wk 4
 8 Todd/Steve 1996, Wk 3 1996, Wk 10
 8 Steve 2005, Wk 14 2006, Wk 7
 8 Andy 2006, Wk 12 2007, Wk 5
 8 Jeff/Fred 2006, Wk 14 2007, Wk 7
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
113 Doug 2006, Wk 12 2007, Wk 10
2 (tie)9 Adam 1993, Wk 9 1994, Wk 2
 9 Marc 2003, Wk 12 2004, Wk 6
 9 Marc 2008, Wk 1 2008, Wk 9
5 (tie)8 Eldon 1999, Wk 7 1999, Wk 14
 8 Steve 2000, Wk 9 2001, Wk 2
 8 Jack 2001, Wk 12 2002, Wk 5
8 (tie)7 Steve Gaffney 1993, Wk 9 1993, Wk 15
 7 David 1995, Wk 4 1995, Wk 10
 7 Scott 1996, Wk 5 1996, Wk 11
 7 George 2000, Wk 5 2000, Wk 11
 7 Rick 2002, Wk 7 2002, Wk 13
 7 Doug 2004, Wk 6 2004, Wk 12
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
112 Scott 1995 2 - 13
211 Brad 2006 4 - 14
39 Scott 2003 1 - 9
48 Todd/Steve 1996 3 - 10
5 (tie)7 Rick 1994 8 - 14
 7 Jeff/Fred 1999 4 - 10
 7 George 2001 1 - 7
 7 Adam 2001 3 - 9
 7 Doc 2002 8 - 14
 7 Chuck 2003 1 - 7
 7 Steve 2006 1 - 7
 7 Jeff/Fred 2007 1 - 7
 7 Todd/Steve 2008 5 - 11
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
110 Doug 2007 1 - 10
29 Marc 2008 1 - 9
38 Eldon 1999 7 - 14
4 (tie)7 Adam 1993 9 - 15
 7 Steve Gaffney 1993 9 - 15
 7 David 1995 4 - 10
 7 Scott 1996 5 - 11
 7 George 2000 5 - 11
 7 Rick 2002 7 - 13
 7 Doug 2004 6 - 12
Win Streak to Start Season
Rank Games Team Season Weeks
19 Scott 2003 1 - 9
2 (tie)7 George 2001 1 - 7
 7 Chuck 2003 1 - 7
 7 Steve 2006 1 - 7
 7 Jeff/Fred 2007 1 - 7
6 (tie)6 Andy 1999 1 - 6
 6 Doc 2003 1 - 6
 6 Andy 2004 1 - 6
9 (tie)5 Steve 1994 1 - 5
 5 Brad 2001 1 - 6
 5 Todd/Steve 2002 1 - 5
 5 Chuck 2005 1 - 5
 5 Adam 2007 1 - 5
 5 Andy 2007 1 - 5
Loss Streak to Start Season
Rank Games Team Season Weeks
110 Doug 2007 1 - 10
29 Marc 2008 1 - 9
3 (tie)6 Marc 2003 1 - 6
 6 Marc 2004 1 - 6
5 (tie)5 Doug 1996 1 - 5
 5 Doug 2000 1 - 5
 5 Jack 2001 1 - 6
 5 Jack 2002 1 - 5
 5 Jeff/Fred 2005 1 - 5
 5 Jeff/Fred 2008 1 - 5
Win Streak to End Season
Rank Games Team Season Weeks
111 Brad 2006 4 - 14
2 (tie)7 Rick 1994 8 - 14
 7 Doc 2002 8 - 14
4 (tie)6 Andy 1993 10 - 15
 6 Jack 1998 9 - 14
 6 Andy 2000 9 - 14
 6 Steve 2001 9 - 14
8 (tie)5 Steve 1993 11 - 15
 5 Doc 1995 10 - 14
 5 Todd/Steve 2002 10 - 14
 5 Brad 2003 10 - 14
 5 David 2004 10 - 14
 5 Andy 2007 10 - 14
 5 Jeff/Fred 2008 10 - 14
Loss Streak to End Season
Rank Games Team Season Weeks
18 Eldon 1999 7 - 14
2 (tie)7 Adam 1993 9 - 15
 7 Steve Gaffney 1993 9 - 15
46 Steve 2000 9 - 14
5 (tie)5 Scott 1993 11 - 15
 5 Matt 1995 10 - 14
 5 Todd/Steve 1998 10 - 14
 5 David 2002 10 - 14
 5 Owens/Lenny 2002 10 - 14
10 (tie)4 Owens/Lenny 1997 11 - 14
 4 Doc 1998 11 - 14
 4 Adam 1999 11 - 14
 4 Doug 2001 11 - 14

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.