MFLHistory Version 1.51 Admin Menu | ||
Totally Involved - DieHard Fantasy Challenge - 2019 v18 2019 Standings |
DDFL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Deadwood Prowlers | 10 | 4 | 0 | 0.714 | - | 3486 | 3272 | 5 | 1 | 0 | 0.833 | 1504 | 1339 | 10 | 4 | 0 | 0.714 | 3486 | 3272 |
y (6) Varnell DAWGS | 8 | 5 | 1 | 0.607 | -1.5 | 3783 | 3226 | 4 | 2 | 0 | 0.667 | 1609 | 1293 | 8 | 5 | 1 | 0.607 | 3783 | 3226 |
Edinburg Nightmare | 5 | 9 | 0 | 0.357 | -5 | 3239 | 3621 | 2 | 4 | 0 | 0.333 | 1347 | 1537 | 5 | 9 | 0 | 0.357 | 3239 | 3621 |
Pittsburgh Rats | 5 | 9 | 0 | 0.357 | -5 | 3090 | 3533 | 1 | 5 | 0 | 0.167 | 1229 | 1520 | 5 | 9 | 0 | 0.357 | 3090 | 3533 |
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) Nipsey Hussle🙏 | 11 | 3 | 0 | 0.786 | - | 3787 | 3493 | 6 | 0 | 0 | 1.000 | 1566 | 1437 | 11 | 3 | 0 | 0.786 | 3787 | 3493 |
y (5) Valley Ranch Mustangs | 9 | 5 | 0 | 0.643 | -2 | 3617 | 3440 | 4 | 2 | 0 | 0.667 | 1486 | 1424 | 9 | 5 | 0 | 0.643 | 3617 | 3440 |
Dalton Holy Rollers | 3 | 10 | 1 | 0.250 | -7.5 | 3322 | 3392 | 2 | 4 | 0 | 0.333 | 1418 | 1454 | 3 | 10 | 1 | 0.250 | 3322 | 3392 |
Western Sydney Wombats | 2 | 12 | 0 | 0.143 | -9 | 2860 | 3346 | 0 | 6 | 0 | 0.000 | 1311 | 1466 | 2 | 12 | 0 | 0.143 | 2860 | 3346 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Boston Breakers | 13 | 1 | 0 | 0.929 | - | 4029 | 3206 | 6 | 0 | 0 | 1.000 | 1768 | 1260 | 13 | 1 | 0 | 0.929 | 4029 | 3206 |
y (4) Clutch City Cardiac Cats | 12 | 2 | 0 | 0.857 | -1 | 3878 | 3340 | 4 | 2 | 0 | 0.667 | 1605 | 1420 | 12 | 2 | 0 | 0.857 | 3878 | 3340 |
Independence Freedom | 3 | 11 | 0 | 0.214 | -10 | 2986 | 3490 | 1 | 5 | 0 | 0.167 | 1257 | 1654 | 3 | 11 | 0 | 0.214 | 2986 | 3490 |
Amboy Bolts | 2 | 12 | 0 | 0.143 | -11 | 3007 | 3725 | 1 | 5 | 0 | 0.167 | 1327 | 1623 | 2 | 12 | 0 | 0.143 | 3007 | 3725 |
TIDFL | |||||||||||||||||||
Central | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Carolina Newtoneers | 13 | 1 | 0 | 0.929 | - | 3889 | 3437 | 6 | 0 | 0 | 1.000 | 1614 | 1473 | 13 | 1 | 0 | 0.929 | 3889 | 3437 |
y (5) Akron Sitting Ducks | 7 | 7 | 0 | 0.500 | -6 | 3525 | 3530 | 3 | 3 | 0 | 0.500 | 1550 | 1550 | 7 | 7 | 0 | 0.500 | 3525 | 3530 |
Gville Sequel | 6 | 8 | 0 | 0.429 | -7 | 3782 | 3757 | 1 | 5 | 0 | 0.167 | 1568 | 1707 | 6 | 8 | 0 | 0.429 | 3782 | 3757 |
Miami Magic City Goons3️⃣0️⃣5️⃣💀 | 5 | 8 | 1 | 0.393 | -7.5 | 3540 | 3454 | 2 | 4 | 0 | 0.333 | 1551 | 1553 | 5 | 8 | 1 | 0.393 | 3540 | 3454 |
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Montreal Demons | 9 | 5 | 0 | 0.643 | - | 3308 | 3283 | 5 | 1 | 0 | 0.833 | 1383 | 1309 | 9 | 5 | 0 | 0.643 | 3308 | 3283 |
y (6) Crystal Lake Crushers | 7 | 7 | 0 | 0.500 | -2 | 3450 | 3521 | 4 | 2 | 0 | 0.667 | 1468 | 1343 | 7 | 7 | 0 | 0.500 | 3450 | 3521 |
Jayhawks | 6 | 7 | 1 | 0.464 | -2.5 | 3265 | 3146 | 2 | 4 | 0 | 0.333 | 1363 | 1308 | 6 | 7 | 1 | 0.464 | 3265 | 3146 |
Independence Demolition | 1 | 13 | 0 | 0.071 | -8 | 2944 | 3643 | 1 | 5 | 0 | 0.167 | 1208 | 1462 | 1 | 13 | 0 | 0.071 | 2944 | 3643 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) River City Fins 🐬 | 9 | 5 | 0 | 0.643 | - | 3583 | 3446 | 6 | 0 | 0 | 1.000 | 1597 | 1356 | 9 | 5 | 0 | 0.643 | 3583 | 3446 |
y (4) Venice Beasts | 9 | 5 | 0 | 0.643 | - | 3736 | 3483 | 2 | 4 | 0 | 0.333 | 1474 | 1543 | 9 | 5 | 0 | 0.643 | 3736 | 3483 |
Johnstown Trojans | 6 | 8 | 0 | 0.429 | -3 | 3553 | 3502 | 1 | 5 | 0 | 0.167 | 1422 | 1511 | 6 | 8 | 0 | 0.429 | 3553 | 3502 |
Oxford Oxen | 5 | 9 | 0 | 0.357 | -4 | 2980 | 3353 | 3 | 3 | 0 | 0.500 | 1369 | 1452 | 5 | 9 | 0 | 0.357 | 2980 | 3353 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth