MFLHistory Version 1.51 Admin Menu | ||
KegLeague of American Pigskin Milestones |
Team | Season | Div Record |
---|---|---|
Warplay | 2009 | 6-0-0 |
Team | Games to Reach |
---|---|
Road Hogs | 17 |
vs More Cowbell, 91.765-95.185 | 2007, wk 2 |
Stalkers | 18 |
vs Elks Meat, 93.68-92.205 | 2007, wk 3 |
Benchwarmers | 19 |
vs BoltBreakerz, 86.245-79.19 | 2009, wk 4 |
BoltBreakerz | 19 |
vs Stalkers, 110.695-92.795 | 2007, wk 2 |
More Cowbell | 19 |
vs Bucc Boys 2, 90.535-62.165 | 2008, wk 6 |
Stooper Troopers | 20 |
vs Dos Equis XX , 59.59-62.72 | 2007, wk 6 |
Bucc Boys 2 | 21 |
vs Dos Equis XX , 77.045-71.325 | 2007, wk 7 |
Hummerz | 21 |
vs BoltBreakerz, 75.315-92.4 | 2007, wk 7 |
Klingon Renegades | 21 |
vs Benchwarmers, 85.305-110.905 | 2008, wk 8 |
Orphans | 21 |
vs More Cowbell, 65.285-65.34 | 2009, wk 8 |
Warplay | 21 |
vs Tiny Tots, 85.49-87.81 | 2009, wk 8 |
Cavemen | 22 |
vs Milkmen, 73.48-83.955 | 2008, wk 9 |
Steelers Rule | 22 |
vs Dos Equis XX , 81.07-71.34 | 2007, wk 8 |
Tiny Tots | 22 |
vs Klingon Renegades, 72.98-63.95 | 2007, wk 8 |
New Kidz | 23 |
vs More Cowbell, 95.455-77.81 | 2008, wk 10 |
Milkmen | 25 |
vs Hummerz, 53.36-106.435 | 2007, wk 11 |
Team | Games to Reach |
---|---|
Road Hogs | 22 |
vs Stooper Troopers, 89.72-71.07 | 2007, wk 7 |
Benchwarmers | 24 |
vs Stooper Troopers, 93.2-102.035 | 2009, wk 9 |
BoltBreakerz | 25 |
vs Road Hogs, 69.52-83.86 | 2007, wk 8 |
More Cowbell | 25 |
vs Benchwarmers, 68.215-74.465 | 2008, wk 12 |
Stalkers | 25 |
vs Elks Meat, 87.39-79.66 | 2007, wk 10 |
Hummerz | 27 |
vs Bad Apples, 81.77-76.01 | 2007, wk 13 |
Stooper Troopers | 27 |
vs More Cowbell, 95.725-83.07 | 2007, wk 13 |
Warplay | 27 |
vs New Kidz, 97.07-85.85 | 2009, wk 14 |
Klingon Renegades | 28 |
vs Hummerz, 72.25-84.35 | 2009, wk 1 |
New Kidz | 28 |
vs Milkmen, 102.545-65.85 | 2009, wk 1 |
Orphans | 28 |
vs Cavemen, 90.51-85.66 | 2009, wk 15 |
Bucc Boys 2 | 29 |
vs New Kidz, 72.825-75.405 | 2008, wk 2 |
Cavemen | 29 |
vs Road Hogs, 67.085-87.215 | 2009, wk 3 |
Steelers Rule | 29 |
vs BoltBreakerz, 46.38-68.685 | 2008, wk 2 |
Tiny Tots | 29 |
vs Stooper Troopers, 63.03-66.885 | 2008, wk 2 |
Milkmen | 33 |
vs Benchwarmers, 60.17-80.285 | 2008, wk 6 |
Team | Games to Reach |
---|---|
Road Hogs | 34 |
vs Stalkers, 88.63-94.725 | 2008, wk 5 |
More Cowbell | 37 |
vs Orphans, 65.34-65.285 | 2009, wk 8 |
Stalkers | 37 |
vs Bucc Boys 2, 66.13-70.55 | 2008, wk 7 |
BoltBreakerz | 38 |
vs Stalkers, 84.625-97.055 | 2008, wk 6 |
Hummerz | 39 |
vs Klingon Renegades, 87.05-71.755 | 2008, wk 11 |
New Kidz | 40 |
vs Milkmen, 85.155-82.96 | 2009, wk 13 |
Stooper Troopers | 40 |
vs Steelers Rule, 71.91-55.26 | 2008, wk 12 |
Klingon Renegades | 41 |
vs Milkmen, 75.94-17.7 | 2009, wk 14 |
Tiny Tots | 42 |
vs BoltBreakerz, 73.855-75.26 | 2009, wk 2 |
Bucc Boys 2 | 44 |
vs Orphans, 90.915-91.26 | 2009, wk 4 |
Steelers Rule | 44 |
vs More Cowbell, 83.525-81.225 | 2009, wk 4 |
Milkmen | 47 |
vs Klingon Renegades, 46.61-87.31 | 2009, wk 7 |
Team | Games to Reach |
---|---|
Road Hogs | 30 |
vs More Cowbell, 83.795-81.51 | 2008, wk 1 |
BoltBreakerz | 31 |
vs Stalkers, 73.57-67.475 | 2007, wk 15 |
Stalkers | 35 |
vs Road Hogs, 94.725-88.63 | 2008, wk 5 |
Stooper Troopers | 43 |
vs Benchwarmers, 86.5-77.045 | 2008, wk 15 |
Hummerz | 44 |
vs Orphans, 87.87-79.475 | 2009, wk 2 |
Steelers Rule | 51 |
vs Stooper Troopers, 90.98-85.965 | 2009, wk 11 |
Team | Games to Reach |
---|---|
Road Hogs | 36 |
vs Stooper Troopers, 79.39-75.945 | 2008, wk 7 |
BoltBreakerz | 40 |
vs Bucc Boys 2, 70.155-66.25 | 2008, wk 8 |
Stalkers | 46 |
vs Hummerz, 95.215-70.585 | 2009, wk 3 |
Hummerz | 50 |
vs Road Hogs, 102.27-95.585 | 2009, wk 8 |
Stooper Troopers | 54 |
vs Benchwarmers, 102.035-93.2 | 2009, wk 9 |
Team |
---|
Road Hogs |
Stalkers |
Benchwarmers |
Hummerz |
New Kidz |
Team |
---|
Road Hogs |
Stalkers |
Team | Games to Reach |
---|---|
Benchwarmers | 3 |
vs Hummerz, 90.04-78.3 | 2009, wk 14 |
BoltBreakerz | 3 |
vs Land Sharks, 79.28-66.465 | 2006, wk 17 |
Dos Equis | 3 |
vs Pigskin Mafia, 85.8-76.68 | 2007, wk 16 |
Elks Meat | 3 |
vs BoltBreakerz, 95.14-60.52 | 2007, wk 16 |
More Cowbell | 3 |
vs Stooper Troopers, 79.545-83.055 | 2008, wk 16 |
Road Hogs | 3 |
vs Stooper Troopers, 96.63-92.91 | 2008, wk 17 |
Stooper Troopers | 3 |
vs Benchwarmers, 86.5-77.045 | 2008, wk 15 |
Warplay | 3 |
vs Stalkers, 87.26-81.045 | 2009, wk 16 |
Stalkers | 4 |
vs Bucc Boys 2, 101.865-84.06 | 2009, wk 15 |
Team | Season | Week |
---|---|---|
Stooper Troopers | 2006 | 6 |
vs Rude Dawgs, 97.765-41.9 | ||
Stooper Troopers | 2006 | 9 |
vs Milkmen, 94.13-33.795 | ||
Bucc Boys 2 | 2006 | 10 |
vs Milkmen, 88.435-42.735 | ||
Road Hogs | 2006 | 13 |
vs Milkmen, 83.42-32.205 | ||
Milkmen | 2007 | 1 |
vs New Kidz, 83.805-39.93 | ||
Supplyguyz | 2007 | 1 |
vs Toasted Toads, 88.16-41.02 | ||
BoltBreakerz | 2007 | 6 |
vs Elks Meat, 96.17-54.12 | ||
Bad Apples | 2007 | 8 |
vs Toasted Toads, 98.29-57.785 | ||
Hummerz | 2007 | 9 |
vs Stalkers, 109.65-54.08 | ||
Hummerz | 2007 | 11 |
vs Milkmen, 106.435-53.36 | ||
Road Hogs | 2008 | 3 |
vs Cavemen, 98.06-57.49 | ||
More Cowbell | 2008 | 14 |
vs Klingon Renegades, 110.58-70.555 | ||
Klingon Renegades | 2009 | 7 |
vs Milkmen, 87.31-46.61 | ||
Bucc Boys 2 | 2009 | 9 |
vs More Cowbell, 97.375-54.315 | ||
Benchwarmers | 2009 | 10 |
vs Tiny Tots, 112.125-54.19 | ||
Bucc Boys 2 | 2009 | 11 |
vs Milkmen, 96.82-46.05 | ||
Klingon Renegades | 2009 | 14 |
vs Milkmen, 75.94-17.7 | ||
Steelers Rule | 2009 | 15 |
vs Klingon Renegades, 91.9-0 | ||
More Cowbell | 2009 | 15 |
vs Milkmen, 82.43-0 | ||
Tiny Tots | 2009 | 15 |
vs Stooper Troopers, 66.27-0 | ||
More Cowbell | 2009 | 16 |
vs Tiny Tots, 92.91-0 | ||
Cavemen | 2009 | 16 |
vs Klingon Renegades, 73.29-0 |
Team | Games to Reach |
---|---|
More Cowbell | 6 |
vs Tiny Tots, 92.91-0 | 2009, wk 16 |
BoltBreakerz | 7 |
vs Bucc Boys 2, 78.685-80.5 | 2009, wk 14 |
Team | Season | Week |
---|---|---|
Stooper Troopers | 2006 | 6 |
vs Rude Dawgs, 97.765-41.9 | ||
Stooper Troopers | 2006 | 9 |
vs Milkmen, 94.13-33.795 | ||
Road Hogs | 2006 | 13 |
vs Milkmen, 83.42-32.205 | ||
Hummerz | 2007 | 9 |
vs Stalkers, 109.65-54.08 | ||
Hummerz | 2007 | 11 |
vs Milkmen, 106.435-53.36 | ||
Benchwarmers | 2009 | 10 |
vs Tiny Tots, 112.125-54.19 | ||
Bucc Boys 2 | 2009 | 11 |
vs Milkmen, 96.82-46.05 | ||
Klingon Renegades | 2009 | 14 |
vs Milkmen, 75.94-17.7 | ||
Tiny Tots | 2009 | 15 |
vs Stooper Troopers, 66.27-0 | ||
More Cowbell | 2009 | 15 |
vs Milkmen, 82.43-0 | ||
Steelers Rule | 2009 | 15 |
vs Klingon Renegades, 91.9-0 | ||
More Cowbell | 2009 | 16 |
vs Tiny Tots, 92.91-0 | ||
Cavemen | 2009 | 16 |
vs Klingon Renegades, 73.29-0 |
Team | Season | Week |
---|---|---|
Stooper Troopers | 2006 | 9 |
vs Milkmen, 94.13-33.795 | ||
Tiny Tots | 2009 | 15 |
vs Stooper Troopers, 66.27-0 | ||
More Cowbell | 2009 | 15 |
vs Milkmen, 82.43-0 | ||
Steelers Rule | 2009 | 15 |
vs Klingon Renegades, 91.9-0 | ||
More Cowbell | 2009 | 16 |
vs Tiny Tots, 92.91-0 | ||
Cavemen | 2009 | 16 |
vs Klingon Renegades, 73.29-0 |
Team | Season | Week |
---|---|---|
Road Hogs | 2006 | 1 |
vs Bucc Boys 2, 102.505-69.86 | ||
Road Hogs | 2006 | 6 |
vs Misfits, 120.095-83.395 | ||
Widowmakers | 2006 | 8 |
vs Bucc Boys 2, 100.065-82.595 | ||
Road Hogs | 2006 | 9 |
vs Widowmakers, 104.77-68.045 | ||
BoltBreakerz | 2006 | 16 |
vs Stalkers, 100.94-77.855 | ||
More Cowbell | 2007 | 1 |
vs Hoosiers, 102.42-82.485 | ||
BoltBreakerz | 2007 | 2 |
vs Stalkers, 110.695-92.795 | ||
Ding Dongs | 2007 | 6 |
vs Cavemen, 103.23-66.46 | ||
Road Hogs | 2007 | 6 |
vs Hummerz, 106.035-100.19 | ||
Hummerz | 2007 | 6 |
vs Road Hogs, 100.19-106.035 | ||
Dos Equis | 2007 | 7 |
vs Robbers, 104.45-96.555 | ||
Bad Apples | 2007 | 7 |
vs Pigskin Mafia, 100.65-73.335 | ||
Hummerz | 2007 | 9 |
vs Stalkers, 109.65-54.08 | ||
Robbers | 2007 | 9 |
vs Cavemen, 100.91-75.71 | ||
Tiny Tots | 2007 | 10 |
vs BoltBreakerz, 101.115-72.325 | ||
Hummerz | 2007 | 11 |
vs Milkmen, 106.435-53.36 | ||
Road Hogs | 2007 | 11 |
vs More Cowbell, 100.515-85.25 | ||
Pigskin Mafia | 2007 | 12 |
vs Irish Belle, 105.41-69.475 | ||
Road Hogs | 2007 | 13 |
vs Hoosiers, 104.34-88.055 | ||
Robbers | 2007 | 13 |
vs Hillclimbers, 105.96-88.865 | ||
Dos Equis | 2007 | 14 |
vs Bad Apples, 100.695-93.88 | ||
Benchwarmers | 2008 | 8 |
vs Klingon Renegades, 110.905-85.305 | ||
Stooper Troopers | 2008 | 10 |
vs Klingon Renegades, 101.35-82.26 | ||
Road Hogs | 2008 | 10 |
vs Milkmen, 101.35-72.03 | ||
More Cowbell | 2008 | 14 |
vs Klingon Renegades, 110.58-70.555 | ||
Benchwarmers | 2008 | 14 |
vs Hummerz, 106.22-80.25 | ||
New Kidz | 2009 | 1 |
vs Milkmen, 102.545-65.85 | ||
Road Hogs | 2009 | 2 |
vs More Cowbell, 104.28-80.995 | ||
Benchwarmers | 2009 | 2 |
vs Cavemen, 107.355-82.58 | ||
Stalkers | 2009 | 5 |
vs More Cowbell, 100.915-97.69 | ||
Stalkers | 2009 | 6 |
vs Steelers Rule, 108.82-91.375 | ||
New Kidz | 2009 | 6 |
vs Road Hogs, 102.925-94.195 | ||
Hummerz | 2009 | 8 |
vs Road Hogs, 102.27-95.585 | ||
Stooper Troopers | 2009 | 9 |
vs Benchwarmers, 102.035-93.2 | ||
Road Hogs | 2009 | 10 |
vs Stalkers, 117.105-91.82 | ||
Benchwarmers | 2009 | 10 |
vs Tiny Tots, 112.125-54.19 | ||
Road Hogs | 2009 | 11 |
vs More Cowbell, 100.215-72.945 | ||
New Kidz | 2009 | 12 |
vs Bucc Boys 2, 111.53-90.66 | ||
Road Hogs | 2009 | 13 |
vs Benchwarmers, 101.715-77.59 | ||
Warplay | 2009 | 15 |
vs Benchwarmers, 104.98-100.67 | ||
Benchwarmers | 2009 | 15 |
vs Warplay, 100.67-104.98 | ||
Stalkers | 2009 | 15 |
vs Bucc Boys 2, 101.865-84.06 |
Team | Season | Week |
---|---|---|
Road Hogs | 2006 | 6 |
vs Misfits, 120.095-83.395 | ||
BoltBreakerz | 2007 | 2 |
vs Stalkers, 110.695-92.795 | ||
Benchwarmers | 2008 | 8 |
vs Klingon Renegades, 110.905-85.305 | ||
More Cowbell | 2008 | 14 |
vs Klingon Renegades, 110.58-70.555 | ||
Road Hogs | 2009 | 10 |
vs Stalkers, 117.105-91.82 | ||
Benchwarmers | 2009 | 10 |
vs Tiny Tots, 112.125-54.19 | ||
New Kidz | 2009 | 12 |
vs Bucc Boys 2, 111.53-90.66 |
Team | Season | Week |
---|---|---|
Road Hogs | 2006 | 6 |
vs Misfits, 120.095-83.395 |