MFLHistory Version 1.51 Admin Menu | ||
Elite League of the BFFL 2012 Standings |
Eastern Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Noll | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Gulf Coast Rampage | 12 | 4 | 0 | 0.750 | - | 1446 | 1126 | 5 | 1 | 0 | 0.833 | 581 | 427 | 9 | 1 | 0 | 0.900 | 958 | 702 |
y (4) Geneva Cheese Heads | 10 | 5 | 1 | 0.656 | -1.5 | 1432 | 1277 | 3 | 2 | 1 | 0.583 | 536 | 532 | 7 | 2 | 1 | 0.750 | 928 | 818 |
Lorn Cows | 5 | 10 | 1 | 0.344 | -6.5 | 1225 | 1363 | 2 | 3 | 1 | 0.417 | 461 | 513 | 2 | 7 | 1 | 0.250 | 760 | 830 |
Michigan Militia | 4 | 12 | 0 | 0.250 | -8 | 1061 | 1356 | 1 | 5 | 0 | 0.167 | 393 | 499 | 1 | 9 | 0 | 0.100 | 643 | 894 |
Paul Brown | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) West Chester Bandits | 11 | 5 | 0 | 0.688 | - | 1320 | 1203 | 5 | 1 | 0 | 0.833 | 547 | 464 | 7 | 3 | 0 | 0.700 | 831 | 760 |
y (3) Charlotte Womprats | 11 | 5 | 0 | 0.688 | - | 1401 | 1234 | 3 | 3 | 0 | 0.500 | 521 | 470 | 5 | 5 | 0 | 0.500 | 881 | 836 |
Houma Hawks | 9 | 7 | 0 | 0.562 | -2 | 1275 | 1294 | 3 | 3 | 0 | 0.500 | 462 | 518 | 5 | 5 | 0 | 0.500 | 781 | 878 |
Philadelphia Fusion | 5 | 11 | 0 | 0.312 | -6 | 1174 | 1299 | 1 | 5 | 0 | 0.167 | 406 | 484 | 3 | 7 | 0 | 0.300 | 716 | 780 |
Western Conference | |||||||||||||||||||
Bill Walsh | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Austin Outlaws | 11 | 5 | 0 | 0.688 | - | 1314 | 1195 | 5 | 1 | 0 | 0.833 | 544 | 429 | 7 | 3 | 0 | 0.700 | 836 | 768 |
y (3) Richmond Texicans | 9 | 6 | 1 | 0.594 | -1.5 | 1327 | 1244 | 4 | 1 | 1 | 0.750 | 519 | 444 | 7 | 2 | 1 | 0.750 | 867 | 780 |
San Antonio Scorpions | 6 | 9 | 1 | 0.406 | -4.5 | 1234 | 1337 | 2 | 3 | 1 | 0.417 | 432 | 495 | 4 | 5 | 1 | 0.450 | 751 | 822 |
San Diego Seadogs | 2 | 14 | 0 | 0.125 | -9 | 1095 | 1340 | 0 | 6 | 0 | 0.000 | 376 | 503 | 0 | 10 | 0 | 0.000 | 676 | 876 |
Bud Grant | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) Texas Bushmasters | 9 | 7 | 0 | 0.562 | - | 1316 | 1243 | 3 | 3 | 0 | 0.500 | 471 | 499 | 6 | 4 | 0 | 0.600 | 891 | 806 |
Houma Sugarwood Shakers | 8 | 8 | 0 | 0.500 | -1 | 1304 | 1260 | 4 | 2 | 0 | 0.667 | 526 | 445 | 6 | 4 | 0 | 0.600 | 847 | 765 |
y (4) San Jose Mudskippers | 8 | 8 | 0 | 0.500 | -1 | 1369 | 1364 | 4 | 2 | 0 | 0.667 | 542 | 518 | 5 | 5 | 0 | 0.500 | 845 | 841 |
Motor City Mafioso | 6 | 10 | 0 | 0.375 | -3 | 1144 | 1302 | 1 | 5 | 0 | 0.167 | 405 | 482 | 4 | 6 | 0 | 0.400 | 736 | 791 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth