MFLHistory Version 1.51 Admin Menu | ||
All Star Dynasty League Milestones |
Team | Games to Reach |
---|---|
Gang Green | 44 |
vs MOJOE, 116-109 | 2023, wk 3 |
Matty Ice | 46 |
vs Stingers, 128-78 | 2020, wk 7 |
INTIMIDATORS | 53 |
vs Dream Team, 89-75 | 2006, wk 1 |
Scranton Mashed Bananas | 53 |
vs The TradeMaster, 92-63 | 2006, wk 1 |
WINGS 2 | 55 |
vs Scranton Mashed Bananas, 88-103 | 2006, wk 3 |
Cork | 56 |
vs The TradeMaster, 70-60 | 2006, wk 4 |
Dream Team | 56 |
vs Scranton Mashed Bananas, 101-111 | 2006, wk 4 |
MOJOE | 58 |
vs Scranton Mashed Bananas, 98-106 | 2006, wk 6 |
The TradeMaster | 58 |
vs INTIMIDATORS, 92-105 | 2010, wk 6 |
Doddge Rams | 60 |
vs Cork, 96-71 | 2006, wk 8 |
Thunder Road | 62 |
vs Dream Team, 93-122 | 2006, wk 10 |
Patex Destroyers | 65 |
vs INTIMIDATORS, 60-101 | 2009, wk 13 |
Team | Games to Reach |
---|---|
Matty Ice | 93 |
vs MOJOE, 149-125 | 2023, wk 13 |
INTIMIDATORS | 104 |
vs Patex Destroyers, 101-60 | 2009, wk 13 |
Dream Team | 108 |
vs Cork, 64-103 | 2010, wk 4 |
Scranton Mashed Bananas | 109 |
vs WINGS 2, 100-62 | 2010, wk 5 |
The TradeMaster | 110 |
vs Doddge Rams, 101-104 | 2014, wk 6 |
WINGS 2 | 111 |
vs INTIMIDATORS, 79-126 | 2010, wk 7 |
Cork | 115 |
vs MOJOE, 91-96 | 2010, wk 11 |
MOJOE | 115 |
vs Cork, 96-91 | 2010, wk 11 |
Doddge Rams | 117 |
vs Scranton Mashed Bananas, 92-107 | 2010, wk 13 |
Patex Destroyers | 120 |
vs The TradeMaster, 88-94 | 2014, wk 3 |
Thunder Road | 120 |
vs Dream Team, 109-64 | 2011, wk 3 |
Team | Games to Reach |
---|---|
Gang Green | 44 |
vs The TradeMaster, 87-124 | 2022, wk 14 |
Matty Ice | 46 |
vs INTIMIDATORS, 159-130 | 2020, wk 4 |
INTIMIDATORS | 53 |
vs Jim, 106-65 | 2005, wk 10 |
Scranton Mashed Bananas | 53 |
vs WINGS 2, 107-38 | 2005, wk 8 |
WINGS 2 | 54 |
vs Thunder Road, 116-80 | 2005, wk 11 |
Cork | 56 |
vs Thunder Road, 72-77 | 2006, wk 3 |
Dream Team | 56 |
vs Cork, 110-104 | 2005, wk 12 |
MOJOE | 58 |
vs Dream Team, 81-71 | 2006, wk 3 |
The TradeMaster | 58 |
vs Patex Destroyers, 97-92 | 2010, wk 2 |
Doddge Rams | 61 |
vs The TradeMaster, 82-69 | 2006, wk 6 |
Thunder Road | 62 |
vs The TradeMaster, 95-94 | 2006, wk 7 |
Patex Destroyers | 65 |
vs INTIMIDATORS, 60-101 | 2009, wk 13 |
Team | Games to Reach |
---|---|
Matty Ice | 92 |
vs INTIMIDATORS, 129-137 | 2023, wk 7 |
INTIMIDATORS | 102 |
vs The TradeMaster, 93-102 | 2008, wk 15 |
Dream Team | 107 |
vs MOJOE, 71-92 | 2009, wk 3 |
Scranton Mashed Bananas | 108 |
vs Patex Destroyers, 100-107 | 2009, wk 7 |
The TradeMaster | 110 |
vs Cork, 66-86 | 2013, wk 13 |
WINGS 2 | 110 |
vs Cork, 109-86 | 2009, wk 9 |
Cork | 115 |
vs Thunder Road, 88-62 | 2010, wk 8 |
MOJOE | 116 |
vs Patex Destroyers, 75-88 | 2010, wk 6 |
Doddge Rams | 117 |
vs Cork, 88-72 | 2010, wk 6 |
Patex Destroyers | 120 |
vs Doddge Rams, 120-105 | 2013, wk 13 |
Thunder Road | 120 |
vs Doddge Rams, 108-66 | 2010, wk 10 |
Team | Games to Reach |
---|---|
Cork | 10 |
vs INTIMIDATORS, 134-104 | 2018, wk 15 |
INTIMIDATORS | 10 |
vs Scranton Mashed Bananas, 117-93 | 2008, wk 14 |
The TradeMaster | 10 |
vs Thunder Road, 127-83 | 2018, wk 14 |
WINGS 2 | 10 |
vs Dream Team, 88-127 | 2008, wk 15 |
Dream Team | 11 |
vs MOJOE, 77-65 | 2008, wk 14 |
Scranton Mashed Bananas | 11 |
vs Dream Team, 116-99 | 2009, wk 15 |
Thunder Road | 11 |
vs Dream Team, 104-112 | 2014, wk 14 |
Doddge Rams | 12 |
vs Scranton Mashed Bananas, 111-148 | 2013, wk 14 |
MOJOE | 12 |
vs INTIMIDATORS, 150-145 | 2017, wk 15 |
Team | Games to Reach |
---|---|
Gang Green | 22 |
vs Scranton Mashed Bananas, 121-81 | 2022, wk 10 |
Matty Ice | 24 |
vs The TradeMaster, 136-145 | 2019, wk 13 |
Scranton Mashed Bananas | 27 |
vs Dream Team, 84-104 | 2005, wk 5 |
WINGS 2 | 27 |
vs Cork, 89-83 | 2005, wk 4 |
Dream Team | 28 |
vs Cork, 123-85 | 2005, wk 6 |
INTIMIDATORS | 28 |
vs Thunder Road, 76-72 | 2005, wk 5 |
Cork | 29 |
vs Patex Destroyers, 98-92 | 2005, wk 8 |
MOJOE | 29 |
vs INTIMIDATORS, 116-119 | 2005, wk 8 |
The TradeMaster | 29 |
vs Scranton Mashed Bananas, 115-88 | 2009, wk 8 |
Doddge Rams | 31 |
vs MOJOE, 87-89 | 2005, wk 12 |
Jim | 32 |
vs MOJOE, 79-72 | 2005, wk 13 |
Thunder Road | 32 |
vs Doddge Rams, 62-47 | 2005, wk 13 |
Patex Destroyers | 34 |
vs Thunder Road, 84-99 | 2009, wk 4 |
Team | Games to Reach |
---|---|
Matty Ice | 47 |
vs Scranton Mashed Bananas, 124-73 | 2022, wk 11 |
INTIMIDATORS | 52 |
vs MOJOE, 116-68 | 2008, wk 5 |
Dream Team | 54 |
vs Thunder Road, 92-68 | 2008, wk 10 |
Scranton Mashed Bananas | 55 |
vs Doddge Rams, 92-99 | 2008, wk 12 |
The TradeMaster | 56 |
vs Cork, 63-61 | 2012, wk 13 |
WINGS 2 | 57 |
vs Thunder Road, 103-70 | 2009, wk 1 |
Cork | 58 |
vs Patex Destroyers, 70-58 | 2009, wk 2 |
MOJOE | 58 |
vs Doddge Rams, 119-70 | 2009, wk 4 |
Doddge Rams | 60 |
vs The TradeMaster, 120-101 | 2009, wk 6 |
Thunder Road | 63 |
vs Cork, 82-50 | 2009, wk 12 |
Patex Destroyers | 64 |
vs Doddge Rams, 118-69 | 2012, wk 13 |
Team | Games to Reach |
---|---|
INTIMIDATORS | 78 |
vs Dream Team, 98-94 | 2007, wk 13 |
Scranton Mashed Bananas | 85 |
vs Patex Destroyers, 92-55 | 2008, wk 7 |
Dream Team | 91 |
vs Cork, 87-56 | 2008, wk 13 |
MOJOE | 101 |
vs Doddge Rams, 92-82 | 2009, wk 10 |
WINGS 2 | 101 |
vs Patex Destroyers, 110-101 | 2009, wk 10 |
The TradeMaster | 103 |
vs Thunder Road, 86-85 | 2013, wk 12 |
Cork | 107 |
vs WINGS 2, 82-81 | 2010, wk 3 |
Doddge Rams | 108 |
vs The TradeMaster, 99-53 | 2010, wk 4 |
Thunder Road | 116 |
vs MOJOE, 93-82 | 2010, wk 12 |
Patex Destroyers | 123 |
vs MOJOE, 91-54 | 2014, wk 6 |
Team | Games to Reach |
---|---|
INTIMIDATORS | 171 |
vs Patex Destroyers, 94-84 | 2015, wk 2 |
Scranton Mashed Bananas | 182 |
vs Thunder Road, 125-122 | 2015, wk 13 |
Doddge Rams | 201 |
vs Thunder Road, 111-85 | 2017, wk 6 |
MOJOE | 204 |
vs Scranton Mashed Bananas, 120-91 | 2017, wk 9 |
The TradeMaster | 205 |
vs Cork, 144-132 | 2021, wk 10 |
Cork | 211 |
vs TJ, 124-91 | 2018, wk 3 |
Thunder Road | 215 |
vs Doddge Rams, 114-106 | 2018, wk 7 |
Team | Games to Reach |
---|---|
Scranton Mashed Bananas | 77 |
vs WINGS 2, 114-90 | 2007, wk 3 |
INTIMIDATORS | 79 |
vs Thunder Road, 88-68 | 2007, wk 6 |
Dream Team | 89 |
vs Cork, 103-72 | 2008, wk 1 |
WINGS 2 | 100 |
vs Thunder Road, 87-48 | 2008, wk 13 |
MOJOE | 101 |
vs Doddge Rams, 119-70 | 2009, wk 4 |
The TradeMaster | 108 |
vs Scranton Mashed Bananas, 109-87 | 2013, wk 11 |
Cork | 110 |
vs WINGS 2, 82-81 | 2010, wk 3 |
Doddge Rams | 112 |
vs WINGS 2, 69-63 | 2010, wk 1 |
Thunder Road | 116 |
vs Scranton Mashed Bananas, 127-94 | 2010, wk 6 |
Patex Destroyers | 123 |
vs INTIMIDATORS, 100-92 | 2014, wk 2 |
Team | Games to Reach |
---|---|
INTIMIDATORS | 174 |
vs Doddge Rams, 103-93 | 2014, wk 3 |
Scranton Mashed Bananas | 185 |
vs INTIMIDATORS, 128-102 | 2014, wk 10 |
WINGS 2 | 185 |
vs Patex Destroyers, 106-65 | 2015, wk 10 |
Dream Team | 198 |
vs INTIMIDATORS, 124-80 | 2015, wk 12 |
The TradeMaster | 202 |
vs INTIMIDATORS, 109-99 | 2020, wk 6 |
Doddge Rams | 208 |
vs Thunder Road, 128-106 | 2016, wk 13 |
MOJOE | 209 |
vs Thunder Road, 134-93 | 2017, wk 4 |
Thunder Road | 210 |
vs MOJOE, 72-59 | 2016, wk 14 |
Cork | 216 |
vs Scranton Mashed Bananas, 155-134 | 2017, wk 15 |
Team | Games to Reach |
---|---|
Scranton Mashed Bananas | 37 |
vs The TradeMaster, 106-72 | 2006, wk 8 |
Dream Team | 43 |
vs Thunder Road, 90-60 | 2007, wk 5 |
INTIMIDATORS | 43 |
vs WINGS 2, 76-56 | 2007, wk 4 |
The TradeMaster | 49 |
vs Cork, 103-78 | 2012, wk 1 |
Cork | 53 |
vs Patex Destroyers, 86-63 | 2008, wk 8 |
MOJOE | 54 |
vs Doddge Rams, 99-60 | 2008, wk 10 |
WINGS 2 | 55 |
vs Patex Destroyers, 145-105 | 2008, wk 10 |
Doddge Rams | 60 |
vs The TradeMaster, 120-101 | 2009, wk 6 |
Matty Ice | 63 |
vs Scranton Mashed Bananas, 121-87 | 2024, wk 11 |
Patex Destroyers | 66 |
vs Dream Team, 148-85 | 2013, wk 4 |
Thunder Road | 66 |
vs Cork, 71-60 | 2010, wk 2 |
Team | Games to Reach |
---|---|
INTIMIDATORS | 83 |
vs Scranton Mashed Bananas, 102-92 | 2012, wk 4 |
Scranton Mashed Bananas | 87 |
vs INTIMIDATORS, 83-77 | 2012, wk 10 |
WINGS 2 | 92 |
vs Patex Destroyers, 91-70 | 2014, wk 5 |
Dream Team | 97 |
vs WINGS 2, 109-84 | 2014, wk 1 |
Cork | 102 |
vs Scranton Mashed Bananas, 105-64 | 2014, wk 9 |
The TradeMaster | 107 |
vs Cork, 202-96 | 2019, wk 5 |
Thunder Road | 111 |
vs Cork, 100-75 | 2015, wk 12 |
Doddge Rams | 112 |
vs The TradeMaster, 91-73 | 2015, wk 13 |
MOJOE | 117 |
vs Cork, 109-79 | 2016, wk 8 |
Team | Games to Reach |
---|---|
Dream Team | 14 |
vs Cork, 106-72 | 2009, wk 14 |
WINGS 2 | 15 |
vs Scranton Mashed Bananas, 99-96 | 2012, wk 14 |
Thunder Road | 16 |
vs The TradeMaster, 112-100 | 2016, wk 15 |
Scranton Mashed Bananas | 17 |
vs Doddge Rams, 148-111 | 2013, wk 14 |
INTIMIDATORS | 19 |
vs Patex Destroyers, 86-62 | 2015, wk 16 |
The TradeMaster | 20 |
vs Thunder Road, 93-51 | 2023, wk 15 |
Doddge Rams | 23 |
vs Stingers, 147-100 | 2022, wk 17 |
Team | Games to Reach |
---|---|
Patex Destroyers | 76 |
vs Doddge Rams, 57-111 | 2010, wk 11 |
Matty Ice | 82 |
vs The TradeMaster, 96-143 | 2023, wk 2 |
Thunder Road | 86 |
vs MOJOE, 84-113 | 2008, wk 8 |
Doddge Rams | 95 |
vs MOJOE, 70-119 | 2009, wk 4 |
The TradeMaster | 97 |
vs Thunder Road, 88-109 | 2013, wk 6 |
MOJOE | 98 |
vs Cork, 66-89 | 2009, wk 7 |
Cork | 102 |
vs INTIMIDATORS, 66-113 | 2009, wk 11 |
WINGS 2 | 107 |
vs Cork, 81-82 | 2010, wk 3 |
Dream Team | 111 |
vs Doddge Rams, 59-84 | 2010, wk 7 |
Scranton Mashed Bananas | 123 |
vs Thunder Road, 58-102 | 2011, wk 6 |
INTIMIDATORS | 138 |
vs Dream Team, 86-109 | 2012, wk 8 |
Team | Games to Reach |
---|---|
Patex Destroyers | 175 |
vs MOJOE, 95-147 | 2018, wk 6 |
Cork | 187 |
vs Thunder Road, 118-153 | 2016, wk 5 |
Thunder Road | 192 |
vs MOJOE, 85-100 | 2016, wk 10 |
MOJOE | 196 |
vs Cork, 96-119 | 2017, wk 1 |
Doddge Rams | 203 |
vs The TradeMaster, 106-107 | 2017, wk 8 |
The TradeMaster | 204 |
vs MOJOE, 95-105 | 2021, wk 9 |
INTIMIDATORS | 238 |
vs Matty Ice, 130-159 | 2020, wk 4 |
Scranton Mashed Bananas | 252 |
vs MOJOE, 114-211 | 2021, wk 5 |
Team | Games to Reach |
---|---|
Patex Destroyers | 76 |
vs Doddge Rams, 57-111 | 2010, wk 11 |
Matty Ice | 85 |
vs The TradeMaster, 122-162 | 2022, wk 15 |
Thunder Road | 86 |
vs Patex Destroyers, 81-99 | 2008, wk 4 |
Doddge Rams | 94 |
vs Dream Team, 78-98 | 2008, wk 9 |
The TradeMaster | 94 |
vs MOJOE, 84-108 | 2012, wk 10 |
Cork | 98 |
vs The TradeMaster, 55-130 | 2009, wk 5 |
MOJOE | 98 |
vs Patex Destroyers, 64-79 | 2009, wk 1 |
WINGS 2 | 104 |
vs Scranton Mashed Bananas, 56-89 | 2009, wk 3 |
Dream Team | 119 |
vs Scranton Mashed Bananas, 99-116 | 2009, wk 15 |
Scranton Mashed Bananas | 128 |
vs WINGS 2, 53-73 | 2010, wk 12 |
INTIMIDATORS | 137 |
vs Doddge Rams, 68-114 | 2011, wk 8 |
Team | Games to Reach |
---|---|
Patex Destroyers | 174 |
vs MOJOE, 62-156 | 2017, wk 11 |
Cork | 185 |
vs Scranton Mashed Bananas, 91-123 | 2015, wk 9 |
Thunder Road | 188 |
vs Dream Team, 68-77 | 2015, wk 8 |
MOJOE | 191 |
vs Thunder Road, 120-142 | 2015, wk 15 |
Doddge Rams | 195 |
vs WINGS 2, 100-107 | 2015, wk 14 |
Dream Team | 208 |
vs Thunder Road, 83-86 | 2016, wk 8 |
The TradeMaster | 210 |
vs Doddge Rams, 115-117 | 2020, wk 14 |
WINGS 2 | 218 |
vs Scranton Mashed Bananas, 109-156 | 2017, wk 14 |
Scranton Mashed Bananas | 233 |
vs Cork, 134-155 | 2017, wk 15 |
INTIMIDATORS | 243 |
vs Cork, 104-134 | 2018, wk 15 |
Team | Games to Reach |
---|---|
Matty Ice | 35 |
vs Doddge Rams, 97-157 | 2021, wk 5 |
Patex Destroyers | 39 |
vs WINGS 2, 101-110 | 2009, wk 10 |
Thunder Road | 40 |
vs WINGS 2, 77-91 | 2006, wk 13 |
MOJOE | 45 |
vs The TradeMaster, 75-85 | 2007, wk 9 |
WINGS 2 | 46 |
vs INTIMIDATORS, 68-129 | 2007, wk 9 |
Doddge Rams | 48 |
vs The TradeMaster, 102-116 | 2007, wk 13 |
Cork | 50 |
vs Patex Destroyers, 72-99 | 2008, wk 2 |
The TradeMaster | 52 |
vs Thunder Road, 71-88 | 2012, wk 6 |
Dream Team | 66 |
vs Scranton Mashed Bananas, 92-111 | 2010, wk 2 |
Scranton Mashed Bananas | 71 |
vs MOJOE, 104-120 | 2010, wk 10 |
INTIMIDATORS | 74 |
vs Doddge Rams, 76-97 | 2011, wk 2 |
Team | Games to Reach |
---|---|
Thunder Road | 85 |
vs Cork, 60-64 | 2012, wk 8 |
MOJOE | 87 |
vs Cork, 76-81 | 2012, wk 12 |
Doddge Rams | 88 |
vs Patex Destroyers, 69-118 | 2012, wk 13 |
Patex Destroyers | 88 |
vs MOJOE, 77-91 | 2015, wk 12 |
The TradeMaster | 92 |
vs MOJOE, 101-130 | 2017, wk 6 |
Cork | 101 |
vs Doddge Rams, 93-112 | 2014, wk 8 |
Dream Team | 109 |
vs Patex Destroyers, 72-85 | 2015, wk 9 |
WINGS 2 | 115 |
vs INTIMIDATORS, 75-111 | 2017, wk 4 |
Scranton Mashed Bananas | 119 |
vs Patex Destroyers, 98-107 | 2016, wk 12 |
INTIMIDATORS | 120 |
vs Scranton Mashed Bananas, 100-114 | 2016, wk 13 |
Team | Games to Reach |
---|---|
The TradeMaster | 6 |
vs Doddge Rams, 95-118 | 2011, wk 14 |
Cork | 7 |
vs WINGS 2, 96-120 | 2012, wk 16 |
Doddge Rams | 7 |
vs MOJOE, 63-87 | 2007, wk 15 |
Patex Destroyers | 7 |
vs Thunder Road, 84-100 | 2016, wk 16 |
MOJOE | 8 |
vs INTIMIDATORS, 65-86 | 2014, wk 14 |
Scranton Mashed Bananas | 10 |
vs INTIMIDATORS, 93-117 | 2008, wk 14 |
Thunder Road | 10 |
vs INTIMIDATORS, 99-104 | 2013, wk 14 |
INTIMIDATORS | 11 |
vs The TradeMaster, 93-102 | 2008, wk 15 |
WINGS 2 | 12 |
vs Scranton Mashed Bananas, 85-109 | 2009, wk 16 |
Dream Team | 15 |
vs Scranton Mashed Bananas, 99-116 | 2009, wk 15 |
Team | Games to Reach |
---|---|
Doddge Rams | 15 |
vs Patex Destroyers, 77-100 | 2016, wk 15 |
MOJOE | 16 |
vs Doddge Rams, 111-144 | 2020, wk 15 |
The TradeMaster | 19 |
vs Cork, 134-145 | 2022, wk 16 |
INTIMIDATORS | 20 |
vs MOJOE, 145-150 | 2017, wk 15 |
Scranton Mashed Bananas | 22 |
vs Thunder Road, 82-92 | 2015, wk 16 |
Thunder Road | 22 |
vs Gang Green, 50-86 | 2021, wk 15 |
Team | Games to Reach |
---|---|
INTIMIDATORS | 100 |
vs Scranton Mashed Bananas, 82-82 | 2009, wk 9 |
Scranton Mashed Bananas | 100 |
vs INTIMIDATORS, 82-82 | 2009, wk 9 |
WINGS 2 | 140 |
vs Thunder Road, 79-79 | 2013, wk 10 |
The TradeMaster | 159 |
vs Scranton Mashed Bananas, 137-137 | 2018, wk 3 |
Cork | 234 |
vs INTIMIDATORS, 103-103 | 2019, wk 13 |
Doddge Rams | 287 |
vs Matty Ice, 139-139 | 2023, wk 12 |
Team | Games to Reach |
---|---|
WINGS 2 | 87 |
vs Thunder Road, 79-79 | 2013, wk 10 |
INTIMIDATORS | 90 |
vs Doddge Rams, 97-97 | 2013, wk 2 |
Team |
---|
MOJOE |
Cork |
INTIMIDATORS |
Doddge Rams |
The TradeMaster |
Scranton Mashed Bananas |
Dream Team |
Thunder Road |
WINGS 2 |
Patex Destroyers |
Team |
---|
MOJOE |
Cork |
INTIMIDATORS |
Doddge Rams |
The TradeMaster |
Scranton Mashed Bananas |
Dream Team |
Thunder Road |
Team | Season | Week |
---|---|---|
Scranton Mashed Bananas | 2018 | 9 |
vs Thunder Road, 191-77 | ||
The TradeMaster | 2019 | 5 |
vs Cork, 202-96 | ||
Doddge Rams | 2021 | 11 |
vs Matty Ice, 151-45 | ||
MOJOE | 2022 | 5 |
vs Doddge Rams, 207-83 | ||
Cork | 2022 | 5 |
vs Stingers, 180-78 |
Team | Season | Week |
---|---|---|
WINGS 2 | 2008 | 2 |
vs Dream Team, 164-74 | ||
Doddge Rams | 2015 | 7 |
vs WINGS 2, 175-81 | ||
MOJOE | 2017 | 11 |
vs Patex Destroyers, 156-62 | ||
Scranton Mashed Bananas | 2018 | 9 |
vs Thunder Road, 191-77 | ||
MOJOE | 2019 | 3 |
vs Doddge Rams, 197-98 | ||
The TradeMaster | 2019 | 5 |
vs Cork, 202-96 | ||
Cork | 2020 | 8 |
vs Matty Ice, 196-100 | ||
Gang Green | 2020 | 10 |
vs Stingers, 164-72 | ||
MOJOE | 2021 | 5 |
vs Scranton Mashed Bananas, 211-114 | ||
Doddge Rams | 2021 | 11 |
vs Matty Ice, 151-45 | ||
Scranton Mashed Bananas | 2021 | 12 |
vs Doddge Rams, 178-88 | ||
Gang Green | 2022 | 4 |
vs Stingers, 150-53 | ||
MOJOE | 2022 | 5 |
vs Doddge Rams, 207-83 | ||
Cork | 2022 | 5 |
vs Stingers, 180-78 | ||
Cork | 2023 | 3 |
vs Scranton Mashed Bananas, 202-104 |
Team | Season | Week |
---|---|---|
Dream Team | 2006 | 6 |
vs Patex Destroyers, 157-71 | ||
INTIMIDATORS | 2006 | 7 |
vs MOJOE, 126-43 | ||
WINGS 2 | 2008 | 2 |
vs Dream Team, 164-74 | ||
Doddge Rams | 2015 | 7 |
vs WINGS 2, 175-81 | ||
INTIMIDATORS | 2017 | 6 |
vs Matty Ice, 161-81 | ||
MOJOE | 2017 | 11 |
vs Patex Destroyers, 156-62 | ||
Scranton Mashed Bananas | 2018 | 9 |
vs Thunder Road, 191-77 | ||
MOJOE | 2019 | 3 |
vs Doddge Rams, 197-98 | ||
Patex Destroyers | 2019 | 5 |
vs Thunder Road, 144-62 | ||
The TradeMaster | 2019 | 5 |
vs Cork, 202-96 | ||
Cork | 2020 | 8 |
vs Matty Ice, 196-100 | ||
Cork | 2020 | 9 |
vs Stingers, 147-61 | ||
Gang Green | 2020 | 10 |
vs Stingers, 164-72 | ||
MOJOE | 2021 | 5 |
vs Scranton Mashed Bananas, 211-114 | ||
Doddge Rams | 2021 | 11 |
vs Matty Ice, 151-45 | ||
Scranton Mashed Bananas | 2021 | 12 |
vs Doddge Rams, 178-88 | ||
Gang Green | 2022 | 4 |
vs Stingers, 150-53 | ||
Cork | 2022 | 5 |
vs Stingers, 180-78 | ||
MOJOE | 2022 | 5 |
vs Doddge Rams, 207-83 | ||
MOJOE | 2022 | 8 |
vs Stingers, 176-92 | ||
Cork | 2023 | 3 |
vs Scranton Mashed Bananas, 202-104 | ||
Cork | 2023 | 4 |
vs Doddge Rams, 174-87 | ||
Doddge Rams | 2023 | 13 |
vs Start the Carr, 158-70 |
Team | Season | Week |
---|---|---|
The TradeMaster | 2019 | 5 |
vs Cork, 202-96 | ||
MOJOE | 2021 | 5 |
vs Scranton Mashed Bananas, 211-114 | ||
MOJOE | 2022 | 5 |
vs Doddge Rams, 207-83 | ||
Cork | 2023 | 3 |
vs Scranton Mashed Bananas, 202-104 |
Team | Season | Week |
---|---|---|
Doddge Rams | 2015 | 7 |
vs WINGS 2, 175-81 | ||
Scranton Mashed Bananas | 2018 | 2 |
vs Thunder Road, 181-113 | ||
MOJOE | 2018 | 4 |
vs Scranton Mashed Bananas, 191-131 | ||
Scranton Mashed Bananas | 2018 | 9 |
vs Thunder Road, 191-77 | ||
MOJOE | 2019 | 3 |
vs Doddge Rams, 197-98 | ||
The TradeMaster | 2019 | 5 |
vs Cork, 202-96 | ||
Cork | 2020 | 7 |
vs Scranton Mashed Bananas, 176-148 | ||
Cork | 2020 | 8 |
vs Matty Ice, 196-100 | ||
Doddge Rams | 2020 | 12 |
vs Cork, 184-129 | ||
The TradeMaster | 2020 | 12 |
vs INTIMIDATORS, 181-112 | ||
Cork | 2020 | 16 |
vs Doddge Rams, 182-116 | ||
MOJOE | 2021 | 5 |
vs Scranton Mashed Bananas, 211-114 | ||
MOJOE | 2021 | 6 |
vs Doddge Rams, 187-130 | ||
Scranton Mashed Bananas | 2021 | 12 |
vs Doddge Rams, 178-88 | ||
MOJOE | 2021 | 14 |
vs INTIMIDATORS, 186-138 | ||
Cork | 2022 | 1 |
vs MOJOE, 177-134 | ||
Cork | 2022 | 4 |
vs Doddge Rams, 184-136 | ||
MOJOE | 2022 | 5 |
vs Doddge Rams, 207-83 | ||
Cork | 2022 | 5 |
vs Stingers, 180-78 | ||
MOJOE | 2022 | 8 |
vs Stingers, 176-92 | ||
Cork | 2023 | 3 |
vs Scranton Mashed Bananas, 202-104 | ||
Cork | 2024 | 2 |
vs INTIMIDATORS, 182-147 |
Team | Season | Week |
---|---|---|
Dream Team | 2005 | 3 |
vs INTIMIDATORS, 151-84 | ||
Dream Team | 2006 | 6 |
vs Patex Destroyers, 157-71 | ||
WINGS 2 | 2006 | 7 |
vs Doddge Rams, 152-75 | ||
WINGS 2 | 2008 | 2 |
vs Dream Team, 164-74 | ||
The TradeMaster | 2010 | 11 |
vs Dream Team, 157-116 | ||
Thunder Road | 2011 | 2 |
vs Cork, 150-107 | ||
INTIMIDATORS | 2011 | 4 |
vs Thunder Road, 154-81 | ||
KILLER CHICK PICKS | 2011 | 15 |
vs Patex Destroyers, 150-100 | ||
MOJOE | 2012 | 4 |
vs Thunder Road, 153-104 | ||
Scranton Mashed Bananas | 2012 | 11 |
vs The TradeMaster, 151-89 | ||
Patex Destroyers | 2013 | 1 |
vs Thunder Road, 151-106 | ||
The TradeMaster | 2013 | 2 |
vs WINGS 2, 164-116 | ||
The TradeMaster | 2013 | 15 |
vs INTIMIDATORS, 161-99 | ||
Scranton Mashed Bananas | 2013 | 15 |
vs Patex Destroyers, 150-79 | ||
Doddge Rams | 2015 | 7 |
vs WINGS 2, 175-81 | ||
INTIMIDATORS | 2015 | 8 |
vs Patex Destroyers, 161-103 | ||
Thunder Road | 2016 | 5 |
vs Cork, 153-118 | ||
Scranton Mashed Bananas | 2017 | 2 |
vs WINGS 2, 152-99 | ||
WINGS 2 | 2017 | 3 |
vs Doddge Rams, 154-87 | ||
Scranton Mashed Bananas | 2017 | 4 |
vs Doddge Rams, 153-128 | ||
INTIMIDATORS | 2017 | 6 |
vs Matty Ice, 161-81 | ||
WINGS 2 | 2017 | 6 |
vs Cork, 154-132 | ||
Scranton Mashed Bananas | 2017 | 10 |
vs Matty Ice, 169-105 | ||
INTIMIDATORS | 2017 | 11 |
vs Cork, 150-100 | ||
MOJOE | 2017 | 11 |
vs Patex Destroyers, 156-62 | ||
INTIMIDATORS | 2017 | 12 |
vs Matty Ice, 162-100 | ||
Scranton Mashed Bananas | 2017 | 14 |
vs WINGS 2, 156-109 | ||
Cork | 2017 | 15 |
vs Scranton Mashed Bananas, 155-134 | ||
MOJOE | 2017 | 15 |
vs INTIMIDATORS, 150-145 | ||
MOJOE | 2018 | 1 |
vs Thunder Road, 162-106 | ||
Scranton Mashed Bananas | 2018 | 2 |
vs Thunder Road, 181-113 | ||
MOJOE | 2018 | 2 |
vs TJ, 153-87 | ||
Cork | 2018 | 2 |
vs Matty Ice, 173-106 | ||
MOJOE | 2018 | 4 |
vs Scranton Mashed Bananas, 191-131 | ||
Cork | 2018 | 4 |
vs Thunder Road, 160-153 | ||
Thunder Road | 2018 | 4 |
vs Cork, 153-160 | ||
Scranton Mashed Bananas | 2018 | 6 |
vs Matty Ice, 152-92 | ||
Cork | 2018 | 6 |
vs Doddge Rams, 164-151 | ||
Doddge Rams | 2018 | 6 |
vs Cork, 151-164 | ||
Scranton Mashed Bananas | 2018 | 7 |
vs Cork, 166-127 | ||
MOJOE | 2018 | 8 |
vs Thunder Road, 167-108 | ||
Matty Ice | 2018 | 9 |
vs INTIMIDATORS, 151-114 | ||
Scranton Mashed Bananas | 2018 | 9 |
vs Thunder Road, 191-77 | ||
INTIMIDATORS | 2018 | 10 |
vs Thunder Road, 157-104 | ||
Scranton Mashed Bananas | 2018 | 10 |
vs MOJOE, 155-143 | ||
Scranton Mashed Bananas | 2018 | 11 |
vs INTIMIDATORS, 157-94 | ||
Cork | 2018 | 11 |
vs MOJOE, 162-131 | ||
MOJOE | 2018 | 12 |
vs Matty Ice, 150-146 | ||
The TradeMaster | 2018 | 12 |
vs INTIMIDATORS, 157-144 | ||
