MFLHistory Version 1.51 Admin Menu | ||
Dooling League 2013 Standings |
Conquest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invasion | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Sean Shields | 8 | 5 | 0 | 0.615 | - | 1760 | 1484 | 5 | 3 | 0 | 0.625 | 1008 | 927 | 8 | 5 | 0 | 0.615 | 1760 | 1484 |
z y (3) My Three Sons | 8 | 5 | 0 | 0.615 | - | 1755 | 1573 | 5 | 3 | 0 | 0.625 | 1080 | 941 | 8 | 5 | 0 | 0.615 | 1755 | 1573 |
Sugar Mama | 7 | 6 | 0 | 0.538 | -1 | 1610 | 1488 | 4 | 4 | 0 | 0.500 | 984 | 851 | 7 | 6 | 0 | 0.538 | 1610 | 1488 |
Kevin Lythgoe | 6 | 7 | 0 | 0.462 | -2 | 1588 | 1545 | 4 | 4 | 0 | 0.500 | 979 | 940 | 6 | 7 | 0 | 0.462 | 1588 | 1545 |
Halas Hall Hooligans | 2 | 11 | 0 | 0.154 | -6 | 1217 | 1827 | 2 | 6 | 0 | 0.250 | 763 | 1155 | 2 | 11 | 0 | 0.154 | 1217 | 1827 |
Occupation | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) In Trestman We Trustman | 8 | 5 | 0 | 0.615 | - | 1677 | 1494 | 5 | 3 | 0 | 0.625 | 1026 | 928 | 8 | 5 | 0 | 0.615 | 1677 | 1494 |
y (4) WAKA FLACCO FLAME | 8 | 5 | 0 | 0.615 | - | 1628 | 1556 | 5 | 3 | 0 | 0.625 | 1030 | 933 | 8 | 5 | 0 | 0.615 | 1628 | 1556 |
Female Friendly Fruit Factory | 8 | 5 | 0 | 0.615 | - | 1616 | 1619 | 5 | 3 | 0 | 0.625 | 1012 | 962 | 8 | 5 | 0 | 0.615 | 1616 | 1619 |
El Championship | 7 | 6 | 0 | 0.538 | -1 | 1543 | 1559 | 5 | 3 | 0 | 0.625 | 968 | 937 | 7 | 6 | 0 | 0.538 | 1543 | 1559 |
Raiders of the Lost Lombardi | 3 | 10 | 0 | 0.231 | -5 | 1519 | 1768 | 0 | 8 | 0 | 0.000 | 844 | 1120 | 3 | 10 | 0 | 0.231 | 1519 | 1768 |
Death | |||||||||||||||||||
Casualty | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Johnny Ray Flores | 9 | 4 | 0 | 0.692 | - | 1706 | 1583 | 5 | 3 | 0 | 0.625 | 1054 | 966 | 9 | 4 | 0 | 0.692 | 1706 | 1583 |
z y (3) Dennis Danforth | 7 | 5 | 1 | 0.577 | -1.5 | 1640 | 1609 | 4 | 4 | 0 | 0.500 | 994 | 1024 | 7 | 5 | 1 | 0.577 | 1640 | 1609 |
MESSIN WITH SASQUATCH | 6 | 7 | 0 | 0.462 | -3 | 1463 | 1573 | 3 | 5 | 0 | 0.375 | 917 | 939 | 6 | 7 | 0 | 0.462 | 1463 | 1573 |
KAEPERQUEEN | 5 | 8 | 0 | 0.385 | -4 | 1473 | 1611 | 5 | 3 | 0 | 0.625 | 989 | 898 | 5 | 8 | 0 | 0.385 | 1473 | 1611 |
Whack Attack | 5 | 8 | 0 | 0.385 | -4 | 1505 | 1669 | 3 | 5 | 0 | 0.375 | 827 | 954 | 5 | 8 | 0 | 0.385 | 1505 | 1669 |
Destruction | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Kirk Jacobs | 11 | 2 | 0 | 0.846 | - | 1874 | 1473 | 7 | 1 | 0 | 0.875 | 1105 | 838 | 11 | 2 | 0 | 0.846 | 1874 | 1473 |
y (4) Multiple Scoregasm | 7 | 6 | 0 | 0.538 | -4 | 1636 | 1615 | 5 | 3 | 0 | 0.625 | 998 | 1028 | 7 | 6 | 0 | 0.538 | 1636 | 1615 |
This Ain't No Marathon - Sandy's Revenge | 6 | 7 | 0 | 0.462 | -5 | 1713 | 1590 | 4 | 4 | 0 | 0.500 | 1076 | 947 | 6 | 7 | 0 | 0.462 | 1713 | 1590 |
Jason Plane | 4 | 8 | 1 | 0.346 | -6.5 | 1552 | 1590 | 1 | 7 | 0 | 0.125 | 880 | 1063 | 4 | 8 | 1 | 0.346 | 1552 | 1590 |
Raiders of the Lost QB's | 4 | 9 | 0 | 0.308 | -7 | 1430 | 1679 | 3 | 5 | 0 | 0.375 | 882 | 1065 | 4 | 9 | 0 | 0.308 | 1430 | 1679 |
Pestilence | |||||||||||||||||||
Famine | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Azog the Defiler | 10 | 2 | 1 | 0.808 | - | 1729 | 1486 | 7 | 1 | 0 | 0.875 | 1136 | 947 | 10 | 2 | 1 | 0.808 | 1729 | 1486 |
Heavy Hitter | 6 | 7 | 0 | 0.462 | -4.5 | 1583 | 1627 | 3 | 5 | 0 | 0.375 | 965 | 1025 | 6 | 7 | 0 | 0.462 | 1583 | 1627 |
Carlos Danger | 5 | 7 | 1 | 0.423 | -5 | 1517 | 1547 | 4 | 4 | 0 | 0.500 | 950 | 926 | 5 | 7 | 1 | 0.423 | 1517 | 1547 |
Danny Delano | 5 | 8 | 0 | 0.385 | -5.5 | 1623 | 1688 | 4 | 4 | 0 | 0.500 | 1039 | 1023 | 5 | 8 | 0 | 0.385 | 1623 | 1688 |
BFF's | 5 | 8 | 0 | 0.385 | -5.5 | 1404 | 1647 | 2 | 6 | 0 | 0.250 | 862 | 1031 | 5 | 8 | 0 | 0.385 | 1404 | 1647 |
Scourge | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) The Twerkers | 9 | 3 | 1 | 0.731 | - | 1790 | 1584 | 5 | 3 | 0 | 0.625 | 1048 | 1048 | 9 | 3 | 1 | 0.731 | 1790 | 1584 |
y (4) You stole my Jesus fish! | 8 | 5 | 0 | 0.615 | -1.5 | 1575 | 1588 | 6 | 2 | 0 | 0.750 | 1033 | 971 | 8 | 5 | 0 | 0.615 | 1575 | 1588 |
z y (3) Tubby No Points | 8 | 5 | 0 | 0.615 | -1.5 | 1705 | 1393 | 4 | 4 | 0 | 0.500 | 1005 | 850 | 8 | 5 | 0 | 0.615 | 1705 | 1393 |
Rx Runner | 4 | 9 | 0 | 0.308 | -5.5 | 1449 | 1600 | 3 | 5 | 0 | 0.375 | 953 | 978 | 4 | 9 | 0 | 0.308 | 1449 | 1600 |
2 finger mexican oil change | 3 | 9 | 1 | 0.269 | -6 | 1496 | 1711 | 2 | 6 | 0 | 0.250 | 933 | 1125 | 3 | 9 | 1 | 0.269 | 1496 | 1711 |
War | |||||||||||||||||||
Battle | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Business Time | 10 | 3 | 0 | 0.769 | - | 1835 | 1489 | 7 | 1 | 0 | 0.875 | 1161 | 967 | 10 | 3 | 0 | 0.769 | 1835 | 1489 |
y (3) Just the Tip | 9 | 4 | 0 | 0.692 | -1 | 1813 | 1537 | 5 | 3 | 0 | 0.625 | 1166 | 997 | 9 | 4 | 0 | 0.692 | 1813 | 1537 |
I Had A KILLER off season! | 7 | 6 | 0 | 0.538 | -3 | 1564 | 1723 | 3 | 5 | 0 | 0.375 | 888 | 1065 | 7 | 6 | 0 | 0.538 | 1564 | 1723 |
Justin McMurrich | 4 | 9 | 0 | 0.308 | -6 | 1510 | 1703 | 3 | 5 | 0 | 0.375 | 937 | 1057 | 4 | 9 | 0 | 0.308 | 1510 | 1703 |
Jett Danforth | 4 | 9 | 0 | 0.308 | -6 | 1520 | 1664 | 2 | 6 | 0 | 0.250 | 953 | 1019 | 4 | 9 | 0 | 0.308 | 1520 | 1664 |
Combat | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) The Ginger Hammer- Part II | 9 | 4 | 0 | 0.692 | - | 1578 | 1345 | 6 | 2 | 0 | 0.750 | 945 | 756 | 9 | 4 | 0 | 0.692 | 1578 | 1345 |
z y (4) Hector Encinas | 8 | 5 | 0 | 0.615 | -1 | 1552 | 1458 | 5 | 3 | 0 | 0.625 | 920 | 880 | 8 | 5 | 0 | 0.615 | 1552 | 1458 |
Swamp Donkeys | 6 | 7 | 0 | 0.462 | -3 | 1437 | 1524 | 3 | 5 | 0 | 0.375 | 863 | 928 | 6 | 7 | 0 | 0.462 | 1437 | 1524 |
Tyson Vs Holyfield | 5 | 8 | 0 | 0.385 | -4 | 1581 | 1672 | 4 | 4 | 0 | 0.500 | 954 | 984 | 5 | 8 | 0 | 0.385 | 1581 | 1672 |
Average Jon's Gym | 3 | 10 | 0 | 0.231 | -6 | 1464 | 1739 | 2 | 6 | 0 | 0.250 | 919 | 1053 | 3 | 10 | 0 | 0.231 | 1464 | 1739 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth