MFLHistory Version 1.51 Admin Menu | ||
STO 2008 Standings |
Overall | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA |
y (1) Chicago Rancors | 11 | 3 | 0 | 0.786 | - | 1773.78 | 1564.83 |
y (2) Roid Rage | 10 | 4 | 0 | 0.714 | -1 | 1813.08 | 1489.57 |
y (3) Felix Culpa | 10 | 4 | 0 | 0.714 | -1 | 1626.66 | 1369.55 |
y (4) Holy Llamas | 8 | 6 | 0 | 0.571 | -3 | 1591.7 | 1495.04 |
Beagles | 8 | 6 | 0 | 0.571 | -3 | 1423.05 | 1368.82 |
Natas | 7 | 7 | 0 | 0.500 | -4 | 1570.89 | 1525.08 |
Stanley Cup Or Bust | 7 | 7 | 0 | 0.500 | -4 | 1506.63 | 1587.87 |
NY Gunslingers | 6 | 8 | 0 | 0.429 | -5 | 1581.98 | 1720.57 |
Mustard Phoenix | 5 | 9 | 0 | 0.357 | -6 | 1369.39 | 1477.24 |
s(8(I) | 5 | 9 | 0 | 0.357 | -6 | 1347.74 | 1493.74 |
FoodStampsForTO | 5 | 9 | 0 | 0.357 | -6 | 1317.09 | 1536.86 |
Bad Touch | 2 | 12 | 0 | 0.143 | -9 | 1275.97 | 1568.79 |
y - Cliched Playoff Berth