MFLHistory
Version 1.51

Admin Menu

Ghost of 48 League Single Season Records



Most Wins - Single Season
Rank Wins Team Season
1 (tie)11 *Juggernauts 2006
 11 *Bo's 2005
3 (tie)10 *DoCoMo48 2003
 10 *Prompt Critical 2008
 10 EFS 48-2 | FOR SALE 2003
 10 *Ill-Tempered Bison 2007
 10 *Outsiders 2004
 10 *DoCoMo48 2008
 10 Bloody Pirates 2008
10 (tie)9 *Outsiders 2005
 9 *Goons 2007
 9 Eagles of 48 2002
 9 Rising Stars 2006
 9 Omaha Venom 2002
 9 *Juggernauts 2007
 9 *Degenerates 2008
 9 *Outsiders 2003
Most Losses - Single Season
Rank Losses Team Season
1 (tie)11 *Bo's 2007
 11 *Outsiders 2008
3 (tie)10 Outlaw Truckers 2002
 10 Omaha Venom 2003
 10 *Degenerates 2003
 10 *Capital City Cowboys 2005
 10 Omaha Venom 2005
 10 *Drunkenmasters 2007
9 (tie)9 *Drunkenmasters 2008
 9 Bungholes 2002
 9 *Degenerates 2006
 9 *Degenerates 2005
 9 *Juggernauts 2004
Most Ties - Single Season
Rank Ties Team Season
1 (tie)1 *Capital City Cowboys 2005
 1 *Ill-Tempered Bison 2003
 1 *Prompt Critical 2004
 1 *Ill-Tempered Bison 2004
 1 *Drunkenmasters 2004
 1 *Juggernauts 2004
 1 Omaha Venom 2005
 1 *DoCoMo48 2005
 1 *Drunkenmasters 2005
 1 Omaha Venom 2003
Most Points - Single Season
Rank Points Team Season
11754.45 *DoCoMo48 2008
21711.3 *Prompt Critical 2008
31648 *Outsiders 2004
41634.35 *Degenerates 2008
51594.15 Bloody Pirates 2008
61584 Rising Stars 2006
71551 *Ill-Tempered Bison 2007
81543 EFS 48-2 | FOR SALE 2003
91530.3 *Juggernauts 2008
101515 *Juggernauts 2007
Fewest Points - Single (Complete) Season
Rank Points Team Season
11013 *Capital City Cowboys 2005
21051.7 *Drunkenmasters 2008
31056 Omaha Venom 2005
4 (tie)1070 *Ill-Tempered Bison 2003
 1070 *Degenerates 2003
61072 *Bo's 2007
71104 *Capital City Cowboys 2006
81116 Omaha Venom 2003
91132 *Prompt Critical 2007
101139 *Drunkenmasters 2007
Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.846 *Bo's 11-2 2005
 0.846 *Juggernauts 11-2 2006
3 (tie)0.769 *DoCoMo48 10-3 2003
 0.769 *Ill-Tempered Bison 10-3 2007
 0.769 *Outsiders 10-3 2004
 0.769 EFS 48-2 | FOR SALE 10-3 2003
70.714 Bloody Pirates 10-4 2008
8 (tie)0.692 *Goons 9-4 2007
 0.692 *Juggernauts 9-4 2007
 0.692 *Outsiders 9-4 2003
 0.692 *Outsiders 9-4 2005
 0.692 Eagles of 48 9-4 2002
 0.692 Omaha Venom 9-4 2002
 0.692 Rising Stars 9-4 2006
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
1 (tie)1.000 *Bo's 6-0 2005 Black
 1.000 *Capital City Cowboys 6-0 2004 White
30.857 Bloody Pirates 6-1 2008 White
4 (tie)0.833 *Degenerates 5-1 2007 Black
 0.833 *DoCoMo48 5-1 2003 White
 0.833 *DoCoMo48 5-1 2007 Blue
 0.833 *Juggernauts 5-1 2007 Blue
 0.833 *Juggernauts 5-1 2006 White
 0.833 *Outsiders 5-1 2006 Blue
 0.833 *Outsiders 5-1 2003 Blue
 0.833 *Outsiders 5-1 2005 Blue
 0.833 Eagles of 48 5-1 2002 Black
 0.833 EFS 48-2 | FOR SALE 5-1 2003 Black
 0.833 Omaha Venom 5-1 2002 Blue
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
11.000 *Ill-Tempered Bison 7-0 2007
2 (tie)0.857 *Goons 6-1 2005
 0.857 *Ill-Tempered Bison 6-1 2002
 0.857 *Juggernauts 6-1 2006
 0.857 *Outsiders 6-1 2004
6 (tie)0.714 *Bo's 5-2 2005
 0.714 *Bo's 5-2 2004
 0.714 *Capital City Cowboys 5-2 2003
 0.714 *DoCoMo48 5-2 2003
 0.714 *Goons 5-2 2007
 0.714 *Goons 5-2 2003
 0.714 *Ill-Tempered Bison 5-2 2004
 0.714 *Ill-Tempered Bison 5-2 2005
 0.714 *Juggernauts 5-2 2003
 0.714 *Polish Point Mongers 5-2 2007
 0.714 EFS 48-2 | FOR SALE 5-2 2003
 0.714 Omaha Venom 5-2 2006
 0.714 Rising Stars 5-2 2005
 0.714 Rising Stars 5-2 2006
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
16 Rising Stars 2006
2 (tie)5 Tiburones 2002
 5 Outsiders (*Outsiders) 2004
 5 EFS 48-2 | FOR SALE 2003
5 (tie)3 Rising Stars 2005
 3 Goons (*Goons) 2003
 3 DoCoMo48 (*DoCoMo48) 2003
 3 *Bloody Pirates (Bloody Pirates) 2008
 3 Ill-Tempered Bison (*Ill-Tempered Bison) 2002
 3 *Degenerates 2008
 3 *DoCoMo48 2007
 3 *Juggernauts 2007
 3 *DoCoMo48 2008
Regular Season Win Streak (Multi Season)
Rank Games Team From To
113 *Outsiders 2004, Wk 6 2005, Wk 5
28 Rising Stars 2006, Wk 6 2006, Wk 13
3 (tie)7 *DoCoMo48 2003, Wk 1 2003, Wk 7
 7 *Bo's 2005, Wk 9 2006, Wk 2
 7 *Juggernauts 2006, Wk 6 2006, Wk 12
6 (tie)6 *Ill-Tempered Bison 2002, Wk 4 2002, Wk 9
 6 *Goons 2005, Wk 4 2005, Wk 9
 6 *DoCoMo48 2007, Wk 9 2008, Wk 1
 6 Bloody Pirates 2008, Wk 4 2008, Wk 9
10 (tie)5 *Goons 2003, Wk 6 2003, Wk 10
 5 *Bo's 2004, Wk 3 2004, Wk 7
 5 *Bo's 2005, Wk 1 2005, Wk 5
 5 *Drunkenmasters 2005, Wk 10 2006, Wk 1
 5 *Ill-Tempered Bison 2007, Wk 2 2007, Wk 6
 5 *Juggernauts 2007, Wk 3 2007, Wk 7
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
1 (tie)7 Omaha Venom 2004, Wk 11 2005, Wk 4
 7 *Degenerates 2006, Wk 7 2006, Wk 13
3 (tie)6 *Ill-Tempered Bison 2002, Wk 10 2003, Wk 2
 6 Outlaw Truckers 2002, Wk 11 2003, Wk 3
 6 *Degenerates 2003, Wk 9 2004, Wk 1
 6 Wrigley Field Bleacherbums 2004, Wk 6 2004, Wk 11
 6 *DoCoMo48 2005, Wk 6 2005, Wk 11
 6 *Prompt Critical 2006, Wk 12 2007, Wk 4
 6 *Bo's 2007, Wk 8 2007, Wk 13
 6 *Outsiders 2008, Wk 8 2008, Wk 13*
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
1 (tie)8 *Outsiders 2004 6 - 13
 8 Rising Stars 2006 6 - 13
3 (tie)7 *DoCoMo48 2003 1 - 7
 7 *Juggernauts 2006 6 - 12
5 (tie)6 *Ill-Tempered Bison 2002 4 - 9
 6 *Goons 2005 4 - 9
 6 Bloody Pirates 2008 4 - 9
8 (tie)5 *Goons 2003 6 - 10
 5 *Bo's 2004 3 - 7
 5 *Bo's 2005 1 - 5
 5 *Outsiders 2005 1 - 5
 5 *Bo's 2005 9 - 13
 5 *Ill-Tempered Bison 2007 2 - 6
 5 *Juggernauts 2007 3 - 7
 5 *DoCoMo48 2007 9 - 13
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
17 *Degenerates 2006 7 - 13
2 (tie)6 Wrigley Field Bleacherbums 2004 6 - 11
 6 *DoCoMo48 2005 6 - 11
 6 *Bo's 2007 8 - 13
 6 *Outsiders 2008 8 - 13*
6 (tie)5 The Stampede 2002 3 - 7
 5 *Ill-Tempered Bison 2003 7 - 11
 5 Omaha Venom 2003 8 - 12
 5 *Degenerates 2003 9 - 13
 5 *Degenerates 2005 1 - 5
 5 *Ill-Tempered Bison 2006 4 - 8
 5 *Bo's 2007 1 - 5
 5 *Drunkenmasters 2007 7 - 11
 5 *Outsiders 2008 1 - 5
 5 *Ill-Tempered Bison 2008 3 - 7
Win Streak to Start Season
Rank Games Team Season Weeks
17 *DoCoMo48 2003 1 - 7
2 (tie)5 *Bo's 2005 1 - 5
 5 *Outsiders 2005 1 - 5
4 (tie)4 Shamrocks 2002 1 - 4
 4 *Prompt Critical 2003 1 - 4
 4 *Juggernauts 2006 1 - 4
 4 *Goons 2007 1 - 4
8 (tie)3 7 Blocks Of Granite 2002 1 - 3
 3 *Capital City Cowboys 2004 1 - 3
 3 *Outsiders 2006 1 - 3
 3 *Juggernauts 2008 1 - 3
Loss Streak to Start Season
Rank Games Team Season Weeks
1 (tie)5 *Degenerates 2005 1 - 5
 5 *Bo's 2007 1 - 5
 5 *Outsiders 2008 1 - 5
4 (tie)4 *Capital City Cowboys 2002 1 - 4
 4 Omaha Venom 2005 1 - 4
 4 *Prompt Critical 2007 1 - 4
7 (tie)3 Coasters 2002 1 - 3
 3 *Juggernauts 2003 1 - 3
 3 Outlaw Truckers 2003 1 - 3
 3 *Capital City Cowboys 2006 1 - 3
 3 Omaha Venom 2006 1 - 3
 3 *Drunkenmasters 2008 1 - 3
Win Streak to End Season
Rank Games Team Season Weeks
1 (tie)8 *Outsiders 2004 6 - 13
 8 Rising Stars 2006 6 - 13
3 (tie)5 *Bo's 2005 9 - 13
 5 *DoCoMo48 2007 9 - 13
5 (tie)4 *Outsiders 2003 10 - 13
 4 *Drunkenmasters 2005 10 - 13
7 (tie)3 Eagles of 48 2002 11 - 13
 3 Omaha Venom 2002 11 - 13
 3 EFS 48-2 | FOR SALE 2003 11 - 13
 3 *Capital City Cowboys 2004 11 - 13
 3 *Degenerates 2004 11 - 13
 3 *Outsiders 2007 11 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
17 *Degenerates 2006 7 - 13
26 *Bo's 2007 8 - 13
35 *Degenerates 2003 9 - 13
4 (tie)4 *Ill-Tempered Bison 2002 10 - 13
 4 *Juggernauts 2004 10 - 13
 4 *Juggernauts 2005 10 - 13
 4 Bloody Pirates 2007 10 - 13
8 (tie)3 Outlaw Truckers 2002 11 - 13
 3 Omaha Venom 2004 11 - 13
10 (tie)2 Shamrocks 2002 12 - 13
 2 *Capital City Cowboys 2003 12 - 13
 2 *Prompt Critical 2003 12 - 13
 2 *Bo's 2004 12 - 13
 2 *Capital City Cowboys 2005 12 - 13
 2 *Degenerates 2005 12 - 13
 2 Omaha Venom 2005 12 - 13
 2 *Drunkenmasters 2006 12 - 13
 2 *Prompt Critical 2006 12 - 13
 2 *Capital City Cowboys 2007 12 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.