MFLHistory Version 1.51 Admin Menu | ||
CHAMPIONS FOOTBALL ASSOCIATION Milestones |
Team | Games to Reach |
---|---|
Chris Basler | 23 |
vs Dave Buser, 221.3-169.75 | 2006, wk 9 |
Ferris Sickrey | 23 |
vs Mike Martin, 246.2-146.55 | 2006, wk 9 |
Sigmund Bloom | 23 |
vs Brett Norrick, 311.2-163.35 | 2006, wk 9 |
Chuck Johnson | 24 |
vs Chris Basler, 287.1-248.5 | 2006, wk 10 |
Brian Kruper | 25 |
vs Ferris Sickrey, 249.2-201.4 | 2006, wk 11 |
Mike Martin | 25 |
vs Rob Gabbard, 198.8-226.95 | 2006, wk 11 |
Mitch Bush | 25 |
vs Dave Buser, 178.5-190 | 2006, wk 11 |
Rob Gabbard | 25 |
vs Mike Martin, 226.95-198.8 | 2006, wk 11 |
Rob Militzer | 25 |
vs John McDill, 190-158.2 | 2006, wk 11 |
Alex Fernandez | 26 |
vs Mitch Bush, 186.55-316.85 | 2006, wk 12 |
Brian Smith | 26 |
vs Mike Martin, 218.9-169.1 | 2006, wk 12 |
Dave Buser | 26 |
vs Harry Austin, 202.1-246.35 | 2006, wk 12 |
Jim "TAZ" Day | 26 |
vs John McDill, 166.15-202.5 | 2006, wk 12 |
John McDill | 26 |
vs Jim "TAZ" Day, 202.5-166.15 | 2006, wk 12 |
Harry Austin | 28 |
vs Rob Gabbard, 145.3-210 | 2006, wk 14 |
Team | Games to Reach |
---|---|
Chris Basler | 23 |
vs Dave Buser, 221.3-169.75 | 2006, wk 9 |
Ferris Sickrey | 23 |
vs Chris Basler, 226.45-278.5 | 2006, wk 7 |
Sigmund Bloom | 23 |
vs Mitch Bush, 289.25-183.75 | 2006, wk 7 |
Chuck Johnson | 24 |
vs Chris Basler, 287.1-248.5 | 2006, wk 10 |
Brian Kruper | 25 |
vs Rob Gabbard, 158.15-239.3 | 2006, wk 9 |
Mike Martin | 25 |
vs Ferris Sickrey, 146.55-246.2 | 2006, wk 9 |
Mitch Bush | 25 |
vs Dave Buser, 178.5-190 | 2006, wk 11 |
Rob Gabbard | 25 |
vs Mike Martin, 226.95-198.8 | 2006, wk 11 |
Rob Militzer | 25 |
vs John McDill, 190-158.2 | 2006, wk 11 |
Alex Fernandez | 26 |
vs Mitch Bush, 186.55-316.85 | 2006, wk 12 |
Brian Smith | 26 |
vs Mike Martin, 218.9-169.1 | 2006, wk 12 |
Dave Buser | 26 |
vs Harry Austin, 202.1-246.35 | 2006, wk 12 |
Jim "TAZ" Day | 26 |
vs John McDill, 166.15-202.5 | 2006, wk 12 |
John McDill | 26 |
vs Jim "TAZ" Day, 202.5-166.15 | 2006, wk 12 |
Harry Austin | 28 |
vs Rob Gabbard, 145.3-210 | 2006, wk 14 |
Team | Games to Reach |
---|---|
Chris Basler | 12 |
vs Brett Norrick, 230.6-150.25 | 2006, wk 14 |
Chuck Johnson | 12 |
vs John McDill, 268.8-146.8 | 2006, wk 14 |
Ferris Sickrey | 12 |
vs Jim "TAZ" Day, 219.6-182.45 | 2006, wk 14 |
Mitch Bush | 12 |
vs Brian Smith, 249.8-247.95 | 2006, wk 14 |
Rob Militzer | 12 |
vs Brian Kruper, 256.9-188.65 | 2006, wk 14 |
Sigmund Bloom | 12 |
vs Dave Buser, 196.55-222.6 | 2006, wk 14 |
Team | Games to Reach |
---|---|
Brian Kruper | 11 |
vs Chris Basler, 170.35-200.8 | 2006, wk 2 |
Chris Basler | 12 |
vs Brett Norrick, 207.25-162.8 | 2006, wk 3 |
Chuck Johnson | 12 |
vs John McDill, 196.75-197 | 2006, wk 3 |
Ferris Sickrey | 12 |
vs Jim "TAZ" Day, 287.2-190.75 | 2006, wk 3 |
Mike Martin | 12 |
vs Alex Fernandez, 197.7-212.45 | 2006, wk 3 |
Mitch Bush | 12 |
vs Brian Smith, 208.3-231.45 | 2006, wk 3 |
Dave Buser | 13 |
vs Alex Fernandez, 209.15-236.8 | 2006, wk 4 |
Jim "TAZ" Day | 13 |
vs Rob Militzer, 204.7-208.55 | 2006, wk 4 |
John McDill | 13 |
vs Chris Basler, 178.9-238.95 | 2006, wk 4 |
Rob Gabbard | 13 |
vs Mitch Bush, 211.85-209.1 | 2006, wk 4 |
Rob Militzer | 13 |
vs Jim "TAZ" Day, 208.55-204.7 | 2006, wk 4 |
Sigmund Bloom | 13 |
vs Mike Martin, 249.1-159.05 | 2006, wk 4 |
Alex Fernandez | 14 |
vs Rob Gabbard, 217.85-263 | 2006, wk 7 |
Brian Smith | 14 |
vs Dave Buser, 233.4-209.4 | 2006, wk 7 |
Harry Austin | 14 |
vs Mike Martin, 179.15-191.35 | 2006, wk 7 |
Brett Norrick | 16 |
vs John McDill, 197.85-225.15 | 2006, wk 10 |
Team | Season | Week |
---|---|---|
Rob Militzer | 2005 | 2 |
vs Brett Norrick, 234.3-132.15 | ||
Brian Smith | 2005 | 2 |
vs Alex Fernandez, 256.85-149.25 | ||
Ferris Sickrey | 2005 | 3 |
vs Brett Norrick, 280.75-166.5 | ||
Brian Kruper | 2005 | 7 |
vs Brett Norrick, 250-106.65 | ||
Mike Martin | 2005 | 11 |
vs John McDill, 285.45-184.55 | ||
Jim "TAZ" Day | 2005 | 11 |
vs Brian Smith, 254.25-148.6 | ||
Ferris Sickrey | 2005 | 12 |
vs Brian Smith, 239.8-120 | ||
Brian Kruper | 2005 | 14 |
vs Brett Norrick, 260.1-158.8 | ||
Chris Basler | 2006 | 6 |
vs Harry Austin, 239.5-119.55 | ||
Sigmund Bloom | 2006 | 6 |
vs Brian Kruper, 259.55-157.75 | ||
Sigmund Bloom | 2006 | 7 |
vs Mitch Bush, 289.25-183.75 | ||
John McDill | 2006 | 7 |
vs Brian Kruper, 229.3-125.2 | ||
Brett Norrick | 2006 | 8 |
vs Brian Kruper, 251.9-113.8 | ||
Sigmund Bloom | 2006 | 9 |
vs Brett Norrick, 311.2-163.35 | ||
Mitch Bush | 2006 | 12 |
vs Alex Fernandez, 316.85-186.55 | ||
Brian Smith | 2006 | 13 |
vs Alex Fernandez, 271.1-148.4 | ||
Sigmund Bloom | 2006 | 13 |
vs Harry Austin, 308.05-187.5 | ||
Chuck Johnson | 2006 | 14 |
vs John McDill, 268.8-146.8 | ||
Brian Smith | 2006 | 15 |
vs Rob Gabbard, 235.45-124.8 | ||
Chris Basler | 2006 | 15 |
vs Chuck Johnson, 324.5-192.1 |
Team | Season | Week |
---|---|---|
Brian Kruper | 2005 | 7 |
vs Brett Norrick, 250-106.65 | ||
Brett Norrick | 2006 | 8 |
vs Brian Kruper, 251.9-113.8 | ||
Sigmund Bloom | 2006 | 9 |
vs Brett Norrick, 311.2-163.35 | ||
Mitch Bush | 2006 | 12 |
vs Alex Fernandez, 316.85-186.55 | ||
Chris Basler | 2006 | 15 |
vs Chuck Johnson, 324.5-192.1 |
Team | Season | Week |
---|---|---|
Ferris Sickrey | 2005 | 3 |
vs Brett Norrick, 280.75-166.5 | ||
Mitch Bush | 2005 | 4 |
vs Harry Austin, 277.2-212.15 | ||
Mike Martin | 2005 | 5 |
vs Dave Buser, 261.2-185.55 | ||
Chuck Johnson | 2005 | 6 |
vs Rob Militzer, 263.6-240.7 | ||
Brian Kruper | 2005 | 8 |
vs Rob Militzer, 269.1-196.95 | ||
Sigmund Bloom | 2005 | 9 |
vs Brian Kruper, 261.45-198.45 | ||
Jim "TAZ" Day | 2005 | 10 |
vs Mitch Bush, 264.8-226.95 | ||
Mike Martin | 2005 | 11 |
vs John McDill, 285.45-184.55 | ||
Sigmund Bloom | 2005 | 12 |
vs Rob Militzer, 282.9-246.8 | ||
Mike Martin | 2005 | 12 |
vs Jim "TAZ" Day, 280.75-183.8 | ||
Jim "TAZ" Day | 2005 | 14 |
vs John McDill, 260.6-211.7 | ||
Brian Kruper | 2005 | 14 |
vs Brett Norrick, 260.1-158.8 | ||
Dave Buser | 2006 | 1 |
vs Jim "TAZ" Day, 268.25-179.5 | ||
Chuck Johnson | 2006 | 2 |
vs Jim "TAZ" Day, 267.25-237.15 | ||
Ferris Sickrey | 2006 | 3 |
vs Jim "TAZ" Day, 287.2-190.75 | ||
Ferris Sickrey | 2006 | 6 |
vs Mitch Bush, 286.3-241.15 | ||
Chris Basler | 2006 | 7 |
vs Ferris Sickrey, 278.5-226.45 | ||
Sigmund Bloom | 2006 | 7 |
vs Mitch Bush, 289.25-183.75 | ||
Rob Gabbard | 2006 | 7 |
vs Alex Fernandez, 263-217.85 | ||
Sigmund Bloom | 2006 | 9 |
vs Brett Norrick, 311.2-163.35 | ||
Chuck Johnson | 2006 | 10 |
vs Chris Basler, 287.1-248.5 | ||
Mitch Bush | 2006 | 12 |
vs Alex Fernandez, 316.85-186.55 | ||
Sigmund Bloom | 2006 | 13 |
vs Harry Austin, 308.05-187.5 | ||
Brian Smith | 2006 | 13 |
vs Alex Fernandez, 271.1-148.4 | ||
Chuck Johnson | 2006 | 14 |
vs John McDill, 268.8-146.8 | ||
Chris Basler | 2006 | 15 |
vs Chuck Johnson, 324.5-192.1 |
Team | Season | Week |
---|---|---|
Ferris Sickrey | 2005 | 3 |
vs Brett Norrick, 280.75-166.5 | ||
Mike Martin | 2005 | 11 |
vs John McDill, 285.45-184.55 | ||
Mike Martin | 2005 | 12 |
vs Jim "TAZ" Day, 280.75-183.8 | ||
Sigmund Bloom | 2005 | 12 |
vs Rob Militzer, 282.9-246.8 | ||
Ferris Sickrey | 2006 | 3 |
vs Jim "TAZ" Day, 287.2-190.75 | ||
Ferris Sickrey | 2006 | 6 |
vs Mitch Bush, 286.3-241.15 | ||
Sigmund Bloom | 2006 | 7 |
vs Mitch Bush, 289.25-183.75 | ||
Sigmund Bloom | 2006 | 9 |
vs Brett Norrick, 311.2-163.35 | ||
Chuck Johnson | 2006 | 10 |
vs Chris Basler, 287.1-248.5 | ||
Mitch Bush | 2006 | 12 |
vs Alex Fernandez, 316.85-186.55 | ||
Sigmund Bloom | 2006 | 13 |
vs Harry Austin, 308.05-187.5 | ||
Chris Basler | 2006 | 15 |
vs Chuck Johnson, 324.5-192.1 |
Team | Season | Week |
---|---|---|
Sigmund Bloom | 2006 | 9 |
vs Brett Norrick, 311.2-163.35 | ||
Mitch Bush | 2006 | 12 |
vs Alex Fernandez, 316.85-186.55 | ||
Sigmund Bloom | 2006 | 13 |
vs Harry Austin, 308.05-187.5 | ||
Chris Basler | 2006 | 15 |
vs Chuck Johnson, 324.5-192.1 |