MFLHistory Version 1.51 Admin Menu | ||
Refugees of 24 League Milestones |
Team | Games to Reach |
---|---|
Grunt # 5 | 45 |
vs Dominators 2, 116-107 | 2002, wk 6 |
*DoCoMo24 | 46 |
vs *Bandits, 86-68 | 2007, wk 7 |
Bacardi II | 47 |
vs Dominators 2, 94-110 | 2002, wk 8 |
Dominators 2 | 47 |
vs Bacardi II, 110-94 | 2002, wk 8 |
*Goons | 48 |
vs *Brooklyn Brawlers IV, 141-94 | 2007, wk 9 |
*Mighty Mighty Mongering Drunks | 50 |
vs *Brooklyn Brawlers IV, 105-117 | 2007, wk 11 |
*Brooklyn Brawlers IV | 52 |
vs Blind Faith 24, 58-66 | 2006, wk 13 |
*Beltane FireGods | 58 |
vs *Goons, 116-123 | 2007, wk 6 |
Atlantic RipTides | 58 |
vs Goldrush, 67-61 | 2003, wk 6 |
Young Guns | 58 |
vs Tennessee Terminators, 73-91 | 2003, wk 6 |
Team | Games to Reach |
---|---|
Grunt # 5 | 45 |
vs Split Uvula, 121-78 | 2002, wk 3 |
*DoCoMo24 | 46 |
vs *Alakanuk Braves, 83-76 | 2007, wk 4 |
Dominators 2 | 46 |
vs Orphaned Onagers, 103-90 | 2002, wk 2 |
Bacardi II | 47 |
vs Atlantic RipTides, 83-87 | 2002, wk 3 |
*Goons | 48 |
vs *Beltane FireGods, 123-116 | 2007, wk 6 |
*Mighty Mighty Mongering Drunks | 50 |
vs *Beltane FireGods, 108-136 | 2007, wk 9 |
*Brooklyn Brawlers IV | 52 |
vs *Goons, 74-161 | 2006, wk 11 |
Out Of Control | 55 |
vs Vermont Catamounts II, 78-82 | 2002, wk 14 |
Atlantic RipTides | 57 |
vs Tennessee Terminators, 73-91 | 2003, wk 2 |
*Beltane FireGods | 58 |
vs *Goons, 116-123 | 2007, wk 6 |
Young Guns | 58 |
vs *Beltane FireGods, 74-61 | 2003, wk 5 |
Team | Games to Reach |
---|---|
Grunt # 5 | 22 |
vs Acers, 132-111 | 2002, wk 11 |
*DoCoMo24 | 24 |
vs *Bandits, 115-104 | 2007, wk 13 |
*Goons | 24 |
vs *MISANTHROPES, 116-78 | 2007, wk 13 |
Dominators 2 | 24 |
vs Young Guns, 84-131 | 2002, wk 13 |
*Brooklyn Brawlers IV | 26 |
vs *MISANTHROPES, 116-81 | 2007, wk 4 |
*Mighty Mighty Mongering Drunks | 26 |
vs *Paydirt, 88.35-79.3 | 2008, wk 4 |
Bacardi II | 26 |
vs *Beltane FireGods, 121-75 | 2003, wk 2 |
Young Guns | 28 |
vs Orphaned Onagers, 83-87 | 2003, wk 11 |
*Beltane FireGods | 29 |
vs *Psychotic Break 24, 133-111 | 2007, wk 12 |
Atlantic RipTides | 29 |
vs Tennessee Terminators, 151-100 | 2003, wk 12 |
Team | Games to Reach |
---|---|
*Beltane FireGods | 77 |
vs *Psychotic Break 24, 89.5-112.25 | 2008, wk 12 |
Young Guns | 77 |
vs *DoCoMo24, 98-137 | 2004, wk 12 |
Atlantic RipTides | 85 |
vs *DoCoMo24, 69-92 | 2005, wk 7 |
Team | Games to Reach |
---|---|
*Beltane FireGods | 77 |
vs *Imperial Beach Sandcastles, 92.1-110.4 | 2008, wk 11 |
Young Guns | 77 |
vs The Golden Flashers II, 115-159 | 2004, wk 11 |
Atlantic RipTides | 86 |
vs Young Guns, 70-96 | 2005, wk 4 |
Team | Games to Reach |
---|---|
Young Guns | 38 |
vs *DoCoMo24, 52-120 | 2005, wk 2 |
Atlantic RipTides | 43 |
vs *Beltane FireGods, 62-79 | 2006, wk 1 |
Team |
---|
*Goons |
Grunt # 5 |
Team | Season | Week |
---|---|---|
EFS | Team 24-2 | 2000 | 13 |
vs Out Of Control, 137-47 | ||
*Brooklyn Brawlers IV | 2006 | 12 |
vs *MISANTHROPES, 161-62 | ||
*Alakanuk Braves | 2007 | 14 |
vs *AngryGuy Queens, 173-83 |
Team | Season | Week |
---|---|---|
Bacardi II | 2000 | 9 |
vs Orphaned Onagers, 158-69 | ||
EFS | Team 24-2 | 2000 | 13 |
vs Out Of Control, 137-47 | ||
Grunt # 5 | 2001 | 7 |
vs Orphaned Onagers, 147-63 | ||
Crimson Gladiators | 2005 | 11 |
vs Deacon Blues, 151-68 | ||
*Goons | 2006 | 11 |
vs *Brooklyn Brawlers IV, 161-74 | ||
*Brooklyn Brawlers IV | 2006 | 12 |
vs *MISANTHROPES, 161-62 | ||
*Alakanuk Braves | 2007 | 14 |
vs *AngryGuy Queens, 173-83 | ||
*The Stones | 2008 | 12 |
vs *Eagle eye #24, 155.1-71.45 |
Team | Season | Week |
---|---|---|
Grunt # 5 | 2000 | 8 |
vs Young Guns, 180-123 | ||
Grunt # 5 | 2001 | 2 |
vs Jagermeister Shots III, 176-112 |
Team | Season | Week |
---|---|---|
Grunt # 5 | 1999 | 13 |
vs Dome Baby, 155-126 | ||
SPANKY'S | 1999 | 13 |
vs Breakaway Fast Fish, 151-88 | ||
Grunt # 5 | 2000 | 2 |
vs Huge Steaming Hunk of Fat Hog, 150-71 | ||
EFS | Team 24-1 | 2000 | 2 |
vs Young Guns, 163-93 | ||
Bacardi II | 2000 | 5 |
vs C'Ville Rattlers, 150-95 | ||
Dominators 2 | 2000 | 7 |
vs EFS | Team 24-2, 156-106 | ||
Grunt # 5 | 2000 | 8 |
vs Young Guns, 180-123 | ||
Bacardi II | 2000 | 9 |
vs Orphaned Onagers, 158-69 | ||
Grunt # 5 | 2001 | 2 |
vs Jagermeister Shots III, 176-112 | ||
Dominators 2 | 2001 | 4 |
vs Acers, 152-108 | ||
Dominators 2 | 2001 | 16 |
vs Out Of Control, 152-96 | ||
Acers | 2002 | 5 |
vs Bacardi II, 160-111 | ||
Acers | 2002 | 12 |
vs Split Uvula, 157-97 | ||
Vega$ Gambler$ 2 | 2002 | 13 |
vs Orphaned Onagers, 154-86 | ||
Goldrush | 2003 | 4 |
vs Bacardi II, 165-120 | ||
Goldrush | 2003 | 10 |
vs *Mighty Mighty Mongering Drunks, 158-96 | ||
Atlantic RipTides | 2003 | 12 |
vs Tennessee Terminators, 151-100 | ||
Goldrush | 2003 | 13 |
vs Grunt # 5, 162-120 | ||
Goldrush | 2003 | 16 |
vs Vega$ Gambler$ 2, 168-111 | ||
*Brooklyn Brawlers IV | 2004 | 3 |
vs Blind Faith 24, 152-124 | ||
*Mighty Mighty Mongering Drunks | 2004 | 10 |
vs *Goons, 155-98 | ||
The Golden Flashers II | 2004 | 11 |
vs Young Guns, 159-115 | ||
SAINT JAMES INFIRMARY | 2004 | 12 |
vs *Brooklyn Brawlers IV, 157-106 | ||
SAINT JAMES INFIRMARY | 2004 | 13 |
vs *Goons, 169-127 | ||
The Golden Flashers II | 2004 | 13 |
vs *DoCoMo24, 156-138 | ||
Crimson Gladiators | 2005 | 11 |
vs Deacon Blues, 151-68 | ||
Blind Faith 24 | 2005 | 13 |
vs *Brooklyn Brawlers IV, 153-76 | ||
*Goons | 2006 | 11 |
vs *Brooklyn Brawlers IV, 161-74 | ||
*Brooklyn Brawlers IV | 2006 | 12 |
vs *MISANTHROPES, 161-62 | ||
*Goons | 2007 | 2 |
vs *DoCoMo24, 170-95 | ||
*Goons | 2007 | 7 |
vs *MISANTHROPES, 157-88 | ||
*Paydirt | 2007 | 10 |
vs *Alakanuk Braves, 151-108 | ||
*Goons | 2007 | 11 |
vs *Alakanuk Braves, 164-111 | ||
*AngryGuy Queens | 2007 | 12 |
vs *Goons, 151-87 | ||
*Alakanuk Braves | 2007 | 12 |
vs *DoCoMo24, 158-118 | ||
*Alakanuk Braves | 2007 | 14 |
vs *AngryGuy Queens, 173-83 | ||
*Beltane FireGods | 2008 | 2 |
vs *AngryGuy Queens, 152.05-122.5 | ||
*Goons | 2008 | 7 |
vs *MISANTHROPES, 154.6-88.75 | ||
*The Stones | 2008 | 12 |
vs *Eagle eye #24, 155.1-71.45 | ||
*The Stones | 2008 | 13 |
vs *Alakanuk Braves, 156.45-94 | ||
*Goons | 2008 | 15 |
vs *Beltane FireGods, 167.05-109.4 |
Team | Season | Season Record |
---|---|---|
Grunt # 5 | 1999 | 13-0-0 |